Denver Southwest Colorado Real Estate Listings
Subject Property: 435 S WILLIAMS ST, Denver, CO 80209
$879,900 - 3,500 total sqft, 4 beds, 4 baths, 1926 Single Family #1086938, listing office - MB PEAK PERFORMANCE GROUP Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $10,500,000 | 25 Downing St BLDG 1 #PH1, Denver, CO 80218 | Condo/Townhome 9,854 total sqft, 5 bed, 7 bath, 1999 | 25 Downing Condominiums | 1052869![]() | ||
| SAVE | $5,985,000 | 177 Humboldt St, Denver, CO 80218 | Single Family 11,362 total sqft, 8 bed, 9 bath, 1930 | Park Club Place | 1081686![]() | ||
| SAVE | $3,700,000 | 100 Detroit St #601, Denver, CO 80206 | Condo/Townhome 4,782 total sqft, 0 bed, 0 bath, 2007 | Cherry Creek North | 1075644![]() | ||
| SAVE | $3,450,000 | 425 Monroe St, Denver, CO 80206 | Single Family 7,691 total sqft, 4 bed, 7 bath, 2006 | Cherry Creek North | 1094412![]() | ||
| SAVE | $3,290,000 | 120 Humboldt St, Denver, CO 80218 | Single Family 6,615 total sqft, 5 bed, 5 bath, 1912 | Denver Country Club | 1067367![]() | ||
| SAVE | $3,200,000 | 2301 E Alameda Ave, Denver, CO 80209 | Single Family 5,890 total sqft, 5 bed, 8 bath, 1932 | Country Club, Moore Estates | 1089550![]() | ||
| SAVE | $2,995,000 | 500 Circle Dr, Denver, CO 80206 | Single Family 6,586 total sqft, 4 bed, 5 bath, 1929 | Country Club,park Lane Square | 1064921![]() | ||
| SAVE | $2,950,000 | 420 Clayton St, Denver, CO 80206 | Single Family 6,315 total sqft, 4 bed, 5 bath, 2004 | Cherry Creek | 1093233![]() | ||
| SAVE | $2,750,000 | 329 Madison St, Denver, CO 80206 | Single Family 8,146 total sqft, 5 bed, 8 bath, 2007 | Harmans Subdivision | 1090658![]() | ||
| SAVE | $2,675,000 | 1510 10th Ave #14, Denver, CO 80218 | Condo/Townhome 4,850 total sqft, 3 bed, 4 bath, 1970 | Cheesman Park | 1094399![]() | ||
| SAVE | $2,500,000 | 100 Gaylord St, Denver, CO 80206 | Single Family 9,242 total sqft, 7 bed, 8 bath, 1928 | Denver Country Club | 1018193![]() | ||
| SAVE | $2,450,000 | 1991 E Alameda #2 Ave, Denver, CO 80209 | Single Family 6,058 total sqft, 4 bed, 6 bath, 1988 | Strawberry Hill,country Club | 1065159![]() | ||
| SAVE | $2,325,000 | 510 Garfield St, Denver, CO 80206 | Single Family 5,829 total sqft, 4 bed, 5 bath, 2007 | Harmans Subdivision | 1095796![]() | ||
| SAVE | $2,295,000 | 2401 E 5th Ave, Denver, CO 80206 | Single Family 5,294 total sqft, 2 bed, 3 bath, 1903 | Cherry Creek North Harmans | 1086239![]() | ||
| SAVE | $2,295,000 | 845 Gaylord St, Denver, CO 80206 | Single Family 4,964 total sqft, 6 bed, 5 bath, 1922 | Morgans Subdivision Of Capito | 1078101![]() | ||
| SAVE | $2,075,000 | 100 Detroit St #508, Denver, CO 80206 | Condo/Townhome 2,989 total sqft, 2 bed, 3 bath, 2009 | Cherry Creek N,northcreek | 1069790![]() | ||
| SAVE | $2,050,000 | 2205 E 8th Ave, Denver, CO 80206 | Single Family 6,426 total sqft, 5 bed, 6 bath, 1926 | Morgans,botanic,capitol Hill | 1085830![]() | ||
| SAVE | $1,995,000 | 165 Franklin St, Denver, CO 80218 | Single Family 5,177 total sqft, 4 bed, 5 bath, 1912 | Country Club | 1094698![]() | ||
| SAVE | $1,995,000 | 1201 Williams St #18C, Denver, CO 80218 | Condo/Townhome 4,138 total sqft, 4 bed, 4 bath, 1969 | Cheesman Park,congress,capitol | 1032482![]() | ||
| SAVE | $1,985,000 | 555 Clayton St, Denver, CO 80206 | Single Family 6,800 total sqft, 3 bed, 5 bath, 2005 | Cherry Creek | 1086159![]() | ||
| SAVE | $1,950,000 | 1061 Humboldt St, Denver, CO 80218 | Single Family 8,983 total sqft, 5 bed, 6 bath, 1908 | Humboldt,cheesman,country Club | 915036![]() | ||
| SAVE | $1,880,000 | 251 Harrison St, Denver, CO 80206 | Single Family 6,676 total sqft, 6 bed, 6 bath, 2011 | Cherry Creek North | 1076245![]() | ||
| SAVE | $1,795,000 | 52 Monroe St, Denver, CO 80206 | Single Family 5,400 total sqft, 3 bed, 6 bath, 2000 | Burlington Capitol Hill | 1087187![]() | ||
| SAVE | $1,749,000 | 450 Race St, Denver, CO 80206 | Single Family 3,723 total sqft, 4 bed, 4 bath, 1936 | Country Club | 1060780![]() | ||
| SAVE | $1,700,000 | 105 Fillmore St #207, Denver, CO 80206 | Condo/Townhome 2,695 total sqft, 3 bed, 3 bath, 2009 | Cherry Creek North | 1095150![]() | ||
| SAVE | $1,650,000 | 401 S Garfield #2 St, Denver, CO 80209 | Single Family 5,000 total sqft, 3 bed, 4 bath, 2009 | Cherry Creek,belcaro,hilltop | 1084590![]() | ||
| SAVE | $1,650,000 | 105 Fillmore St #204, Denver, CO 80206 | Condo/Townhome 2,339 total sqft, 2 bed, 3 bath, 2009 | Northcreek,cherry Creek | 1071336![]() | ||
| SAVE | $1,600,000 | 274 S Monroe St, Denver, CO 80209 | Vacant Land 0.00 acres | Cherry Creek | 1061835![]() | ||
| SAVE | $1,595,000 | 3433 E 7th Avenue Pkwy, Denver, CO 80206 | Single Family 4,313 total sqft, 4 bed, 5 bath, 1929 | 7th Avenue, Capitol Avenue | 1076536![]() | ||
| SAVE | $1,550,000 | 100 S University #6 Blvd, Denver, CO 80209 | Single Family 4,945 total sqft, 3 bed, 4 bath, 2003 | Cherry Creek/Polo Field/Countr | 1093517![]() | ||
| SAVE | $1,499,999 | 2729 E Alameda Ave, Denver, CO 80209 | Single Family 6,098 total sqft, 5 bed, 6 bath, 2011 | Cherry Creek, Polo Club | 1092925![]() | ||
| SAVE | $1,499,000 | 103 Franklin St, Denver, CO 80218 | Single Family 6,460 total sqft, 6 bed, 6 bath, 1906 | Denv Country Club/Cherry Creek | 1089495![]() | ||
| SAVE | $1,495,000 | 1500 E 7th Ave, Denver, CO 80218 | Single Family 5,125 total sqft, 5 bed, 5 bath, 1910 | 7th Ave Historic, Country Club | 1095948![]() | ||
| SAVE | $1,495,000 | 1101 Humboldt St, Denver, CO 80218 | Single Family 5,149 total sqft, 4 bed, 5 bath, 1903 | 7th Ave,country Club,cheesman | 1090018![]() | ||
| SAVE | $1,495,000 | 169 Corona St, Denver, CO 80218 | Single Family 4,850 total sqft, 4 bed, 4 bath, 1912 | Arlington Park | 1074379![]() | ||
| SAVE | $1,475,000 | 100 Detroit St #503, Denver, CO 80206 | Condo/Townhome 1,891 total sqft, 1 bed, 2 bath, 2008 | Cherry Creek/Northcreek | 1095130![]() | ||
| SAVE | $1,425,000 | 1437 High St, Denver, CO 80218 | Single Family 7,460 total sqft, 7 bed, 7 bath, 1894 | Cheesman,wymans | 1074816![]() | ||
| SAVE | $1,395,000 | 22 Polo Field Ln, Denver, CO 80209 | Single Family 4,313 total sqft, 5 bed, 4 bath, 1979 | Polo Club North | 1081254![]() | ||
| SAVE | $1,349,000 | 561 Steele St, Denver, CO 80206 | Single Family 4,190 total sqft, 4 bed, 5 bath, 2006 | Cherry Creek | 1092186![]() | ||
| SAVE | $1,349,000 | 100 Detroit St #405, Denver, CO 80206 | Condo/Townhome 1,819 total sqft, 2 bed, 2 bath, 2009 | Cherry Creek N,northcreek | 1069534![]() | ||
| SAVE | $1,345,000 | 383 S Race St, Denver, CO 80209 | Single Family 3,531 total sqft, 5 bed, 6 bath, 2012 | Washington Park | 1079941![]() | ||
| SAVE | $1,300,000 | 471 Milwaukee St, Denver, CO 80206 | Single Family 4,068 total sqft, 4 bed, 6 bath, 2008 | Harmans Subdivision | 1095928![]() | ||
| SAVE | $1,299,000 | 2545 E Alameda Cir, Denver, CO 80209 | Single Family 3,959 total sqft, 5 bed, 4 bath, 1959 | Polo Club North/Cherry Creek | 1091554![]() | ||
| SAVE | $1,299,000 | 12 S Garfield St, Denver, CO 80209 | Vacant Land 0.28 acres | Cherry Creek, Hilltop, Park | 1068020![]() | ||
| SAVE | $1,295,000 | 645 Race St, Denver, CO 80206 | Single Family 3,900 total sqft, 4 bed, 4 bath, 1922 | 7th,cheesman,country,cherry | 1095112![]() | ||
| SAVE | $1,295,000 | 2405 5th Ave #101, Denver, CO 80206 | Condo/Townhome 2,592 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1061367![]() | ||
| SAVE | $1,295,000 | 2405 E 5th Ave, Denver, CO 80206 | Single Family 2,592 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1060848![]() | ||
| SAVE | $1,250,000 | 2400 Cherry Creek South Dr #109, Denver, CO 80209 | Condo/Townhome 3,331 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1068857![]() | ||
| SAVE | $1,249,000 | 100 S University Blvd, Denver, CO 80209 | Single Family 4,817 total sqft, 6 bed, 4 bath, 2001 | Cherry Creek Polo Belcourt | 1094763![]() | ||
| SAVE | $1,219,000 | 175 Colorado Blvd, Denver, CO 80206 | Single Family 4,866 total sqft, 5 bed, 4 bath, 1935 | Harmans Subdivision | 1049951![]() | ||
| SAVE | $1,200,000 | 100 Detroit St #308, Denver, CO 80206 | Condo/Townhome 1,919 total sqft, 2 bed, 2 bath, 2007 | Northcreek,cherry Creek | 1080345![]() | ||
| SAVE | $1,200,000 | 1650 Fillmore St BLDG 2 #1607, Denver, CO 80206 | Condo/Townhome 2,285 total sqft, 3 bed, 3 bath, 2008 | City Park,cheesman,downtown | 1070894![]() | ||
| SAVE | $1,190,000 | 458 S Gaylord St, Denver, CO 80209 | Single Family 4,159 total sqft, 5 bed, 4 bath, 1926 | Washington Park | 1079130![]() | ||
| SAVE | $1,185,000 | 247 Monroe St, Denver, CO 80206 | Single Family 4,514 total sqft, 3 bed, 4 bath, 1994 | Cherry Creek North,harmans Sub | 1095256![]() | ||
| SAVE | $1,150,000 | 1650 Fillmore St #2001, Denver, CO 80206 | Condo/Townhome 2,392 total sqft, 3 bed, 3 bath, 2008 | The Pinnacle At City Park | 1083701![]() | ||
| SAVE | $1,150,000 | 362 Cook St, Denver, CO 80206 | Condo/Townhome 4,543 total sqft, 3 bed, 4 bath, 1981 | Cherry Creek | 1077980![]() | ||
| SAVE | $1,150,000 | 362 Cook St, Denver, CO 80206 | Single Family 4,543 total sqft, 3 bed, 4 bath, 1981 | Cherry Creek | 1077953![]() | ||
| SAVE | $1,150,000 | 541 High St, Denver, CO 80218 | Single Family 4,593 total sqft, 4 bed, 5 bath, 1900 | Country Club,williams Driving | 1066400![]() | ||
| SAVE | $1,125,000 | 384 Lafayette St, Denver, CO 80218 | Single Family 3,459 total sqft, 4 bed, 4 bath, 1933 | Denver Country Club,park Club | 1093147![]() | ||
| SAVE | $1,125,000 | 1650 Fillmore St #1407, Denver, CO 80206 | Condo/Townhome 2,285 total sqft, 3 bed, 3 bath, 2008 | City Park,park Hill,congress | 1087374![]() | ||
| SAVE | $1,100,000 | 776 Milwaukee St, Denver, CO 80206 | Single Family 3,893 total sqft, 4 bed, 4 bath, 1910 | Congress Park | 1094154![]() | ||
| SAVE | $1,100,000 | 2400 Cherry Creek South Dr #504, Denver, CO 80209 | Condo/Townhome 2,920 total sqft, 2 bed, 3 bath, 1996 | Polo Creek, Cherry Creek | 1056391![]() | ||
| SAVE | $1,099,000 | 225 S High St, Denver, CO 80209 | Single Family 4,308 total sqft, 4 bed, 4 bath, 1983 | Wash Park, Cherry Cr, Denver C | 1080326![]() | ||
| SAVE | $1,099,000 | 351 Lafayette St, Denver, CO 80218 | Single Family 4,335 total sqft, 4 bed, 3 bath, 1905 | Country Club, Park Club Place | 1080010![]() | ||
| SAVE | $1,059,000 | 127 Lafayette St, Denver, CO 80218 | Single Family 3,606 total sqft, 3 bed, 4 bath, 1921 | Country Club | 1064114![]() | ||
| SAVE | $1,000,000 | 1600 Race St, Denver, CO 80206 | Single Family 7,702 total sqft, 9 bed, 8 bath, 1905 | Wymans Addition | 1092968![]() | ||
| SAVE | $1,000,000 | 2407 5th Ave #102, Denver, CO 80206 | Condo/Townhome 2,142 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1061364![]() | ||
| SAVE | $1,000,000 | 2407 E 5th Ave, Denver, CO 80206 | Single Family 2,142 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1060846![]() | ||
| SAVE | $999,000 | 330 Saint Paul St, Denver, CO 80206 | Single Family 3,749 total sqft, 3 bed, 4 bath, 2001 | Cherry Creek Harmans Sub | 1090167![]() | ||
| SAVE | $999,000 | 330 Saint Paul St #1, Denver, CO 80206 | Condo/Townhome 3,749 total sqft, 3 bed, 4 bath, 2001 | Cherry Creek North | 1081951![]() | ||
| SAVE | $998,000 | 2 Adams St #1604, Denver, CO 80206 | Condo/Townhome 2,218 total sqft, 3 bed, 3 bath, 1974 | Cherry Creek | 1063767![]() | ||
| SAVE | $975,000 | 1275 Franklin St, Denver, CO 80218 | Single Family 4,813 total sqft, 6 bed, 5 bath, 1894 | Wymans Addition | 1092023![]() | ||
| SAVE | $975,000 | 1563 Gaylord St, Denver, CO 80206 | Single Family 8,120 total sqft, 8 bed, 6 bath, 1915 | Wymans Addition | 1052493![]() | ||
| SAVE | $950,000 | 2552 Alameda Ave #51, Denver, CO 80209 | Condo/Townhome 4,457 total sqft, 3 bed, 4 bath, 1981 | Polo Club North | 1079168![]() | ||
| SAVE | $949,000 | 355 Marion St, Denver, CO 80218 | Single Family 2,149 total sqft, 4 bed, 4 bath, 1909 | Country Club | 1085021![]() | ||
| SAVE | $935,000 | 301 Harrison St #104, Denver, CO 80206 | Condo/Townhome 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018603![]() | ||
| SAVE | $935,000 | 301 Harrison # 104 St, Denver, CO 80206 | Single Family 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018581![]() | ||
| SAVE | $935,000 | 301 Harrison St #103, Denver, CO 80206 | Condo/Townhome 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018539![]() | ||
| SAVE | $935,000 | 301 Harrison #103 St, Denver, CO 80206 | Single Family 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018531![]() | ||
| SAVE | $922,625 | 2635 E Alameda Ave, Denver, CO 80209 | Single Family 5,369 total sqft, 4 bed, 5 bath, 2009 | Miller Park | 1062305![]() | ||
| SAVE | $920,000 | 157 Monroe St, Denver, CO 80206 | Single Family 4,594 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Washington Park | 1093731![]() | ||
| SAVE | $920,000 | 157 Monroe St, Denver, CO 80206 | Condo/Townhome 4,594 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek North, Wash Park | 1093710![]() | ||
| SAVE | $915,000 | 795 Williams St, Denver, CO 80218 | Single Family 5,545 total sqft, 4 bed, 4 bath, 1952 | Cheesman Park | 1085061![]() | ||
| SAVE | $915,000 | 301 N Harrison #106 St, Denver, CO 80206 | Single Family 4,010 total sqft, 3 bed, 4 bath, 2007 | Cherry Creek North | 1031117![]() | ||
| SAVE | $915,000 | 301 Harrison St #106, Denver, CO 80206 | Condo/Townhome 4,010 total sqft, 3 bed, 4 bath, 2007 | Cherrk Creek North | 1031110![]() | ||
| SAVE | $900,000 | 301 Madison St, Denver, CO 80206 | Condo/Townhome 3,833 total sqft, 4 bed, 4 bath, 1988 | Harmans Sub/Cherry Creek | 1093402![]() | ||
| SAVE | $899,000 | 2500 Cherry Creek South Dr #608, Denver, CO 80209 | Condo/Townhome 2,272 total sqft, 3 bed, 2 bath, 2000 | Cherry Creek,wash Park,belcaro | 995853![]() | ||
| SAVE | $897,000 | 2400 Cherry Creek South Dr #407, Denver, CO 80209 | Condo/Townhome 2,101 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1016685![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Congress, Cheeseman, 7th | 1092860![]() | ||
| SAVE | $895,000 | 615 Williams St, Denver, CO 80218 | Single Family 4,394 total sqft, 5 bed, 3 bath, 1925 | Country Club N, 7th Ave Pkwy | 1092359![]() | ||
| SAVE | $895,000 | 333 Monroe St #401, Denver, CO 80209 | Condo/Townhome 2,132 total sqft, 2 bed, 3 bath, 2006 | Cherry Creek | 1070425![]() | ||
| SAVE | $895,000 | 27 S Ash St, Denver, CO 80246 | Single Family 3,422 total sqft, 4 bed, 4 bath, 1943 | Hilltop | 1041159![]() | ||
| SAVE | $889,000 | 2646 Cherry Creek South Dr, Denver, CO 80209 | Single Family 4,653 total sqft, 5 bed, 5 bath, 1999 | Cherry Creek South | 1067139![]() | ||
| SAVE | $880,000 | 524 Garfield St, Denver, CO 80206 | Single Family 3,810 total sqft, 4 bed, 4 bath, 2006 | Cherry Creek North | 1091447![]() | ||
| SAVE | $879,900 | 435 S Williams St, Denver, CO 80209 | Single Family 3,500 total sqft, 4 bed, 4 bath, 1926 | Broadway Heights Filing 2 | 1086938![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||



