Ft Collins Colorado Real Estate Listings
Subject Property: 416 Heron Cv, Fort Collins, CO 80524
$170,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #675600, listing office - Keller Williams-No. Colo, FTC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $980,000 | 3419 Harbor Way, Fort Collins, CO 80524 | Single Family 3,500 total sqft, 3 bed, 4 bath, 2012 | Terry Cove | 670668![]() | ||
| SAVE | $725,000 | 908 Lochview Ct, Fort Collins, CO 80524 | Single Family 4,641 total sqft, 4 bed, 3 bath, 1978 | Lochland Park | 671157![]() | ||
| SAVE | $674,900 | 4169 Vista Lake Dr, Fort Collins, CO 80524 | Single Family 4,418 total sqft, 5 bed, 5 bath, 1998 | Cimarron Lake | 674658![]() | ||
| SAVE | $665,000 | 5016 Eagle Lake Dr, Fort Collins, CO 80524 | Single Family 5,468 total sqft, 4 bed, 5 bath, 1996 | Eagle Lake | 676833![]() | ||
| SAVE | $650,000 | 395 Rocky Ridge Ln, Fort Collins, CO 80524 | Vacant Land 38.00 acres | 110869-s11 T08 R69 | 639466![]() | ||
| SAVE | $620,000 | 1409 W County Road 60e, Fort Collins, CO 80524 | Single Family 4,754 total sqft, 4 bed, 5 bath, 2003 | Reu Ranch | 678289![]() | ||
| SAVE | $600,000 | 4352 Eagle Lake, Fort Collins, CO 80524 | Single Family 4,293 total sqft, 4 bed, 4 bath, 1997 | Eagle Lake | 680901![]() | ||
| SAVE | $600,000 | 4352 Eagle Lake South, Fort Collins, CO 80524 | Single Family 4,293 total sqft, 4 bed, 4 bath, 1997 | Eagle Lake | 1092257![]() | ||
| SAVE | $350,000 | 375 Rocky Ridge Ln, Fort Collins, CO 80524 | Vacant Land 21.30 acres | 9761950 Wood Mrd 95- Ex0761 | 637442![]() | ||
| SAVE | $345,000 | 4600 N Highway 1, Fort Collins, CO 80524 | Single Family 3,012 total sqft, 5 bed, 3 bath, 1963 | None | 681850![]() | ||
| SAVE | $316,000 | 3732 La Mesa Dr, Fort Collins, CO 80524 | Single Family 417 total sqft, 4 bed, 3 bath, 1977 | Evans | 680271![]() | ||
| SAVE | $299,000 | 3519 Terry Point Dr, Fort Collins, CO 80524 | Single Family 2,980 total sqft, 4 bed, 3 bath, 1994 | Point Townhomes | 670623![]() | ||
| SAVE | $170,000 | 416 Heron Cv, Fort Collins, CO 80524 | Vacant Land 1.82 acres | Eagle Lake | 675600![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



