Ft Collins Colorado Real Estate Listings
Subject Property: 3431 Stover St #523, Fort Collins, CO 80525
$69,000 - 570 total sqft, 1 beds, 1 baths, 1978 Condo/Townhome #673109, listing office - RE/MAX Advanced Inc. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $882,000 | 1800 Lakeshore Cir, Fort Collins, CO 80525 | Single Family 5,300 total sqft, 4 bed, 6 bath, 1984 | Cobblestone Shores | 676769![]() | ||
| SAVE | $749,500 | 1500 Buckeye St, Fort Collins, CO 80524 | Single Family 4,600 total sqft, 6 bed, 4 bath, 1964 | Prosepct Estates | 681034![]() | ||
| SAVE | $659,000 | 755 Sandpiper Pt, Fort Collins, CO 80525 | Single Family 2,700 total sqft, 3 bed, 2 bath, 1973 | Warren Shores | 677673![]() | ||
| SAVE | $648,000 | 825 Commodore Pl, Fort Collins, CO 80525 | Single Family 2,885 total sqft, 3 bed, 3 bath, 1976 | Warren Shores | 637568![]() | ||
| SAVE | $549,000 | 901 Sailors Reef, Fort Collins, CO 80525 | Single Family 2,853 total sqft, 4 bed, 4 bath, 1976 | Warren Shores | 674334![]() | ||
| SAVE | $539,000 | 2966 Silverwood Dr, Fort Collins, CO 80525 | Single Family 3,726 total sqft, 5 bed, 5 bath, 1986 | Silverwood Village | 677973![]() | ||
| SAVE | $525,000 | Stanford Rd, Fort Collins, CO 80525 | Vacant Land 3.55 acres | Strachan | 667870![]() | ||
| SAVE | $495,000 | 315 E Prospect Rd, Fort Collins, CO 80525 | Single Family 3,270 total sqft, 4 bed, 4 bath, 1918 | Justice Place | 681422![]() | ||
| SAVE | $495,000 | 1505 Whedbee St, Fort Collins, CO 80524 | Single Family 3,114 total sqft, 5 bed, 3 bath, 1948 | Moore Slc | 677546![]() | ||
| SAVE | $400,000 | 2007 Timberline Rd, Fort Collins, CO 80525 | Vacant Land 0.83 acres | Timberline Center | 636489![]() | ||
| SAVE | $395,000 | 2408 Rosewood Ln, Fort Collins, CO 80525 | Condo/Townhome 2,103 total sqft, 2 bed, 3 bath, 1979 | Parkwood Meadows | 671128![]() | ||
| SAVE | $384,900 | 1640 Riverside Ave, Fort Collins, CO 80524 | Vacant Land 2.27 acres | Prospect-riverside | 646917![]() | ||
| SAVE | $375,000 | 414 Buckeye St, Fort Collins, CO 80524 | Single Family 2,648 total sqft, 4 bed, 2 bath, 1957 | Lc Moores | 678663![]() | ||
| SAVE | $357,750 | 411 E Elizabeth St, Fort Collins, CO 80524 | Single Family 1,685 total sqft, 4 bed, 2 bath, 1936 | Crafts | 680355![]() | ||
| SAVE | $355,000 | 2201 Tanglewood Dr, Fort Collins, CO 80525 | Single Family 2,714 total sqft, 4 bed, 4 bath, 1974 | Parkwood | 678943![]() | ||
| SAVE | $339,000 | 523 Spindrift Ct, Fort Collins, CO 80525 | Condo/Townhome 2,229 total sqft, 4 bed, 3 bath, 1980 | Landings | 682244![]() | ||
| SAVE | $335,000 | 1125 Centennial Rd, Fort Collins, CO 80525 | Single Family 2,476 total sqft, 3 bed, 3 bath, 1979 | Eastborough | 677908![]() | ||
| SAVE | $330,000 | 1192 Teakwood Dr, Fort Collins, CO 80525 | Single Family 2,400 total sqft, 4 bed, 3 bath, 1970 | Parkwood | 680342![]() | ||
| SAVE | $320,000 | 1600 Collindale Dr, Fort Collins, CO 80525 | Single Family 3,208 total sqft, 4 bed, 4 bath, 1987 | Collindale | 682056![]() | ||
| SAVE | $320,000 | 2001 Timberline Rd, Fort Collins, CO 80525 | Vacant Land 0.79 acres | Timberline Center | 636481![]() | ||
| SAVE | $315,000 | 932 E Pitkin St, Fort Collins, CO 80524 | Single Family 3,128 total sqft, 5 bed, 3 bath, 1967 | University Acres | 678839![]() | ||
| SAVE | $299,000 | 1133 Bent Tree Ct, Fort Collins, CO 80525 | Single Family 2,948 total sqft, 5 bed, 4 bath, 1983 | Collindale | 680252![]() | ||
| SAVE | $294,900 | 2724 Dundee Ct, Fort Collins, CO 80525 | Single Family 2,332 total sqft, 3 bed, 2 bath, 1975 | Scotch Pines | 675826![]() | ||
| SAVE | $289,900 | 725 Columbia Rd, Fort Collins, CO 80525 | Single Family 2,156 total sqft, 3 bed, 3 bath, 1985 | Cottonwood | 681995![]() | ||
| SAVE | $289,900 | 1514 Faraday Cir, Fort Collins, CO 80525 | Single Family 2,516 total sqft, 4 bed, 4 bath, 1989 | Collindale | 679524![]() | ||
| SAVE | $289,900 | 3337 Pinehurst Pl, Fort Collins, CO 80525 | Single Family 3,434 total sqft, 5 bed, 4 bath, 1980 | Colindale | 675852![]() | ||
| SAVE | $289,000 | 1827 Remington St, Fort Collins, CO 80525 | Single Family 1,231 total sqft, 4 bed, 2 bath, 1954 | 1132-moran's | 676343![]() | ||
| SAVE | $279,000 | 2801 Dundee Ct, Fort Collins, CO 80525 | Single Family 2,337 total sqft, 4 bed, 3 bath, 1973 | Scoth Pines | 679577![]() | ||
| SAVE | $279,000 | Patton & Elizabeth, Fort Collins, CO 80524 | Vacant Land 0.63 acres | East Elizabeth | 654612![]() | ||
| SAVE | $275,000 | 1117 E Lake Pl, Fort Collins, CO 80524 | Single Family 2,285 total sqft, 4 bed, 3 bath, 1963 | University Acres | 681985![]() | ||
| SAVE | $273,800 | 1325 Green Gables Ct, Fort Collins, CO 80525 | Single Family 2,356 total sqft, 4 bed, 3 bath, 1987 | Collindale | 678793![]() | ||
| SAVE | $269,000 | 2624 Parklake Dr, Fort Collins, CO 80525 | Single Family 1,911 total sqft, 4 bed, 3 bath, 1971 | Lake Sherwood | 679286![]() | ||
| SAVE | $265,000 | 607 Prouty Ct, Fort Collins, CO 80525 | Condo/Townhome 1,697 total sqft, 2 bed, 3 bath, 1995 | Indian Hills Village | 678583![]() | ||
| SAVE | $254,900 | 1307 Green Gables Ct, Fort Collins, CO 80525 | Single Family 1,552 total sqft, 2 bed, 2 bath, 1980 | Collindale Pud | 682011![]() | ||
| SAVE | $254,000 | 2672 Shadow Mountain Dr, Fort Collins, CO 80525 | Single Family 2,480 total sqft, 3 bed, 3 bath, 1973 | Eldorado Springs | 681595![]() | ||
| SAVE | $250,000 | 2015 Bear Mountain Dr, Fort Collins, CO 80525 | Vacant Land 0.40 acres | Timberline Center | 636486![]() | ||
| SAVE | $245,500 | 1623 S Lemay Ave, Fort Collins, CO 80525 | Single Family 2,400 total sqft, 6 bed, 5 bath, 1962 | East Acres | 662288![]() | ||
| SAVE | $243,500 | 2508 Mathews St, Fort Collins, CO 80525 | Single Family 1,632 total sqft, 3 bed, 2 bath, 1959 | S. College Heights | 681884![]() | ||
| SAVE | $242,500 | 2700 Brookwood Dr, Fort Collins, CO 80525 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1975 | Eldorado Springs | 676001![]() | ||
| SAVE | $242,500 | 2700 Brookwood Dr, Fort Collins, CO 80525 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1975 | Eldorado Springs | 1075932![]() | ||
| SAVE | $236,000 | 1980 Welch St, Fort Collins, CO 80525 | Single Family 1,400 total sqft, 3 bed, 2 bath, 1984 | Vineyard At Stonehenge | 680378![]() | ||
| SAVE | $235,000 | 2913 Stover St, Fort Collins, CO 80525 | Single Family 1,540 total sqft, 4 bed, 2 bath, 1972 | Southmoor Village | 681192![]() | ||
| SAVE | $215,000 | 1201 Emigh St, Fort Collins, CO 80524 | Single Family 2,521 total sqft, 4 bed, 3 bath, 1963 | Highlander Heights | 682331![]() | ||
| SAVE | $214,900 | 3500 Carlton Ave #O45, Fort Collins, CO 80525 | Condo/Townhome 1,380 total sqft, 2 bed, 2 bath, 1989 | Collindale Iii Condos | 1086284![]() | ||
| SAVE | $205,000 | 220 Circle Dr, Fort Collins, CO 80524 | Single Family 1,317 total sqft, 2 bed, 2 bath, 1950 | Circle Drive | 674027![]() | ||
| SAVE | $190,000 | 2216 S College Ave, Fort Collins, CO 80525 | Single Family 1,548 total sqft, 4 bed, 3 bath, 1960 | South College Heights | 673054![]() | ||
| SAVE | $160,000 | 1740 Brookhaven Cir #D, Fort Collins, CO 80525 | Condo/Townhome 1,495 total sqft, 3 bed, 3 bath, 1980 | Shadowbrook | 677160![]() | ||
| SAVE | $159,900 | 1730 Springmeadows Ct #A, Fort Collins, CO 80525 | Condo/Townhome 1,200 total sqft, 3 bed, 2 bath, 1974 | Springmeadows | 680359![]() | ||
| SAVE | $153,900 | 1748 Springmeadows Ct, Fort Collins, CO 80525 | Condo/Townhome 1,200 total sqft, 3 bed, 2 bath, 1974 | Springmeadows | 681988![]() | ||
| SAVE | $146,000 | 2701 Stover St #19, Fort Collins, CO 80525 | Condo/Townhome 890 total sqft, 2 bed, 1 bath, 1984 | Scotch Highlands Condo | 678698![]() | ||
| SAVE | $139,900 | 3500 Carlton Ave #71, Fort Collins, CO 80525 | Condo/Townhome 1,062 total sqft, 2 bed, 1 bath, 1988 | Collindale 03 Condo | 680158![]() | ||
| SAVE | $129,900 | 3500 Rolling Green Dr #D22, Fort Collins, CO 80525 | Condo/Townhome 896 total sqft, 2 bed, 1 bath, 1980 | Collindale | 681270![]() | ||
| SAVE | $124,900 | 1001 Strachan Dr #10, Fort Collins, CO 80525 | Condo/Townhome 840 total sqft, 2 bed, 2 bath, 1973 | Village Iv | 678702![]() | ||
| SAVE | $105,000 | 2701 Harvard #C-2, Fort Collins, CO 80525 | Condo/Townhome 900 total sqft, 2 bed, 2 bath, 1972 | Harvard Townhouse Condo | 677165![]() | ||
| SAVE | $102,900 | 807 E Drake Rd #90, Fort Collins, CO 80525 | Condo/Townhome 918 total sqft, 2 bed, 1 bath, 1974 | Scotch Pines Condo | 681705![]() | ||
| SAVE | $100,000 | 1305 Kirkwood Dr #204, Fort Collins, CO 80525 | Condo/Townhome 960 total sqft, 2 bed, 1 bath, 1970 | Parkwood Gardens Condo | 675603![]() | ||
| SAVE | $99,000 | 3431 Stover St #521, Fort Collins, CO 80525 | Condo/Townhome 813 total sqft, 2 bed, 2 bath, 1978 | Windmill Condominiums | 680290![]() | ||
| SAVE | $99,000 | 1309 Kirkwood Dr #508, Fort Collins, CO 80525 | Condo/Townhome 960 total sqft, 2 bed, 1 bath, 1970 | Parkwood Gardens Condos | 679148![]() | ||
| SAVE | $94,900 | 3431 Stover St #520, Fort Collins, CO 80525 | Condo/Townhome 731 total sqft, 2 bed, 1 bath, 1978 | Windmill Condos | 682280![]() | ||
| SAVE | $93,500 | 1305 Kirkwood Dr ##105, Fort Collins, CO 80525 | Condo/Townhome 835 total sqft, 2 bed, 1 bath, 1970 | Parkwood Gardens | 677984![]() | ||
| SAVE | $90,000 | 925 Columbia Rd #711, Fort Collins, CO 80525 | Condo/Townhome 660 total sqft, 1 bed, 1 bath, 1979 | Mission Hills | 670919![]() | ||
| SAVE | $74,900 | 1315 Kirkwood Dr #903, Fort Collins, CO 80525 | Condo/Townhome 761 total sqft, 1 bed, 1 bath, 1970 | Parkwood Garden Condos | 677892![]() | ||
| SAVE | $69,000 | 3431 Stover St #523, Fort Collins, CO 80525 | Condo/Townhome 570 total sqft, 1 bed, 1 bath, 1978 | Windmill Condo | 673109![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



