Longmont Colorado Real Estate Listings
Subject Property: 1239 Sumner St, Longmont, CO 80501
$165,000 - 972 total sqft, 2 beds, 1 baths, 1963 Single Family #677300, listing office - Keller Williams 1st Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,900,000 | 2080 State Highway 66, Longmont, CO 80504 | Vacant Land 35.50 acres | Annexed To Longmont | 670317![]() | ||
| SAVE | $1,250,000 | 725 Hover St, Longmont, CO 80503 | Vacant Land 14.10 acres | Allens | 650154![]() | ||
| SAVE | $799,900 | 8818 Prairie Knoll Dr, Longmont, CO 80503 | Single Family 5,842 total sqft, 4 bed, 6 bath, 1998 | Majestic Retreat | 670698![]() | ||
| SAVE | $725,000 | 2919 Breakwater Way, Longmont, CO 80503 | Single Family 3,082 total sqft, 5 bed, 4 bath, 1994 | Shores Pud | 678490![]() | ||
| SAVE | $624,900 | 9460 Mitchell Ct, Longmont, CO 80503 | Single Family 2,394 total sqft, 3 bed, 3 bath, 2000 | Redrock | 681206![]() | ||
| SAVE | $624,900 | 9460 Mitchell Ct, Longmont, CO 80503 | Single Family 2,394 total sqft, 3 bed, 3 bath, 2000 | Redrock Nupud | 1050558![]() | ||
| SAVE | $520,000 | 835 Panorama Cir, Longmont, CO 80501 | Single Family 4,800 total sqft, 4 bed, 4 bath, 1994 | Mccarty's Rep A | 681808![]() | ||
| SAVE | $519,000 | 2208 Harvard Ct, Longmont, CO 80503 | Single Family 4,152 total sqft, 4 bed, 4 bath, 1983 | Lake Park | 672812![]() | ||
| SAVE | $450,000 | 2710 Grinnell Dr, Longmont, CO 80503 | Single Family 5,933 total sqft, 5 bed, 4 bath, 1984 | Longmont Estates 1st | 676804![]() | ||
| SAVE | $450,000 | 2710 Grinnell Dr, Longmont, CO 80503 | Single Family 5,933 total sqft, 5 bed, 4 bath, 1984 | Longmont Estates 1 | 1078746![]() | ||
| SAVE | $428,000 | 2741 Falcon Dr, Longmont, CO 80503 | Single Family 4,063 total sqft, 4 bed, 4 bath, 2000 | Westlake Manors | 679670![]() | ||
| SAVE | $428,000 | 2741 Falcon Dr, Longmont, CO 80503 | Single Family 4,063 total sqft, 4 bed, 4 bath, 2000 | Westlake Manors Flg 12 | 1087955![]() | ||
| SAVE | $399,900 | 3015 Mountain View Ave, Longmont, CO 80503 | Single Family 4,400 total sqft, 4 bed, 3 bath, 1968 | Longmont Estates | 682080![]() | ||
| SAVE | $369,900 | 12822 N 95th St, Longmont, CO 80504 | Single Family 1,430 total sqft, 2 bed, 3 bath, 1977 | Northern Plains | 660567![]() | ||
| SAVE | $350,000 | 1451 Clemson Dr, Longmont, CO 80503 | Single Family 3,676 total sqft, 4 bed, 4 bath, 2000 | Canterbury Pointe Rep A | 672889![]() | ||
| SAVE | $342,500 | 2076 Skylark Ct, Longmont, CO 80503 | Single Family 3,422 total sqft, 4 bed, 4 bath, 1998 | Westlake Manors | 672467![]() | ||
| SAVE | $340,000 | 2401 24th Ave, Longmont, CO 80503 | Single Family 2,770 total sqft, 5 bed, 4 bath, 1992 | Westlake Manors 4 | 681702![]() | ||
| SAVE | $339,000 | 2073 Gold Finch Ct, Longmont, CO 80503 | Single Family 3,434 total sqft, 5 bed, 4 bath, 1997 | Westlake Manors | 674856![]() | ||
| SAVE | $325,000 | 2507 22nd Dr, Longmont, CO 80503 | Single Family 3,038 total sqft, 3 bed, 4 bath, 1988 | Westlake Manors 4 | 676385![]() | ||
| SAVE | $315,000 | 1333 Charles Dr ## 21, Longmont, CO 80503 | Condo/Townhome 2,696 total sqft, 3 bed, 3 bath, 2000 | Hover Woods Phase 7 | 666716![]() | ||
| SAVE | $314,000 | 1807 Trevor Cir, Longmont, CO 80501 | Single Family 2,128 total sqft, 3 bed, 3 bath, 2006 | 6 Hover Crossing Pud Flg 2 | 927846![]() | ||
| SAVE | $314,000 | 1807 Trevor Cir, Longmont, CO 80501 | Single Family 2,128 total sqft, 3 bed, 3 bath, 2006 | Hover Crossing | 619366![]() | ||
![]() | SAVE | $310,000 | 12774 Hillcrest Dr, Longmont, CO 80504 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1969 | Willis Heights | 682101![]() | |
| SAVE | $300,000 | 2805 Hartwick Cir, Longmont, CO 80503 | Single Family 1,966 total sqft, 3 bed, 3 bath, 1983 | Hover Acres | 681439![]() | ||
| SAVE | $299,900 | 2507 Mapleton Ct, Longmont, CO 80503 | Single Family 2,234 total sqft, 4 bed, 4 bath, 1991 | Westlake | 682110![]() | ||
| SAVE | $299,900 | 1507 Henry Ct, Longmont, CO 80501 | Single Family 1,590 total sqft, 3 bed, 2 bath, 2012 | Yeager Farm | 669867![]() | ||
| SAVE | $299,000 | 2407 24th Ave, Longmont, CO 80503 | Single Family 2,046 total sqft, 4 bed, 3 bath, 1992 | Westlake Manors | 680741![]() | ||
| SAVE | $299,000 | 2150 Cypress St, Longmont, CO 80503 | Single Family 3,298 total sqft, 4 bed, 4 bath, 1985 | Westlake Manor 3 | 671441![]() | ||
| SAVE | $294,000 | 1333 Charles Dr #14, Longmont, CO 80503 | Condo/Townhome 2,102 total sqft, 3 bed, 3 bath, 2001 | Hover Woods | 663632![]() | ||
| SAVE | $292,000 | 1333 Charles Dr #20, Longmont, CO 80503 | Condo/Townhome 2,102 total sqft, 2 bed, 3 bath, 2001 | Hover Woods | 668587![]() | ||
| SAVE | $290,000 | 2150 Cypress St, Longmont, CO 80503 | Single Family 3,298 total sqft, 4 bed, 4 bath, 1985 | Westlake Manor 3 | 1044398![]() | ||
| SAVE | $288,500 | 2266 20th St, Longmont, CO 80501 | Single Family 1,584 total sqft, 3 bed, 2 bath, 1971 | Northwest Acres Rep A | 674690![]() | ||
| SAVE | $285,000 | 1581 Belmont Dr, Longmont, CO 80503 | Single Family 3,057 total sqft, 4 bed, 4 bath, 1978 | Hover Acres | 672562![]() | ||
| SAVE | $279,500 | 1727 Trevor Ct, Longmont, CO 80501 | Single Family 2,047 total sqft, 4 bed, 4 bath, 2010 | Hover Crossing | 669702![]() | ||
| SAVE | $279,500 | 2674 Beech Cir, Longmont, CO 80503 | Single Family 2,677 total sqft, 3 bed, 3 bath, 1985 | Westlake Manors | 668866![]() | ||
| SAVE | $275,000 | 1010 Fordham St, Longmont, CO 80503 | Single Family 2,192 total sqft, 3 bed, 2 bath, 1978 | Longmont Estates | 679068![]() | ||
| SAVE | $275,000 | 1010 Fordham St, Longmont, CO 80503 | Single Family 2,192 total sqft, 3 bed, 2 bath, 1978 | Longmont Estates 7 & Replat G | 1086575![]() | ||
| SAVE | $269,000 | 2236 20th St, Longmont, CO 80501 | Single Family 1,801 total sqft, 3 bed, 2 bath, 1967 | Northwest Acres | 672493![]() | ||
| SAVE | $264,900 | 2096 20th St, Longmont, CO 80501 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1972 | Northwest Acres | 681507![]() | ||
| SAVE | $260,000 | 1602 Oak Ridge Ln, Longmont, CO 80501 | Condo/Townhome 1,634 total sqft, 3 bed, 2 bath, 1998 | Aspen Grove Village | 674980![]() | ||
| SAVE | $260,000 | 1602 Oak Ridge Ln, Longmont, CO 80501 | Condo/Townhome 1,634 total sqft, 3 bed, 2 bath, 1998 | Aspen Grove Village Pud Rplt | 1072396![]() | ||
| SAVE | $260,000 | 1602 Oak Ridge Ln, Longmont, CO 80501 | Single Family 1,634 total sqft, 3 bed, 2 bath, 1998 | Aspen Grove Village Pud Rplt | 1072388![]() | ||
| SAVE | $259,900 | 3044 Colgate Dr, Longmont, CO 80503 | Single Family 2,525 total sqft, 4 bed, 3 bath, 1971 | Longmont Estates Replat D | 679777![]() | ||
| SAVE | $259,500 | 2400 Skysail Ct, Longmont, CO 80503 | Single Family 2,331 total sqft, 3 bed, 4 bath, 1985 | The Shores Pud 1st Filing | 675645![]() | ||
| SAVE | $259,500 | 1855 Trevor Cir, Longmont, CO 80501 | Single Family 1,622 total sqft, 3 bed, 4 bath, 2011 | Hover Crossing | 673881![]() | ||
| SAVE | $259,500 | 1855 Trevor Cir, Longmont, CO 80501 | Single Family 1,622 total sqft, 3 bed, 4 bath, 2011 | Hover Crossing Pud Flg 2 | 1068555![]() | ||
| SAVE | $256,800 | 1840 Trevor Cir, Longmont, CO 80501 | Single Family 1,446 total sqft, 3 bed, 3 bath, 2012 | Hover Crossing | 670951![]() | ||
| SAVE | $256,800 | 1840 Trevor Cir, Longmont, CO 80501 | Single Family 1,446 total sqft, 3 bed, 3 bath, 2012 | Hover Crossing Pud Flg 2 | 1058874![]() | ||
| SAVE | $250,000 | 3111 Almeria Way, Longmont, CO 80503 | Single Family 2,614 total sqft, 4 bed, 3 bath, 1992 | The Shores | 680314![]() | ||
| SAVE | $250,000 | 2415 Gordon Ct, Longmont, CO 80501 | Single Family 2,795 total sqft, 5 bed, 3 bath, 1983 | Macy | 673111![]() | ||
| SAVE | $245,000 | 2436 Frontier St, Longmont, CO 80501 | Single Family 2,289 total sqft, 4 bed, 4 bath, 1993 | Meadowlark 5 | 1093488![]() | ||
| SAVE | $244,900 | 2414 Sherri Mar St, Longmont, CO 80501 | Single Family 2,391 total sqft, 3 bed, 3 bath, 1992 | Meadowlark 5th Filing | 677173![]() | ||
| SAVE | $239,900 | 3126 Concord Way, Longmont, CO 80503 | Single Family 2,279 total sqft, 4 bed, 3 bath, 1993 | Shores | 678680![]() | ||
| SAVE | $229,900 | 1377 Northwestern Rd, Longmont, CO 80503 | Single Family 2,223 total sqft, 5 bed, 2 bath, 1967 | Longmont Estates | 680258![]() | ||
| SAVE | $229,900 | 1377 Northwestern Rd, Longmont, CO 80503 | Single Family 2,223 total sqft, 5 bed, 2 bath, 1967 | Longmont Estates 2 & Replat A | 1090093![]() | ||
| SAVE | $229,000 | 927 Reynolds Farm Ln #C, Longmont, CO 80503 | Condo/Townhome 1,968 total sqft, 4 bed, 3 bath, 1988 | Reynolds Farm | 681390![]() | ||
| SAVE | $225,000 | 2116 24th Ave, Longmont, CO 80501 | Single Family 1,965 total sqft, 4 bed, 4 bath, 1996 | Meadowlark | 681352![]() | ||
![]() | SAVE | $225,000 | 1406 Hover St, Longmont, CO 80501 | Vacant Land 0.29 acres | Stroh Heights | 680162![]() | |
| SAVE | $224,950 | 2137 Squires St, Longmont, CO 80501 | Single Family 2,240 total sqft, 5 bed, 3 bath, 1976 | Horizon Parkway Replat B | 680474![]() | ||
| SAVE | $224,900 | 949 Hover Ridge Cir #42, Longmont, CO 80501 | Condo/Townhome 1,338 total sqft, 2 bed, 2 bath, 1998 | Hover Ridge | 677802![]() | ||
| SAVE | $222,900 | 2128 24th Ave, Longmont, CO 80501 | Single Family 1,900 total sqft, 4 bed, 4 bath, 1996 | Meadowlark | 678717![]() | ||
| SAVE | $222,500 | 2224 Squires St, Longmont, CO 80501 | Single Family 2,380 total sqft, 4 bed, 3 bath, 1976 | Horizon Parkway | 674415![]() | ||
| SAVE | $220,000 | 1048 Sumac St, Longmont, CO 80501 | Single Family 2,016 total sqft, 3 bed, 2 bath, 1963 | Parkside 2 - Lg | 673983![]() | ||
| SAVE | $219,900 | 1329 19th Ave, Longmont, CO 80501 | Single Family 1,535 total sqft, 3 bed, 3 bath, 1986 | Yeager Garden Greens 2 | 680374![]() | ||
| SAVE | $219,900 | 30 University Dr, Longmont, CO 80503 | Single Family 2,452 total sqft, 3 bed, 3 bath, 1970 | La Vista Estates | 660444![]() | ||
| SAVE | $219,900 | 30 University Dr, Longmont, CO 80503 | Single Family 2,452 total sqft, 3 bed, 3 bath, 1970 | La Vista Estates | 1012835![]() | ||
| SAVE | $219,475 | 1033 Rose St, Longmont, CO 80501 | Single Family 1,944 total sqft, 3 bed, 3 bath, 1967 | Parkside 2 | 674343![]() | ||
| SAVE | $219,000 | 2426 Gordon Ct, Longmont, CO 80501 | Single Family 1,872 total sqft, 4 bed, 3 bath, 1985 | Macy | 672799![]() | ||
| SAVE | $212,000 | 1573 Belmont Dr, Longmont, CO 80503 | Single Family 1,885 total sqft, 3 bed, 2 bath, 1979 | Hover Acres | 673707![]() | ||
| SAVE | $210,000 | 3110 Spinnaker Dr, Longmont, CO 80503 | Single Family 1,577 total sqft, 3 bed, 2 bath, 1991 | The Shores 2 | 677061![]() | ||
| SAVE | $210,000 | 3110 Spinnaker, Longmont, CO 80503 | Single Family 1,577 total sqft, 3 bed, 2 bath, 1991 | The Shores | 1079658![]() | ||
| SAVE | $209,900 | 1409 Bross St, Longmont, CO 80501 | Single Family 1,452 total sqft, 3 bed, 2 bath, 1958 | Sunnyslope | 676818![]() | ||
| SAVE | $209,900 | 1557 Cambridge Dr, Longmont, CO 80503 | Single Family 1,850 total sqft, 6 bed, 3 bath, 1979 | Hover Acres Rep | 672401![]() | ||
| SAVE | $209,900 | 1409 Bross St, Longmont, CO 80501 | Single Family 1,452 total sqft, 3 bed, 2 bath, 1958 | Sunnyslope | 1079072![]() | ||
| SAVE | $207,900 | 2301 N Shore Dr, Longmont, CO 80503 | Single Family 1,176 total sqft, 2 bed, 1 bath, 1985 | The Shores | 678166![]() | ||
| SAVE | $205,000 | 2124 Frontier St, Longmont, CO 80501 | Single Family 1,777 total sqft, 4 bed, 3 bath, 1984 | Meadowlark | 681881![]() | ||
| SAVE | $205,000 | 748 Wade Rd, Longmont, CO 80503 | Single Family 1,128 total sqft, 2 bed, 2 bath, 1993 | Valley | 1091336![]() | ||
| SAVE | $204,500 | 1311 19th Ave, Longmont, CO 80501 | Single Family 1,600 total sqft, 4 bed, 2 bath, 1977 | Yeager Garden Greens | 679494![]() | ||
| SAVE | $199,000 | 748 Wade Rd, Longmont, CO 80503 | Single Family 1,128 total sqft, 2 bed, 2 bath, 1993 | Valley | 680581![]() | ||
| SAVE | $198,900 | 1727 Linden St, Longmont, CO 80501 | Single Family 1,383 total sqft, 3 bed, 2 bath, 1986 | Meadowlark | 669304![]() | ||
| SAVE | $198,400 | 1417 Linden St, Longmont, CO 80501 | Single Family 2,065 total sqft, 4 bed, 2 bath, 1964 | Stroh Heights | 680407![]() | ||
| SAVE | $196,900 | 1230 Tulip St, Longmont, CO 80501 | Single Family 2,066 total sqft, 4 bed, 2 bath, 1965 | Longmont Land Co #2 | 680429![]() | ||
| SAVE | $189,900 | 2930 Mountain View Ave, Longmont, CO 80503 | Single Family 2,313 total sqft, 3 bed, 3 bath, 1964 | Longmont Estates | 680666![]() | ||
| SAVE | $189,900 | 1501 18th Ave, Longmont, CO 80501 | Single Family 1,956 total sqft, 4 bed, 2 bath, 1982 | Woodmeadow | 669423![]() | ||
| SAVE | $189,900 | 2930 Mountain View Ave, Longmont, CO 80503 | Single Family 2,313 total sqft, 3 bed, 3 bath, 1964 | Longmont Estates 1 | 1091460![]() | ||
| SAVE | $185,000 | 1912 Juniper St, Longmont, CO 80501 | Single Family 1,062 total sqft, 2 bed, 2 bath, 1986 | Woodmeadow3 | 681704![]() | ||
| SAVE | $185,000 | 1650 Gay St, Longmont, CO 80501 | Single Family 1,408 total sqft, 3 bed, 2 bath, 1960 | Burnham | 673141![]() | ||
| SAVE | $180,000 | 1805 Juniper St, Longmont, CO 80501 | Single Family 1,180 total sqft, 2 bed, 2 bath, 1986 | Woodmeadow | 681443![]() | ||
| SAVE | $180,000 | 1224 Aspen St, Longmont, CO 80501 | Single Family 1,050 total sqft, 3 bed, 1 bath, 1958 | Loomiller And Forbes | 679248![]() | ||
| SAVE | $180,000 | 1224 Aspen St, Longmont, CO 80501 | Single Family 1,050 total sqft, 3 bed, 1 bath, 1958 | Loomiller & Forbes | 1086758![]() | ||
| SAVE | $179,900 | 1924 Tyler Ave, Longmont, CO 80501 | Single Family 1,501 total sqft, 3 bed, 2 bath, 1983 | Meadowlark | 677054![]() | ||
| SAVE | $179,900 | 1924 Tyler Ave, Longmont, CO 80501 | Single Family 1,501 total sqft, 3 bed, 2 bath, 1983 | Meadowlark 4 | 1079629![]() | ||
| SAVE | $179,000 | 1831 Sumner St, Longmont, CO 80501 | Single Family 1,230 total sqft, 2 bed, 2 bath, 1983 | Woodmeadow 2 | 681236![]() | ||
| SAVE | $179,000 | 44 Cedar Ct, Longmont, CO 80503 | Single Family 960 total sqft, 2 bed, 1 bath, 1973 | Western Hill | 670892![]() | ||
| SAVE | $175,000 | 1905 Sumner St, Longmont, CO 80501 | Single Family 1,185 total sqft, 3 bed, 2 bath, 1984 | Woodmeadow | 682129![]() | ||
| SAVE | $175,000 | 1113 Sherri Mar Ct, Longmont, CO 80501 | Condo/Townhome 1,685 total sqft, 3 bed, 2 bath, 1962 | Sherri Mar Addition | 675257![]() | ||
| SAVE | $174,900 | 1821 Spencer St, Longmont, CO 80501 | Single Family 1,284 total sqft, 6 bed, 3 bath, 1993 | Meadowlark | 680575![]() | ||
| SAVE | $174,900 | 1821 Spencer St, Longmont, CO 80501 | Single Family 2,579 total sqft, 6 bed, 3 bath, 1993 | Meadowlark 2 | 1091199![]() | ||
| SAVE | $169,000 | 1611 9th Ave, Longmont, CO 80501 | Single Family 881 total sqft, 2 bed, 1 bath, 1952 | Browns Replat | 675178![]() | ||
| SAVE | $165,000 | 1239 Sumner St, Longmont, CO 80501 | Single Family 972 total sqft, 2 bed, 1 bath, 1963 | Longmont Land Co | 677300![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




