Longmont Colorado Real Estate Listings
Subject Property: 2208 3rd Ave, Longmont, CO 80501
$144,900 - 1,176 total sqft, 3 beds, 1 baths, 1963 Single Family #664496, listing office - Dyer Realty Inc. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,500,000 | 1901 S Hover Rd, Longmont, CO 80504 | Vacant Land 16.80 acres | Pike Annexation No.4 | 576239![]() | ||
| SAVE | $2,134,000 | Airport Rd, Longmont, CO 80503 | Vacant Land 49.00 acres | None | 567530![]() | ||
![]() | SAVE | $1,250,000 | 9100 Rogers Rd, Longmont, CO 80503 | Single Family 1,884 total sqft, 2 bed, 1 bath, 1960 | Land And Tracts | 1033475![]() | |
| SAVE | $1,199,900 | 4138 Heatherhill Cir, Longmont, CO 80503 | Single Family 4,179 total sqft, 3 bed, 4 bath, 2008 | Somerset Meadows | 669518![]() | ||
| SAVE | $1,175,000 | 8876 Rogers Rd, Longmont, CO 80503 | Vacant Land 27.00 acres | None | 567359![]() | ||
| SAVE | $1,065,000 | 2119 Summerlin Dr, Longmont, CO 80503 | Single Family 4,032 total sqft, 4 bed, 4 bath, 2006 | Somerset Meadows | 669379![]() | ||
| SAVE | $989,000 | 2012 Coralbells Ct, Longmont, CO 80503 | Single Family 5,754 total sqft, 5 bed, 5 bath, 2004 | Somerset Meadows | 677600![]() | ||
| SAVE | $989,000 | 2012 Coralbells Ct, Longmont, CO 80503 | Single Family 5,754 total sqft, 5 bed, 5 bath, 2004 | Somerset Meadows Flg 1 | 1083442![]() | ||
| SAVE | $950,000 | 2118 Summerlin Dr, Longmont, CO 80503 | Single Family 4,412 total sqft, 5 bed, 5 bath, 2007 | Somerset Meadows | 681011![]() | ||
| SAVE | $699,000 | 2006 Braeburn Ct, Longmont, CO 80503 | Single Family 4,780 total sqft, 5 bed, 5 bath, 2006 | Somerset Meadows | 663758![]() | ||
| SAVE | $650,000 | 4013 Milano Ln, Longmont, CO 80503 | Single Family 3,241 total sqft, 4 bed, 4 bath, 2001 | Renaissance Flg 1 | 681047![]() | ||
| SAVE | $650,000 | 4013 Milano Ln, Longmont, CO 80503 | Single Family 3,241 total sqft, 4 bed, 4 bath, 2001 | Renaissance Flg 1 | 1092734![]() | ||
| SAVE | $649,999 | 1445 Venice Ln, Longmont, CO 80503 | Single Family 3,668 total sqft, 4 bed, 4 bath, 2002 | Renaissance | 671006![]() | ||
| SAVE | $589,000 | 9539 N 89th St, Longmont, CO 80503 | Single Family 2,816 total sqft, 3 bed, 3 bath, 2005 | Schlagel | 679853![]() | ||
| SAVE | $485,000 | 1010 Willow Ct, Longmont, CO 80503 | Single Family 2,967 total sqft, 4 bed, 4 bath, 1996 | Willow Creek Estates | 658053![]() | ||
| SAVE | $485,000 | 1010 Willow Ct, Longmont, CO 80503 | Single Family 2,967 total sqft, 4 bed, 4 bath, 1996 | Willow Creek Estates | 1008895![]() | ||
| SAVE | $465,000 | 8701 Nelson Rd, Longmont, CO 80503 | Single Family 2,326 total sqft, 4 bed, 3 bath, 1993 | Rural | 670513![]() | ||
| SAVE | $409,800 | 1490 Clover Creek Dr, Longmont, CO 80503 | Single Family 3,236 total sqft, 5 bed, 4 bath, 1998 | Clover Creek Flg 1 | 1075436![]() | ||
| SAVE | $349,900 | 1313 Indian Paintbrush Ln, Longmont, CO 80503 | Single Family 2,290 total sqft, 4 bed, 3 bath, 1997 | Clover Creek | 682166![]() | ||
| SAVE | $299,900 | 3600 Quail Rd, Longmont, CO 80503 | Single Family 1,744 total sqft, 2 bed, 3 bath, 1974 | Westbrook Village | 674237![]() | ||
| SAVE | $289,900 | 4038 Arezzo Dr, Longmont, CO 80503 | Single Family 1,614 total sqft, 3 bed, 3 bath, 2004 | Renaissance | 677097![]() | ||
| SAVE | $259,900 | 3883 Oakwood Dr, Longmont, CO 80503 | Condo/Townhome 1,856 total sqft, 4 bed, 4 bath, 1997 | Meadowview | 676028![]() | ||
| SAVE | $258,000 | 1663 Venice Ln, Longmont, CO 80503 | Condo/Townhome 1,634 total sqft, 2 bed, 3 bath, 2011 | Renaissance | 682023![]() | ||
| SAVE | $256,000 | 925 Snowberry St, Longmont, CO 80503 | Condo/Townhome 1,730 total sqft, 2 bed, 3 bath, 2004 | Meadowview West | 681199![]() | ||
| SAVE | $255,000 | 1522 Venice Ln, Longmont, CO 80503 | Condo/Townhome 1,634 total sqft, 2 bed, 3 bath, 2010 | Renaissance | 680283![]() | ||
| SAVE | $250,000 | 4213 Ravenna Pl, Longmont, CO 80503 | Single Family 1,527 total sqft, 4 bed, 3 bath, 2005 | Renaissance Filing 03 | 678957![]() | ||
| SAVE | $244,000 | 649 Wade Rd, Longmont, CO 80503 | Single Family 1,507 total sqft, 2 bed, 2 bath, 1993 | The Valley | 680315![]() | ||
| SAVE | $240,000 | 1922 Wildrose Dr, Longmont, CO 80503 | Single Family 1,148 total sqft, 2 bed, 2 bath, 1998 | Clover Creek South | 682037![]() | ||
| SAVE | $240,000 | 715 Boxwood Ln, Longmont, CO 80503 | Single Family 1,588 total sqft, 3 bed, 3 bath, 1997 | Meadowview Flg 4 | 680481![]() | ||
| SAVE | $229,900 | 2220 Watersong Cir, Longmont, CO 80504 | Condo/Townhome 1,638 total sqft, 3 bed, 3 bath, 2001 | Watersong At Creekside | 681500![]() | ||
| SAVE | $225,000 | 4146 Heatherhill Cir, Longmont, CO 80503 | Vacant Land 0.00 acres | Somerset Meadows | 673531![]() | ||
| SAVE | $210,000 | 1580 Venice Ln, Longmont, CO 80503 | Condo/Townhome 1,400 total sqft, 2 bed, 3 bath, 2011 | Renaissance | 658746![]() | ||
| SAVE | $210,000 | 1580 Venice Ln, Longmont, CO 80503 | Condo/Townhome 1,400 total sqft, 2 bed, 3 bath, 2011 | Renaissance Flg 3 Block 10 Re | 1008527![]() | ||
| SAVE | $210,000 | 1580 Venice Ln, Longmont, CO 80503 | Single Family 1,400 total sqft, 2 bed, 3 bath, 2011 | Renaissance Flg 3 Block 10 Re | 1008517![]() | ||
| SAVE | $205,000 | 3656 Oakwood Dr, Longmont, CO 80503 | Condo/Townhome 1,726 total sqft, 3 bed, 4 bath, 1997 | Meadowview | 681446![]() | ||
| SAVE | $205,000 | 748 Wade Rd, Longmont, CO 80503 | Single Family 1,128 total sqft, 2 bed, 2 bath, 1993 | Valley | 1091336![]() | ||
| SAVE | $199,900 | 3654 Oakwood Dr, Longmont, CO 80503 | Condo/Townhome 1,256 total sqft, 2 bed, 3 bath, 1997 | Meadowview | 681330![]() | ||
| SAVE | $199,900 | 2235 Watersong Cir, Longmont, CO 80504 | Condo/Townhome 1,232 total sqft, 2 bed, 3 bath, 2001 | Watersong At Creekside | 674086![]() | ||
| SAVE | $199,000 | 748 Wade Rd, Longmont, CO 80503 | Single Family 1,128 total sqft, 2 bed, 2 bath, 1993 | Valley | 680581![]() | ||
| SAVE | $155,000 | 2214 3rd Ave, Longmont, CO 80501 | Single Family 1,152 total sqft, 3 bed, 2 bath, 1963 | Tracey | 682026![]() | ||
| SAVE | $144,900 | 2208 3rd Ave, Longmont, CO 80501 | Single Family 1,176 total sqft, 3 bed, 1 bath, 1963 | Tracey | 664496![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




