Windsor Colorado Real Estate Listings
Subject Property: 8415 Blackwood Dr, Windsor, CO 80550
$65,100 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #649910, listing office - CB Devonshire North Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,785,000 | 6051 Last Pointe Dr, Windsor, CO 80550 | Single Family 8,203 total sqft, 6 bed, 7 bath, 2012 | Highpointe Estates | 664860![]() | ||
| SAVE | $759,900 | 2035 Arroyo Ct, Windsor, CO 80550 | Single Family 4,849 total sqft, 4 bed, 4 bath, 2007 | Bison Ridge | 681162![]() | ||
| SAVE | $689,000 | 5450 Trade Wind Dr, Windsor, CO 80528 | Single Family 5,162 total sqft, 7 bed, 6 bath, 2005 | Highland Meadows | 677668![]() | ||
| SAVE | $679,900 | 6093 Woodcliffe Dr, Windsor, CO 80550 | Single Family 4,052 total sqft, 4 bed, 4 bath, 2012 | Highpointe Estates | 641863![]() | ||
| SAVE | $625,000 | 8343 Sand Dollar Dr, Windsor, CO 80528 | Single Family 4,510 total sqft, 5 bed, 5 bath, 2005 | Highland Meadows | 678375![]() | ||
| SAVE | $625,000 | 8343 Sand Dollar Dr, Windsor, CO 80528 | Single Family 4,510 total sqft, 5 bed, 5 bath, 2005 | Highland Meadows | 678375![]() | ||
| SAVE | $599,900 | 8395 Sand Dollar Dr, Windsor, CO 80528 | Single Family 4,121 total sqft, 4 bed, 4 bath, 2005 | Highland Meadows | 664999![]() | ||
| SAVE | $579,000 | 7042 Spanish Bay Dr, Windsor, CO 80550 | Single Family 2,459 total sqft, 3 bed, 3 bath, 2006 | Highland Meadows Golf Course | 661201![]() | ||
| SAVE | $575,000 | 6766 Crooked Stick Dr, Windsor, CO 80550 | Single Family 3,402 total sqft, 3 bed, 3 bath, 2007 | Highland Meadows Golf Course | 679124![]() | ||
| SAVE | $569,900 | 8155 Admiral Dr, Windsor, CO 80528 | Single Family 3,539 total sqft, 4 bed, 5 bath, 2004 | Highland Meadows | 674526![]() | ||
| SAVE | $547,000 | 7038 Spanish Bay Dr, Windsor, CO 80550 | Single Family 2,664 total sqft, 3 bed, 4 bath, 2006 | Highland Meadows | 669923![]() | ||
| SAVE | $519,000 | 1957 Yonkee Dr, Windsor, CO 80550 | Single Family 5,196 total sqft, 4 bed, 8 bath, 2005 | Bison Ridge | 678337![]() | ||
| SAVE | $509,900 | 1260 Ridge West Dr, Windsor, CO 80550 | Single Family 5,923 total sqft, 4 bed, 4 bath, 1998 | Ridge West | 682121![]() | ||
| SAVE | $500,000 | 7163 Spanish Bay Dr, Windsor, CO 80550 | Single Family 4,140 total sqft, 4 bed, 4 bath, 2007 | Highland Meadows Golf Course | 679357![]() | ||
| SAVE | $489,000 | 5478 Trade Wind Dr, Windsor, CO 80528 | Single Family 3,385 total sqft, 4 bed, 4 bath, 2004 | Highland Meadows | 670541![]() | ||
| SAVE | $485,000 | 843 Panorama Pl, Windsor, CO 80550 | Single Family 4,219 total sqft, 3 bed, 4 bath, 1999 | River West | 681054![]() | ||
| SAVE | $485,000 | 6670 Crooked Stick Dr, Windsor, CO 80550 | Single Family 2,650 total sqft, 4 bed, 3 bath, 2010 | Highland Meadows Golf Course | 673190![]() | ||
| SAVE | $479,000 | 7260 Crystal Downs Dr, Windsor, CO 80550 | Single Family 2,410 total sqft, 3 bed, 3 bath, 2012 | Highland Meadows Golf Course | 675681![]() | ||
| SAVE | $474,000 | 7246 Crystal Downs Dr, Windsor, CO 80550 | Single Family 2,279 total sqft, 3 bed, 3 bath, 2012 | Highland Meadows Golf Course | 675684![]() | ||
| SAVE | $469,000 | 1491 Bison Run Dr, Windsor, CO 80550 | Single Family 2,200 total sqft, 3 bed, 3 bath, 2012 | Bison Ridge | 676395![]() | ||
| SAVE | $459,900 | 7057 Spanish Bay Dr, Windsor, CO 80550 | Single Family 4,092 total sqft, 4 bed, 3 bath, 2009 | Highland Meadows Golf Course | 674476![]() | ||
| SAVE | $450,000 | 2020 Shoreline Ct, Windsor, CO 80550 | Single Family 3,890 total sqft, 4 bed, 4 bath, 2000 | Ridge West | 674575![]() | ||
| SAVE | $449,500 | 1912 Lookout Dr, Windsor, CO 80550 | Single Family 4,323 total sqft, 5 bed, 5 bath, 1998 | Ridge West | 672968![]() | ||
| SAVE | $449,000 | 5437 Hunter Dr, Windsor, CO 80528 | Single Family 3,165 total sqft, 4 bed, 4 bath, 2001 | Highland Meadows | 604316![]() | ||
![]() | SAVE | $448,100 | 7373 Balcarrick Ct, Windsor, CO 80550 | Single Family 2,114 total sqft, 3 bed, 2 bath, 2012 | Highland Meadows Golf Course | 678682![]() | |
| SAVE | $445,000 | 7257 Caledonian Ct, Windsor, CO 80550 | Single Family 2,884 total sqft, 4 bed, 3 bath, 2011 | Highland Meadows Golf Course | 651058![]() | ||
| SAVE | $438,600 | 6191 Bay Meadows Dr, Windsor, CO 80550 | Single Family 2,033 total sqft, 2 bed, 2 bath, 2012 | Highland Meadows Golf Course | 681517![]() | ||
| SAVE | $434,560 | 6189 Bay Meadows Dr, Windsor, CO 80550 | Single Family 1,997 total sqft, 2 bed, 2 bath, 2012 | Highland Meadows Golf Course | 681519![]() | ||
| SAVE | $430,000 | 6161 Chesney Ct, Windsor, CO 80550 | Single Family 4,200 total sqft, 5 bed, 4 bath, 2008 | Highpointe | 676707![]() | ||
| SAVE | $424,900 | 2143 River West Dr, Windsor, CO 80550 | Single Family 4,416 total sqft, 5 bed, 4 bath, 2000 | River West | 681888![]() | ||
| SAVE | $419,000 | 7162 Crystal Downs Dr, Windsor, CO 80550 | Single Family 1,900 total sqft, 3 bed, 2 bath, 2012 | Highland Meadows Golf Course | 674911![]() | ||
| SAVE | $419,000 | 505 Lakeside Pl, Windsor, CO 80550 | Single Family 3,350 total sqft, 3 bed, 3 bath, 2001 | River West | 670114![]() | ||
| SAVE | $418,000 | 6152 Bay Meadows Dr, Windsor, CO 80550 | Single Family 1,718 total sqft, 2 bed, 2 bath, 2012 | Highland Meadows Golf Course | 674901![]() | ||
| SAVE | $407,000 | 1735 Ridge West Dr, Windsor, CO 80550 | Single Family 3,900 total sqft, 4 bed, 4 bath, 2000 | Ridge West | 681870![]() | ||
![]() | SAVE | $399,500 | 7232 Caledonian Ct, Windsor, CO 80550 | Single Family 3,050 total sqft, 4 bed, 3 bath, 2012 | Highland Meadows Golf Course | 678719![]() | |
| SAVE | $398,000 | 7345 Caledonian Ct, Windsor, CO 80550 | Single Family 2,470 total sqft, 3 bed, 3 bath, 2012 | Highland Meadows Golf Course | 671629![]() | ||
| SAVE | $369,900 | 7310 Royal Country Down Dr, Windsor, CO 80550 | Single Family 1,821 total sqft, 3 bed, 2 bath, 2012 | Highland Meadows | 634020![]() | ||
| SAVE | $350,000 | 6800 Auburn Hills Dr, Windsor, CO 80550 | Single Family 1,957 total sqft, 2 bed, 3 bath, 2005 | Highland Meadows Golf Course | 667634![]() | ||
| SAVE | $334,000 | 7311 Spanish Bay Dr, Windsor, CO 80550 | Single Family 1,758 total sqft, 3 bed, 3 bath, 2012 | Highlands Meadows Golf Course | 671670![]() | ||
| SAVE | $300,000 | 1660 Leana Ct, Windsor, CO 80550 | Vacant Land 2.79 acres | Bison Ridge | 602243![]() | ||
| SAVE | $148,500 | 6387 Crooked Stick Dr, Windsor, CO 80550 | Vacant Land 0.28 acres | Highland Medows Golf Course | 679218![]() | ||
| SAVE | $134,000 | 2060 Kaplan Ct, Windsor, CO 80550 | Vacant Land 0.65 acres | Bison Ridge | 673191![]() | ||
![]() | SAVE | $127,850 | 6524 Murano Dr, Windsor, CO 80550 | Vacant Land 0.00 acres | Highland Meadows Golf Course | 668459![]() | |
| SAVE | $119,000 | 6028 Stone Chase Ct, Windsor, CO 80550 | Vacant Land 0.00 acres | Highpointe Estates | 650006![]() | ||
| SAVE | $115,500 | 8146 Blackwood Dr, Windsor, CO 80550 | Vacant Land 0.00 acres | Highpointe Estates | 649913![]() | ||
| SAVE | $71,400 | 8225 Blackwood Dr, Windsor, CO 80550 | Vacant Land 0.00 acres | Highpointe Estates | 649912![]() | ||
| SAVE | $67,900 | 6104 Nearview Ct, Windsor, CO 80550 | Vacant Land 0.00 acres | Highpointe Estates | 649976![]() | ||
| SAVE | $65,100 | 8415 Blackwood Dr, Windsor, CO 80550 | Vacant Land 0.00 acres | Highpointe Estates | 649910![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||


