Boulder Colorado Real Estate Listings
Subject Property: 5330 Sunshine Canyon Dr, Boulder, CO 80302
$169,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #653514, listing office - Platinum Real Estate, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,225,000 | 4336 Sunshine Canyon Dr, Boulder, CO 80302 | Single Family 4,758 total sqft, 4 bed, 4 bath, 2007 | Ponderoski Estates Replat A | 1087527![]() | ||
| SAVE | $1,250,000 | 145 W Coach Rd, Boulder, CO 80302 | Single Family 5,280 total sqft, 4 bed, 5 bath, 1996 | Carriage Hills Estate | 670991![]() | ||
| SAVE | $815,000 | 194 Canon View Rd, Boulder, CO 80302 | Single Family 3,512 total sqft, 4 bed, 4 bath, 1976 | Boulder Heights | 681687![]() | ||
| SAVE | $750,000 | 164 Canon View Rd, Boulder, CO 80302 | Single Family 2,883 total sqft, 3 bed, 3 bath, 1985 | Boulder Heights | 670103![]() | ||
| SAVE | $749,900 | 11 Deer Trail Cir, Boulder, CO 80302 | Single Family 3,043 total sqft, 3 bed, 4 bath, 1971 | Boulder Heights | 677885![]() | ||
| SAVE | $624,000 | 271 Sky Trail Rd, Boulder, CO 80302 | Single Family 2,966 total sqft, 3 bed, 3 bath, 1965 | Boulder Heights 07 | 676393![]() | ||
| SAVE | $599,000 | 258 Brook Rd, Boulder, CO 80302 | Single Family 3,648 total sqft, 4 bed, 4 bath, 2000 | Boulder Heights 3 | 680260![]() | ||
| SAVE | $589,000 | 1823 Deer Trail Rd, Boulder, CO 80302 | Single Family 2,216 total sqft, 3 bed, 3 bath, 1976 | Boulder Heights | 665220![]() | ||
| SAVE | $524,950 | 85 Forrest Ln, Boulder, CO 80302 | Single Family 2,352 total sqft, 4 bed, 2 bath, 1961 | Boulder Heights | 670954![]() | ||
| SAVE | $475,000 | 4266 Lee Hill Dr, Boulder, CO 80302 | Single Family 2,330 total sqft, 4 bed, 3 bath, 1983 | Boulder Heights | 680624![]() | ||
| SAVE | $475,000 | 853 Deer Trail Rd, Boulder, CO 80302 | Single Family 2,924 total sqft, 4 bed, 2 bath, 1966 | Boulder Heights | 676218![]() | ||
| SAVE | $475,000 | 4266 Lee Hill Dr, Boulder, CO 80302 | Single Family 2,330 total sqft, 4 bed, 3 bath, 1983 | Boulder Heights | 1091882![]() | ||
| SAVE | $459,000 | 173 Sunrise Ln, Boulder, CO 80302 | Single Family 1,644 total sqft, 3 bed, 3 bath, 1987 | Boulder Heights | 657642![]() | ||
| SAVE | $458,500 | 1575 Deer Trail Rd, Boulder, CO 80302 | Single Family 2,164 total sqft, 4 bed, 2 bath, 1967 | Boulder Heights | 668973![]() | ||
| SAVE | $399,000 | 251 Ridgeview Ln, Boulder, CO 80302 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1977 | Boulder Heights | 678199![]() | ||
| SAVE | $396,000 | 11 Mine Ln, Boulder, CO 80302 | Single Family 1,500 total sqft, 3 bed, 2 bath, 1964 | Boulder Heights | 678630![]() | ||
| SAVE | $350,000 | 6251 Lefthand Canyon Dr, Boulder, CO 80455 | Single Family 1,400 total sqft, 3 bed, 1 bath, 1960 | Boulder Heights Area | 680856![]() | ||
| SAVE | $300,000 | Elk Ridge Rd, Boulder, CO 80302 | Vacant Land 2.84 acres | Boulder Heights | 671152![]() | ||
| SAVE | $219,000 | 233 Deer Trail Cir, Boulder, CO 80302 | Vacant Land 2.30 acres | Boulder Heights 8th Addition | 590208![]() | ||
| SAVE | $199,000 | 138 Palamino Ln, Boulder, CO 80302 | Vacant Land 1.03 acres | Boulder Heights 7 | 645477![]() | ||
| SAVE | $199,000 | 138 Palamino Ln, Boulder, CO 80302 | Vacant Land 1.03 acres | Boulder Heights | 566371![]() | ||
| SAVE | $169,000 | 5330 Sunshine Canyon Dr, Boulder, CO 80302 | Vacant Land 2.00 acres | Sunshine Canyon Area | 653514![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||



