Denver Northeast Colorado Real Estate Listings
Subject Property: 1358 Irving ST BLDG a #7, Denver, CO 80219
$40,000 - 771 total sqft, 2 beds, 1 baths, 1984 Condo/Townhome #1044302, listing office - M I SOLUTIONS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $214,900 | 678 S Shoshone St, Denver, CO 80223 | Single Family 2,312 total sqft, 5 bed, 2 bath, 1957 | Valverde Heights | 995618![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $195,000 | 1318 W Gill Pl, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 2 bath, 1954 | Athmar Park | 680707![]() | ||
| SAVE | $194,500 | 2448 S Galapago St, Denver, CO 80223 | Single Family 1,788 total sqft, 4 bed, 2 bath, 1996 | Breenlow Park | 1092413![]() | ||
| SAVE | $189,900 | 720 S Decatur St, Denver, CO 80219 | Single Family 1,519 total sqft, 3 bed, 2 bath, 1947 | Mountain View Park | 1084962![]() | ||
| SAVE | $175,000 | 1030 S Decatur St, Denver, CO 80219 | Single Family 1,944 total sqft, 4 bed, 2 bath, 1961 | Athmar Park | 1060590![]() | ||
| SAVE | $169,950 | 1673 S Alcott St, Denver, CO 80219 | Single Family 1,945 total sqft, 5 bed, 2 bath, 1955 | South Fairview | 1088603![]() | ||
| SAVE | $169,000 | 2730 W Mississippi Ave, Denver, CO 80219 | Single Family 1,310 total sqft, 2 bed, 1 bath, 1977 | Hall Estates | 1094542![]() | ||
| SAVE | $165,000 | 1392 S Quieto Ct, Denver, CO 80223 | Single Family 1,717 total sqft, 3 bed, 2 bath, 1955 | Marland Heights Filing 2 | 1087141![]() | ||
| SAVE | $165,000 | 1590 S Vallejo St, Denver, CO 80223 | Single Family 1,402 total sqft, 3 bed, 2 bath, 1954 | Gunnison Heights Filing 5 | 1038915![]() | ||
| SAVE | $164,900 | 1391 S Quivas St, Denver, CO 80223 | Single Family 1,919 total sqft, 3 bed, 1 bath, 1954 | Marland Heights Filing 2 | 1093142![]() | ||
| SAVE | $164,900 | 1974 S Huron St, Denver, CO 80223 | Single Family 843 total sqft, 3 bed, 1 bath, 1910 | Breenlow Park | 1085226![]() | ||
![]() | SAVE | $160,000 | 715 S Raritan St, Denver, CO 80223 | Single Family 1,472 total sqft, 4 bed, 2 bath, 1963 | Athmar Park | 1096178![]() | |
![]() | SAVE | $160,000 | 785 S Decatur St, Denver, CO 80219 | Single Family 1,023 total sqft, 3 bed, 1 bath, 1947 | Mountain View Park | 1095943![]() | |
| SAVE | $160,000 | 1710 S Zuni St, Denver, CO 80223 | Single Family 1,549 total sqft, 3 bed, 1 bath, 1953 | Gunnison Heights | 1094298![]() | ||
| SAVE | $154,900 | 1370 W Gill Pl, Denver, CO 80223 | Single Family 1,130 total sqft, 4 bed, 2 bath, 1953 | Valverde Subdivision | 1087595![]() | ||
| SAVE | $152,500 | 3165 W Harvard Ave, Denver, CO 80219 | Single Family 1,285 total sqft, 4 bed, 1 bath, 1952 | Burns Brentwood | 1048469![]() | ||
| SAVE | $150,000 | 2195 W Evans Ave, Denver, CO 80223 | Vacant Land 0.22 acres | Sheridan Heights | 1023466![]() | ||
| SAVE | $149,900 | 1338 S Zuni St, Denver, CO 80223 | Single Family 1,986 total sqft, 4 bed, 2 bath, 1955 | Carlson Mcclelland Frederics | 1072544![]() | ||
| SAVE | $144,900 | 2099 S Bryant St, Denver, CO 80219 | Single Family 1,349 total sqft, 4 bed, 3 bath, 2000 | Evans Park Estates | 1084880![]() | ||
| SAVE | $137,900 | 1740 S Shoshone St, Denver, CO 80223 | Single Family 732 total sqft, 2 bed, 1 bath, 1953 | Gunnison Heights Filing 2 | 1094924![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights | 669839![]() | ||
| SAVE | $135,900 | 1640 S Shoshone St, Denver, CO 80223 | Single Family 715 total sqft, 2 bed, 1 bath, 1954 | Gunnison Heights Filing 4 | 1056932![]() | ||
![]() | SAVE | $134,950 | 815 S Raritan St, Denver, CO 80223 | Single Family 948 total sqft, 2 bed, 1 bath, 1951 | Athmar Park | 1069455![]() | |
![]() | SAVE | $114,900 | 1452 S Canosa Ct, Denver, CO 80219 | Single Family 1,470 total sqft, 3 bed, 2 bath, 1955 | Carlson Mcclelland | 1087127![]() | |
| SAVE | $109,000 | 815 S Dale Ct, Denver, CO 80219 | Single Family 1,928 total sqft, 2 bed, 2 bath, 1948 | Mountain View Park | 1095233![]() | ||
| SAVE | $107,500 | 2601 W Jewell Ave, Denver, CO 80219 | Single Family 963 total sqft, 3 bed, 1 bath, 1948 | Garden Park | 1088454![]() | ||
| SAVE | $80,000 | 2700 W Mexico Ave, Denver, CO 80219 | Single Family 624 total sqft, 2 bed, 1 bath, 1947 | Garden Park | 1092327![]() | ||
| SAVE | $80,000 | 2228 S Fox St, Denver, CO 80223 | Single Family 900 total sqft, 3 bed, 2 bath, 1910 | Breenlow Park | 1050428![]() | ||
| SAVE | $78,000 | 1374 S Raritan St, Denver, CO 80223 | Single Family 1,169 total sqft, 2 bed, 1 bath, 1955 | Marland Heights Filing 2 | 1017547![]() | ||
| SAVE | $69,900 | 3065 W Walsh Pl, Denver, CO 80219 | Single Family 864 total sqft, 3 bed, 1 bath, 1955 | Adams Gardens | 1090959![]() | ||
| SAVE | $60,000 | 1129 Raritan St, Denver, CO 80223 | Condo/Townhome 1,500 total sqft, 4 bed, 2 bath, 1954 | Marland Heights | 1093483![]() | ||
![]() | SAVE | $55,000 | 1660 S Decatur St, Denver, CO 80219 | Vacant Land 0.00 acres | Garden Park | 1029184![]() | |
| SAVE | $40,000 | 1358 Irving St BLDG a #7, Denver, CO 80219 | Condo/Townhome 771 total sqft, 2 bed, 1 bath, 1984 | La Mirada Condominiums | 1044302![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




