Broomfield Colorado Real Estate Listings
Subject Property: 14249 AUGUSTA DR, Broomfield, CO 80023
$139,000 - 0 total sqft, beds, baths, 0 Vacant Land #937472, listing office - COPPER WEST COLORADO, INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $189,999,900 | 1747 Whistlepig Ln, Broomfield, CO 80020 | Single Family 7,500 total sqft, 4 bed, 7 bath, 2012 | Whistlepig Filing No 1 | 1096298![]() | ||
| SAVE | $2,999,990 | 1820 Mallard Dr, Broomfield, CO 80020 | Single Family 9,000 total sqft, 5 bed, 7 bath, 2011 | Whistlepig | 661112![]() | ||
| SAVE | $2,999,990 | 1820 Mallard Dr, Broomfield, CO 80020 | Single Family 9,000 total sqft, 5 bed, 7 bath, 2011 | Whistlepig Filing # 1 | 1077754![]() | ||
| SAVE | $995,000 | 14985 Silver Feather Cir, Broomfield, CO 80023 | Single Family 3,628 total sqft, 5 bed, 4 bath, 2006 | Wildgrass | 681546![]() | ||
| SAVE | $985,000 | 1820 Mallard Dr, Broomfield, CO 80020 | Vacant Land 1.06 acres | Whistlepig Filing No 1 | 661105![]() | ||
| SAVE | $985,000 | 1820 Mallard Dr, Broomfield, CO 80020 | Vacant Land 1.06 acres | Whistlepig Filing No 1 | 1077559![]() | ||
| SAVE | $950,000 | 12519 Appaloosa Pl, Broomfield, CO 80020 | Single Family 4,878 total sqft, 5 bed, 4 bath, 1976 | Pony Estates, 1 & 2 | 1073751![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | Broadlands | 671669![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | The Broadlands Filing No 7 Re | 1071474![]() | ||
| SAVE | $800,000 | 4321 Augusta Dr, Broomfield, CO 80023 | Single Family 5,954 total sqft, 6 bed, 7 bath, 1999 | The Broadlands Filing No 7 | 1091243![]() | ||
| SAVE | $755,000 | 15020 Lantana Dr, Broomfield, CO 80023 | Single Family 3,628 total sqft, 4 bed, 4 bath, 2008 | Wildgrass | 680860![]() | ||
| SAVE | $755,000 | 15020 Lantana Dr, Broomfield, CO 80023 | Single Family 3,628 total sqft, 4 bed, 4 bath, 2008 | Wildgrass Filing No 1 | 1091992![]() | ||
| SAVE | $749,000 | 4946 Buffalo Grass Loop, Broomfield, CO 80023 | Single Family 3,628 total sqft, 4 bed, 4 bath, 2008 | Wildgrass Filing No 1 | 1085080![]() | ||
| SAVE | $725,000 | 5200 Lantana Ln, Broomfield, CO 80023 | Single Family 2,954 total sqft, 4 bed, 4 bath, 2007 | Wildgrass Filing No 1 | 1089763![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,227 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 662595![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,188 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 1058853![]() | ||
| SAVE | $695,757 | 14149 Augusta Dr, Broomfield, CO 80023 | Single Family 3,000 total sqft, 4 bed, 3 bath, 2012 | The Broadlands Filing No 7 | 1051249![]() | ||
| SAVE | $675,000 | 14533 Stargazer Dr, Broomfield, CO 80023 | Single Family 2,402 total sqft, 3 bed, 3 bath, 2005 | Wildgrass Filing No 1 | 1087011![]() | ||
| SAVE | $675,000 | 14180 Fairway Ln, Broomfield, CO 80023 | Single Family 5,184 total sqft, 5 bed, 5 bath, 2000 | Broadlands | 1079792![]() | ||
| SAVE | $670,000 | 3414 W 149th Ct, Broomfield, CO 80023 | Single Family 2,945 total sqft, 3 bed, 3 bath, 1992 | Wilcox Amended Plat Lot 24 | 681289![]() | ||
| SAVE | $670,000 | 3414 W 149th Ct, Broomfield, CO 80023 | Single Family 2,945 total sqft, 3 bed, 3 bath, 1992 | Wilcox Amended Plat Lot 24 | 1091778![]() | ||
| SAVE | $650,000 | 14713 Sorrel Dr, Broomfield, CO 80023 | Single Family 2,408 total sqft, 3 bed, 2 bath, 2005 | Wildgrass Filing No 1 | 1088400![]() | ||
| SAVE | $649,900 | 4976 Buffalo Grass Loop, Broomfield, CO 80023 | Single Family 3,183 total sqft, 5 bed, 4 bath, 2008 | Wildgrass Filing No 1 | 1093924![]() | ||
| SAVE | $642,000 | 14671 Sorrel Run, Broomfield, CO 80023 | Single Family 3,577 total sqft, 4 bed, 4 bath, 2005 | Wildgrass | 676098![]() | ||
| SAVE | $642,000 | 14671 Sorrel Run, Broomfield, CO 80023 | Single Family 3,577 total sqft, 4 bed, 4 bath, 2005 | Wildgrass Filing No 1 | 1095100![]() | ||
| SAVE | $625,000 | 16340 Handies Way, Broomfield, CO 80023 | Single Family 2,853 total sqft, 3 bed, 3 bath, 2007 | Anthem Filing 09 | 675462![]() | ||
| SAVE | $599,900 | 5923 Star View Dr, Broomfield, CO 80020 | Single Family 3,032 total sqft, 3 bed, 3 bath, 2005 | Aspen Creek | 680064![]() | ||
| SAVE | $599,001 | 3722 Jenny Ln, Broomfield, CO 80023 | Single Family 2,570 total sqft, 3 bed, 3 bath, 2011 | The Reserve At The Broadlands | 664050![]() | ||
| SAVE | $599,001 | 3722 Jenny Ln, Broomfield, CO 80023 | Single Family 2,570 total sqft, 3 bed, 3 bath, 2011 | Broomfield | 1030653![]() | ||
| SAVE | $599,000 | 5058 Silver Feather Cir, Broomfield, CO 80023 | Single Family 2,703 total sqft, 3 bed, 3 bath, 2007 | Wildgrass Filing No 1 | 1093057![]() | ||
| SAVE | $595,000 | 14197 Reserve Pl, Broomfield, CO 80023 | Single Family 3,809 total sqft, 5 bed, 3 bath, 2007 | The Broadlands | 680199![]() | ||
| SAVE | $595,000 | 14197 Reserve Pl, Broomfield, CO 80023 | Single Family 3,809 total sqft, 5 bed, 3 bath, 2007 | The Broadlands Filing No 21 | 1089587![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 671540![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 1059063![]() | ||
| SAVE | $575,000 | 14040 Turnberry Ct, Broomfield, CO 80023 | Single Family 4,581 total sqft, 6 bed, 4 bath, 2000 | The Broadlands Filing No 3 | 1094201![]() | ||
| SAVE | $575,000 | 5023 Silver Feather Way, Broomfield, CO 80023 | Single Family 3,628 total sqft, 5 bed, 4 bath, 2006 | Wildgrass Filing No 1 | 1079432![]() | ||
| SAVE | $550,000 | 1747 Whistlepig Ln, Broomfield, CO 80020 | Vacant Land 2.10 acres | Whistlepig Filing No 1 | 869400![]() | ||
| SAVE | $543,590 | 15960 Quandry Loop, Broomfield, CO 80023 | Single Family 2,837 total sqft, 2 bed, 3 bath, 2011 | Anthem Ranch | 665786![]() | ||
| SAVE | $543,590 | 15960 Quandary Loop, Broomfield, CO 80023 | Single Family 2,837 total sqft, 2 bed, 3 bath, 2011 | Anthem Ranch | 1037154![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 676326![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | The Broadlands Filing No 6 | 1077162![]() | ||
| SAVE | $529,900 | 4402 Snowcap Ln, Broomfield, CO 80023 | Single Family 2,805 total sqft, 4 bed, 3 bath, 2006 | Wildgrass | 1093013![]() | ||
| SAVE | $525,000 | 14552 Stargazer Dr, Broomfield, CO 80023 | Single Family 4,105 total sqft, 4 bed, 4 bath, 2004 | Wildgrass Filing No 1 | 1092416![]() | ||
| SAVE | $525,000 | 3621 Jenny Ln, Broomfield, CO 80023 | Single Family 3,876 total sqft, 5 bed, 3 bath, 2006 | The Broadlands Filing No 21 | 1088778![]() | ||
| SAVE | $509,000 | 5017 Buffalo Grass Loop, Broomfield, CO 80023 | Single Family 2,237 total sqft, 4 bed, 3 bath, 2006 | Wildgrass | 669450![]() | ||
| SAVE | $489,000 | 14072 Roaring Fork Cir, Broomfield, CO 80023 | Single Family 3,499 total sqft, 4 bed, 5 bath, 2004 | The Broadlands Filing No 10 R | 1088396![]() | ||
| SAVE | $459,500 | 4404 Tanager Trl, Broomfield, CO 80023 | Single Family 2,695 total sqft, 4 bed, 3 bath, 2006 | Wildgrass Filing No 2 | 1093287![]() | ||
| SAVE | $450,000 | 14510 Prairie Sky Ln, Broomfield, CO 80023 | Single Family 3,370 total sqft, 4 bed, 4 bath, 2003 | Wildgrass Filing No 1 | 1089764![]() | ||
| SAVE | $394,900 | 13930 Dogleg Ln, Broomfield, CO 80023 | Single Family 3,087 total sqft, 4 bed, 3 bath, 1999 | The Broadlands Filing No 2 | 1095325![]() | ||
| SAVE | $391,084 | 3421 Harvard Pl, Broomfield, CO 80023 | Single Family 2,276 total sqft, 5 bed, 3 bath, 2012 | Anthem Highlands | 673367![]() | ||
| SAVE | $375,000 | 14704 Eagle River Loop, Broomfield, CO 80023 | Single Family 1,727 total sqft, 3 bed, 2 bath, 2005 | Wildgrass Filing No 1 | 1092324![]() | ||
| SAVE | $360,950 | 4729 Raven Run, Broomfield, CO 80023 | Condo/Townhome 2,009 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 679980![]() | ||
| SAVE | $360,950 | 4729 Raven Run, Broomfield, CO 80023 | Condo/Townhome 2,009 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1089003![]() | ||
| SAVE | $360,950 | 4729 Raven Run, Broomfield, CO 80023 | Single Family 2,009 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1088751![]() | ||
| SAVE | $345,000 | 4819 Raven Run, Broomfield, CO 80023 | Condo/Townhome 2,009 total sqft, 4 bed, 4 bath, 2007 | Wildgrass Broadlands | 680174![]() | ||
| SAVE | $345,000 | 4819 Raven Run, Broomfield, CO 80023 | Single Family 2,009 total sqft, 4 bed, 4 bath, 2007 | Wildgrass Filing No 1 | 1089994![]() | ||
| SAVE | $330,000 | 4760 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,682 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 676831![]() | ||
| SAVE | $330,000 | 4760 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,682 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 1078508![]() | ||
| SAVE | $330,000 | 4760 Raven Run, Broomfield, CO 80023 | Single Family 1,682 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 1078505![]() | ||
| SAVE | $325,000 | 4867 Raven Run, Broomfield, CO 80023 | Single Family 1,677 total sqft, 2 bed, 3 bath, 2009 | Wildgrass Filing No 1 | 1092154![]() | ||
| SAVE | $325,000 | 4867 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,677 total sqft, 2 bed, 3 bath, 2009 | Wildgrass Filing No 1 | 1092153![]() | ||
| SAVE | $319,900 | 4794 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,677 total sqft, 2 bed, 3 bath, 2008 | Wildgrass | 675214![]() | ||
| SAVE | $319,900 | 4711 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,733 total sqft, 3 bed, 3 bath, 2008 | Wildgrass Filing No 1 | 1093882![]() | ||
| SAVE | $319,900 | 4794 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,677 total sqft, 2 bed, 3 bath, 2008 | Wildgrass Filing No 1 | 1073196![]() | ||
| SAVE | $319,900 | 4794 Raven Run, Broomfield, CO 80023 | Single Family 1,677 total sqft, 2 bed, 3 bath, 2008 | Wildgrass Filing No 1 | 1073180![]() | ||
| SAVE | $315,000 | 4798 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,677 total sqft, 2 bed, 3 bath, 2008 | Wildgrass | 675494![]() | ||
| SAVE | $300,000 | 16100 Meeker Way, Broomfield, CO 80023 | Single Family 1,670 total sqft, 2 bed, 2 bath, 2009 | Anthem Filing No 12 | 1080130![]() | ||
| SAVE | $299,000 | 4753 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,725 total sqft, 3 bed, 3 bath, 2011 | Wildgrass | 676810![]() | ||
| SAVE | $299,000 | 14149 Augusta Dr, Broomfield, CO 80023 | Vacant Land 0.27 acres | Broadlands Filing 7 | 613033![]() | ||
| SAVE | $299,000 | 4753 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,725 total sqft, 3 bed, 3 bath, 2011 | Wildgrass | 1077626![]() | ||
| SAVE | $299,000 | 4753 Raven Run, Broomfield, CO 80023 | Single Family 1,725 total sqft, 3 bed, 3 bath, 2011 | Wildgrass | 1077622![]() | ||
| SAVE | $292,175 | 4727 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,725 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 679957![]() | ||
| SAVE | $292,175 | 4727 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,725 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1088984![]() | ||
| SAVE | $292,175 | 4727 Raven Run, Broomfield, CO 80023 | Single Family 1,725 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1088645![]() | ||
| SAVE | $290,000 | 4758 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,599 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 676835![]() | ||
| SAVE | $290,000 | 4758 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,599 total sqft, 2 bed, 3 bath, 2011 | Wildgrass | 1078492![]() | ||
| SAVE | $290,000 | 4758 Raven Run, Broomfield, CO 80023 | Single Family 1,599 total sqft, 2 bed, 3 bath, 2011 | Wildgrass | 1078486![]() | ||
| SAVE | $286,630 | 4728 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,599 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 679963![]() | ||
| SAVE | $286,630 | 4728 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,599 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1088997![]() | ||
| SAVE | $286,630 | 4728 Raven Run, Broomfield, CO 80023 | Single Family 1,599 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1088746![]() | ||
| SAVE | $269,900 | 4710 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,677 total sqft, 2 bed, 3 bath, 2008 | Wildgrass | 680002![]() | ||
| SAVE | $269,900 | 4710 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,677 total sqft, 2 bed, 3 bath, 2008 | Wildgrass Filing No 1 | 1089111![]() | ||
| SAVE | $257,000 | 4707 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,733 total sqft, 2 bed, 3 bath, 2008 | Wildgrass Filing No 1 | 1049234![]() | ||
| SAVE | $255,000 | 5053 Grey Wolf Pl, Broomfield, CO 80023 | Condo/Townhome 1,941 total sqft, 3 bed, 3 bath, 2003 | The Broadlands, Park Place | 1095050![]() | ||
| SAVE | $246,700 | 14111 Sun Blaze Loop #A, Broomfield, CO 80023 | Condo/Townhome 1,566 total sqft, 2 bed, 2 bath, 2005 | Indigo Creek / Broadlands | 678944![]() | ||
| SAVE | $246,700 | 14111 Sun Blaze Loop #A, Broomfield, CO 80023 | Condo/Townhome 1,566 total sqft, 2 bed, 2 bath, 2005 | Indigo Creek Condos | 1085625![]() | ||
| SAVE | $209,900 | 3410 Molly Ln, Broomfield, CO 80023 | Condo/Townhome 1,190 total sqft, 2 bed, 2 bath, 2008 | Broadlands | 677857![]() | ||
| SAVE | $209,900 | 3410 Molly Ln, Broomfield, CO 80023 | Condo/Townhome 1,190 total sqft, 2 bed, 2 bath, 2008 | The Village At Broadlands | 1078140![]() | ||
![]() | SAVE | $200,000 | 3557 Molly Cir, Broomfield, CO 80023 | Condo/Townhome 1,309 total sqft, 2 bed, 2 bath, 2006 | The Village At Broadlands | 677727![]() | |
| SAVE | $200,000 | 3557 Molly Cir, Broomfield, CO 80023 | Condo/Townhome 1,309 total sqft, 2 bed, 2 bath, 2006 | The Village At Broadlands Con | 1079575![]() | ||
| SAVE | $199,900 | 3456 Molly Ln, Broomfield, CO 80023 | Condo/Townhome 1,134 total sqft, 2 bed, 2 bath, 2005 | Village At Broadlands | 673261![]() | ||
| SAVE | $199,900 | 13879 Legend Trl #101, Broomfield, CO 80023 | Condo/Townhome 1,335 total sqft, 2 bed, 2 bath, 2003 | The Falls At Legend Trail | 1080295![]() | ||
| SAVE | $199,900 | 14167 Sun Blaze Loop #H, Broomfield, CO 80023 | Condo/Townhome 1,592 total sqft, 3 bed, 2 bath, 2005 | Indigo Creek Condos | 1063023![]() | ||
| SAVE | $189,900 | 13886 Legend Trl #101, Broomfield, CO 80023 | Condo/Townhome 1,335 total sqft, 2 bed, 2 bath, 2003 | The Falls At Legend Trail | 1087401![]() | ||
| SAVE | $139,000 | 14249 Augusta Dr, Broomfield, CO 80023 | Vacant Land 0.38 acres | The Broadlands Filing No 7 Re | 937472![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




