Ft Collins Colorado Real Estate Listings
Subject Property: 3239 Reedgrass Ct, Fort Collins, CO 80521
$50,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #669480, listing office - Group Horsetooth Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $660,000 | 2607 S Taft Hill Rd, Fort Collins, CO 80526 | Vacant Land 5.03 acres | Silver Oaks | 606616![]() | |
| SAVE | $550,000 | 2224 Moffett Dr, Fort Collins, CO 80526 | Single Family 3,104 total sqft, 4 bed, 3 bath, 1972 | Tefft Acres | 680317![]() | ||
| SAVE | $529,300 | 2912 Skimmerhorn St, Fort Collins, CO 80526 | Single Family 3,800 total sqft, 4 bed, 3 bath, 1994 | Quail Ridge | 669511![]() | ||
| SAVE | $365,900 | 2906 Mercy Dr, Fort Collins, CO 80526 | Single Family 2,815 total sqft, 5 bed, 4 bath, 1992 | Quail Hollow | 680497![]() | ||
| SAVE | $335,000 | 2445 W Elizabeth St, Fort Collins, CO 80521 | Single Family 2,656 total sqft, 3 bed, 4 bath, 1898 | 11212 - Miller | 671515![]() | ||
| SAVE | $230,500 | 2802 Pampas Ct, Fort Collins, CO 80526 | Single Family 1,650 total sqft, 3 bed, 2 bath, 1984 | Brown Farm | 681969![]() | ||
| SAVE | $219,900 | 1020 Andrews Peak Dr #108, Fort Collins, CO 80521 | Condo/Townhome 2,089 total sqft, 4 bed, 4 bath, 2005 | Peak View | 679707![]() | ||
| SAVE | $215,000 | 1501 Briarwood Rd, Fort Collins, CO 80521 | Single Family 1,777 total sqft, 4 bed, 2 bath, 1966 | West Lake | 680887![]() | ||
| SAVE | $209,500 | 1021 Andrews Peak Dr #101, Fort Collins, CO 80521 | Condo/Townhome 1,887 total sqft, 2 bed, 3 bath, 2005 | Peak View | 681371![]() | ||
| SAVE | $205,000 | 2421 Tamarac Dr, Fort Collins, CO 80521 | Single Family 1,962 total sqft, 5 bed, 2 bath, 1966 | Alvin L Miller | 681024![]() | ||
| SAVE | $205,000 | 1014 Andrews Peak Dr #D-111, Fort Collins, CO 80521 | Condo/Townhome 1,591 total sqft, 3 bed, 3 bath, 2004 | Peak View | 679341![]() | ||
| SAVE | $204,000 | 2025 White Rock Ct, Fort Collins, CO 80526 | Single Family 1,300 total sqft, 3 bed, 2 bath, 1982 | Brown Farm | 682259![]() | ||
| SAVE | $198,100 | 1940 Ravenview Rd, Fort Collins, CO 80521 | Condo/Townhome 1,168 total sqft, 2 bed, 3 bath, 2012 | Raven View | 680719![]() | ||
| SAVE | $194,600 | 1952 Ravenview Rd, Fort Collins, CO 80521 | Condo/Townhome 1,228 total sqft, 2 bed, 3 bath, 2012 | Raven View | 680723![]() | ||
| SAVE | $194,600 | 1946 Ravenview Rd, Fort Collins, CO 80521 | Condo/Townhome 1,228 total sqft, 2 bed, 3 bath, 2012 | Raven View | 680721![]() | ||
| SAVE | $194,000 | 2906 W Prospect Rd, Fort Collins, CO 80526 | Single Family 1,584 total sqft, 3 bed, 2 bath, 1961 | Von Vihl Heights | 682159![]() | ||
| SAVE | $191,900 | 1044 S Taft Hill Rd, Fort Collins, CO 80521 | Single Family 1,234 total sqft, 3 bed, 2 bath, 1962 | Miller | 677742![]() | ||
| SAVE | $184,900 | 3104 Birmingham Dr, Fort Collins, CO 80526 | Single Family 960 total sqft, 2 bed, 1 bath, 1980 | Rossborough | 681099![]() | ||
| SAVE | $176,000 | 1907 Southdown Ct, Fort Collins, CO 80526 | Single Family 1,654 total sqft, 4 bed, 2 bath, 1973 | Brown Farm | 657290![]() | ||
| SAVE | $169,900 | 2905 Ross Dr #N29, Fort Collins, CO 80526 | Condo/Townhome 1,775 total sqft, 3 bed, 3 bath, 1999 | Willow Lane | 676975![]() | ||
| SAVE | $152,900 | 2905 Neil Dr #13, Fort Collins, CO 80525 | Condo/Townhome 1,032 total sqft, 2 bed, 2 bath, 1997 | Trail West | 675592![]() | ||
| SAVE | $149,900 | 2929 Ross Dr #59, Fort Collins, CO 80526 | Condo/Townhome 1,637 total sqft, 3 bed, 3 bath, 1995 | Willow Lane | 679637![]() | ||
| SAVE | $147,000 | 3002 W Elizabeth St #A, Fort Collins, CO 80521 | Condo/Townhome 1,176 total sqft, 2 bed, 2 bath, 2000 | Saddle Ridge Condos | 680120![]() | ||
| SAVE | $128,495 | 2929 Ross Dr #41, Fort Collins, CO 80526 | Condo/Townhome 946 total sqft, 2 bed, 2 bath, 1978 | Willow Lane | 668420![]() | ||
| SAVE | $116,900 | 3000 Ross Dr, Fort Collins, CO 80526 | Condo/Townhome 928 total sqft, 2 bed, 2 bath, 1980 | Willow Lane | 680186![]() | ||
| SAVE | $92,500 | 2024 W Plum St #2, Fort Collins, CO 80521 | Condo/Townhome 884 total sqft, 2 bed, 1 bath, 1968 | Plum Street Project | 680377![]() | ||
| SAVE | $79,900 | 3024 Ross Dr #D32, Fort Collins, CO 80526 | Condo/Townhome 668 total sqft, 1 bed, 1 bath, 1974 | Willow Lane | 682030![]() | ||
| SAVE | $50,000 | 3239 Reedgrass Ct, Fort Collins, CO 80521 | Vacant Land 0.14 acres | The Ponds | 669480![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||


