Erie Colorado Real Estate Listings
Subject Property: Evans St, Erie, CO 80516
$42,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #656067, listing office - ERA Tradewind Real Estate, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $1,600,000 | 12166 Jay Rd, Erie, CO 80516 | Vacant Land 36.70 acres | East County | 1066460![]() | |
| SAVE | $1,199,000 | 145 Commander Cir, Erie, CO 80516 | Single Family 5,459 total sqft, 5 bed, 5 bath, 2006 | Vista Estates, Vista Pointe | 678973![]() | ||
| SAVE | $499,000 | 11492 Flatiron Dr, Erie, CO 80026 | Single Family 3,670 total sqft, 4 bed, 3 bath, 1964 | Brownsville | 672813![]() | ||
| SAVE | $439,900 | 775 Pope Ct, Erie, CO 80516 | Single Family 4,766 total sqft, 5 bed, 5 bath, 2000 | Orchard Glen | 677206![]() | ||
| SAVE | $439,900 | 775 Pope Ct, Erie, CO 80516 | Single Family 4,766 total sqft, 5 bed, 5 bath, 2000 | Orchard Glen 2 At Meadow Swee | 1080043![]() | ||
| SAVE | $400,000 | 531 Cardens Ct, Erie, CO 80516 | Single Family 2,900 total sqft, 4 bed, 3 bath, 2006 | Canyon Creek | 681309![]() | ||
| SAVE | $400,000 | 531 Cardens Ct, Erie, CO 80516 | Single Family 2,900 total sqft, 4 bed, 3 bath, 2006 | Canyon Creek Flg 6 | 1091792![]() | ||
| SAVE | $399,000 | 1012 Carbon Ct, Erie, CO 80516 | Vacant Land 2.32 acres | The Right Move; | 634591![]() | ||
| SAVE | $390,000 | 1045 Zodo Ave, Erie, CO 80516 | Single Family 2,710 total sqft, 4 bed, 3 bath, 2008 | Erie Commons | 681591![]() | ||
| SAVE | $375,000 | 908 Zodo Ave, Erie, CO 80516 | Single Family 2,822 total sqft, 4 bed, 3 bath, 2006 | Erie Commons | 673345![]() | ||
| SAVE | $375,000 | 908 Zodo Ave, Erie, CO 80516 | Single Family 2,822 total sqft, 4 bed, 3 bath, 2006 | Erie Commons 1st Fg | 1082406![]() | ||
| SAVE | $369,999 | 909 Zodo Ave, Erie, CO 80516 | Single Family 3,108 total sqft, 4 bed, 4 bath, 2005 | Erie Commons | 674635![]() | ||
| SAVE | $359,956 | 3792 N 119th St, Erie, CO 80026 | Single Family 2,496 total sqft, 4 bed, 2 bath, 1960 | None | 669977![]() | ||
| SAVE | $359,900 | 1162 Petras St, Erie, CO 80516 | Single Family 2,300 total sqft, 4 bed, 3 bath, 2008 | Erie Commons | 678829![]() | ||
| SAVE | $359,900 | 1162 Petras St, Erie, CO 80516 | Single Family 2,300 total sqft, 4 bed, 3 bath, 2008 | Erie Commons Fg 2 | 1088051![]() | ||
| SAVE | $349,000 | 926 Eichhorn Dr, Erie, CO 80516 | Single Family 3,362 total sqft, 5 bed, 4 bath, 2005 | Erie Commons 1st Fg | 1085757![]() | ||
| SAVE | $345,000 | 222 Castro Pl, Erie, CO 80516 | Single Family 3,256 total sqft, 5 bed, 4 bath, 2008 | Erie Commons | 679495![]() | ||
| SAVE | $345,000 | 222 Castro Pl, Erie, CO 80516 | Single Family 3,256 total sqft, 5 bed, 4 bath, 2008 | Erie Commons Fg 2 | 1087292![]() | ||
| SAVE | $342,502 | 60 S High St, Erie, CO 80516 | Single Family 2,423 total sqft, 3 bed, 3 bath, 2012 | Erie Commons | 681941![]() | ||
| SAVE | $339,450 | 1157 Mircos St, Erie, CO 80516 | Single Family 2,092 total sqft, 5 bed, 3 bath, 2009 | Erie Commons | 679797![]() | ||
| SAVE | $339,450 | 1157 Mircos St, Erie, CO 80516 | Single Family 2,092 total sqft, 5 bed, 3 bath, 2009 | Erie Commons Filing #2 | 1090627![]() | ||
| SAVE | $339,339 | 1100 Koss St, Erie, CO 80516 | Single Family 2,616 total sqft, 4 bed, 4 bath, 2009 | Erie Commons | 680229![]() | ||
| SAVE | $339,339 | 1100 Koss St, Erie, CO 80516 | Single Family 2,616 total sqft, 4 bed, 4 bath, 2009 | Erie Commons Fg 2 | 1086212![]() | ||
| SAVE | $337,430 | 757 Graham Cir, Erie, CO 80516 | Single Family 2,840 total sqft, 4 bed, 4 bath, 2012 | Canyon Creek Flg 6 | 1084779![]() | ||
| SAVE | $337,227 | 436 Graham Cir, Erie, CO 80516 | Single Family 2,840 total sqft, 4 bed, 4 bath, 2012 | Canyon Creek Flg 6 | 1084776![]() | ||
| SAVE | $335,036 | 61 Ferris Ln, Erie, CO 80516 | Single Family 2,246 total sqft, 3 bed, 3 bath, 2012 | Erie Commons | 678895![]() | ||
| SAVE | $335,000 | 2101 Wheat Berry Ct, Erie, CO 80516 | Single Family 3,418 total sqft, 4 bed, 4 bath, 1998 | Meadow Sweet Farm | 682157![]() | ||
| SAVE | $329,900 | 186 Mcgregor Cir, Erie, CO 80516 | Single Family 2,181 total sqft, 3 bed, 3 bath, 2008 | Creekside | 680472![]() | ||
| SAVE | $329,900 | 1108 Petras St, Erie, CO 80516 | Single Family 2,092 total sqft, 3 bed, 3 bath, 2007 | Erie Commons | 680165![]() | ||
| SAVE | $329,900 | 1108 Petras St, Erie, CO 80516 | Single Family 2,092 total sqft, 3 bed, 3 bath, 2007 | Erie Commons Fg 2 | 1091256![]() | ||
| SAVE | $329,900 | 186 Mcgregor Cir, Erie, CO 80516 | Single Family 2,181 total sqft, 3 bed, 3 bath, 2008 | Creekside E | 1090749![]() | ||
| SAVE | $329,500 | 216 Castro Pl, Erie, CO 80516 | Single Family 2,020 total sqft, 3 bed, 3 bath, 2009 | Eri Commons Filing 2 | 679428![]() | ||
| SAVE | $329,500 | 216 Castro Pl, Erie, CO 80516 | Single Family 2,020 total sqft, 3 bed, 3 bath, 2009 | Erie Commons Fg 2 | 1087767![]() | ||
| SAVE | $327,500 | 930 Mircos St, Erie, CO 80516 | Single Family 2,542 total sqft, 4 bed, 3 bath, 2007 | Erie Commons | 682317![]() | ||
| SAVE | $325,921 | 769 Graham Cir, Erie, CO 80516 | Single Family 3,409 total sqft, 4 bed, 3 bath, 2012 | Canyon Creek Flg 6 | 1085890![]() | ||
| SAVE | $321,163 | 751 Graham Cir, Erie, CO 80516 | Single Family 2,594 total sqft, 4 bed, 3 bath, 2012 | Canyon Creek Flg 6 | 1085895![]() | ||
| SAVE | $311,260 | 50 S High St, Erie, CO 80516 | Single Family 1,995 total sqft, 3 bed, 3 bath, 2012 | Erie Commons | 681951![]() | ||
| SAVE | $309,900 | 423 Conrad Dr, Erie, CO 80516 | Single Family 2,800 total sqft, 4 bed, 4 bath, 1998 | Sunwest | 1090240![]() | ||
| SAVE | $299,900 | Meller St, Erie, CO 80516 | Vacant Land 1.83 acres | Canyon Creek | 668416![]() | ||
| SAVE | $299,900 | 0 Meller St, Erie, CO 80516 | Vacant Land 1.83 acres | Canyon Creek Flg 5 E | 1048457![]() | ||
| SAVE | $289,900 | 1105 Eichhorn Dr, Erie, CO 80516 | Single Family 1,793 total sqft, 3 bed, 3 bath, 2007 | Erie Commons | 677552![]() | ||
| SAVE | $265,000 | 230 Holbrook St, Erie, CO 80516 | Single Family 960 total sqft, 2 bed, 1 bath, 1924 | Old Town | 675877![]() | ||
| SAVE | $265,000 | 230 Holbrook St, Erie, CO 80516 | Single Family 960 total sqft, 2 bed, 1 bath, 1924 | Erie Residential | 1075516![]() | ||
| SAVE | $249,000 | 4060 NE County Line Rd, Erie, CO 80516 | Vacant Land 2.50 acres | Erie Town | 676047![]() | ||
| SAVE | $225,000 | Briggs St, Erie, CO 80516 | Vacant Land 8.30 acres | Jones Replat | 656117![]() | ||
| SAVE | $204,900 | 155 Jackson Ln #13, Erie, CO 80516 | Condo/Townhome 1,590 total sqft, 3 bed, 3 bath, 2008 | Creekside | 680671![]() | ||
| SAVE | $204,900 | 113 Jackson Ln, Erie, CO 80516 | Condo/Townhome 1,590 total sqft, 3 bed, 3 bath, 2008 | Creekside 2 Erie | 1072608![]() | ||
| SAVE | $204,900 | 113 Jackson Ln, Erie, CO 80516 | Single Family 1,590 total sqft, 3 bed, 3 bath, 2008 | Creekside 2 Erie | 1072606![]() | ||
| SAVE | $199,900 | 139 S Mcgregor Cir, Erie, CO 80516 | Condo/Townhome 1,354 total sqft, 2 bed, 3 bath, 2007 | Creekside | 672123![]() | ||
| SAVE | $199,900 | 139 S Mcgregor Cir, Erie, CO 80516 | Single Family 1,354 total sqft, 2 bed, 3 bath, 2007 | Creekside 2 Erie | 1062675![]() | ||
| SAVE | $180,000 | 145 Wells St, Erie, CO 80516 | Single Family 1,399 total sqft, 1 bed, 2 bath, 1929 | Erie Town | 680593![]() | ||
| SAVE | $179,900 | 340 Kattell St, Erie, CO 80516 | Single Family 902 total sqft, 3 bed, 2 bath, 1949 | Erie | 672753![]() | ||
| SAVE | $135,000 | 415 Evans St, Erie, CO 80516 | Vacant Land 3.00 acres | Jones Replat | 656148![]() | ||
| SAVE | $135,000 | 415 Evans St, Erie, CO 80516 | Vacant Land 3.00 acres | Jones Replat | 1005495![]() | ||
| SAVE | $124,900 | 123 Huntley Creek Ct, Erie, CO 80516 | Condo/Townhome 1,146 total sqft, 3 bed, 3 bath, 1996 | Huntley Creek Condo | 913035![]() | ||
![]() | SAVE | $79,000 | Kattell St, Erie, CO 80516 | Vacant Land 0.00 acres | Wehmeyer Minor | 670525![]() | |
![]() | SAVE | $75,000 | 250 Briggs St, Erie, CO 80516 | Vacant Land 0.00 acres | Erie Old Town | 679741![]() | |
| SAVE | $60,000 | 735 Carbon St, Erie, CO 80516 | Single Family 1,280 total sqft, 3 bed, 1 bath, 1933 | Erie Heights | 681467![]() | ||
![]() | SAVE | $49,000 | Kattell St, Erie, CO 80516 | Vacant Land 0.00 acres | Wehmeyer Minor | 670526![]() | |
| SAVE | $42,000 | Evans St, Erie, CO 80516 | Vacant Land 0.60 acres | Jones Replat | 656067![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




