Ft Collins Colorado Real Estate Listings
Subject Property: 1315 Kirkwood Dr #903, Fort Collins, CO 80525
$74,900 - 761 total sqft, 1 beds, 1 baths, 1970 Condo/Townhome #677892, listing office - RE/MAX Alliance-FTC South Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $882,000 | 1800 Lakeshore Cir, Fort Collins, CO 80525 | Single Family 5,300 total sqft, 4 bed, 6 bath, 1984 | Cobblestone Shores | 676769![]() | ||
| SAVE | $749,500 | 1500 Buckeye St, Fort Collins, CO 80524 | Single Family 4,600 total sqft, 6 bed, 4 bath, 1964 | Prosepct Estates | 681034![]() | ||
| SAVE | $700,000 | 2921 Waterstone Ct, Fort Collins, CO 80525 | Single Family 5,301 total sqft, 6 bed, 4 bath, 1997 | Stone Ridge | 677255![]() | ||
| SAVE | $539,000 | 2966 Silverwood Dr, Fort Collins, CO 80525 | Single Family 3,726 total sqft, 5 bed, 5 bath, 1986 | Silverwood Village | 677973![]() | ||
| SAVE | $400,000 | 2007 Timberline Rd, Fort Collins, CO 80525 | Vacant Land 0.83 acres | Timberline Center | 636489![]() | ||
| SAVE | $384,900 | 1640 Riverside Ave, Fort Collins, CO 80524 | Vacant Land 2.27 acres | Prospect-riverside | 646917![]() | ||
| SAVE | $370,000 | 2828 Rigden Pkwy, Fort Collins, CO 80525 | Single Family 1,882 total sqft, 3 bed, 3 bath, 2012 | Rigden Farms | 675042![]() | ||
| SAVE | $370,000 | 2822 Ridgen Pkwy, Fort Collins, CO 80525 | Single Family 1,882 total sqft, 3 bed, 3 bath, 2012 | Rigden Farm | 675040![]() | ||
| SAVE | $369,900 | 2714 Denver Dr, Fort Collins, CO 80525 | Single Family 3,706 total sqft, 3 bed, 4 bath, 2000 | Rigden Farm | 664161![]() | ||
| SAVE | $364,900 | 2850 Des Moines Dr, Fort Collins, CO 80525 | Single Family 3,449 total sqft, 4 bed, 4 bath, 2001 | Rigden Farm | 677703![]() | ||
| SAVE | $355,000 | 2201 Tanglewood Dr, Fort Collins, CO 80525 | Single Family 2,714 total sqft, 4 bed, 4 bath, 1974 | Parkwood | 678943![]() | ||
| SAVE | $335,000 | 1125 Centennial Rd, Fort Collins, CO 80525 | Single Family 2,476 total sqft, 3 bed, 3 bath, 1979 | Eastborough | 677908![]() | ||
| SAVE | $330,000 | 1192 Teakwood Dr, Fort Collins, CO 80525 | Single Family 2,400 total sqft, 4 bed, 3 bath, 1970 | Parkwood | 680342![]() | ||
| SAVE | $330,000 | 2626 Canby Way, Fort Collins, CO 80525 | Single Family 2,940 total sqft, 5 bed, 4 bath, 2000 | Rigden Farm | 676270![]() | ||
| SAVE | $320,000 | 1600 Collindale Dr, Fort Collins, CO 80525 | Single Family 3,208 total sqft, 4 bed, 4 bath, 1987 | Collindale | 682056![]() | ||
| SAVE | $320,000 | 2001 Timberline Rd, Fort Collins, CO 80525 | Vacant Land 0.79 acres | Timberline Center | 636481![]() | ||
| SAVE | $310,000 | 2209 Cocklebur Ln, Fort Collins, CO 80525 | Single Family 1,806 total sqft, 3 bed, 3 bath, 2011 | Sidehill | 667568![]() | ||
| SAVE | $289,900 | 1514 Faraday Cir, Fort Collins, CO 80525 | Single Family 2,516 total sqft, 4 bed, 4 bath, 1989 | Collindale | 679524![]() | ||
| SAVE | $279,000 | 2233 Windrow Dr, Fort Collins, CO 80525 | Single Family 1,658 total sqft, 3 bed, 3 bath, 2012 | Sidehill | 681456![]() | ||
| SAVE | $279,000 | Patton & Elizabeth, Fort Collins, CO 80524 | Vacant Land 0.63 acres | East Elizabeth | 654612![]() | ||
| SAVE | $273,800 | 1325 Green Gables Ct, Fort Collins, CO 80525 | Single Family 2,356 total sqft, 4 bed, 3 bath, 1987 | Collindale | 678793![]() | ||
| SAVE | $269,000 | 2624 Parklake Dr, Fort Collins, CO 80525 | Single Family 1,911 total sqft, 4 bed, 3 bath, 1971 | Lake Sherwood | 679286![]() | ||
| SAVE | $265,000 | 2132 Nancy Gray Ave, Fort Collins, CO 80525 | Single Family 1,860 total sqft, 3 bed, 3 bath, 2012 | Sidehill | 677024![]() | ||
| SAVE | $265,000 | 2138 Nancy Gray Ave, Fort Collins, CO 80525 | Single Family 1,781 total sqft, 3 bed, 3 bath, 2012 | Sidehill | 677020![]() | ||
| SAVE | $265,000 | 2903 Des Moines Dr, Fort Collins, CO 80525 | Single Family 2,934 total sqft, 3 bed, 2 bath, 2001 | Rigden Farm | 669490![]() | ||
| SAVE | $254,900 | 1307 Green Gables Ct, Fort Collins, CO 80525 | Single Family 1,552 total sqft, 2 bed, 2 bath, 1980 | Collindale Pud | 682011![]() | ||
| SAVE | $254,000 | 2672 Shadow Mountain Dr, Fort Collins, CO 80525 | Single Family 2,480 total sqft, 3 bed, 3 bath, 1973 | Eldorado Springs | 681595![]() | ||
| SAVE | $252,250 | 2581 Custer Dr, Fort Collins, CO 80525 | Single Family 2,415 total sqft, 3 bed, 3 bath, 2011 | Rigden Farm | 664186![]() | ||
| SAVE | $250,000 | 2015 Bear Mountain Dr, Fort Collins, CO 80525 | Vacant Land 0.40 acres | Timberline Center | 636486![]() | ||
| SAVE | $249,900 | 3500 Swanstone Dr #5, Fort Collins, CO 80525 | Condo/Townhome 2,326 total sqft, 3 bed, 4 bath, 1996 | Stone Ridge | 680537![]() | ||
| SAVE | $249,750 | 2575 Custer Dr, Fort Collins, CO 80525 | Single Family 1,815 total sqft, 3 bed, 3 bath, 2011 | Rigden Farm | 664190![]() | ||
| SAVE | $242,500 | 2700 Brookwood Dr, Fort Collins, CO 80525 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1975 | Eldorado Springs | 676001![]() | ||
| SAVE | $242,500 | 2700 Brookwood Dr, Fort Collins, CO 80525 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1975 | Eldorado Springs | 1075932![]() | ||
| SAVE | $236,000 | 1980 Welch St, Fort Collins, CO 80525 | Single Family 1,400 total sqft, 3 bed, 2 bath, 1984 | Vineyard At Stonehenge | 680378![]() | ||
| SAVE | $232,500 | 2851 Rigden Pkwy, Fort Collins, CO 80525 | Single Family 1,448 total sqft, 3 bed, 3 bath, 2012 | Rigden Farm | 672339![]() | ||
| SAVE | $227,500 | 2857 Rigden Pkwy, Fort Collins, CO 80525 | Single Family 1,448 total sqft, 3 bed, 3 bath, 2012 | Rigden Farm | 672344![]() | ||
| SAVE | $215,000 | 1201 Emigh St, Fort Collins, CO 80524 | Single Family 2,521 total sqft, 4 bed, 3 bath, 1963 | Highlander Heights | 682331![]() | ||
| SAVE | $214,900 | 2426 Parkfront Dr #E, Fort Collins, CO 80525 | Condo/Townhome 2,395 total sqft, 4 bed, 4 bath, 2004 | Rigden Farm | 675432![]() | ||
| SAVE | $214,900 | 3500 Carlton Ave #O45, Fort Collins, CO 80525 | Condo/Townhome 1,380 total sqft, 2 bed, 2 bath, 1989 | Collindale Iii Condos | 1086284![]() | ||
| SAVE | $169,900 | 2702 Rigden Pkwy, Fort Collins, CO 80525 | Condo/Townhome 1,809 total sqft, 3 bed, 4 bath, 2001 | Rigden Farm | 675016![]() | ||
| SAVE | $164,500 | 2702 Rigden Pkwy #6, Fort Collins, CO 80525 | Condo/Townhome 1,700 total sqft, 2 bed, 4 bath, 2001 | Parkside East | 682215![]() | ||
| SAVE | $163,900 | 2621 Rigden Pkwy #6, Fort Collins, CO 80525 | Condo/Townhome 1,170 total sqft, 2 bed, 3 bath, 2001 | Parkside West At Rigden Farm C | 679072![]() | ||
![]() | SAVE | $150,000 | 2133 Krisron Rd #201, Fort Collins, CO 80525 | Condo/Townhome 1,033 total sqft, 2 bed, 2 bath, 2006 | Sidehill Condos | 680900![]() | |
| SAVE | $143,000 | 709 Kimberly Dr, Fort Collins, CO 80524 | Single Family 960 total sqft, 2 bed, 2 bath, 1978 | Pleasant Acres | 681380![]() | ||
| SAVE | $140,000 | 2821 Willow Tree Ln #J, Fort Collins, CO 80525 | Condo/Townhome 1,300 total sqft, 2 bed, 2 bath, 2003 | The Willows At Rigden Farm | 669699![]() | ||
| SAVE | $139,900 | 3500 Carlton Ave #71, Fort Collins, CO 80525 | Condo/Townhome 1,062 total sqft, 2 bed, 1 bath, 1988 | Collindale 03 Condo | 680158![]() | ||
| SAVE | $129,900 | 3500 Rolling Green Dr #D22, Fort Collins, CO 80525 | Condo/Townhome 896 total sqft, 2 bed, 1 bath, 1980 | Collindale | 681270![]() | ||
| SAVE | $100,000 | 1305 Kirkwood Dr #204, Fort Collins, CO 80525 | Condo/Townhome 960 total sqft, 2 bed, 1 bath, 1970 | Parkwood Gardens Condo | 675603![]() | ||
| SAVE | $99,000 | 1309 Kirkwood Dr #508, Fort Collins, CO 80525 | Condo/Townhome 960 total sqft, 2 bed, 1 bath, 1970 | Parkwood Gardens Condos | 679148![]() | ||
| SAVE | $93,500 | 1305 Kirkwood Dr ##105, Fort Collins, CO 80525 | Condo/Townhome 835 total sqft, 2 bed, 1 bath, 1970 | Parkwood Gardens | 677984![]() | ||
| SAVE | $74,900 | 1315 Kirkwood Dr #903, Fort Collins, CO 80525 | Condo/Townhome 761 total sqft, 1 bed, 1 bath, 1970 | Parkwood Garden Condos | 677892![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




