Severance Colorado Real Estate Listings
Subject Property: 2208 San Miguel Dr, Severance, CO 80550
$109,900 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #680351, listing office - Western Rangeview Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $999,999 | 39337 Rangeview Dr, Severance, CO 80610 | Single Family 4,050 total sqft, 3 bed, 4 bath, 2000 | Belmont Farms | 680897![]() | ||
| SAVE | $995,000 | 11940 County Road 76, Severance, CO 80550 | Single Family 3,607 total sqft, 6 bed, 3 bath, 1991 | One | 631370![]() | ||
| SAVE | $599,000 | 39111 Hilltop Cir, Severance, CO 80610 | Single Family 3,742 total sqft, 3 bed, 3 bath, 2009 | Belmont Farms | 632801![]() | ||
| SAVE | $599,000 | 39003 Parkland Ct, Severance, CO 80610 | Single Family 3,100 total sqft, 3 bed, 3 bath, 2007 | Belmont Farms | 592476![]() | ||
| SAVE | $430,000 | 2228 San Miguel Dr, Severance, CO 80550 | Single Family 3,314 total sqft, 4 bed, 3 bath, 2001 | Casa Loma | 667347![]() | ||
| SAVE | $389,000 | 1103 Corona Dr, Severance, CO 80550 | Single Family 3,629 total sqft, 5 bed, 3 bath, 2001 | Casa Loma | 676504![]() | ||
| SAVE | $360,000 | 5002 Cortez Way, Severance, CO 80550 | Single Family 3,504 total sqft, 4 bed, 4 bath, 2001 | Casa Loma | 663026![]() | ||
| SAVE | $359,900 | 4401 Indigo Dr, Severance, CO 80550 | Single Family 1,652 total sqft, 3 bed, 2 bath, 2003 | Casa Loma | 682002![]() | ||
| SAVE | $155,000 | 39224 Hilltop Cir, Severance, CO 80610 | Vacant Land 3.81 acres | Belmont Farms | 666729![]() | ||
| SAVE | $150,000 | 39354 Hilltop Cir, Severance, CO 80610 | Vacant Land 3.66 acres | Belmont Farms | 662630![]() | ||
| SAVE | $110,000 | 39226 Scenic View Ct, Severance, CO 80610 | Vacant Land 6.30 acres | Belmont Farms | 555721![]() | ||
![]() | SAVE | $109,900 | 2208 San Miguel Dr, Severance, CO 80550 | Vacant Land 2.37 acres | Casa Loma | 680351![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||


