Broomfield Colorado Real Estate Listings
Subject Property: 7770 W 120TH AVE, Broomfield, CO 80020
$45,000 - 0 total sqft, beds, baths, 0 Vacant Land #1056696, listing office - RE/MAX PROFESSIONALS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $899,900 | 1639 Redwing Ln, Broomfield, CO 80020 | Single Family 4,866 total sqft, 6 bed, 5 bath, 2001 | Broomfield Country Club | 675674![]() | ||
| SAVE | $899,900 | 1639 Redwing Ln, Broomfield, CO 80020 | Single Family 4,866 total sqft, 6 bed, 5 bath, 2001 | Broomfield Country Club Filin | 1074704![]() | ||
| SAVE | $618,640 | 6800 W 118th Ave, Broomfield, CO 80020 | Vacant Land 1.77 acres | Vista Pointe Filing No 1 | 1084809![]() | ||
| SAVE | $475,000 | 11546 Colony Row, Broomfield, CO 80021 | Condo/Townhome 2,841 total sqft, 2 bed, 3 bath, 2008 | Arista Live/Work Lofts | 671326![]() | ||
| SAVE | $475,000 | 11546 Colony Row, Broomfield, CO 80021 | Condo/Townhome 2,841 total sqft, 2 bed, 3 bath, 2008 | Broomfield Urban Transit Vill | 1060002![]() | ||
| SAVE | $433,900 | 1237 Clubhouse Dr, Broomfield, CO 80020 | Single Family 2,993 total sqft, 3 bed, 4 bath, 1986 | Broomfield Country Club | 680250![]() | ||
| SAVE | $433,900 | 1237 Clubhouse Dr, Broomfield, CO 80020 | Single Family 2,993 total sqft, 3 bed, 4 bath, 1986 | Broomfield Country Club Filin | 1089997![]() | ||
| SAVE | $409,995 | 1425 W 12th Ave, Broomfield, CO 80020 | Single Family 3,220 total sqft, 4 bed, 3 bath, 2000 | Miramonte Farms Filing No 3 | 1077998![]() | ||
| SAVE | $407,500 | 1190 Sage St, Broomfield, CO 80020 | Single Family 2,474 total sqft, 4 bed, 3 bath, 1993 | Miramonte Farms Filing No 1 | 1096006![]() | ||
| SAVE | $389,500 | 1204 Merion Pl, Broomfield, CO 80020 | Single Family 3,188 total sqft, 3 bed, 3 bath, 1986 | Broomfield Country Club | 681021![]() | ||
| SAVE | $389,500 | 1204 Merion Pl, Broomfield, CO 80020 | Single Family 3,188 total sqft, 3 bed, 3 bath, 1986 | Broomfield Country Club Filin | 1092000![]() | ||
| SAVE | $379,000 | 1189 Eagle Rd, Broomfield, CO 80020 | Single Family 3,404 total sqft, 3 bed, 3 bath, 1973 | Broomfield Country Club Estate | 682034![]() | ||
| SAVE | $370,000 | 980 W 11th Ct, Broomfield, CO 80020 | Single Family 3,800 total sqft, 4 bed, 3 bath, 1992 | Broomfield Heights | 680770![]() | ||
| SAVE | $370,000 | 980 W 11th Ct, Broomfield, CO 80020 | Single Family 3,800 total sqft, 4 bed, 3 bath, 1992 | Broomfield Highlands Filing N | 1091761![]() | ||
| SAVE | $339,500 | 1321 Iris Cir, Broomfield, CO 80020 | Single Family 2,678 total sqft, 5 bed, 3 bath, 1995 | Miramonte Farms 3 | 680604![]() | ||
| SAVE | $328,264 | 6900 W 119th Ave, Broomfield, CO 80020 | Vacant Land 0.94 acres | Vista Pointe Filing No 1 | 1084813![]() | ||
| SAVE | $281,700 | 392 Oak Ln, Broomfield, CO 80020 | Single Family 2,352 total sqft, 3 bed, 3 bath, 1996 | Greenway Park | 681407![]() | ||
| SAVE | $281,700 | 392 Oak Ln, Broomfield, CO 80020 | Single Family 2,352 total sqft, 3 bed, 3 bath, 1996 | Greenway Park 5th Replat | 1093941![]() | ||
| SAVE | $279,900 | 1485 Balboa Ct, Broomfield, CO 80020 | Single Family 2,842 total sqft, 4 bed, 3 bath, 1972 | Miramonte Subdivision | 1096163![]() | ||
| SAVE | $275,000 | 7155 W 119th Pl, Broomfield, CO 80020 | Single Family 1,900 total sqft, 1 bed, 1 bath, 1972 | Olson Subdivision | 1069978![]() | ||
| SAVE | $270,000 | 7730 W 120th Ave, Broomfield, CO 80020 | Single Family 0 total sqft, 0 bed, 0 bath, 2011 | La Placa Estates Filing No 1 | 1056690![]() | ||
| SAVE | $255,000 | 2320 Rim Dr, Broomfield, CO 80020 | Single Family 2,170 total sqft, 3 bed, 3 bath, 1989 | Sunridge Two | 1088763![]() | ||
| SAVE | $249,900 | 260 Daphne Way, Broomfield, CO 80020 | Single Family 2,442 total sqft, 5 bed, 3 bath, 1956 | Broomfield Heights | 681932![]() | ||
| SAVE | $240,000 | 51 Carla Way, Broomfield, CO 80020 | Single Family 1,747 total sqft, 2 bed, 2 bath, 1980 | Gate N Green Filing No 3 | 1090353![]() | ||
| SAVE | $230,000 | 890 Lilac St, Broomfield, CO 80020 | Single Family 1,827 total sqft, 3 bed, 1 bath, 1977 | Lac Amora Filing No 2 | 1096315![]() | ||
| SAVE | $229,900 | 1380 W 6th Ave, Broomfield, CO 80020 | Single Family 2,354 total sqft, 4 bed, 3 bath, 1960 | Broomfield Heights | 681978![]() | ||
| SAVE | $229,900 | 1380 W 6th Ave, Broomfield, CO 80020 | Single Family 2,354 total sqft, 4 bed, 3 bath, 1960 | Broomfield Heights Flg No 2 | 1095630![]() | ||
| SAVE | $225,000 | 400 W 1st Ave, Broomfield, CO 80020 | Single Family 2,322 total sqft, 5 bed, 2 bath, 1956 | Broomfield Heights | 681430![]() | ||
| SAVE | $215,000 | 52 Douglas Dr, Broomfield, CO 80020 | Single Family 1,604 total sqft, 2 bed, 2 bath, 1973 | Gate N Green | 676512![]() | ||
| SAVE | $200,500 | 181 Emerald St, Broomfield, CO 80020 | Single Family 2,016 total sqft, 4 bed, 2 bath, 1956 | Broomfield Heights Filing No | 1054869![]() | ||
| SAVE | $200,000 | 35 Douglas Dr, Broomfield, CO 80020 | Single Family 1,392 total sqft, 2 bed, 2 bath, 1972 | Gate N Green | 672696![]() | ||
| SAVE | $200,000 | 35 Douglas South Dr, Broomfield, CO 80020 | Single Family 1,392 total sqft, 2 bed, 2 bath, 1972 | Gate N Green Filing No 1 | 1065111![]() | ||
| SAVE | $199,900 | 1216 W 6th Ave, Broomfield, CO 80020 | Single Family 2,200 total sqft, 4 bed, 2 bath, 1965 | Broomfield Heights | 667051![]() | ||
| SAVE | $199,900 | 1216 W 6th Ave, Broomfield, CO 80020 | Single Family 2,200 total sqft, 4 bed, 1 bath, 1965 | Broomfield | 1042483![]() | ||
| SAVE | $199,500 | 46 Scott Drive South Dr, Broomfield, CO 80020 | Single Family 1,008 total sqft, 2 bed, 1 bath, 1976 | Gate N Green Filing No 2 & Re | 1066593![]() | ||
| SAVE | $197,500 | 8 Pinon Pl, Broomfield, CO 80020 | Single Family 1,812 total sqft, 3 bed, 2 bath, 1972 | Greenway Park | 1092440![]() | ||
| SAVE | $195,000 | 218 Cypress Cir, Broomfield, CO 80020 | Single Family 1,644 total sqft, 3 bed, 2 bath, 1973 | Greenway Park | 1095695![]() | ||
| SAVE | $194,950 | 29 Irene Ct, Broomfield, CO 80020 | Single Family 1,538 total sqft, 2 bed, 2 bath, 1979 | Gate N Green Filing No 3 | 1076448![]() | ||
| SAVE | $189,950 | 350 Iris St, Broomfield, CO 80020 | Single Family 1,500 total sqft, 4 bed, 2 bath, 1958 | Broomfield Heights Filing No | 1054109![]() | ||
| SAVE | $183,000 | 106 Pinon St, Broomfield, CO 80020 | Single Family 1,404 total sqft, 3 bed, 2 bath, 1972 | Greenway Park | 1082266![]() | ||
| SAVE | $169,900 | 4 Pinon Pl, Broomfield, CO 80020 | Single Family 1,616 total sqft, 3 bed, 3 bath, 1972 | Greenway Park | 1055220![]() | ||
| SAVE | $169,000 | 7700 W 120th Ave, Broomfield, CO 80020 | Single Family 1,259 total sqft, 3 bed, 1 bath, 1921 | Colmans Lakeview | 1081669![]() | ||
| SAVE | $161,000 | 109 Ponderosa St, Broomfield, CO 80020 | Single Family 1,608 total sqft, 3 bed, 2 bath, 1972 | Greenway Park | 678119![]() | ||
| SAVE | $158,000 | 1158 Opal St ##103, Broomfield, CO 80020 | Condo/Townhome 1,025 total sqft, 2 bed, 2 bath, 1997 | Miramonte Ranch Condos | 1089617![]() | ||
![]() | SAVE | $150,000 | 2470 Red Hawk Pl, Broomfield, CO 80023 | Vacant Land 1.19 acres | Red Hawk Estates Filing No 1re | 1085721![]() | |
![]() | SAVE | $140,000 | 2465 Red Hawk Pl, Broomfield, CO 80020 | Vacant Land 1.20 acres | Red Hawk Estates | 955696![]() | |
| SAVE | $125,500 | 1190 Opal St #103, Broomfield, CO 80020 | Condo/Townhome 725 total sqft, 1 bed, 1 bath, 1997 | Miramonte Ranch | 1081567![]() | ||
| SAVE | $123,900 | 1136 Opal St #201, Broomfield, CO 80020 | Condo/Townhome 725 total sqft, 1 bed, 1 bath, 1997 | Miramonte Ranch Condos | 1088812![]() | ||
| SAVE | $109,900 | 1100 Par Rd, Broomfield, CO 80020 | Vacant Land 0.33 acres | Broomfield Country Club Estat | 1065550![]() | ||
| SAVE | $45,000 | 7770 W 120th Ave, Broomfield, CO 80020 | Vacant Land 0.15 acres | La Placa Estates Filing No 1 | 1056696![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




