Ft Collins Colorado Real Estate Listings
Subject Property: 1705 Heatheridge Rd #O101, Fort Collins, CO 80526
$65,000 - 560 total sqft, 1 beds, 1 baths, 1974 Condo/Townhome #682073, listing office - Coldwell Banker Res-Ft Collins Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,499,000 | 712 Centre Ave #402, Fort Collins, CO 80526 | Condo/Townhome 3,767 total sqft, 2 bed, 4 bath, 2011 | Arrowhead | 669129![]() | ||
![]() | SAVE | $660,000 | 2607 S Taft Hill Rd, Fort Collins, CO 80526 | Vacant Land 5.03 acres | Silver Oaks | 606616![]() | |
| SAVE | $619,000 | 712 Centre Ave #303, Fort Collins, CO 80526 | Condo/Townhome 2,026 total sqft, 2 bed, 3 bath, 2011 | Arrowhead | 669467![]() | ||
| SAVE | $600,000 | 712 Centre Ave #302, Fort Collins, CO 80526 | Condo/Townhome 1,974 total sqft, 2 bed, 3 bath, 2011 | Arrowhead | 674873![]() | ||
| SAVE | $595,000 | 1605 W Mulberry St, Fort Collins, CO 80521 | Single Family 4,652 total sqft, 7 bed, 4 bath, 1962 | Slade Acres | 674537![]() | ||
| SAVE | $580,000 | 1836 Michael Ln, Fort Collins, CO 80526 | Single Family 2,814 total sqft, 5 bed, 3 bath, 1969 | Sonoran View Estates | 678599![]() | ||
| SAVE | $579,000 | 712 Centre Ave #203, Fort Collins, CO 80526 | Condo/Townhome 2,008 total sqft, 2 bed, 3 bath, 2011 | Arrowhead | 669126![]() | ||
| SAVE | $560,000 | 712 Centre Ave #202, Fort Collins, CO 80526 | Condo/Townhome 1,960 total sqft, 2 bed, 3 bath, 2011 | Arrowhead | 669115![]() | ||
| SAVE | $550,000 | 2224 Moffett Dr, Fort Collins, CO 80526 | Single Family 3,104 total sqft, 4 bed, 3 bath, 1972 | Tefft Acres | 680317![]() | ||
| SAVE | $479,000 | 1505 W Prospect Rd, Fort Collins, CO 80526 | Single Family 2,129 total sqft, 3 bed, 2 bath, 1879 | None | 681200![]() | ||
| SAVE | $449,000 | 712 Centre Ave #204, Fort Collins, CO 80526 | Condo/Townhome 1,523 total sqft, 2 bed, 3 bath, 2011 | Arrowhead | 669119![]() | ||
| SAVE | $365,900 | 2906 Mercy Dr, Fort Collins, CO 80526 | Single Family 2,815 total sqft, 5 bed, 4 bath, 1992 | Quail Hollow | 680497![]() | ||
| SAVE | $335,000 | 2445 W Elizabeth St, Fort Collins, CO 80521 | Single Family 2,656 total sqft, 3 bed, 4 bath, 1898 | 11212 - Miller | 671515![]() | ||
| SAVE | $284,900 | 1948 Sandalwood Ln, Fort Collins, CO 80526 | Single Family 2,941 total sqft, 5 bed, 4 bath, 1976 | Foothills Green | 666837![]() | ||
| SAVE | $272,000 | 3025 Rustic Ct, Fort Collins, CO 80526 | Single Family 2,599 total sqft, 4 bed, 4 bath, 1978 | Woodwest | 682134![]() | ||
| SAVE | $254,900 | 949 Wagonwheel Dr, Fort Collins, CO 80526 | Single Family 2,816 total sqft, 5 bed, 3 bath, 1977 | Woodwest | 680036![]() | ||
| SAVE | $239,000 | 719 Wagonwheel Dr, Fort Collins, CO 80526 | Single Family 1,888 total sqft, 4 bed, 2 bath, 1973 | Woodwest | 680126![]() | ||
| SAVE | $220,000 | 3318 Santa Fe Ct, Fort Collins, CO 80526 | Single Family 1,390 total sqft, 2 bed, 2 bath, 1992 | Chaparral | 682057![]() | ||
| SAVE | $215,000 | 1501 Briarwood Rd, Fort Collins, CO 80521 | Single Family 1,777 total sqft, 4 bed, 2 bath, 1966 | West Lake | 680887![]() | ||
| SAVE | $205,000 | 2421 Tamarac Dr, Fort Collins, CO 80521 | Single Family 1,962 total sqft, 5 bed, 2 bath, 1966 | Alvin L Miller | 681024![]() | ||
| SAVE | $198,100 | 1940 Ravenview Rd, Fort Collins, CO 80521 | Condo/Townhome 1,168 total sqft, 2 bed, 3 bath, 2012 | Raven View | 680719![]() | ||
| SAVE | $194,600 | 1952 Ravenview Rd, Fort Collins, CO 80521 | Condo/Townhome 1,228 total sqft, 2 bed, 3 bath, 2012 | Raven View | 680723![]() | ||
| SAVE | $194,600 | 1946 Ravenview Rd, Fort Collins, CO 80521 | Condo/Townhome 1,228 total sqft, 2 bed, 3 bath, 2012 | Raven View | 680721![]() | ||
| SAVE | $191,900 | 1044 S Taft Hill Rd, Fort Collins, CO 80521 | Single Family 1,234 total sqft, 3 bed, 2 bath, 1962 | Miller | 677742![]() | ||
| SAVE | $184,900 | 3104 Birmingham Dr, Fort Collins, CO 80526 | Single Family 960 total sqft, 2 bed, 1 bath, 1980 | Rossborough | 681099![]() | ||
| SAVE | $176,000 | 1907 Southdown Ct, Fort Collins, CO 80526 | Single Family 1,654 total sqft, 4 bed, 2 bath, 1973 | Brown Farm | 657290![]() | ||
| SAVE | $169,900 | 2828 Silverplume Dr #1, Fort Collins, CO 80526 | Condo/Townhome 1,620 total sqft, 3 bed, 3 bath, 1981 | Silverplume | 682117![]() | ||
| SAVE | $159,900 | 937 Shire Ct, Fort Collins, CO 80526 | Condo/Townhome 1,101 total sqft, 2 bed, 1 bath, 1987 | Sundering Townhomes | 676396![]() | ||
| SAVE | $159,000 | 1935 Waters Edge St, Fort Collins, CO 80526 | Single Family 1,204 total sqft, 3 bed, 2 bath, 1980 | Hill Pond Condo | 673861![]() | ||
| SAVE | $156,000 | 1525 Hull St #4, Fort Collins, CO 80526 | Condo/Townhome 1,580 total sqft, 3 bed, 2 bath, 1980 | Silverplume | 682250![]() | ||
| SAVE | $154,500 | 2828 Silverplume Dr, Fort Collins, CO 80526 | Condo/Townhome 1,738 total sqft, 3 bed, 3 bath, 1981 | Silverplume Condos | 667810![]() | ||
| SAVE | $147,900 | 1609 Underhill Dr #4, Fort Collins, CO 80526 | Condo/Townhome 1,412 total sqft, 2 bed, 2 bath, 1984 | Underhill | 679416![]() | ||
| SAVE | $145,000 | 2828 Silverplume Dr, Fort Collins, CO 80526 | Condo/Townhome 1,080 total sqft, 2 bed, 2 bath, 1980 | Silverplume | 665074![]() | ||
| SAVE | $134,000 | 1225 W Prospect Rd #48, Fort Collins, CO 80526 | Condo/Townhome 875 total sqft, 2 bed, 2 bath, 1996 | Northfield Condo | 679161![]() | ||
| SAVE | $133,500 | 1717 W Drake Rd #3D, Fort Collins, CO 80526 | Condo/Townhome 1,006 total sqft, 2 bed, 1 bath, 1979 | Georgetown Townhouse Condo | 679919![]() | ||
| SAVE | $131,900 | 1717 W Drake Rd #2C, Fort Collins, CO 80526 | Condo/Townhome 1,241 total sqft, 2 bed, 2 bath, 1979 | Georgetown | 666128![]() | ||
| SAVE | $129,900 | 1120 City Park Ave #105, Fort Collins, CO 80521 | Condo/Townhome 813 total sqft, 2 bed, 2 bath, 2002 | Big Horn Village Condos | 680944![]() | ||
| SAVE | $125,000 | 1601 W Swallow Rd #H, Fort Collins, CO 80526 | Condo/Townhome 1,025 total sqft, 2 bed, 2 bath, 1985 | Gables At Silverplume | 679566![]() | ||
| SAVE | $113,650 | 1601 W Swallow Rd, Fort Collins, CO 80526 | Condo/Townhome 807 total sqft, 2 bed, 1 bath, 1983 | Gables At Silverplume Condos | 670745![]() | ||
| SAVE | $105,000 | 1625 W Elizabeth St #1, Fort Collins, CO 80521 | Condo/Townhome 909 total sqft, 2 bed, 1 bath, 1972 | Woodbox Condominiums, Ftc | 677630![]() | ||
| SAVE | $105,000 | 1601 W Swallow Rd #A, Fort Collins, CO 80526 | Condo/Townhome 698 total sqft, 1 bed, 1 bath, 1985 | Gables Silverplume Condo | 671196![]() | ||
| SAVE | $99,950 | 1601 W Swallow Rd #1D, Fort Collins, CO 80526 | Condo/Townhome 698 total sqft, 1 bed, 1 bath, 1983 | Gables At Silverplume | 680191![]() | ||
| SAVE | $92,500 | 2024 W Plum St #2, Fort Collins, CO 80521 | Condo/Townhome 884 total sqft, 2 bed, 1 bath, 1968 | Plum Street Project | 680377![]() | ||
| SAVE | $65,000 | 1705 Heatheridge Rd #O101, Fort Collins, CO 80526 | Condo/Townhome 560 total sqft, 1 bed, 1 bath, 1974 | Heatheridge | 682073![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||


