Greeley Colorado Real Estate Listings
Subject Property: 1608 11th St, Greeley, CO 80631
$48,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #662193, listing office - MB/Bunnell Real Estate Service Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $375,000 | 1705 Montview Blvd, Greeley, CO 80631 | Single Family 4,560 total sqft, 6 bed, 4 bath, 1952 | Fairacres Addition 1 | 682076![]() | ||
| SAVE | $349,900 | 1835 Reservoir Rd, Greeley, CO 80631 | Single Family 4,387 total sqft, 5 bed, 5 bath, 1915 | Weaver Heights | 666738![]() | ||
| SAVE | $314,900 | 2115 18th St, Greeley, CO 80631 | Single Family 3,400 total sqft, 4 bed, 5 bath, 1984 | Mc Close To Glenmere | 681267![]() | ||
| SAVE | $299,900 | 1828 Reservoir Rd, Greeley, CO 80631 | Single Family 2,274 total sqft, 4 bed, 3 bath, 1951 | Alles Acres | 667088![]() | ||
| SAVE | $270,000 | 1845 11th Ave, Greeley, CO 80631 | Single Family 2,728 total sqft, 8 bed, 3 bath, 1915 | Cranford | 650228![]() | ||
| SAVE | $259,900 | 2045 17th Ave, Greeley, CO 80631 | Single Family 3,720 total sqft, 4 bed, 4 bath, 1962 | Andersons Glenmere | 676732![]() | ||
| SAVE | $242,900 | 7004 W 18th St, Greeley, CO 80634 | Single Family 2,558 total sqft, 4 bed, 3 bath, 2002 | Cedarwoods Sub | 1090841![]() | ||
| SAVE | $239,000 | 1720 12th Ave, Greeley, CO 80631 | Single Family 1,820 total sqft, 4 bed, 2 bath, 1910 | Cranford | 679739![]() | ||
| SAVE | $225,000 | 1869 13th Ave, Greeley, CO 80631 | Single Family 2,581 total sqft, 3 bed, 2 bath, 1908 | Cranford | 675169![]() | ||
| SAVE | $219,900 | 1815 21st Ave, Greeley, CO 80631 | Single Family 3,900 total sqft, 4 bed, 3 bath, 1964 | Spruce Knolls | 680242![]() | ||
| SAVE | $187,900 | 1736 Glen Meadows Dr, Greeley, CO 80631 | Single Family 2,706 total sqft, 4 bed, 3 bath, 1994 | Glen Meadows | 679765![]() | ||
| SAVE | $180,000 | 2904 W 16th St, Greeley, CO 80634 | Vacant Land 1.00 acres | None | 663733![]() | ||
| SAVE | $179,900 | 2155 26th Ave Ct, Greeley, CO 80634 | Single Family 2,889 total sqft, 5 bed, 3 bath, 1972 | Cascade Park | 681339![]() | ||
| SAVE | $171,900 | 1916 28th Ave, Greeley, CO 80634 | Single Family 3,026 total sqft, 5 bed, 4 bath, 1972 | Rolling Hills | 675030![]() | ||
| SAVE | $165,000 | 1815 15th Ave, Greeley, CO 80631 | Single Family 2,588 total sqft, 3 bed, 2 bath, 1940 | Fairacres | 679194![]() | ||
| SAVE | $164,900 | 1129 11th St, Greeley, CO 80631 | Single Family 1,479 total sqft, 4 bed, 2 bath, 1885 | Greeley | 679593![]() | ||
| SAVE | $164,500 | 2225 Panorama Dr, Greeley, CO 80634 | Single Family 2,205 total sqft, 4 bed, 2 bath, 1973 | Cascade Park 4 Addition | 677462![]() | ||
| SAVE | $158,500 | 2008 17th St, Greeley, CO 80631 | Single Family 2,404 total sqft, 4 bed, 2 bath, 1954 | Montview Heights | 679140![]() | ||
| SAVE | $154,900 | 1230 12th St, Greeley, CO 80631 | Single Family 1,595 total sqft, 3 bed, 2 bath, 1900 | Forest Park | 681531![]() | ||
| SAVE | $149,900 | 1116 16th St, Greeley, CO 80631 | Single Family 1,500 total sqft, 4 bed, 2 bath, 1910 | Cranford | 682103![]() | ||
| SAVE | $149,900 | 1705 Fairacres Rd, Greeley, CO 80631 | Single Family 1,425 total sqft, 2 bed, 2 bath, 1940 | Fairacres | 679443![]() | ||
| SAVE | $149,900 | 1523 9th Ave, Greeley, CO 80631 | Single Family 1,800 total sqft, 4 bed, 2 bath, 1902 | Patton & Bigger | 677242![]() | ||
| SAVE | $139,900 | 2042 27th St, Greeley, CO 80634 | Single Family 1,884 total sqft, 3 bed, 2 bath, 1961 | Hillside | 679050![]() | ||
| SAVE | $139,900 | 1127 24th Ave Ct, Greeley, CO 80634 | Single Family 1,900 total sqft, 4 bed, 2 bath, 1962 | Westview | 672827![]() | ||
| SAVE | $138,000 | 2729 W 22nd St, Greeley, CO 80634 | Single Family 2,122 total sqft, 3 bed, 3 bath, 1975 | Cascade Park | 678864![]() | ||
| SAVE | $132,000 | 2420 W 24th St, Greeley, CO 80634 | Single Family 1,160 total sqft, 3 bed, 2 bath, 1958 | Brentwood | 681277![]() | ||
| SAVE | $129,900 | 2300 W 24th St, Greeley, CO 80634 | Single Family 1,102 total sqft, 3 bed, 1 bath, 1956 | Brentwood Park | 680903![]() | ||
| SAVE | $129,500 | 2500 14th Ave Ct, Greeley, CO 80631 | Single Family 2,000 total sqft, 4 bed, 2 bath, 1955 | Farr's 4th Addition | 680033![]() | ||
| SAVE | $129,000 | 1336 29th St, Greeley, CO 80631 | Single Family 1,744 total sqft, 3 bed, 2 bath, 1996 | Ridge Run | 682276![]() | ||
| SAVE | $128,900 | 1410 17th St, Greeley, CO 80631 | Single Family 1,454 total sqft, 3 bed, 2 bath, 1941 | Moores | 682147![]() | ||
| SAVE | $128,000 | 1636 Fairacres Rd, Greeley, CO 80631 | Single Family 1,824 total sqft, 4 bed, 2 bath, 1949 | Fairacres | 671335![]() | ||
| SAVE | $124,900 | 1818 22nd St, Greeley, CO 80631 | Condo/Townhome 1,728 total sqft, 2 bed, 2 bath, 1976 | Weaver Heights | 666625![]() | ||
| SAVE | $123,000 | 2604 21st Ave Ct, Greeley, CO 80631 | Single Family 1,200 total sqft, 4 bed, 2 bath, 1961 | Hillside | 681144![]() | ||
| SAVE | $120,000 | 2057 26th St Rd, Greeley, CO 80631 | Single Family 1,415 total sqft, 3 bed, 1 bath, 1961 | 1st Hillside | 680987![]() | ||
| SAVE | $118,000 | 2840 W 21st St ##26, Greeley, CO 80634 | Condo/Townhome 1,462 total sqft, 3 bed, 2 bath, 1984 | Lakemont | 676927![]() | ||
| SAVE | $117,500 | 1512 12th Ave #4, Greeley, CO 80631 | Condo/Townhome 1,844 total sqft, 4 bed, 3 bath, 1980 | Cranford | 656051![]() | ||
| SAVE | $117,000 | 2432 16th Ave, Greeley, CO 80631 | Single Family 1,456 total sqft, 3 bed, 2 bath, 1954 | Farrs | 681306![]() | ||
| SAVE | $115,000 | 1932 24th Ave, Greeley, CO 80634 | Single Family 1,611 total sqft, 4 bed, 2 bath, 1966 | Rolling Hills | 681769![]() | ||
| SAVE | $109,900 | 2551 W 24th St #5, Greeley, CO 80634 | Condo/Townhome 1,160 total sqft, 3 bed, 2 bath, 1999 | Reservoir Pines Condos | 676755![]() | ||
| SAVE | $104,900 | 1539 28th Ave Pl, Greeley, CO 80634 | Single Family 1,580 total sqft, 3 bed, 2 bath, 1961 | Sherwood Park | 680517![]() | ||
| SAVE | $100,000 | 2543 10th Ave Ct, Greeley, CO 80631 | Single Family 666 total sqft, 2 bed, 1 bath, 1948 | Wheelers | 681444![]() | ||
| SAVE | $100,000 | 1458 10th St, Greeley, CO 80631 | Single Family 1,996 total sqft, 3 bed, 2 bath, 1910 | West | 681365![]() | ||
| SAVE | $100,000 | 820 22nd St, Greeley, CO 80631 | Single Family 1,788 total sqft, 3 bed, 1 bath, 1938 | Arlington Area | 1092778![]() | ||
| SAVE | $98,000 | 2523 10th Ave, Greeley, CO 80631 | Single Family 946 total sqft, 2 bed, 1 bath, 1947 | Wheelers | 681815![]() | ||
| SAVE | $94,900 | 1433 24th Ave, Greeley, CO 80631 | Single Family 1,625 total sqft, 4 bed, 2 bath, 1963 | Westview | 679365![]() | ||
| SAVE | $75,000 | 2856 17th Ave #203, Greeley, CO 80631 | Condo/Townhome 1,118 total sqft, 3 bed, 2 bath, 1995 | College Park Condos | 679096![]() | ||
| SAVE | $59,900 | 1415 10th St, Greeley, CO 80631 | Single Family 812 total sqft, 2 bed, 1 bath, 1898 | Hunters | 680997![]() | ||
| SAVE | $59,500 | 24th St, Greeley, CO 80631 | Vacant Land 0.41 acres | Morgan Grove | 671588![]() | ||
| SAVE | $59,500 | 24 St, Greeley, CO 80631 | Vacant Land 0.34 acres | Morgan Grove 2nd Minor Subdivi | 671424![]() | ||
| SAVE | $48,000 | 1608 11th St, Greeley, CO 80631 | Vacant Land 0.63 acres | Maplewood | 662193![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



