Boulder Colorado Real Estate Listings
Subject Property: 3250 Oneal Cir #D13, Boulder, CO 80301
$73,877 - 498 total sqft, 1 beds, 1 baths, 1968 Condo/Townhome #673583, listing office - MB/Iten Realty Inc. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,175,000 | 5388 Waterstone Dr, Boulder, CO 80301 | Single Family 8,055 total sqft, 5 bed, 5 bath, 1999 | Waterstone | 675080![]() | ||
| SAVE | $1,695,000 | 5277 Westridge Dr, Boulder, CO 80301 | Single Family 5,371 total sqft, 4 bed, 5 bath, 1995 | Waterstone Nupud | 665450![]() | ||
| SAVE | $1,695,000 | 5277 Westridge Dr, Boulder, CO 80301 | Single Family 5,371 total sqft, 4 bed, 5 bath, 1995 | Waterstone Nupud | 1062273![]() | ||
| SAVE | $1,350,000 | 3222 Jay Rd, Boulder, CO 80301 | Vacant Land 1.70 acres | None | 674118![]() | ||
| SAVE | $1,150,000 | 2930 Island Dr, Boulder, CO 80301 | Single Family 4,758 total sqft, 5 bed, 5 bath, 1993 | Sale Lake | 671802![]() | ||
| SAVE | $1,100,000 | 4876 Valkyrie Dr, Boulder, CO 80301 | Single Family 5,931 total sqft, 4 bed, 5 bath, 1987 | Valhalla | 681450![]() | ||
| SAVE | $994,000 | 3676 26th St, Boulder, CO 80304 | Single Family 4,551 total sqft, 4 bed, 5 bath, 1999 | Lewis G Mcbroom | 994855![]() | ||
| SAVE | $994,000 | 3676 26th St, Boulder, CO 80304 | Single Family 4,551 total sqft, 4 bed, 5 bath, 2000 | Lewis G Mcbroom | 654008![]() | ||
| SAVE | $875,000 | 4261 Black Cherry Ct, Boulder, CO 80301 | Single Family 2,448 total sqft, 4 bed, 3 bath, 1978 | Orange Orchard | 681112![]() | ||
| SAVE | $875,000 | 4067 Guadeloupe St, Boulder, CO 80301 | Single Family 5,365 total sqft, 5 bed, 5 bath, 2002 | Four Mile Creek 4 | 680053![]() | ||
| SAVE | $865,000 | 4053 Guadeloupe St, Boulder, CO 80301 | Single Family 5,564 total sqft, 6 bed, 5 bath, 1999 | Four Mile Creek | 678380![]() | ||
| SAVE | $839,900 | 4121 Westcliffe Ct, Boulder, CO 80301 | Single Family 2,902 total sqft, 3 bed, 3 bath, 2012 | Northfield Village | 675973![]() | ||
| SAVE | $839,900 | 4584 Sprucedale Pl, Boulder, CO 80301 | Single Family 3,021 total sqft, 3 bed, 3 bath, 2012 | Northfield Village | 675873![]() | ||
| SAVE | $829,000 | 4181 S Hampton Cir, Boulder, CO 80301 | Single Family 4,529 total sqft, 5 bed, 5 bath, 1995 | Four Mile Creek Flg 1 | 1053504![]() | ||
| SAVE | $778,000 | 4035 Bimini Ct, Boulder, CO 80301 | Single Family 4,297 total sqft, 5 bed, 4 bath, 1997 | Four Mile Creek Flg 2 | 1095900![]() | ||
| SAVE | $749,900 | 4191 Westcliffe Ct, Boulder, CO 80301 | Single Family 2,698 total sqft, 3 bed, 3 bath, 2012 | Northfield Village | 679019![]() | ||
| SAVE | $737,000 | 4597 Apple Way, Boulder, CO 80301 | Single Family 3,458 total sqft, 4 bed, 3 bath, 1984 | Orange Orchard | 668144![]() | ||
| SAVE | $729,900 | 3268 Big Horn St, Boulder, CO 80301 | Single Family 2,698 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 678491![]() | ||
| SAVE | $719,900 | 4556 Sprucedale Pl, Boulder, CO 80301 | Single Family 2,335 total sqft, 3 bed, 3 bath, 2012 | Northfield Village | 665785![]() | ||
| SAVE | $715,000 | 3712 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 4,058 total sqft, 4 bed, 4 bath, 2010 | Northfield Commons | 681377![]() | ||
| SAVE | $715,000 | 3712 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 4,058 total sqft, 4 bed, 4 bath, 2010 | North Boulder | 1094146![]() | ||
| SAVE | $699,900 | 3731 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,816 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 672432![]() | ||
| SAVE | $699,500 | 3752 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 3,888 total sqft, 4 bed, 4 bath, 2008 | Northfield Commons | 674900![]() | ||
| SAVE | $689,900 | 3733 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,800 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 672430![]() | ||
| SAVE | $685,000 | 3696 Martinique Ave, Boulder, CO 80301 | Single Family 3,150 total sqft, 4 bed, 4 bath, 1996 | Four Mile Creek | 681956![]() | ||
| SAVE | $679,900 | 3093 Ouray St, Boulder, CO 80301 | Condo/Townhome 2,501 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 676877![]() | ||
| SAVE | $669,900 | 3095 Ouray St, Boulder, CO 80301 | Condo/Townhome 2,457 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 676881![]() | ||
| SAVE | $669,900 | 3625 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,830 total sqft, 3 bed, 3 bath, 2011 | Northfield Commons | 646378![]() | ||
| SAVE | $669,900 | 3627 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,843 total sqft, 3 bed, 3 bath, 2011 | Northfield Commons | 646376![]() | ||
| SAVE | $649,900 | 3254 Palo Pkwy, Boulder, CO 80301 | Single Family 1,700 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 656428![]() | ||
| SAVE | $595,000 | 3996 26th St, Boulder, CO 80304 | Vacant Land 0.35 acres | Poppys | 538497![]() | ||
| SAVE | $579,000 | 4854 Franklin Dr, Boulder, CO 80301 | Single Family 3,217 total sqft, 5 bed, 4 bath, 1993 | Noble Park 2 | 677235![]() | ||
| SAVE | $579,000 | 4854 Franklin Dr, Boulder, CO 80301 | Single Family 3,117 total sqft, 5 bed, 4 bath, 1993 | Noble Park 2 & Corrective Pla | 1080150![]() | ||
| SAVE | $575,000 | 3805 Birchwood Dr, Boulder, CO 80304 | Single Family 3,121 total sqft, 4 bed, 3 bath, 1984 | Winding Trail | 670874![]() | ||
| SAVE | $548,900 | 3879 Northbrook Dr, Boulder, CO 80304 | Single Family 2,324 total sqft, 3 bed, 3 bath, 1984 | Winding Trail | 674505![]() | ||
| SAVE | $500,000 | 4840 Kings Ridge Blvd, Boulder, CO 80301 | Single Family 2,393 total sqft, 4 bed, 3 bath, 1992 | Noble Park 2 & Corrective Plat | 681408![]() | ||
| SAVE | $500,000 | 4840 Kings Ridge Blvd, Boulder, CO 80301 | Single Family 2,393 total sqft, 4 bed, 3 bath, 1992 | Noble Park 2 & Corrective Pla | 1092997![]() | ||
| SAVE | $419,000 | 3230 Folsom St, Boulder, CO 80304 | Single Family 1,728 total sqft, 4 bed, 2 bath, 1962 | High Meadows | 678791![]() | ||
| SAVE | $399,900 | 4186 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 666759![]() | ||
| SAVE | $399,900 | 4170 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 666229![]() | ||
| SAVE | $399,900 | 4178 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 4 bath, 2011 | Northfield Village | 666228![]() | ||
| SAVE | $399,900 | 4174 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 666034![]() | ||
| SAVE | $399,900 | 4190 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 665380![]() | ||
| SAVE | $389,000 | 3055 Folsom St, Boulder, CO 80304 | Single Family 1,981 total sqft, 5 bed, 3 bath, 1961 | Green Meadows | 675581![]() | ||
| SAVE | $383,500 | 3840 Hauptman Ct, Boulder, CO 80301 | Single Family 1,718 total sqft, 3 bed, 2 bath, 1987 | Palo Park 4 Replat B | 680372![]() | ||
| SAVE | $383,500 | 3840 Hauptman Ct, Boulder, CO 80301 | Single Family 1,718 total sqft, 3 bed, 2 bath, 1987 | Palo Park 4 Replat B | 1090432![]() | ||
| SAVE | $359,000 | 2603 Juniper Ave, Boulder, CO 80304 | Single Family 1,794 total sqft, 3 bed, 3 bath, 1977 | Willow Springs & Condos | 1085406![]() | ||
| SAVE | $314,000 | 2645 Tabriz Pl #C22, Boulder, CO 80304 | Condo/Townhome 1,030 total sqft, 3 bed, 1 bath, 1999 | Tabriz Flats | 669415![]() | ||
| SAVE | $314,000 | 2645 Tabriz Pl #22, Boulder, CO 80304 | Condo/Townhome 1,030 total sqft, 3 bed, 1 bath, 1999 | Tabriz Flats 1st Phase | 1053834![]() | ||
| SAVE | $307,500 | 3091 29th St #209, Boulder, CO 80301 | Condo/Townhome 1,244 total sqft, 2 bed, 2 bath, 1996 | Winds Condo Ii | 681051![]() | ||
| SAVE | $307,500 | 3091 29th St #209, Boulder, CO 80301 | Condo/Townhome 1,244 total sqft, 2 bed, 2 bath, 1996 | Winds Ii Condos Fourth Phase | 1093210![]() | ||
| SAVE | $299,000 | 2928 Glenwood Dr, Boulder, CO 80301 | Condo/Townhome 1,542 total sqft, 2 bed, 2 bath, 1977 | Glenwood Gardens | 676229![]() | ||
| SAVE | $278,500 | 3390 Folsom St #206, Boulder, CO 80304 | Condo/Townhome 1,061 total sqft, 2 bed, 1 bath, 1999 | Iris Hollow Condos | 676252![]() | ||
| SAVE | $278,500 | 3390 Folsom St #206, Boulder, CO 80304 | Condo/Townhome 1,061 total sqft, 2 bed, 2 bath, 1999 | Iris Hollow | 1076758![]() | ||
| SAVE | $259,000 | 3835 Northbrook Dr #D, Boulder, CO 80304 | Condo/Townhome 1,000 total sqft, 2 bed, 1 bath, 1984 | Northbrook | 678628![]() | ||
| SAVE | $258,033 | 3120 Big Horn St, Boulder, CO 80301 | Condo/Townhome 1,518 total sqft, 2 bed, 3 bath, 2007 | Northfield Commons | 675465![]() | ||
| SAVE | $255,000 | 2936 Glenwood Dr, Boulder, CO 80301 | Condo/Townhome 1,530 total sqft, 2 bed, 3 bath, 1978 | Glenwood Gardens | 675834![]() | ||
| SAVE | $254,500 | 3280 47th St #107B, Boulder, CO 80301 | Condo/Townhome 1,030 total sqft, 2 bed, 2 bath, 1984 | Kings Ridge | 679994![]() | ||
| SAVE | $250,000 | 3260 47th St #102 A, Boulder, CO 80301 | Condo/Townhome 1,030 total sqft, 2 bed, 2 bath, 1984 | Kings Ridge Condo Ph 01 02 | 682192![]() | ||
| SAVE | $249,497 | 3682 Pinedale St, Boulder, CO 80301 | Condo/Townhome 1,198 total sqft, 2 bed, 2 bath, 2008 | Northfield Commons | 671082![]() | ||
| SAVE | $215,285 | 3713 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 1,803 total sqft, 2 bed, 3 bath, 2007 | Northfield Commons Fourplex Co | 678627![]() | ||
| SAVE | $205,000 | 3755 Birchwood Dr #47, Boulder, CO 80304 | Condo/Townhome 1,082 total sqft, 3 bed, 2 bath, 1982 | Birchwood Drive Condos | 681481![]() | ||
| SAVE | $205,000 | 3755 Birchwood Dr #47, Boulder, CO 80304 | Condo/Townhome 1,082 total sqft, 3 bed, 2 bath, 1982 | Birchwood Drive Condos | 1094340![]() | ||
| SAVE | $199,900 | 3747 Talisman Pl #B, Boulder, CO 80301 | Condo/Townhome 968 total sqft, 2 bed, 2 bath, 1981 | Talisman | 681738![]() | ||
| SAVE | $195,900 | 3355 Talisman Ct #B, Boulder, CO 80301 | Condo/Townhome 968 total sqft, 2 bed, 2 bath, 1979 | Talisman | 678248![]() | ||
| SAVE | $175,000 | 2800 Kalmia Ave #306, Boulder, CO 80301 | Condo/Townhome 880 total sqft, 2 bed, 2 bath, 1981 | Aspen Grove | 681983![]() | ||
![]() | SAVE | $175,000 | 2800 Kalmia Ave BLDG A #306, Boulder, CO 80301 | Condo/Townhome 880 total sqft, 2 bed, 2 bath, 1981 | Aspen Grove | 1095788![]() | |
| SAVE | $175,000 | 3393 Oneal Pkwy #31, Boulder, CO 80301 | Condo/Townhome 930 total sqft, 2 bed, 1 bath, 1981 | Northgate Condos, Boulder | 1080751![]() | ||
| SAVE | $169,900 | 2800 Kalmia Ave #A203, Boulder, CO 80301 | Condo/Townhome 888 total sqft, 2 bed, 2 bath, 1981 | Aspen Grove Condo | 681862![]() | ||
| SAVE | $169,900 | 2800 Kalmia Ave #209, Boulder, CO 80301 | Condo/Townhome 880 total sqft, 2 bed, 2 bath, 1981 | Aspen Grove | 678386![]() | ||
| SAVE | $159,900 | 3375 Chisholm Trl #102, Boulder, CO 80301 | Condo/Townhome 963 total sqft, 2 bed, 1 bath, 1968 | Remington Post | 611521![]() | ||
| SAVE | $154,200 | 4155 47th St #C, Boulder, CO 80301 | Condo/Townhome 1,066 total sqft, 2 bed, 2 bath, 2011 | Northfield Village | 665505![]() | ||
| SAVE | $150,000 | 3035 Oneal Pkwy, Boulder, CO 80301 | Condo/Townhome 1,044 total sqft, 2 bed, 2 bath, 1971 | Stratford Park West Condo | 680943![]() | ||
| SAVE | $147,900 | 3250 Oneal Cir #B12, Boulder, CO 80301 | Condo/Townhome 767 total sqft, 2 bed, 1 bath, 1968 | Stratford Park East Condo | 677035![]() | ||
| SAVE | $113,202 | 3380 Folsom St #210, Boulder, CO 80304 | Condo/Townhome 608 total sqft, 1 bed, 1 bath, 1998 | Iris Hollow Condos | 681720![]() | ||
| SAVE | $110,000 | 3250 Oneal Cir #H24, Boulder, CO 80301 | Condo/Townhome 631 total sqft, 1 bed, 1 bath, 1969 | Strafod Park East | 678775![]() | ||
| SAVE | $73,877 | 3250 Oneal Cir #D13, Boulder, CO 80301 | Condo/Townhome 498 total sqft, 1 bed, 1 bath, 1968 | Stratford Park East Condos | 673583![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




