Westminster Colorado Real Estate Listings
Subject Property: 990 133RD CIR #A, Westminster, CO 80234
$96,000 - 864 total sqft, 2 beds, 1 baths, 1980 Condo/Townhome #1084916, listing office - RE/MAX ALLIANCE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,500,000 | 1580 W 141st Way, Westminster, CO 80023 | Single Family 4,868 total sqft, 4 bed, 5 bath, 2012 | Huntington Trails | 665984![]() | ||
| SAVE | $1,300,000 | 1520 W 141st Way, Westminster, CO 80023 | Single Family 4,617 total sqft, 4 bed, 5 bath, 2013 | Huntington Trails | 679033![]() | ||
| SAVE | $1,200,000 | 1475 W 141st Way, Westminster, CO 80023 | Single Family 3,746 total sqft, 3 bed, 4 bath, 2013 | Huntington Trails | 666309![]() | ||
| SAVE | $1,200,000 | 1475 W 141 Way, Westminster, CO 80023 | Single Family 3,736 total sqft, 3 bed, 4 bath, 2012 | Huntington Trails | 1065931![]() | ||
| SAVE | $1,000,000 | 1425 W 141st Way, Westminster, CO 80023 | Single Family 3,700 total sqft, 4 bed, 4 bath, 2013 | Huntington Trails | 666318![]() | ||
| SAVE | $1,000,000 | 1405 W 141st Ct, Westminster, CO 80023 | Single Family 3,229 total sqft, 3 bed, 3 bath, 2013 | Huntington Trails | 666096![]() | ||
| SAVE | $1,000,000 | 1405 W 141 Ct, Westminster, CO 80023 | Single Family 3,100 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 1065638![]() | ||
| SAVE | $979,900 | 14375 N Pecos St, Westminster, CO 80023 | Single Family 5,765 total sqft, 6 bed, 5 bath, 2007 | Huntington Trails | 1076659![]() | ||
| SAVE | $978,900 | 14295 N Osage St, Westminster, CO 80023 | Single Family 6,586 total sqft, 5 bed, 5 bath, 2008 | Huntington Trails | 1068719![]() | ||
| SAVE | $975,000 | 1555 W 141st St Ct, Westminster, CO 80023 | Single Family 4,000 total sqft, 4 bed, 4 bath, 2013 | Huntington Trails | 679027![]() | ||
| SAVE | $975,000 | 1555 W 141st Ct, Westminster, CO 80023 | Single Family 4,000 total sqft, 4 bed, 4 bath, 2012 | Huntington Trails Subdivision | 1092963![]() | ||
| SAVE | $950,000 | 1040 W 141st Cir, Westminster, CO 80023 | Single Family 5,912 total sqft, 5 bed, 7 bath, 2012 | Huntington Trails | 664101![]() | ||
| SAVE | $950,000 | 1040 W 141 Cir, Westminster, CO 80023 | Single Family 5,912 total sqft, 4 bed, 7 bath, 2008 | Huntington Trails | 1065539![]() | ||
| SAVE | $949,950 | 1045 Huntington Trails Pkwy, Westminster, CO 80023 | Single Family 4,172 total sqft, 4 bed, 1 bath, 2007 | Huntington Trails | 677544![]() | ||
| SAVE | $949,950 | 1045 Huntington Trails Pkwy, Westminster, CO 80023 | Single Family 4,172 total sqft, 4 bed, 5 bath, 2007 | Huntington Trails | 1080296![]() | ||
| SAVE | $925,000 | 14142 Lexington Cir, Westminster, CO 80023 | Single Family 7,000 total sqft, 3 bed, 5 bath, 2000 | Lexington Seventh Filing | 666619![]() | ||
| SAVE | $925,000 | 14142 Lexington Cir, Westminster, CO 80023 | Single Family 7,000 total sqft, 3 bed, 5 bath, 2000 | Lexington Seventh Filing | 1093753![]() | ||
| SAVE | $850,000 | 1145 W 141st Cir, Westminster, CO 80023 | Single Family 3,330 total sqft, 4 bed, 4 bath, 2013 | Huntington Trails | 666095![]() | ||
| SAVE | $850,000 | 1145 W 141 Cir, Westminster, CO 80023 | Single Family 3,330 total sqft, 4 bed, 3 bath, 2012 | Huntington Trails | 1065615![]() | ||
| SAVE | $794,000 | 1325 W 141st Cir, Westminster, CO 80023 | Single Family 3,800 total sqft, 4 bed, 4 bath, 2013 | Huntington Trails | 672919![]() | ||
| SAVE | $794,000 | 1325 W 141 Cir, Westminster, CO 80023 | Single Family 3,700 total sqft, 4 bed, 4 bath, 2012 | Huntington Trails | 1065362![]() | ||
| SAVE | $780,000 | 1280 W 141st Cir, Westminster, CO 80023 | Single Family 3,600 total sqft, 4 bed, 4 bath, 2013 | Huntington Trails | 679021![]() | ||
| SAVE | $780,000 | 14335 Pecos St, Westminster, CO 80023 | Single Family 4,755 total sqft, 5 bed, 5 bath, 2007 | Huntington Trails | 676516![]() | ||
| SAVE | $780,000 | 1280 W 141st Cir, Westminster, CO 80023 | Single Family 3,600 total sqft, 4 bed, 4 bath, 2012 | Huntington Trails | 1094032![]() | ||
| SAVE | $780,000 | 14335 N Pecos St, Westminster, CO 80023 | Single Family 4,755 total sqft, 5 bed, 5 bath, 2007 | Huntington Trails | 1090396![]() | ||
| SAVE | $759,500 | 1420 W 141st Way, Westminster, CO 80023 | Single Family 2,800 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 674155![]() | ||
| SAVE | $759,500 | 1420 W 141st Way, Westminster, CO 80023 | Single Family 2,800 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 1086222![]() | ||
| SAVE | $750,000 | 920 W 141st Ct, Westminster, CO 80023 | Single Family 2,900 total sqft, 2 bed, 3 bath, 2013 | Huntington Trails | 665394![]() | ||
| SAVE | $743,500 | 1065 W 141st Cir, Westminster, CO 80023 | Single Family 3,100 total sqft, 3 bed, 3 bath, 2013 | Huntington Trails | 679013![]() | ||
| SAVE | $740,000 | 13817 Lexington Pl, Westminster, CO 80023 | Single Family 4,459 total sqft, 5 bed, 5 bath, 1997 | Lexington | 678351![]() | ||
| SAVE | $740,000 | 13817 Lexington Pl, Westminster, CO 80023 | Single Family 4,459 total sqft, 5 bed, 5 bath, 1997 | Lexington Fourth Filing | 1083486![]() | ||
| SAVE | $673,500 | 1270 Huntington Trails Pkwy, Westminster, CO 80023 | Single Family 2,830 total sqft, 3 bed, 3 bath, 2013 | Huntington Trails | 679018![]() | ||
| SAVE | $673,500 | 1270 Huntington Trails Pk, Westminster, CO 80023 | Single Family 5,000 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 1088794![]() | ||
| SAVE | $655,000 | 935 W 141st Ct, Westminster, CO 80023 | Single Family 5,900 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails Estates | 680554![]() | ||
| SAVE | $655,000 | 935 W 141st Ct, Westminster, CO 80023 | Single Family 5,900 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 1086223![]() | ||
| SAVE | $594,321 | 14330 N Mariposa St, Westminster, CO 80023 | Single Family 4,105 total sqft, 4 bed, 4 bath, 2012 | Huntington Trails | 674255![]() | ||
| SAVE | $594,321 | 14330 N Mariposa St, Westminster, CO 80023 | Single Family 41 total sqft, 4 bed, 4 bath, 2012 | Huntington Trails | 1069716![]() | ||
| SAVE | $552,251 | 14260 N Mariposa St, Westminster, CO 80023 | Single Family 2,482 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 678364![]() | ||
| SAVE | $552,251 | 14260 N Mariposa St, Westminster, CO 80023 | Single Family 2,482 total sqft, 3 bed, 3 bath, 2012 | Huntington Trails | 1083798![]() | ||
![]() | SAVE | $529,900 | 13949 Lexington Dr, Westminster, CO 80023 | Single Family 2,932 total sqft, 5 bed, 5 bath, 1993 | Lexington Second Filing | 1094215![]() | |
| SAVE | $415,000 | 13096 N Umatilla Ct, Westminster, CO 80234 | Single Family 4,192 total sqft, 5 bed, 4 bath, 2005 | The Village At Harmony Park | 681294![]() | ||
| SAVE | $337,800 | 13540 Jason Ct, Westminster, CO 80234 | Single Family 2,475 total sqft, 4 bed, 3 bath, 2004 | Quail Crossing Subdivision Fi | 1090022![]() | ||
| SAVE | $329,000 | 2155 Harmony Park Dr, Westminster, CO 80234 | Single Family 3,156 total sqft, 4 bed, 3 bath, 2006 | The Village At Harmony Park T | 1085422![]() | ||
| SAVE | $244,900 | 13424 Raritan Way, Westminster, CO 80234 | Single Family 2,272 total sqft, 3 bed, 3 bath, 1996 | Amherst Filing No 1 | 1093790![]() | ||
| SAVE | $244,900 | 13426 Raritan St, Westminster, CO 80234 | Single Family 1,614 total sqft, 3 bed, 2 bath, 1997 | Amherst Filing No 1 | 1093084![]() | ||
| SAVE | $244,000 | 13501 Tejon St, Westminster, CO 80234 | Single Family 1,802 total sqft, 3 bed, 3 bath, 1994 | Amherst Filing No 1 | 1093657![]() | ||
| SAVE | $218,000 | 1267 W 133rd Cir, Westminster, CO 80234 | Single Family 1,735 total sqft, 3 bed, 2 bath, 1990 | Quail Crossing | 678423![]() | ||
| SAVE | $210,000 | 1291 133rd Cir, Westminster, CO 80234 | Single Family 1,388 total sqft, 3 bed, 2 bath, 1991 | Quail Crossing | 1096049![]() | ||
| SAVE | $199,000 | 1240 W Huntington Trails Pkwy, Westminster, CO 80023 | Vacant Land 0.00 acres | Huntington Trails | 895943![]() | ||
| SAVE | $184,000 | 1160 W 141 St Cir, Westminster, CO 80023 | Vacant Land 0.00 acres | Huntington Trails | 895948![]() | ||
| SAVE | $174,000 | 925 W 141st Ct, Westminster, CO 80023 | Vacant Land 0.00 acres | Huntington Trails | 895951![]() | ||
| SAVE | $160,000 | 1460 W 141st Way, Westminster, CO 80023 | Vacant Land 0.47 acres | Huntington Trails | 679062![]() | ||
| SAVE | $96,000 | 990 133rd Cir #A, Westminster, CO 80234 | Condo/Townhome 864 total sqft, 2 bed, 1 bath, 1980 | Quail Crossing No 1 | 1084916![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




