Loveland Colorado Real Estate Listings
Subject Property: 128 S Monroe Ave, Loveland, CO 80537
$74,900 - 716 total sqft, 2 beds, 1 baths, 1910 Single Family #627549, listing office - Realty Executives - Ft Collins Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,390,000 | 1534 Westshore Dr, Loveland, CO 80538 | Single Family 4,624 total sqft, 5 bed, 4 bath, 1957 | Ru-art | 666733![]() | ||
| SAVE | $405,000 | 2015 Sitka Ct, Loveland, CO 80538 | Single Family 1,385 total sqft, 3 bed, 2 bath, 2011 | Silver Lake | 648481![]() | ||
| SAVE | $395,565 | 464 Split Rock Dr, Loveland, CO 80537 | Condo/Townhome 2,471 total sqft, 3 bed, 4 bath, 2012 | Quarry Lake | 680379![]() | ||
| SAVE | $394,375 | 474 Split Rock Dr, Loveland, CO 80537 | Condo/Townhome 2,815 total sqft, 3 bed, 3 bath, 2012 | Quarry Lake | 680195![]() | ||
| SAVE | $366,270 | 494 Split Rock Dr, Loveland, CO 80537 | Condo/Townhome 2,471 total sqft, 2 bed, 3 bath, 2012 | Quarry Lake | 680992![]() | ||
| SAVE | $365,000 | 1162 Garfield Ave, Loveland, CO 80537 | Single Family 4,201 total sqft, 5 bed, 3 bath, 1922 | Lakeside | 679178![]() | ||
| SAVE | $355,000 | 454 Split Rock Dr, Loveland, CO 80537 | Condo/Townhome 2,431 total sqft, 2 bed, 3 bath, 2012 | Quarry Lake | 680347![]() | ||
| SAVE | $325,000 | 2503 Logan Dr, Loveland, CO 80538 | Single Family 3,350 total sqft, 4 bed, 3 bath, 1975 | North Lake Estates | 665751![]() | ||
| SAVE | $310,000 | 1404 N Garfield Ave, Loveland, CO 80538 | Single Family 2,796 total sqft, 4 bed, 3 bath, 1920 | Cherry Hills Lov | 681080![]() | ||
| SAVE | $270,000 | 748 W 10th St, Loveland, CO 80537 | Single Family 754 total sqft, 2 bed, 2 bath, 1949 | Rose-edwards | 671972![]() | ||
| SAVE | $270,000 | 748 W 10th St, Loveland, CO 80537 | Single Family 754 total sqft, 2 bed, 2 bath, 1949 | Rose Edwards | 1062039![]() | ||
| SAVE | $255,900 | 630 W 5th St, Loveland, CO 80537 | Single Family 1,786 total sqft, 2 bed, 2 bath, 1896 | Mountain View | 679901![]() | ||
| SAVE | $250,000 | 1804 Leila Dr, Loveland, CO 80538 | Single Family 2,780 total sqft, 4 bed, 4 bath, 1970 | Cherry Hills | 681732![]() | ||
| SAVE | $250,000 | 812 Garfield Ave, Loveland, CO 80537 | Single Family 3,269 total sqft, 6 bed, 3 bath, 1928 | Lakeside | 664479![]() | ||
| SAVE | $250,000 | 602 W 2nd St, Loveland, CO 80537 | Single Family 1,856 total sqft, 3 bed, 2 bath, 1939 | Damke | 664173![]() | ||
| SAVE | $250,000 | 602 W 2nd St, Loveland, CO 80537 | Single Family 1,856 total sqft, 3 bed, 2 bath, 1939 | Damke | 1030829![]() | ||
| SAVE | $245,000 | 339 E 3rd St, Loveland, CO 80537 | Single Family 1,819 total sqft, 3 bed, 3 bath, 1897 | Everetts | 674388![]() | ||
| SAVE | $245,000 | 339 E 3rd St, Loveland, CO 80537 | Single Family 1,819 total sqft, 3 bed, 3 bath, 1897 | Lov Blk 33 | 1072126![]() | ||
| SAVE | $229,900 | 622 E 8th St, Loveland, CO 80537 | Single Family 2,048 total sqft, 3 bed, 2 bath, 1921 | Finley's 2nd | 682231![]() | ||
| SAVE | $225,000 | 850 Gardenia Dr, Loveland, CO 80537 | Single Family 2,456 total sqft, 3 bed, 3 bath, 2001 | Thompson Valley 2nd | 682206![]() | ||
| SAVE | $225,000 | 925 N Lincoln Ave, Loveland, CO 80537 | Single Family 1,261 total sqft, 2 bed, 1 bath, 1901 | Park Place | 682158![]() | ||
| SAVE | $225,000 | 924 Cleveland Ave, Loveland, CO 80537 | Single Family 1,104 total sqft, 2 bed, 1 bath, 1918 | Park Place Add | 680363![]() | ||
| SAVE | $204,999 | 701 Eagle Dr, Loveland, CO 80537 | Single Family 1,411 total sqft, 3 bed, 2 bath, 2000 | Thompson Valley | 625877![]() | ||
| SAVE | $203,000 | 314 Grant Ave, Loveland, CO 80537 | Single Family 2,130 total sqft, 4 bed, 3 bath, 1895 | Rists | 659981![]() | ||
| SAVE | $200,000 | 706 Grant Ave, Loveland, CO 80537 | Single Family 864 total sqft, 1 bed, 1 bath, 2009 | Rists Add Amd | 680280![]() | ||
| SAVE | $199,000 | 217 N Jefferson Ave, Loveland, CO 80537 | Single Family 1,776 total sqft, 3 bed, 1 bath, 1899 | Lov Blk 32 | 681122![]() | ||
| SAVE | $195,000 | 1000 W Eisenhower Blvd #1, Loveland, CO 80537 | Condo/Townhome 2,520 total sqft, 4 bed, 3 bath, 1965 | Victoria Manor | 680595![]() | ||
| SAVE | $190,000 | 2319 Kirkview Dr, Loveland, CO 80538 | Single Family 1,469 total sqft, 3 bed, 2 bath, 1952 | Kuykendall | 680873![]() | ||
| SAVE | $186,900 | 703 Harrison Ave, Loveland, CO 80537 | Single Family 1,334 total sqft, 2 bed, 1 bath, 1912 | Kilburns West Side | 665981![]() | ||
| SAVE | $178,900 | 640 W 9th St, Loveland, CO 80537 | Single Family 1,750 total sqft, 3 bed, 2 bath, 1978 | Lewis | 678415![]() | ||
| SAVE | $169,500 | 1000 W Eisenhower Blvd #8, Loveland, CO 80537 | Condo/Townhome 1,808 total sqft, 2 bed, 2 bath, 1965 | Victoria Manor | 654754![]() | ||
| SAVE | $165,000 | 725 E 8th St, Loveland, CO 80537 | Single Family 976 total sqft, 3 bed, 1 bath, 1947 | Fox Addition | 674322![]() | ||
| SAVE | $164,900 | 707 W 9th St, Loveland, CO 80537 | Single Family 1,152 total sqft, 3 bed, 2 bath, 1960 | Burkhard | 680639![]() | ||
| SAVE | $163,000 | 831 Garfield Ave, Loveland, CO 80537 | Single Family 930 total sqft, 2 bed, 1 bath, 1896 | Mishler | 661767![]() | ||
| SAVE | $159,900 | 1021 E 16th St, Loveland, CO 80538 | Single Family 945 total sqft, 2 bed, 1 bath, 1960 | Silver Lake Add | 1091955![]() | ||
| SAVE | $157,000 | 208 3rd St, Loveland, CO 80537 | Single Family 939 total sqft, 2 bed, 1 bath, 2001 | Mason | 677275![]() | ||
| SAVE | $153,000 | 1547 Adams Ave, Loveland, CO 80538 | Single Family 840 total sqft, 2 bed, 1 bath, 1954 | Turney-briggs | 665339![]() | ||
| SAVE | $151,900 | 510 E 9th St, Loveland, CO 80537 | Single Family 1,054 total sqft, 3 bed, 2 bath, 1893 | Orchard Park | 680527![]() | ||
| SAVE | $150,000 | 648 Harrison Ave, Loveland, CO 80537 | Single Family 804 total sqft, 2 bed, 1 bath, 1895 | Kilburns West Side | 680223![]() | ||
| SAVE | $150,000 | 710 W 10th St, Loveland, CO 80537 | Single Family 1,170 total sqft, 2 bed, 1 bath, 1953 | Rose Edwards | 676206![]() | ||
| SAVE | $147,500 | 1623 N Cleveland Ave, Loveland, CO 80538 | Single Family 995 total sqft, 2 bed, 1 bath, 1951 | None | 680455![]() | ||
| SAVE | $147,500 | 1000 W Eisenhower Blvd #14, Loveland, CO 80537 | Condo/Townhome 1,064 total sqft, 2 bed, 1 bath, 1965 | Victoria Manor | 671342![]() | ||
| SAVE | $145,000 | 630 E 12th St, Loveland, CO 80537 | Single Family 156 total sqft, 3 bed, 2 bath, 1946 | Highland Park | 671579![]() | ||
| SAVE | $139,900 | 1017 Washington Ave, Loveland, CO 80537 | Condo/Townhome 1,158 total sqft, 3 bed, 2 bath, 1996 | Orchard Park | 677658![]() | ||
| SAVE | $120,000 | 641 W 2nd St, Loveland, CO 80537 | Single Family 660 total sqft, 1 bed, 1 bath, 1945 | Franklin | 681977![]() | ||
| SAVE | $115,000 | 1309 Garfield Ave, Loveland, CO 80537 | Single Family 1,264 total sqft, 3 bed, 2 bath, 1938 | Lake Park | 672326![]() | ||
| SAVE | $105,000 | 124 W 10th St, Loveland, CO 80537 | Single Family 631 total sqft, 2 bed, 1 bath, 1923 | Lakeside | 666050![]() | ||
| SAVE | $97,500 | 408 E 2nd St, Loveland, CO 80537 | Single Family 462 total sqft, 1 bed, 1 bath, 1947 | Everett's | 671170![]() | ||
| SAVE | $85,900 | 1630 Jackson Ave, Loveland, CO 80538 | Single Family 796 total sqft, 2 bed, 1 bath, 1950 | Highview | 679237![]() | ||
| SAVE | $76,000 | 1303 N Jefferson Ave, Loveland, CO 80537 | Vacant Land 0.16 acres | Warnock | 672243![]() | ||
| SAVE | $74,900 | 128 S Monroe Ave, Loveland, CO 80537 | Single Family 716 total sqft, 2 bed, 1 bath, 1910 | Ballard Place | 627549![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



