Loveland Colorado Real Estate Listings
Subject Property: 2025 Ridgway Ct, Loveland, CO 80538
$55,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #675376, listing office - Group Centerra Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,568,160 | Taft Ave, Loveland, CO 80538 | Vacant Land 7.20 acres | Shamrock West 3rd | 677622![]() | ||
| SAVE | $1,390,000 | 1534 Westshore Dr, Loveland, CO 80538 | Single Family 4,624 total sqft, 5 bed, 4 bath, 1957 | Ru-art | 666733![]() | ||
| SAVE | $839,000 | 710 W 29th St, Loveland, CO 80538 | Single Family 3,676 total sqft, 3 bed, 3 bath, 1987 | Sunny Bay Est. | 541123![]() | ||
| SAVE | $691,297 | 4277 Taft Ave, Loveland, CO 80538 | Vacant Land 2.76 acres | Shamrock West 3rd | 677619![]() | ||
| SAVE | $569,950 | 2820 Logan Dr, Loveland, CO 80538 | Single Family 3,041 total sqft, 4 bed, 3 bath, 1974 | North Lake Estates | 680403![]() | ||
| SAVE | $524,900 | 4207 Smith Park Ct, Loveland, CO 80538 | Single Family 4,200 total sqft, 3 bed, 4 bath, 2004 | Village 03 | 647206![]() | ||
| SAVE | $518,347 | 4255 Taft Ave, Loveland, CO 80538 | Vacant Land 0.00 acres | Shamrock West 3rd | 677617![]() | ||
| SAVE | $400,000 | 2039 Vista Dr, Loveland, CO 80538 | Single Family 3,918 total sqft, 4 bed, 3 bath, 1992 | Vista Verde 2nd | 681332![]() | ||
| SAVE | $400,000 | 4415 Georgetown Dr, Loveland, CO 80538 | Single Family 3,579 total sqft, 4 bed, 4 bath, 2005 | Kendall Brook | 652631![]() | ||
![]() | SAVE | $395,000 | Taft & 43rd, Loveland, CO 80538 | Vacant Land 3.58 acres | Kendall Brook 1st | 641591![]() | |
| SAVE | $379,000 | 125 W 43rd St, Loveland, CO 80538 | Vacant Land 1.19 acres | Ridgeview 6th | 517420![]() | ||
| SAVE | $365,000 | 1162 Garfield Ave, Loveland, CO 80537 | Single Family 4,201 total sqft, 5 bed, 3 bath, 1922 | Lakeside | 679178![]() | ||
| SAVE | $349,900 | 4356 Chateau Dr, Loveland, CO 80538 | Single Family 3,036 total sqft, 4 bed, 3 bath, 1995 | Brookridge Addn | 681839![]() | ||
| SAVE | $348,000 | 2075 Ridgway Ct, Loveland, CO 80538 | Single Family 3,036 total sqft, 4 bed, 3 bath, 2005 | Kendall Brook | 677288![]() | ||
| SAVE | $325,000 | 2468 Chama Ave, Loveland, CO 80538 | Single Family 4,014 total sqft, 5 bed, 4 bath, 1995 | Knollwood Estates | 674356![]() | ||
| SAVE | $325,000 | 2503 Logan Dr, Loveland, CO 80538 | Single Family 3,350 total sqft, 4 bed, 3 bath, 1975 | North Lake Estates | 665751![]() | ||
| SAVE | $319,541 | 4435 Wolcott Dr, Loveland, CO 80538 | Single Family 2,297 total sqft, 3 bed, 3 bath, 2012 | Kendall Brook | 681544![]() | ||
| SAVE | $310,000 | 1404 N Garfield Ave, Loveland, CO 80538 | Single Family 2,796 total sqft, 4 bed, 3 bath, 1920 | Cherry Hills Lov | 681080![]() | ||
| SAVE | $309,900 | 1534 W 31 St, Loveland, CO 80538 | Single Family 3,166 total sqft, 3 bed, 4 bath, 1967 | Loveland Country Club | 682336![]() | ||
| SAVE | $307,000 | 3004 Duffield Ave, Loveland, CO 80538 | Single Family 3,645 total sqft, 5 bed, 4 bath, 1970 | Sunset Acres | 673115![]() | ||
| SAVE | $293,074 | 4405 Wolcott Dr, Loveland, CO 80538 | Single Family 1,651 total sqft, 3 bed, 2 bath, 2012 | Kendall Brook | 681491![]() | ||
| SAVE | $292,000 | 2035 Ridgway Ct, Loveland, CO 80538 | Single Family 1,638 total sqft, 3 bed, 3 bath, 2012 | Kendall Brook | 675185![]() | ||
| SAVE | $292,000 | 2035 Ridgway Ct, Loveland, CO 80538 | Single Family 1,638 total sqft, 3 bed, 3 bath, 2012 | Kendall Brook First Subdivisi | 1073114![]() | ||
| SAVE | $289,500 | 2821 Logan Dr, Loveland, CO 80538 | Single Family 3,070 total sqft, 4 bed, 3 bath, 1974 | North Lake Estates | 660462![]() | ||
| SAVE | $285,000 | 3519 Capulin Dr, Loveland, CO 80538 | Single Family 3,276 total sqft, 4 bed, 3 bath, 1977 | Country Club | 681656![]() | ||
| SAVE | $279,421 | 4425 Wolcott Dr, Loveland, CO 80538 | Single Family 2,006 total sqft, 4 bed, 3 bath, 2012 | Kendall Brook | 681574![]() | ||
| SAVE | $270,000 | 748 W 10th St, Loveland, CO 80537 | Single Family 754 total sqft, 2 bed, 2 bath, 1949 | Rose-edwards | 671972![]() | ||
| SAVE | $270,000 | 748 W 10th St, Loveland, CO 80537 | Single Family 754 total sqft, 2 bed, 2 bath, 1949 | Rose Edwards | 1062039![]() | ||
| SAVE | $269,000 | 3739 Larkspur Dr, Loveland, CO 80538 | Single Family 2,643 total sqft, 5 bed, 4 bath, 1994 | Northlands | 680750![]() | ||
| SAVE | $264,900 | 1603 Caddoa Dr, Loveland, CO 80538 | Single Family 2,408 total sqft, 4 bed, 3 bath, 1976 | Country Club Estates | 681737![]() | ||
| SAVE | $264,900 | 4455 Andorra Dr, Loveland, CO 80538 | Single Family 3,179 total sqft, 5 bed, 4 bath, 1989 | Brookfield Village | 673879![]() | ||
| SAVE | $259,852 | 4380 Ridgway Dr, Loveland, CO 80538 | Single Family 1,621 total sqft, 3 bed, 3 bath, 2012 | Kendall Brook | 681523![]() | ||
| SAVE | $250,000 | 1804 Leila Dr, Loveland, CO 80538 | Single Family 2,780 total sqft, 4 bed, 4 bath, 1970 | Cherry Hills | 681732![]() | ||
| SAVE | $250,000 | 812 Garfield Ave, Loveland, CO 80537 | Single Family 3,269 total sqft, 6 bed, 3 bath, 1928 | Lakeside | 664479![]() | ||
| SAVE | $245,461 | 4201 Taft Ave, Loveland, CO 80538 | Vacant Land 0.00 acres | Shamrock West 3rd | 677614![]() | ||
| SAVE | $235,000 | 1561 Caddoa Dr, Loveland, CO 80538 | Single Family 2,192 total sqft, 4 bed, 2 bath, 1976 | Country Club Estates | 676484![]() | ||
| SAVE | $229,900 | 622 E 8th St, Loveland, CO 80537 | Single Family 2,048 total sqft, 3 bed, 2 bath, 1921 | Finley's 2nd | 682231![]() | ||
| SAVE | $225,000 | 925 N Lincoln Ave, Loveland, CO 80537 | Single Family 1,261 total sqft, 2 bed, 1 bath, 1901 | Park Place | 682158![]() | ||
| SAVE | $225,000 | 924 Cleveland Ave, Loveland, CO 80537 | Single Family 1,104 total sqft, 2 bed, 1 bath, 1918 | Park Place Add | 680363![]() | ||
| SAVE | $220,000 | 2604 Lake Dr, Loveland, CO 80538 | Single Family 1,721 total sqft, 3 bed, 2 bath, 1958 | Lakecrest | 682246![]() | ||
| SAVE | $212,900 | 1125 W Broadmoor Dr, Loveland, CO 80537 | Single Family 2,389 total sqft, 4 bed, 3 bath, 1960 | Broadmoor Heights | 671461![]() | ||
![]() | SAVE | $212,800 | 536 E 27th St, Loveland, CO 80538 | Single Family 1,370 total sqft, 3 bed, 2 bath, 2012 | Willow Park 4th | 681976![]() | |
| SAVE | $209,900 | 4454 Sunshine Cir, Loveland, CO 80538 | Single Family 2,548 total sqft, 4 bed, 3 bath, 1998 | Windsong | 675468![]() | ||
| SAVE | $207,000 | 2602 Lakecrest Pl, Loveland, CO 80538 | Single Family 1,413 total sqft, 3 bed, 2 bath, 1959 | Lakecrest | 675902![]() | ||
| SAVE | $200,000 | 706 Grant Ave, Loveland, CO 80537 | Single Family 864 total sqft, 1 bed, 1 bath, 2009 | Rists Add Amd | 680280![]() | ||
| SAVE | $199,900 | 4005 Trinidad Dr, Loveland, CO 80538 | Single Family 2,336 total sqft, 3 bed, 3 bath, 2001 | Shamrock West | 675844![]() | ||
| SAVE | $195,000 | 1000 W Eisenhower Blvd #1, Loveland, CO 80537 | Condo/Townhome 2,520 total sqft, 4 bed, 3 bath, 1965 | Victoria Manor | 680595![]() | ||
| SAVE | $195,000 | 399 E 42nd St, Loveland, CO 80538 | Single Family 1,848 total sqft, 5 bed, 3 bath, 1993 | Sugarloaf Estates | 680391![]() | ||
| SAVE | $195,000 | 1010 W 30th St, Loveland, CO 80538 | Single Family 2,362 total sqft, 3 bed, 3 bath, 1969 | Sunset Acres | 677482![]() | ||
| SAVE | $190,000 | 2013 Cameo Ave, Loveland, CO 80538 | Single Family 2,016 total sqft, 4 bed, 2 bath, 1964 | Locust Park | 681905![]() | ||
| SAVE | $190,000 | 2319 Kirkview Dr, Loveland, CO 80538 | Single Family 1,469 total sqft, 3 bed, 2 bath, 1952 | Kuykendall | 680873![]() | ||
| SAVE | $189,000 | 2814 Lakecrest Pl, Loveland, CO 80538 | Single Family 1,722 total sqft, 3 bed, 2 bath, 1961 | Lakecrest | 666082![]() | ||
| SAVE | $186,900 | 703 Harrison Ave, Loveland, CO 80537 | Single Family 1,334 total sqft, 2 bed, 1 bath, 1912 | Kilburns West Side | 665981![]() | ||
| SAVE | $185,000 | 1304 E Broadmoor Dr, Loveland, CO 80537 | Single Family 1,938 total sqft, 4 bed, 2 bath, 1956 | Broadmoor Heights | 681667![]() | ||
| SAVE | $184,900 | 3751 N Colorado Ave, Loveland, CO 80538 | Single Family 1,406 total sqft, 3 bed, 2 bath, 1984 | Ridgewood | 682022![]() | ||
| SAVE | $184,900 | 2604 Spruce Dr, Loveland, CO 80538 | Single Family 1,134 total sqft, 3 bed, 2 bath, 1961 | Glen Arbor | 677747![]() | ||
| SAVE | $184,900 | 2011 Chama Ave, Loveland, CO 80538 | Single Family 2,372 total sqft, 4 bed, 3 bath, 1966 | Locust Park | 677558![]() | ||
| SAVE | $179,900 | 4394 Sunridge Dr, Loveland, CO 80538 | Single Family 1,077 total sqft, 3 bed, 2 bath, 1993 | Windsong | 676647![]() | ||
| SAVE | $179,900 | 833 Bayberry Dr, Loveland, CO 80538 | Single Family 1,100 total sqft, 3 bed, 2 bath, 1982 | Woodmere 3rd Sub | 676192![]() | ||
| SAVE | $179,500 | 501 E 41st St, Loveland, CO 80538 | Single Family 1,706 total sqft, 3 bed, 2 bath, 1977 | Aquaview | 681756![]() | ||
| SAVE | $178,900 | 640 W 9th St, Loveland, CO 80537 | Single Family 1,750 total sqft, 3 bed, 2 bath, 1978 | Lewis | 678415![]() | ||
| SAVE | $178,500 | 391 E 42nd St, Loveland, CO 80538 | Single Family 1,462 total sqft, 3 bed, 2 bath, 1993 | Sugarloaf Estates | 676300![]() | ||
| SAVE | $172,500 | 3620 Wild Horse Ct, Loveland, CO 80538 | Condo/Townhome 1,635 total sqft, 3 bed, 3 bath, 1995 | Wildhorse Court Townhome | 672544![]() | ||
| SAVE | $172,000 | 2016 Tonopas Ct #106, Loveland, CO 80538 | Condo/Townhome 1,850 total sqft, 4 bed, 4 bath, 2003 | Emerald Glen | 681852![]() | ||
| SAVE | $171,900 | 438 E 42nd St, Loveland, CO 80538 | Single Family 1,288 total sqft, 3 bed, 2 bath, 1984 | Sugarloaf Estates 3rd Sub | 674700![]() | ||
| SAVE | $170,000 | 706 White Elm Dr, Loveland, CO 80538 | Single Family 1,469 total sqft, 4 bed, 2 bath, 1979 | Orchard Estates Add | 1088381![]() | ||
| SAVE | $169,500 | 1000 W Eisenhower Blvd #8, Loveland, CO 80537 | Condo/Townhome 1,808 total sqft, 2 bed, 2 bath, 1965 | Victoria Manor | 654754![]() | ||
| SAVE | $169,000 | 1227 Aspen Pl, Loveland, CO 80538 | Condo/Townhome 1,485 total sqft, 2 bed, 2 bath, 1984 | Aspen Townhomes | 673872![]() | ||
| SAVE | $167,000 | 3304 N Colorado Ave, Loveland, CO 80538 | Single Family 1,428 total sqft, 4 bed, 2 bath, 1965 | Sunset Acres | 677003![]() | ||
| SAVE | $167,000 | 1912 Dove Creek Cir, Loveland, CO 80538 | Condo/Townhome 1,786 total sqft, 3 bed, 3 bath, 2001 | Shamrock West | 670443![]() | ||
| SAVE | $165,000 | 725 E 8th St, Loveland, CO 80537 | Single Family 976 total sqft, 3 bed, 1 bath, 1947 | Fox Addition | 674322![]() | ||
| SAVE | $164,900 | 707 W 9th St, Loveland, CO 80537 | Single Family 1,152 total sqft, 3 bed, 2 bath, 1960 | Burkhard | 680639![]() | ||
| SAVE | $163,000 | 831 Garfield Ave, Loveland, CO 80537 | Single Family 930 total sqft, 2 bed, 1 bath, 1896 | Mishler | 661767![]() | ||
| SAVE | $162,500 | 1934 Dove Creek Cir, Loveland, CO 80538 | Condo/Townhome 1,539 total sqft, 3 bed, 3 bath, 2002 | Shamrock West | 680259![]() | ||
| SAVE | $153,000 | 1547 Adams Ave, Loveland, CO 80538 | Single Family 840 total sqft, 2 bed, 1 bath, 1954 | Turney-briggs | 665339![]() | ||
| SAVE | $151,900 | 510 E 9th St, Loveland, CO 80537 | Single Family 1,054 total sqft, 3 bed, 2 bath, 1893 | Orchard Park | 680527![]() | ||
| SAVE | $150,000 | 648 Harrison Ave, Loveland, CO 80537 | Single Family 804 total sqft, 2 bed, 1 bath, 1895 | Kilburns West Side | 680223![]() | ||
| SAVE | $150,000 | 710 W 10th St, Loveland, CO 80537 | Single Family 1,170 total sqft, 2 bed, 1 bath, 1953 | Rose Edwards | 676206![]() | ||
| SAVE | $150,000 | 4240 Pin Oak Dr, Loveland, CO 80538 | Condo/Townhome 1,260 total sqft, 3 bed, 2 bath, 1985 | Sugarloaf | 674959![]() | ||
| SAVE | $150,000 | 1627 Van Buren Ave #4, Loveland, CO 80538 | Condo/Townhome 1,157 total sqft, 2 bed, 2 bath, 1984 | Locust Park | 669908![]() | ||
| SAVE | $147,500 | 1623 N Cleveland Ave, Loveland, CO 80538 | Single Family 995 total sqft, 2 bed, 1 bath, 1951 | None | 680455![]() | ||
| SAVE | $147,500 | 1000 W Eisenhower Blvd #14, Loveland, CO 80537 | Condo/Townhome 1,064 total sqft, 2 bed, 1 bath, 1965 | Victoria Manor | 671342![]() | ||
| SAVE | $145,000 | 630 E 12th St, Loveland, CO 80537 | Single Family 156 total sqft, 3 bed, 2 bath, 1946 | Highland Park | 671579![]() | ||
| SAVE | $143,900 | 1816 W 11th St, Loveland, CO 80537 | Single Family 1,389 total sqft, 4 bed, 1 bath, 1960 | Mayfair | 679010![]() | ||
| SAVE | $143,900 | 1679 Oak Creek Dr, Loveland, CO 80538 | Condo/Townhome 1,152 total sqft, 3 bed, 3 bath, 2001 | Shamrock West | 676903![]() | ||
| SAVE | $143,000 | 1566 Oak Creek Dr, Loveland, CO 80538 | Condo/Townhome 1,152 total sqft, 3 bed, 3 bath, 2001 | Shamrock West | 682236![]() | ||
| SAVE | $139,900 | 3727 Banyan Ct, Loveland, CO 80538 | Single Family 1,032 total sqft, 3 bed, 1 bath, 1975 | Woodmere | 681746![]() | ||
| SAVE | $139,900 | 1017 Washington Ave, Loveland, CO 80537 | Condo/Townhome 1,158 total sqft, 3 bed, 2 bath, 1996 | Orchard Park | 677658![]() | ||
| SAVE | $129,900 | 1678 Oak Creek Dr, Loveland, CO 80538 | Condo/Townhome 1,112 total sqft, 3 bed, 3 bath, 2002 | Shamrock West | 678312![]() | ||
| SAVE | $125,000 | 4149 Silverthorne Ct, Loveland, CO 80538 | Condo/Townhome 874 total sqft, 2 bed, 1 bath, 2001 | Shamrock West | 681485![]() | ||
| SAVE | $120,000 | 406 Mulberry Dr #6C, Loveland, CO 80538 | Condo/Townhome 1,330 total sqft, 2 bed, 3 bath, 1994 | Ridgewood Condos | 1079902![]() | ||
| SAVE | $115,000 | 1309 Garfield Ave, Loveland, CO 80537 | Single Family 1,264 total sqft, 3 bed, 2 bath, 1938 | Lake Park | 672326![]() | ||
| SAVE | $113,160 | 4223 Taft Ave, Loveland, CO 80538 | Vacant Land 0.62 acres | Shamrock West 3rd | 677615![]() | ||
| SAVE | $109,500 | 3726 Butternut Ave #C-8, Loveland, CO 80538 | Condo/Townhome 1,120 total sqft, 2 bed, 2 bath, 1987 | Ridgewood | 675609![]() | ||
| SAVE | $105,000 | 124 W 10th St, Loveland, CO 80537 | Single Family 631 total sqft, 2 bed, 1 bath, 1923 | Lakeside | 666050![]() | ||
| SAVE | $89,900 | 1550 W 28th St #5, Loveland, CO 80538 | Condo/Townhome 700 total sqft, 1 bed, 1 bath, 1973 | Northwest Nine Condo 1st | 682175![]() | ||
| SAVE | $85,900 | 1630 Jackson Ave, Loveland, CO 80538 | Single Family 796 total sqft, 2 bed, 1 bath, 1950 | Highview | 679237![]() | ||
| SAVE | $76,000 | 1303 N Jefferson Ave, Loveland, CO 80537 | Vacant Land 0.16 acres | Warnock | 672243![]() | ||
| SAVE | $55,000 | 2050 Ridgway Ct, Loveland, CO 80538 | Vacant Land 0.22 acres | Kendall Brook | 675380![]() | ||
| SAVE | $55,000 | 2025 Ridgway Ct, Loveland, CO 80538 | Vacant Land 0.16 acres | Kendall Brook | 675376![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




