Estes Park Colorado Real Estate Listings
Subject Property: 1265 Marys Lake Rd, Estes Park, CO 80517
$119,900 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #637335, listing office - Coldwell Banker Estes Park Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,400,000 | 415 W Wonder View Ave, Estes Park, CO 80517 | Single Family 5,240 total sqft, 4 bed, 4 bath, 1904 | /240573-s24 T05 R73 | 634312![]() | ||
| SAVE | $2,281,000 | 116 E Elkhorn Ave, Estes Park, CO 80517 | Vacant Land 0.44 acres | Esp Block 5 | 658653![]() | ||
| SAVE | $1,090,000 | 490 Fall River Ln, Estes Park, CO 80517 | Single Family 4,076 total sqft, 4 bed, 4 bath, 1999 | Elkhorn Estates | 670051![]() | ||
| SAVE | $999,000 | 345 Parkview Ln, Estes Park, CO 80517 | Single Family 6,120 total sqft, 4 bed, 5 bath, 1997 | Park View Estates | 660941![]() | ||
| SAVE | $995,000 | 625 W Elkhorn Ave, Estes Park, CO 80517 | Single Family 3,756 total sqft, 5 bed, 3 bath, 1905 | Estes Park | 662371![]() | ||
| SAVE | $859,000 | 325 Parkview Ln, Estes Park, CO 80517 | Single Family 4,290 total sqft, 4 bed, 4 bath, 1984 | Parkview Estates | 666841![]() | ||
| SAVE | $792,000 | 459 Chapin Ln, Estes Park, CO 80517 | Single Family 3,936 total sqft, 5 bed, 4 bath, 1925 | Al Fresco Place Add | 652578![]() | ||
| SAVE | $779,900 | 441 Chiquita Ln, Estes Park, CO 80517 | Single Family 5,988 total sqft, 7 bed, 6 bath, 1914 | Al Fresco Amend | 673495![]() | ||
| SAVE | $739,900 | 375 Prospector Ln, Estes Park, CO 80517 | Single Family 3,425 total sqft, 3 bed, 3 bath, 1978 | Black Canyon Hills | 672114![]() | ||
| SAVE | $735,000 | 410 E Riverside Dr, Estes Park, CO 80517 | Single Family 3,441 total sqft, 4 bed, 5 bath, 2007 | High Pines | 644862![]() | ||
| SAVE | $700,000 | 745 Elm Rd, Estes Park, CO 80517 | Single Family 3,868 total sqft, 4 bed, 4 bath, 2001 | Pine View | 679928![]() | ||
| SAVE | $698,500 | 581 Audubon St, Estes Park, CO 80517 | Single Family 2,700 total sqft, 3 bed, 3 bath, 1998 | The Crags | 661798![]() | ||
| SAVE | $683,000 | 930 Black Canyon Dr, Estes Park, CO 80517 | Single Family 3,668 total sqft, 2 bed, 3 bath, 1985 | Black Canyon Hills | 616824![]() | ||
| SAVE | $650,000 | 900 Black Canyon Dr, Estes Park, CO 80517 | Single Family 3,167 total sqft, 3 bed, 3 bath, 1992 | Black Canyon | 680918![]() | ||
| SAVE | $650,000 | 1337 Clara Dr, Estes Park, CO 80517 | Single Family 2,444 total sqft, 3 bed, 3 bath, 1927 | Macgregor Ranch | 680322![]() | ||
| SAVE | $647,000 | 870 Macgregor Ave, Estes Park, CO 80517 | Single Family 2,820 total sqft, 3 bed, 4 bath, 1974 | Meyers | 609445![]() | ||
| SAVE | $599,900 | 1239 Koral Ct, Estes Park, CO 80517 | Single Family 2,936 total sqft, 3 bed, 4 bath, 1999 | Koral Heights | 649861![]() | ||
| SAVE | $569,000 | 221 E Riverside Dr, Estes Park, CO 80517 | Single Family 2,085 total sqft, 5 bed, 4 bath, 2003 | 3063 - Riverside | 629193![]() | ||
| SAVE | $550,000 | 412 Overlook Ct, Estes Park, CO 80517 | Condo/Townhome 2,428 total sqft, 3 bed, 3 bath, 2003 | Overlook Condos | 650741![]() | ||
| SAVE | $549,900 | 549 Hondius Ct, Estes Park, CO 80517 | Single Family 2,304 total sqft, 3 bed, 3 bath, 2009 | Hondius Heights | 675772![]() | ||
| SAVE | $519,000 | 1435 Sierra Sage Ln, Estes Park, CO 80517 | Single Family 2,526 total sqft, 3 bed, 3 bath, 2004 | Sundance | 674820![]() | ||
| SAVE | $499,900 | 1433 Sierra Sage Ln, Estes Park, CO 80517 | Single Family 2,816 total sqft, 3 bed, 3 bath, 2004 | Sundance | 663360![]() | ||
| SAVE | $495,000 | 662 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,792 total sqft, 3 bed, 3 bath, 2004 | Park River West | 635352![]() | ||
| SAVE | $489,000 | 652 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,792 total sqft, 3 bed, 3 bath, 2002 | Park River West | 678681![]() | ||
| SAVE | $479,500 | 254 Steamer Ct, Estes Park, CO 80517 | Condo/Townhome 2,876 total sqft, 3 bed, 3 bath, 2003 | Mountain Creek | 679723![]() | ||
| SAVE | $479,000 | 640 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,792 total sqft, 3 bed, 3 bath, 2003 | Park River West | 665368![]() | ||
| SAVE | $469,900 | 1410 Sierra Sage Ln, Estes Park, CO 80517 | Condo/Townhome 2,924 total sqft, 4 bed, 3 bath, 2008 | Sundance Condos | 661937![]() | ||
| SAVE | $469,000 | 580 Riverside Dr, Estes Park, CO 80517 | Single Family 2,028 total sqft, 5 bed, 3 bath, 1927 | Stauffer Minor Subdivision | 664167![]() | ||
| SAVE | $429,000 | 663 Chapin Ln, Estes Park, CO 80517 | Single Family 2,356 total sqft, 5 bed, 4 bath, 1990 | Mummy Lane | 662565![]() | ||
| SAVE | $400,000 | 408 Overlook Ct, Estes Park, CO 80517 | Condo/Townhome 2,664 total sqft, 3 bed, 3 bath, 2009 | The Overlook | 675582![]() | ||
| SAVE | $399,000 | 800 Macgregor Ave #4, Estes Park, CO 80517 | Condo/Townhome 1,435 total sqft, 3 bed, 2 bath, 2006 | Lodges At Black Canyon Inn Con | 672808![]() | ||
| SAVE | $398,500 | 420 W Wonder View Ave, Estes Park, CO 80517 | Single Family 2,231 total sqft, 3 bed, 2 bath, 1953 | Fall River | 659818![]() | ||
| SAVE | $389,900 | 589 Hondius Cir, Estes Park, CO 80517 | Single Family 1,568 total sqft, 3 bed, 2 bath, 1977 | Hondius Heights | 681827![]() | ||
| SAVE | $383,000 | 615 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,968 total sqft, 3 bed, 3 bath, 2004 | Park River West Condos | 621859![]() | ||
| SAVE | $375,000 | 341 Davis St, Estes Park, CO 80517 | Single Family 1,922 total sqft, 3 bed, 2 bath, 1964 | Buenna Vista Terrace | 678927![]() | ||
| SAVE | $375,000 | 404 Overlook Ct, Estes Park, CO 80517 | Condo/Townhome 2,664 total sqft, 3 bed, 3 bath, 2008 | The Overlook | 674833![]() | ||
| SAVE | $375,000 | 3413 Eaglecliff Dr, Estes Park, CO 80517 | Vacant Land 0.46 acres | Windcliff Estates | 524739![]() | ||
| SAVE | $364,900 | 611 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 935 total sqft, 3 bed, 3 bath, 2005 | Park River West | 675701![]() | ||
| SAVE | $363,900 | 607 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,870 total sqft, 3 bed, 3 bath, 2004 | Park River West | 672035![]() | ||
| SAVE | $362,900 | 601 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,870 total sqft, 3 bed, 3 bath, 2005 | Park River West | 671931![]() | ||
| SAVE | $359,900 | 641 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,872 total sqft, 3 bed, 3 bath, 2003 | Park River West | 676905![]() | ||
| SAVE | $359,900 | 658 Cedar Ridge Cir, Estes Park, CO 80517 | Condo/Townhome 2,056 total sqft, 3 bed, 3 bath, 2003 | Cedar Ridge Condos | 660430![]() | ||
| SAVE | $358,900 | 609 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,878 total sqft, 3 bed, 3 bath, 2006 | Park River West | 673999![]() | ||
| SAVE | $354,900 | 643 Park River Pl, Estes Park, CO 80517 | Condo/Townhome 1,880 total sqft, 3 bed, 3 bath, 2004 | Park River West | 677114![]() | ||
| SAVE | $349,900 | 420 E Elkhorn Ave, Estes Park, CO 80517 | Condo/Townhome 1,553 total sqft, 2 bed, 2 bath, 2009 | East Riverwalk Center | 640319![]() | ||
| SAVE | $349,900 | 130 Boyd Ln, Estes Park, CO 80517 | Single Family 1,140 total sqft, 3 bed, 2 bath, 1904 | 3171-webster | 629544![]() | ||
| SAVE | $339,000 | 511 Big Horn Dr, Estes Park, CO 80517 | Single Family 2,237 total sqft, 3 bed, 2 bath, 1960 | Al Fresco Place Add | 649755![]() | ||
| SAVE | $338,000 | 800 Macgregor Ave #F10, Estes Park, CO 80517 | Condo/Townhome 1,118 total sqft, 2 bed, 2 bath, 2008 | Lodges At Black Canyon Inn | 651855![]() | ||
| SAVE | $335,500 | 691 Steamer Dr, Estes Park, CO 80517 | Condo/Townhome 1,715 total sqft, 3 bed, 2 bath, 1991 | Sun Pines Iii Condos | 643930![]() | ||
| SAVE | $325,000 | 800 Macgregor Ave #4/5, Estes Park, CO 80517 | Condo/Townhome 1,060 total sqft, 2 bed, 2 bath, 1995 | Lodges At Black Canyon Inn Con | 672664![]() | ||
| SAVE | $324,500 | 734 Black Canyon Dr, Estes Park, CO 80517 | Condo/Townhome 1,938 total sqft, 3 bed, 3 bath, 2005 | Thunder Canyon Condos | 677029![]() | ||
| SAVE | $319,000 | 356 E Elkhorn Ave #12, Estes Park, CO 80517 | Condo/Townhome 1,353 total sqft, 2 bed, 1 bath, 2001 | Shops At Riverwalk East Condos | 665397![]() | ||
| SAVE | $319,000 | 1263 Broadview, Estes Park, CO 80517 | Single Family 2,000 total sqft, 3 bed, 3 bath, 1994 | Reeds | 660262![]() | ||
| SAVE | $316,000 | 245 Virginia Dr, Estes Park, CO 80517 | Single Family 2,548 total sqft, 4 bed, 3 bath, 1909 | None | 675797![]() | ||
| SAVE | $300,000 | 610 Landers St, Estes Park, CO 80517 | Single Family 1,752 total sqft, 3 bed, 3 bath, 1979 | Country Club Manor Add Lt 14 & | 583055![]() | ||
| SAVE | $299,000 | 343 Overlook Ln, Estes Park, CO 80517 | Condo/Townhome 1,296 total sqft, 2 bed, 2 bath, 2003 | Overlook Condos | 660569![]() | ||
| SAVE | $290,000 | 305 Overlook Ln, Estes Park, CO 80517 | Condo/Townhome 1,296 total sqft, 2 bed, 2 bath, 2005 | Overlook | 676611![]() | ||
| SAVE | $290,000 | 325 Overlook Ln, Estes Park, CO 80517 | Condo/Townhome 1,296 total sqft, 2 bed, 2 bath, 2003 | The Overlook At The Historic S | 648296![]() | ||
| SAVE | $284,900 | 685 Steamer Dr, Estes Park, CO 80517 | Condo/Townhome 1,717 total sqft, 2 bed, 2 bath, 1978 | Sun Pines 1 Condo | 676981![]() | ||
| SAVE | $284,500 | 140 Boyd Ln, Estes Park, CO 80517 | Single Family 1,266 total sqft, 2 bed, 2 bath, 1924 | Webster | 671936![]() | ||
| SAVE | $280,000 | 315 Big Horn Dr, Estes Park, CO 80517 | Vacant Land 1.86 acres | Mountain Gate Condos | 671072![]() | ||
| SAVE | $279,900 | 347 Overlook Ln, Estes Park, CO 80517 | Condo/Townhome 1,296 total sqft, 2 bed, 2 bath, 2003 | The Overlook | 678155![]() | ||
| SAVE | $279,500 | 340 Virginia Dr, Estes Park, CO 80517 | Single Family 1,500 total sqft, 3 bed, 2 bath, 1924 | Chamberlain Subdivision, | 675464![]() | ||
| SAVE | $269,900 | 301 Overlook Ln #301, Estes Park, CO 80517 | Condo/Townhome 792 total sqft, 1 bed, 1 bath, 2004 | Overlook Condos | 646077![]() | ||
| SAVE | $255,000 | 160 E Riverside Dr, Estes Park, CO 80517 | Single Family 1,543 total sqft, 3 bed, 2 bath, 1924 | 3063 - Riverside | 658917![]() | ||
| SAVE | $245,000 | 111 Wiest Dr #2C, Estes Park, CO 80517 | Condo/Townhome 912 total sqft, 1 bed, 1 bath, 2005 | Riverspointe Downtown | 680982![]() | ||
| SAVE | $245,000 | 111 Wiest Dr #2B, Estes Park, CO 80517 | Condo/Townhome 970 total sqft, 1 bed, 1 bath, 2005 | Riverspointe Downtown | 680981![]() | ||
| SAVE | $239,000 | 1280 Fall River Rd #3, Estes Park, CO 80517 | Condo/Townhome 1,208 total sqft, 2 bed, 2 bath, 1969 | Bear Creek | 668951![]() | ||
| SAVE | $239,000 | 1280 Fall River Rd #2, Estes Park, CO 80517 | Condo/Townhome 1,014 total sqft, 2 bed, 2 bath, 1969 | Bear Creek | 668947![]() | ||
| SAVE | $239,000 | 1280 Fall River Rd #1, Estes Park, CO 80517 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1969 | Bear Creek | 668939![]() | ||
| SAVE | $239,000 | 1010 Fall River Ln, Estes Park, CO 80517 | Vacant Land 0.53 acres | Elkhorn Estates | 663131![]() | ||
| SAVE | $235,000 | 500 Elm Ave, Estes Park, CO 80517 | Single Family 1,467 total sqft, 3 bed, 3 bath, 1974 | Country Club Manor | 677664![]() | ||
| SAVE | $215,000 | 1200 Broadview, Estes Park, CO 80517 | Single Family 1,143 total sqft, 3 bed, 2 bath, 1992 | Reeds | 654097![]() | ||
| SAVE | $200,000 | 221 Virginia Dr, Estes Park, CO 80517 | Single Family 824 total sqft, 2 bed, 1 bath, 1909 | None | 679615![]() | ||
![]() | SAVE | $200,000 | 302 Overlook Ln, Estes Park, CO 80517 | Vacant Land 0.25 acres | The Overlook Condos | 674636![]() | |
| SAVE | $200,000 | 304 Overlook Ln, Estes Park, CO 80517 | Vacant Land 0.00 acres | The Overlook | 674589![]() | ||
![]() | SAVE | $200,000 | 306 Overlook Ln, Estes Park, CO 80517 | Vacant Land 0.00 acres | The Overlook | 674584![]() | |
![]() | SAVE | $200,000 | 310 Overlook Ln, Estes Park, CO 80517 | Vacant Land 0.00 acres | The Overlook Condos | 674564![]() | |
![]() | SAVE | $200,000 | 308 Overlook Ln, Estes Park, CO 80517 | Vacant Land 0.00 acres | The Overlook Condos | 674563![]() | |
| SAVE | $200,000 | 312 Overlook Ln, Estes Park, CO 80517 | Vacant Land 0.00 acres | The Overlook Condos | 661995![]() | ||
| SAVE | $199,900 | 321 Big Horn Dr ##B-5, Estes Park, CO 80517 | Condo/Townhome 1,385 total sqft, 3 bed, 3 bath, 1979 | Lewiston Townhouse Condos | 672703![]() | ||
| SAVE | $194,900 | 216 Spruce Dr, Estes Park, CO 80517 | Single Family 728 total sqft, 2 bed, 2 bath, 1909 | Pittz | 675410![]() | ||
| SAVE | $186,000 | 220 Virginia Dr, Estes Park, CO 80517 | Single Family 700 total sqft, 1 bed, 1 bath, 2003 | Epco Condos | 672307![]() | ||
| SAVE | $185,000 | 790 Big Horn Dr #B, Estes Park, CO 80517 | Condo/Townhome 882 total sqft, 2 bed, 2 bath, 1984 | Mount View Park Condo | 668442![]() | ||
| SAVE | $179,000 | 150 E Riverside Dr #12A, Estes Park, CO 80517 | Condo/Townhome 850 total sqft, 2 bed, 2 bath, 1979 | Lofts | 669044![]() | ||
| SAVE | $175,000 | Larkspur Rd, Estes Park, CO 80517 | Vacant Land 0.47 acres | High Drive Heights | 681855![]() | ||
| SAVE | $175,000 | 355 Macgregor Ave, Estes Park, CO 80517 | Vacant Land 0.25 acres | Epco Condos | 613284![]() | ||
| SAVE | $165,000 | 150 E Riverside Dr #5, Estes Park, CO 80517 | Condo/Townhome 836 total sqft, 1 bed, 2 bath, 1979 | Lofts | 669042![]() | ||
| SAVE | $160,000 | Larkspur Rd, Estes Park, CO 80517 | Vacant Land 0.47 acres | High Drive Heights | 681863![]() | ||
| SAVE | $159,900 | 755 Elm Rd #10, Estes Park, CO 80517 | Condo/Townhome 720 total sqft, 2 bed, 1 bath, 1983 | Pine View Condos | 673425![]() | ||
| SAVE | $155,000 | 470 Prospect Village Dr, Estes Park, CO 80517 | Vacant Land 0.47 acres | Prospect Village | 658556![]() | ||
| SAVE | $150,000 | 960 Riverside Dr, Estes Park, CO 80517 | Single Family 474 total sqft, 1 bed, 1 bath, 1940 | Sundance Cottages Condos | 667180![]() | ||
| SAVE | $149,000 | 150 E Riverside Dr #3, Estes Park, CO 80517 | Condo/Townhome 645 total sqft, 1 bed, 2 bath, 1979 | Lofts | 669040![]() | ||
| SAVE | $149,000 | 150 E Riverside Dr #2, Estes Park, CO 80517 | Condo/Townhome 645 total sqft, 1 bed, 2 bath, 1979 | Lofts | 669039![]() | ||
| SAVE | $139,000 | 150 E Riverside Dr #12B, Estes Park, CO 80517 | Condo/Townhome 663 total sqft, 1 bed, 1 bath, 1979 | Lofts | 669888![]() | ||
| SAVE | $129,900 | 200 W Riverside Dr ##1, Estes Park, CO 80517 | Condo/Townhome 684 total sqft, 1 bed, 2 bath, 1980 | Peaks Condominium | 648272![]() | ||
| SAVE | $129,900 | 99999 Vista View, Estes Park, CO 80517 | Vacant Land 1.04 acres | Koral Heights | 627045![]() | ||
| SAVE | $124,900 | 260 Lott St, Estes Park, CO 80517 | Vacant Land 0.30 acres | Buena Vista Terrace | 657569![]() | ||
| SAVE | $120,000 | Middle Broadview, Estes Park, CO 80517 | Vacant Land 0.60 acres | 0038-reeds | 667710![]() | ||
| SAVE | $119,900 | 1265 Marys Lake Rd, Estes Park, CO 80517 | Vacant Land 0.31 acres | Ferguson | 637335![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||


