Longmont Colorado Real Estate Listings
Subject Property: 2221 Collyer St, Longmont, CO 80501
$191,900 - 2,528 total sqft, 5 beds, 2 baths, 1975 Single Family #681356, listing office - RE/MAX Traditions, Inc Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $4,875,000 | 10937 Ute Hwy, Longmont, CO 80504 | Vacant Land 28.00 acres | N/A | 674850![]() | |
| SAVE | $2,250,000 | 940 Kimbark St #3, Longmont, CO 80501 | Condo/Townhome 10,313 total sqft, 2 bed, 2 bath, 2006 | Wilcox Addition | 655759![]() | ||
| SAVE | $1,760,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 3.72 acres | Pinnacle At Ute Creek | 673363![]() | ||
| SAVE | $1,760,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 3.72 acres | Out Of Metro | 1066846![]() | ||
| SAVE | $1,200,000 | 1290 E 9th Ave, Longmont, CO 80501 | Vacant Land 6.00 acres | Tr, Nbr 201,202,204,205,241-2 | 1084711![]() | ||
| SAVE | $650,000 | 1402 Main St, Longmont, CO 80501 | Vacant Land 1.12 acres | Mountain View Addition | 478236![]() | ||
| SAVE | $599,000 | 1514 Stardance Cir, Longmont, CO 80504 | Single Family 3,521 total sqft, 4 bed, 4 bath, 2012 | Starwood | 630706![]() | ||
| SAVE | $559,000 | 1508 Orion Pl, Longmont, CO 80504 | Single Family 3,363 total sqft, 4 bed, 4 bath, 2003 | Fox Meadows, Starwood | 656375![]() | ||
| SAVE | $525,000 | 829 Windflower Dr, Longmont, CO 80504 | Single Family 3,118 total sqft, 3 bed, 3 bath, 2002 | Fox Meadow Filing 01 | 675758![]() | ||
| SAVE | $525,000 | 829 Windflower Dr, Longmont, CO 80501 | Single Family 3,118 total sqft, 3 bed, 3 bath, 2002 | Fox Meadows Flg 1 | 1075022![]() | ||
| SAVE | $499,900 | 1515 Orion Pl, Longmont, CO 80504 | Single Family 3,227 total sqft, 3 bed, 3 bath, 2012 | Starwood | 654801![]() | ||
| SAVE | $489,900 | 536 Collyer St, Longmont, CO 80501 | Single Family 2,670 total sqft, 3 bed, 3 bath, 1888 | Old Town Longmont | 680187![]() | ||
| SAVE | $450,000 | 1200 Whitehall Dr, Longmont, CO 80504 | Single Family 2,972 total sqft, 4 bed, 4 bath, 2000 | Spring Valley | 676426![]() | ||
| SAVE | $450,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Sonoma Village | 673361![]() | ||
| SAVE | $450,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Out Of Metro | 1066855![]() | ||
| SAVE | $420,000 | 1778 Sunlight Dr, Longmont, CO 80504 | Single Family 3,900 total sqft, 4 bed, 4 bath, 1995 | Stoney Ridge 7th Filing | 682066![]() | ||
| SAVE | $420,000 | 1778 Sunlight Dr, Longmont, CO 80501 | Single Family 3,900 total sqft, 4 bed, 4 bath, 1995 | Stoney Ridge 7th Filing | 1096244![]() | ||
| SAVE | $414,900 | 2015 Kentmere Dr, Longmont, CO 80504 | Single Family 3,014 total sqft, 5 bed, 4 bath, 2001 | Wyndemere | 672478![]() | ||
| SAVE | $414,900 | 2015 Kentmere Dr, Longmont, CO 80501 | Single Family 3,014 total sqft, 5 bed, 4 bath, 2001 | Wyndemere | 1063967![]() | ||
| SAVE | $394,000 | 1315 Whitehall Dr, Longmont, CO 80504 | Single Family 4,210 total sqft, 5 bed, 4 bath, 1999 | Spring Valley | 671507![]() | ||
| SAVE | $381,900 | 654 Clarendon Dr, Longmont, CO 80504 | Single Family 4,023 total sqft, 5 bed, 4 bath, 1999 | Spring Valley | 650344![]() | ||
| SAVE | $369,000 | 953 Glenarbor Cir, Longmont, CO 80504 | Single Family 3,056 total sqft, 4 bed, 3 bath, 2001 | Spring Valley | 679893![]() | ||
| SAVE | $356,900 | 212 Sherwood Ct, Longmont, CO 80504 | Single Family 3,049 total sqft, 4 bed, 3 bath, 1992 | Stoney Ridge | 671703![]() | ||
| SAVE | $349,900 | 1102 Winslow Cir, Longmont, CO 80504 | Single Family 2,525 total sqft, 4 bed, 3 bath, 1977 | Fox Hill 2 | 682266![]() | ||
| SAVE | $349,900 | 1514 Harlequin Dr, Longmont, CO 80504 | Single Family 4,092 total sqft, 5 bed, 5 bath, 2002 | Quail Crossing Flg 2 | 680870![]() | ||
| SAVE | $349,900 | 603 Clarendon Dr, Longmont, CO 80504 | Single Family 3,169 total sqft, 4 bed, 4 bath, 1997 | Spring Valley | 678582![]() | ||
| SAVE | $339,000 | 944 Glenarbor Cir, Longmont, CO 80504 | Single Family 3,564 total sqft, 4 bed, 3 bath, 2001 | Spring Valley | 682040![]() | ||
| SAVE | $339,000 | 764 Glenarbor Cir, Longmont, CO 80504 | Single Family 2,661 total sqft, 4 bed, 3 bath, 2001 | Spring Valley Ph 6 | 679902![]() | ||
| SAVE | $332,500 | 738 Megan Ct, Longmont, CO 80504 | Single Family 3,405 total sqft, 5 bed, 4 bath, 2000 | Rider Ridge | 677272![]() | ||
| SAVE | $325,000 | Sundance Dr, Longmont, CO 80504 | Vacant Land 3.62 acres | Spring Valley | 665836![]() | ||
| SAVE | $320,000 | 1207 Ptarmigan Dr, Longmont, CO 80504 | Single Family 4,290 total sqft, 5 bed, 4 bath, 2000 | Quail Crossing | 680525![]() | ||
| SAVE | $320,000 | 216 Peppler Dr, Longmont, CO 80504 | Single Family 2,779 total sqft, 4 bed, 3 bath, 2005 | Prairie Village | 675721![]() | ||
| SAVE | $320,000 | 1930 Rannoch Dr, Longmont, CO 80504 | Single Family 3,228 total sqft, 4 bed, 3 bath, 2002 | Spring Valley | 663508![]() | ||
| SAVE | $314,000 | 305 Homestead Pkwy, Longmont, CO 80504 | Single Family 3,050 total sqft, 4 bed, 3 bath, 2005 | Prairie Village | 672749![]() | ||
| SAVE | $310,000 | 135 Homestead Pkwy, Longmont, CO 80501 | Single Family 2,443 total sqft, 3 bed, 3 bath, 2005 | Prairie Village Flg 2 | 1082601![]() | ||
| SAVE | $309,900 | 2202 Calais Dr #B, Longmont, CO 80504 | Condo/Townhome 2,008 total sqft, 3 bed, 3 bath, 2011 | Pinnacle At Ute Creek | 644692![]() | ||
| SAVE | $309,000 | 1812 Signature Cir, Longmont, CO 80504 | Single Family 2,645 total sqft, 3 bed, 3 bath, 2000 | Spring Valley | 680440![]() | ||
| SAVE | $308,203 | 2310 Steppe Dr, Longmont, CO 80504 | Single Family 1,999 total sqft, 4 bed, 3 bath, 2012 | Prairie Village | 675318![]() | ||
| SAVE | $308,203 | 2310 Steppe Dr, Longmont, CO 80501 | Single Family 1,999 total sqft, 4 bed, 3 bath, 2012 | Prairie Village Flg 2 | 1073427![]() | ||
| SAVE | $307,000 | 228 Homestead Pkwy, Longmont, CO 80504 | Single Family 2,953 total sqft, 4 bed, 4 bath, 2005 | Prairie Village | 680495![]() | ||
| SAVE | $306,340 | 940 Kimbark St #A + 1, Longmont, CO 80501 | Condo/Townhome 1,600 total sqft, 2 bed, 3 bath, 2006 | Wilcox Addn. Replat A | 655328![]() | ||
| SAVE | $305,371 | 333 Olympia Ave, Longmont, CO 80504 | Single Family 2,251 total sqft, 3 bed, 3 bath, 2012 | Prairie Village | 675314![]() | ||
| SAVE | $305,371 | 333 Olympia Ave, Longmont, CO 80501 | Single Family 2,251 total sqft, 3 bed, 3 bath, 2012 | Prairie Village Flg 1 | 1073419![]() | ||
| SAVE | $305,000 | 2223 Whistler Dr, Longmont, CO 80501 | Single Family 2,159 total sqft, 3 bed, 2 bath, 2007 | Prairie Village Flg 3 | 1074934![]() | ||
| SAVE | $300,000 | 2402 Santa Fe Dr #B, Longmont, CO 80504 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2007 | Villas At Pleasant Valley Cond | 680520![]() | ||
| SAVE | $299,000 | 2394 Santa Fe Dr #D, Longmont, CO 80504 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2010 | Villas At Pleasant Valley | 679662![]() | ||
| SAVE | $295,000 | 553 Saint Andrews Dr, Longmont, CO 80504 | Single Family 2,473 total sqft, 4 bed, 3 bath, 1998 | Spring Valley At Ute Creek | 677888![]() | ||
| SAVE | $292,500 | 1680 Metropolitan Dr, Longmont, CO 80504 | Single Family 1,691 total sqft, 2 bed, 2 bath, 2002 | Golden Bear | 673254![]() | ||
| SAVE | $292,500 | 1680 Metropolitan Dr, Longmont, CO 80501 | Single Family 1,691 total sqft, 2 bed, 2 bath, 2002 | Golden Bear | 1068329![]() | ||
| SAVE | $292,000 | 2126 Redfield Cir, Longmont, CO 80504 | Single Family 2,473 total sqft, 3 bed, 3 bath, 2001 | Pleasant Valley | 679657![]() | ||
| SAVE | $289,900 | 1632 Golden Bear Dr, Longmont, CO 80504 | Single Family 1,692 total sqft, 2 bed, 2 bath, 2002 | Golden Bear | 656298![]() | ||
| SAVE | $288,540 | 940 Kimbark St #D, Longmont, CO 80501 | Condo/Townhome 1,524 total sqft, 2 bed, 3 bath, 2006 | Wilcox Addn. Replat A | 655316![]() | ||
| SAVE | $288,500 | 1813 Signature Cir, Longmont, CO 80504 | Single Family 2,492 total sqft, 3 bed, 3 bath, 2000 | Spring Valley P | 663141![]() | ||
| SAVE | $284,900 | 1813 Crestone Ct, Longmont, CO 80504 | Single Family 3,712 total sqft, 5 bed, 3 bath, 1994 | Stoney Ridge 08 | 677171![]() | ||
| SAVE | $282,000 | 500 Saint Andrews Dr, Longmont, CO 80501 | Single Family 2,203 total sqft, 4 bed, 3 bath, 1997 | Spring Valley Phase I Flg 1 L | 1081718![]() | ||
| SAVE | $275,000 | 1664 Metropolitan Dr, Longmont, CO 80504 | Single Family 1,691 total sqft, 2 bed, 2 bath, 2003 | Golden Bear | 670984![]() | ||
| SAVE | $274,900 | 2202 Calais Dr #A, Longmont, CO 80504 | Condo/Townhome 2,002 total sqft, 3 bed, 3 bath, 2011 | Pinnacle At Ute Creek | 644804![]() | ||
| SAVE | $270,000 | 1605 Alpine St, Longmont, CO 80504 | Single Family 1,925 total sqft, 4 bed, 3 bath, 1994 | Dodd Filing 01 | 662273![]() | ||
| SAVE | $269,900 | 419 Olympia Dr, Longmont, CO 80504 | Condo/Townhome 1,385 total sqft, 2 bed, 2 bath, 2012 | Enclave At Prairie Village | 681636![]() | ||
| SAVE | $269,900 | 2240 Whistler Dr, Longmont, CO 80501 | Single Family 2,190 total sqft, 4 bed, 3 bath, 2008 | Prairie Village Flg 3 | 1075285![]() | ||
| SAVE | $267,900 | 1903 Rannoch Dr, Longmont, CO 80501 | Single Family 1,881 total sqft, 3 bed, 2 bath, 2002 | Spring Valley | 681616![]() | ||
| SAVE | $264,900 | 2152 Santa Fe Dr, Longmont, CO 80504 | Single Family 2,542 total sqft, 4 bed, 3 bath, 2001 | Pleasant Valley | 680708![]() | ||
| SAVE | $264,900 | 500 Rider Ridge Dr, Longmont, CO 80504 | Single Family 1,758 total sqft, 3 bed, 3 bath, 1995 | Rider Ridge | 674737![]() | ||
| SAVE | $264,900 | 500 Rider Ridge Dr, Longmont, CO 80501 | Single Family 1,758 total sqft, 3 bed, 2 bath, 1995 | Rider Ridge | 1071836![]() | ||
| SAVE | $260,000 | 605 Emery St, Longmont, CO 80501 | Condo/Townhome 1,210 total sqft, 3 bed, 2 bath, 1949 | Town Of Longmont | 623279![]() | ||
| SAVE | $259,900 | 1414 Tonkin Pl, Longmont, CO 80504 | Single Family 3,108 total sqft, 5 bed, 4 bath, 2004 | Spring Valley | 663793![]() | ||
| SAVE | $259,900 | 1414 Tonkin Pl, Longmont, CO 80501 | Single Family 3,108 total sqft, 5 bed, 4 bath, 2004 | Spring Valley Ph 11 Parcel N | 1029393![]() | ||
| SAVE | $259,500 | 1847 Lochmore Dr, Longmont, CO 80504 | Single Family 1,881 total sqft, 3 bed, 2 bath, 2003 | Spring Valley | 680027![]() | ||
| SAVE | $257,900 | 1355 Cedarwood Dr, Longmont, CO 80504 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1998 | Fox Creek Farm | 676781![]() | ||
| SAVE | $256,500 | 2240 Whistler Dr, Longmont, CO 80504 | Single Family 2,611 total sqft, 4 bed, 3 bath, 2008 | Prairie Village Filing 03 | 673945![]() | ||
| SAVE | $255,000 | 1400 Serenity Cir, Longmont, CO 80501 | Single Family 2,029 total sqft, 3 bed, 3 bath, 2001 | Dodd Estates 1 | 1091714![]() | ||
| SAVE | $250,728 | 225 Olympia Ave, Longmont, CO 80504 | Single Family 1,607 total sqft, 3 bed, 3 bath, 2012 | Prairie Village | 675311![]() | ||
| SAVE | $250,728 | 225 Olympia Ave, Longmont, CO 80501 | Single Family 1,607 total sqft, 3 bed, 3 bath, 2011 | Prairie Village Flg 3 | 1073413![]() | ||
| SAVE | $249,900 | 423 Olympia Dr, Longmont, CO 80504 | Condo/Townhome 1,338 total sqft, 2 bed, 2 bath, 2012 | Enclave At Prairie Village | 681635![]() | ||
| SAVE | $249,362 | 2316 Steppe Dr, Longmont, CO 80504 | Single Family 1,607 total sqft, 3 bed, 3 bath, 2012 | Prairie Village | 673544![]() | ||
| SAVE | $249,362 | 2316 Steppe Dr, Longmont, CO 80501 | Single Family 1,607 total sqft, 3 bed, 3 bath, 2012 | Prairie Village Flg 2 | 1067478![]() | ||
| SAVE | $249,000 | 733 Kimbark St, Longmont, CO 80501 | Single Family 1,928 total sqft, 4 bed, 2 bath, 1910 | Longmont Ot | 1087281![]() | ||
| SAVE | $248,330 | 940 Kimbark St #B, Longmont, CO 80501 | Condo/Townhome 1,311 total sqft, 2 bed, 2 bath, 2006 | Wilcox | 655330![]() | ||
| SAVE | $247,900 | 732 Folklore Ave, Longmont, CO 80504 | Single Family 1,909 total sqft, 3 bed, 3 bath, 2002 | Springtide At Sundial | 678736![]() | ||
| SAVE | $245,343 | 229 Olympia Ave, Longmont, CO 80504 | Single Family 1,629 total sqft, 4 bed, 4 bath, 2012 | Prairie Village | 675312![]() | ||
| SAVE | $245,343 | 229 Olympia Ave, Longmont, CO 80501 | Single Family 1,629 total sqft, 4 bed, 4 bath, 2011 | Prairie Village Flg 3 | 1073417![]() | ||
| SAVE | $245,000 | 911 Roundup Pl, Longmont, CO 80504 | Single Family 1,965 total sqft, 4 bed, 3 bath, 2001 | Pleasant Valley | 680688![]() | ||
| SAVE | $245,000 | 2124 Santa Fe Dr, Longmont, CO 80504 | Single Family 1,742 total sqft, 3 bed, 2 bath, 2001 | Pleasant Valley | 679923![]() | ||
| SAVE | $244,900 | 951 Wolf Creek Dr, Longmont, CO 80504 | Single Family 3,057 total sqft, 5 bed, 4 bath, 1997 | Wolf Creek | 677038![]() | ||
| SAVE | $244,500 | 2105 Boise Ct, Longmont, CO 80504 | Single Family 1,937 total sqft, 3 bed, 2 bath, 2000 | Pleasant Valley | 681876![]() | ||
| SAVE | $243,000 | 1409 Galapagos Pl, Longmont, CO 80504 | Single Family 1,618 total sqft, 3 bed, 3 bath, 2005 | Spring Valley | 679576![]() | ||
| SAVE | $240,000 | 2386 Santa Fe Drive, Longmont, CO 80504 | Condo/Townhome 1,925 total sqft, 2 bed, 2 bath, 2012 | Pleasant Valley | 675333![]() | ||
| SAVE | $239,900 | 2429 Collyer St, Longmont, CO 80501 | Single Family 2,848 total sqft, 6 bed, 4 bath, 1973 | Mumford Heights 2 | 1073794![]() | ||
| SAVE | $239,500 | 1509 Redtail Ct, Longmont, CO 80504 | Single Family 1,682 total sqft, 4 bed, 3 bath, 1998 | Fox Creek Farm | 679563![]() | ||
| SAVE | $235,000 | 2032 Red Cloud Rd, Longmont, CO 80504 | Single Family 2,023 total sqft, 3 bed, 3 bath, 1987 | Stoney Ridge 5 | 681558![]() | ||
| SAVE | $235,000 | 1307 Monarch Dr, Longmont, CO 80504 | Single Family 1,661 total sqft, 3 bed, 3 bath, 1997 | Fox Creek Farms | 646736![]() | ||
| SAVE | $233,500 | 2305 Jewel St, Longmont, CO 80501 | Single Family 2,520 total sqft, 4 bed, 3 bath, 1973 | Mumford Heights 02 | 680356![]() | ||
| SAVE | $229,500 | 2244 Jewel St, Longmont, CO 80501 | Single Family 2,587 total sqft, 5 bed, 2 bath, 1977 | Rockmont Heights 2 | 670953![]() | ||
| SAVE | $224,900 | 718 Kimbark St, Longmont, CO 80501 | Single Family 1,036 total sqft, 2 bed, 1 bath, 1910 | Old Town | 682024![]() | ||
| SAVE | $222,000 | 1417 Alpine St, Longmont, CO 80504 | Single Family 1,900 total sqft, 4 bed, 2 bath, 1984 | Dodd | 680516![]() | ||
| SAVE | $219,900 | 1408 Whitehall Dr #B, Longmont, CO 80504 | Condo/Townhome 2,194 total sqft, 3 bed, 4 bath, 2002 | Golden Bear | 662388![]() | ||
| SAVE | $219,500 | 1434 Whitehall Dr #C, Longmont, CO 80504 | Condo/Townhome 1,377 total sqft, 2 bed, 3 bath, 2003 | Golden Bear | 682185![]() | ||
| SAVE | $209,900 | 2386 Santa Fe Dr #B, Longmont, CO 80504 | Condo/Townhome 1,325 total sqft, 2 bed, 2 bath, 2012 | Villas At Pleasant Valley | 681628![]() | ||
| SAVE | $197,500 | 1133 Fall River Cir, Longmont, CO 80501 | Single Family 1,242 total sqft, 3 bed, 3 bath, 2000 | Wolf Creek 2nd Flg | 1090012![]() | ||
| SAVE | $191,900 | 2221 Collyer St, Longmont, CO 80501 | Single Family 2,528 total sqft, 5 bed, 2 bath, 1975 | West Meadows | 681356![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




