Loveland Colorado Real Estate Listings
Subject Property: 5290 Apricot Ct, Loveland, CO 80538
$65,500 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #660618, listing office - RE/MAX Alliance-Loveland Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,568,160 | Taft Ave, Loveland, CO 80538 | Vacant Land 7.20 acres | Shamrock West 3rd | 677622![]() | ||
| SAVE | $1,300,000 | 6445 N County Road 13, Loveland, CO 80537 | Vacant Land 61.00 acres | Wacker Mrd No's 71-90 | 627099![]() | ||
| SAVE | $900,000 | 101 Ranch Acres Dr, Loveland, CO 80538 | Vacant Land 0.00 acres | Ranch Acres | 646801![]() | ||
| SAVE | $696,960 | 69th St, Loveland, CO 80537 | Vacant Land 2.00 acres | Longview | 608013![]() | ||
| SAVE | $696,960 | 71st St, Loveland, CO 80537 | Vacant Land 2.00 acres | Longview | 608009![]() | ||
| SAVE | $691,297 | 4277 Taft Ave, Loveland, CO 80538 | Vacant Land 2.76 acres | Shamrock West 3rd | 677619![]() | ||
| SAVE | $669,000 | 4986 Monroe Ave, Loveland, CO 80538 | Single Family 3,525 total sqft, 5 bed, 4 bath, 1993 | Centennial Shores | 672686![]() | ||
| SAVE | $653,400 | Franklin St, Loveland, CO 80537 | Vacant Land 2.50 acres | Longview | 608033![]() | ||
| SAVE | $609,840 | 315 W 69th St, Loveland, CO 80538 | Vacant Land 2.00 acres | Longview | 608011![]() | ||
![]() | SAVE | $609,840 | 320 W 71st St, Loveland, CO 80537 | Vacant Land 2.00 acres | Longview | 608006![]() | |
| SAVE | $524,900 | 4207 Smith Park Ct, Loveland, CO 80538 | Single Family 4,200 total sqft, 3 bed, 4 bath, 2004 | Village 03 | 647206![]() | ||
| SAVE | $522,720 | 71st St, Loveland, CO 80538 | Vacant Land 2.00 acres | Longview | 664384![]() | ||
| SAVE | $522,720 | 71st St, Loveland, CO 80538 | Vacant Land 2.00 acres | Longview | 664377![]() | ||
| SAVE | $522,720 | 71st St, Loveland, CO 80537 | Vacant Land 2.00 acres | Longview | 608024![]() | ||
| SAVE | $522,720 | 71st St, Loveland, CO 80537 | Vacant Land 2.00 acres | Longview | 608020![]() | ||
| SAVE | $518,347 | 4255 Taft Ave, Loveland, CO 80538 | Vacant Land 0.00 acres | Shamrock West 3rd | 677617![]() | ||
| SAVE | $499,000 | 700 Engleman Pl, Loveland, CO 80538 | Single Family 1,978 total sqft, 4 bed, 3 bath, 1983 | Lake Shore Gardens Amd 2 & 3 | 676668![]() | ||
| SAVE | $459,900 | 4990 Hornbeam Ct, Loveland, CO 80538 | Single Family 3,409 total sqft, 4 bed, 4 bath, 2003 | Alford Lake First Filing | 674824![]() | ||
| SAVE | $449,900 | 1079 Coral Burst Dr, Loveland, CO 80538 | Single Family 3,224 total sqft, 3 bed, 4 bath, 2008 | Alford Meadows | 676790![]() | ||
| SAVE | $439,500 | 1120 Flowering Almond Dr, Loveland, CO 80538 | Single Family 3,502 total sqft, 4 bed, 4 bath, 2005 | Alford Lake | 681301![]() | ||
| SAVE | $439,000 | 875 Norway Maple Dr, Loveland, CO 80538 | Single Family 3,572 total sqft, 5 bed, 3 bath, 2012 | Alford Lake 1st Addition | 675094![]() | ||
![]() | SAVE | $395,000 | Taft & 43rd, Loveland, CO 80538 | Vacant Land 3.58 acres | Kendall Brook 1st | 641591![]() | |
| SAVE | $394,800 | 5700 N Garfield Ave, Loveland, CO 80538 | Vacant Land 0.00 acres | Loveland Commercial Plaza | 644243![]() | ||
| SAVE | $384,900 | 1355 Crabapple Dr, Loveland, CO 80538 | Single Family 3,392 total sqft, 4 bed, 3 bath, 2005 | Alford Lake | 678913![]() | ||
| SAVE | $379,900 | 1615 Antonio Ct, Loveland, CO 80538 | Single Family 3,054 total sqft, 5 bed, 3 bath, 2010 | Kendall Brook | 680787![]() | ||
| SAVE | $379,000 | 125 W 43rd St, Loveland, CO 80538 | Vacant Land 1.19 acres | Ridgeview 6th | 517420![]() | ||
| SAVE | $378,900 | 855 Norway Maple Dr, Loveland, CO 80538 | Single Family 3,492 total sqft, 5 bed, 3 bath, 2011 | Alford Lake 1st | 649611![]() | ||
| SAVE | $375,000 | 5100 Granite St, Loveland, CO 80538 | Vacant Land 1.85 acres | Ranch Acres | 576168![]() | ||
| SAVE | $359,885 | 4690 Georgetown Dr, Loveland, CO 80538 | Single Family 2,499 total sqft, 4 bed, 2 bath, 2011 | Kendall Brook First Subdivisi | 1049456![]() | ||
| SAVE | $357,000 | 5210 Coral Burst Cir, Loveland, CO 80538 | Single Family 3,728 total sqft, 5 bed, 4 bath, 2006 | Alford Lake | 681522![]() | ||
| SAVE | $355,000 | 5175 Coral Burst Cir, Loveland, CO 80538 | Single Family 3,629 total sqft, 3 bed, 3 bath, 2006 | Alford Lake | 676342![]() | ||
| SAVE | $355,000 | 5175 Coral Burst Cir, Loveland, CO 80538 | Single Family 3,392 total sqft, 3 bed, 3 bath, 2006 | Alford Lake 1st Sub | 1077253![]() | ||
| SAVE | $350,900 | 1328 Crabapple Dr, Loveland, CO 80538 | Single Family 3,072 total sqft, 4 bed, 3 bath, 2011 | Alford Lake 1st Sub | 643672![]() | ||
| SAVE | $350,000 | 920 Engleman Pl, Loveland, CO 80538 | Vacant Land 0.00 acres | Lake Shore Gardens | 681214![]() | ||
| SAVE | $349,900 | 4356 Chateau Dr, Loveland, CO 80538 | Single Family 3,036 total sqft, 4 bed, 3 bath, 1995 | Brookridge Addn | 681839![]() | ||
| SAVE | $349,900 | 830 Norway Maple Dr, Loveland, CO 80538 | Single Family 3,200 total sqft, 4 bed, 3 bath, 2012 | Alford Lake 1st | 629284![]() | ||
| SAVE | $349,900 | 4710 Coffeetree Dr, Loveland, CO 80538 | Single Family 1,915 total sqft, 3 bed, 2 bath, 2011 | Alford Lake 1st | 629280![]() | ||
| SAVE | $345,000 | 1347 W 50th St, Loveland, CO 80538 | Single Family 1,670 total sqft, 3 bed, 2 bath, 2011 | Alford Meadows | 637914![]() | ||
| SAVE | $340,200 | 1334 Crabapple Dr, Loveland, CO 80538 | Single Family 2,533 total sqft, 3 bed, 3 bath, 2011 | Alford Lake 1st Sub | 643667![]() | ||
| SAVE | $339,845 | 4950 Georgetown Dr, Loveland, CO 80538 | Single Family 2,127 total sqft, 4 bed, 2 bath, 2011 | Kendall Brook First Subdivisi | 1067007![]() | ||
| SAVE | $339,000 | 1504 Homeland St, Loveland, CO 80538 | Single Family 2,400 total sqft, 3 bed, 3 bath, 2008 | Taft Farms | 677305![]() | ||
| SAVE | $331,500 | 1340 Crabapple Dr, Loveland, CO 80538 | Single Family 2,050 total sqft, 3 bed, 3 bath, 2011 | Alford Lake 1st Subdivision | 643658![]() | ||
| SAVE | $325,000 | 4551 Brookwood Dr, Loveland, CO 80538 | Single Family 3,008 total sqft, 3 bed, 3 bath, 1995 | Brookside Park | 681509![]() | ||
| SAVE | $320,000 | 1345 W 50th St, Loveland, CO 80538 | Single Family 1,670 total sqft, 3 bed, 2 bath, 2011 | Alford Meadows | 637913![]() | ||
| SAVE | $320,000 | 1264 Crabapple Dr, Loveland, CO 80538 | Single Family 1,670 total sqft, 3 bed, 2 bath, 2011 | Alford Meadows | 637911![]() | ||
| SAVE | $320,000 | 1270 Crabapple Dr, Loveland, CO 80538 | Single Family 1,670 total sqft, 3 bed, 2 bath, 2011 | Alford Meadows | 637910![]() | ||
| SAVE | $319,700 | 940 Crabapple Dr, Loveland, CO 80538 | Single Family 1,647 total sqft, 3 bed, 2 bath, 2012 | Alford Meadows | 674380![]() | ||
| SAVE | $319,000 | 5180 Coral Burst Cir, Loveland, CO 80538 | Single Family 3,017 total sqft, 3 bed, 3 bath, 2006 | Alford Lake | 681245![]() | ||
| SAVE | $318,000 | 4735 Mimosa St, Loveland, CO 80538 | Single Family 1,648 total sqft, 3 bed, 2 bath, 2005 | Alford Meadows | 670237![]() | ||
| SAVE | $317,700 | 930 Longspur St, Loveland, CO 80538 | Single Family 1,640 total sqft, 3 bed, 2 bath, 2012 | Alford Meadows | 653031![]() | ||
| SAVE | $310,000 | 4552 Brookwood Dr, Loveland, CO 80538 | Single Family 3,762 total sqft, 5 bed, 4 bath, 1995 | Brookside Park | 678426![]() | ||
| SAVE | $300,000 | 1505 Dryland St, Loveland, CO 80538 | Single Family 3,460 total sqft, 5 bed, 3 bath, 2005 | Taft Farms | 681215![]() | ||
| SAVE | $290,000 | 903 Wisteria Dr, Loveland, CO 80538 | Single Family 2,912 total sqft, 4 bed, 3 bath, 2000 | Horseshoe View Estates | 678470![]() | ||
| SAVE | $280,000 | 4780 Wisconsin Ave, Loveland, CO 80538 | Single Family 1,488 total sqft, 3 bed, 2 bath, 2012 | Kendall Brook | 672079![]() | ||
| SAVE | $275,000 | Cr13, Loveland, CO 80538 | Vacant Land 12.80 acres | Irrigated Land | 649206![]() | ||
| SAVE | $271,500 | 1435 Rhode Island St, Loveland, CO 80538 | Single Family 1,808 total sqft, 4 bed, 3 bath, 2012 | Kendall Brook | 672084![]() | ||
| SAVE | $264,900 | 4455 Andorra Dr, Loveland, CO 80538 | Single Family 3,179 total sqft, 5 bed, 4 bath, 1989 | Brookfield Village | 673879![]() | ||
| SAVE | $245,461 | 4201 Taft Ave, Loveland, CO 80538 | Vacant Land 0.00 acres | Shamrock West 3rd | 677614![]() | ||
| SAVE | $245,000 | 1016 Knobcone Pl, Loveland, CO 80538 | Single Family 2,791 total sqft, 4 bed, 3 bath, 1978 | Lake Shore Gardens | 675195![]() | ||
| SAVE | $239,900 | 707 Knobcone Pl, Loveland, CO 80538 | Single Family 2,340 total sqft, 4 bed, 2 bath, 1968 | Lake Shore Gardens | 679778![]() | ||
| SAVE | $227,500 | 1167 Centennial Dr, Loveland, CO 80538 | Single Family 2,560 total sqft, 4 bed, 3 bath, 1992 | Centennial Hills | 681397![]() | ||
| SAVE | $223,000 | 713 Ptarmigan Cir, Loveland, CO 80538 | Single Family 1,008 total sqft, 2 bed, 2 bath, 1967 | S36 T06 R69 | 680265![]() | ||
| SAVE | $223,000 | 713 Ptarmigan Cir, Loveland, CO 80538 | Single Family 1,008 total sqft, 2 bed, 2 bath, 1967 | S36 T06 R69 | 1090109![]() | ||
| SAVE | $218,500 | 1542 Dryland St, Loveland, CO 80538 | Single Family 2,062 total sqft, 3 bed, 3 bath, 2012 | Taft Farms | 680312![]() | ||
| SAVE | $218,375 | 1529 Farmland St, Loveland, CO 80538 | Single Family 1,888 total sqft, 3 bed, 3 bath, 2012 | Taft Farms | 680309![]() | ||
| SAVE | $215,575 | 5246 Rangeland St, Loveland, CO 80538 | Single Family 1,888 total sqft, 3 bed, 3 bath, 2012 | Taft Farms | 680390![]() | ||
| SAVE | $210,575 | 1505 Timberland St, Loveland, CO 80538 | Single Family 1,738 total sqft, 3 bed, 3 bath, 2012 | Taft Farms | 681693![]() | ||
| SAVE | $209,900 | 4454 Sunshine Cir, Loveland, CO 80538 | Single Family 2,548 total sqft, 4 bed, 3 bath, 1998 | Windsong | 675468![]() | ||
| SAVE | $205,900 | 4717 Date Ct, Loveland, CO 80538 | Single Family 1,536 total sqft, 3 bed, 2 bath, 1969 | Lake Shore Gardens | 681736![]() | ||
| SAVE | $205,450 | 1554 Dryland St, Loveland, CO 80538 | Single Family 1,734 total sqft, 3 bed, 3 bath, 2012 | Taft Farms | 680307![]() | ||
| SAVE | $205,000 | 4868 Roosevelt Ave, Loveland, CO 80538 | Single Family 1,519 total sqft, 3 bed, 2 bath, 1981 | Ridgeview | 681549![]() | ||
| SAVE | $200,000 | 1215 Centennial Dr, Loveland, CO 80538 | Single Family 1,576 total sqft, 4 bed, 3 bath, 1991 | Centennial Hills | 679830![]() | ||
| SAVE | $199,900 | 4005 Trinidad Dr, Loveland, CO 80538 | Single Family 2,336 total sqft, 3 bed, 3 bath, 2001 | Shamrock West | 675844![]() | ||
| SAVE | $199,820 | 5048 Rangeland Ave, Loveland, CO 80538 | Single Family 1,516 total sqft, 3 bed, 2 bath, 2012 | Taft Farms | 680310![]() | ||
| SAVE | $196,450 | 1530 Timberland St, Loveland, CO 80538 | Single Family 1,604 total sqft, 3 bed, 3 bath, 2012 | Taft Farms | 680305![]() | ||
| SAVE | $195,575 | 1518 Timberland St, Loveland, CO 80538 | Single Family 1,444 total sqft, 3 bed, 2 bath, 2012 | Taft Farm | 681694![]() | ||
| SAVE | $195,575 | 1530 Dryland St, Loveland, CO 80538 | Single Family 1,444 total sqft, 3 bed, 2 bath, 2012 | Taft Farm | 680388![]() | ||
| SAVE | $195,000 | 399 E 42nd St, Loveland, CO 80538 | Single Family 1,848 total sqft, 5 bed, 3 bath, 1993 | Sugarloaf Estates | 680391![]() | ||
| SAVE | $190,575 | 5601 N Garfield Ave, Loveland, CO 80538 | Vacant Land 3.50 acres | Cherry Park | 644239![]() | ||
| SAVE | $189,900 | 637 Sunwood Dr, Loveland, CO 80538 | Single Family 1,130 total sqft, 3 bed, 2 bath, 1995 | Windsong | 679336![]() | ||
| SAVE | $184,900 | 3751 N Colorado Ave, Loveland, CO 80538 | Single Family 1,406 total sqft, 3 bed, 2 bath, 1984 | Ridgewood | 682022![]() | ||
| SAVE | $184,900 | 607 Radiant Dr, Loveland, CO 80538 | Single Family 1,268 total sqft, 2 bed, 2 bath, 1996 | Circle Park | 681593![]() | ||
| SAVE | $179,900 | 309 E 50th St, Loveland, CO 80538 | Single Family 1,216 total sqft, 3 bed, 2 bath, 1979 | North Woods Park | 680616![]() | ||
| SAVE | $179,900 | 4394 Sunridge Dr, Loveland, CO 80538 | Single Family 1,077 total sqft, 3 bed, 2 bath, 1993 | Windsong | 676647![]() | ||
| SAVE | $179,900 | 833 Bayberry Dr, Loveland, CO 80538 | Single Family 1,100 total sqft, 3 bed, 2 bath, 1982 | Woodmere 3rd Sub | 676192![]() | ||
| SAVE | $179,900 | 5521 Gabriel Dr, Loveland, CO 80538 | Single Family 1,882 total sqft, 5 bed, 2 bath, 1979 | Lehala | 659577![]() | ||
| SAVE | $179,500 | 501 E 41st St, Loveland, CO 80538 | Single Family 1,706 total sqft, 3 bed, 2 bath, 1977 | Aquaview | 681756![]() | ||
| SAVE | $178,500 | 391 E 42nd St, Loveland, CO 80538 | Single Family 1,462 total sqft, 3 bed, 2 bath, 1993 | Sugarloaf Estates | 676300![]() | ||
| SAVE | $171,900 | 438 E 42nd St, Loveland, CO 80538 | Single Family 1,288 total sqft, 3 bed, 2 bath, 1984 | Sugarloaf Estates 3rd Sub | 674700![]() | ||
| SAVE | $164,900 | 354 Sunmountain Dr, Loveland, CO 80538 | Single Family 1,116 total sqft, 3 bed, 2 bath, 1996 | Windsong | 675058![]() | ||
| SAVE | $159,000 | 5621 Gabriel Dr, Loveland, CO 80538 | Single Family 1,008 total sqft, 2 bed, 1 bath, 1978 | Lehala | 681217![]() | ||
| SAVE | $150,000 | 4240 Pin Oak Dr, Loveland, CO 80538 | Condo/Townhome 1,260 total sqft, 3 bed, 2 bath, 1985 | Sugarloaf | 674959![]() | ||
| SAVE | $143,000 | 1566 Oak Creek Dr, Loveland, CO 80538 | Condo/Townhome 1,152 total sqft, 3 bed, 3 bath, 2001 | Shamrock West | 682236![]() | ||
| SAVE | $125,000 | 4149 Silverthorne Ct, Loveland, CO 80538 | Condo/Townhome 874 total sqft, 2 bed, 1 bath, 2001 | Shamrock West | 681485![]() | ||
| SAVE | $113,160 | 4223 Taft Ave, Loveland, CO 80538 | Vacant Land 0.62 acres | Shamrock West 3rd | 677615![]() | ||
| SAVE | $109,500 | 3726 Butternut Ave #C-8, Loveland, CO 80538 | Condo/Townhome 1,120 total sqft, 2 bed, 2 bath, 1987 | Ridgewood | 675609![]() | ||
| SAVE | $89,900 | 5617 Harrison Ave, Loveland, CO 80538 | Single Family 1,352 total sqft, 3 bed, 2 bath, 1973 | Cherry Park 2nd Replat | 662142![]() | ||
| SAVE | $72,500 | 5275 Crabapple Ct, Loveland, CO 80538 | Vacant Land 0.18 acres | Alford Lake 01 | 674114![]() | ||
| SAVE | $72,500 | 5265 Crabapple Ct, Loveland, CO 80538 | Vacant Land 0.18 acres | Alford Lake 01 | 674109![]() | ||
![]() | SAVE | $65,500 | 5290 Apricot Ct, Loveland, CO 80538 | Vacant Land 0.00 acres | Alford Lakes First | 660618![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




