Broomfield Colorado Real Estate Listings
Subject Property: 52 Douglas Dr, Broomfield, CO 80020
$215,000 - 1,604 total sqft, 2 beds, 2 baths, 1973 Single Family #676512, listing office - Wright Kingdom Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $189,999,900 | 1747 Whistlepig Ln, Broomfield, CO 80020 | Single Family 7,500 total sqft, 4 bed, 7 bath, 2012 | Whistlepig Filing No 1 | 1096298![]() | ||
| SAVE | $2,999,990 | 1820 Mallard Dr, Broomfield, CO 80020 | Single Family 9,000 total sqft, 5 bed, 7 bath, 2011 | Whistlepig | 661112![]() | ||
| SAVE | $2,999,990 | 1820 Mallard Dr, Broomfield, CO 80020 | Single Family 9,000 total sqft, 5 bed, 7 bath, 2011 | Whistlepig Filing # 1 | 1077754![]() | ||
| SAVE | $985,000 | 1820 Mallard Dr, Broomfield, CO 80020 | Vacant Land 1.06 acres | Whistlepig Filing No 1 | 661105![]() | ||
| SAVE | $985,000 | 1820 Mallard Dr, Broomfield, CO 80020 | Vacant Land 1.06 acres | Whistlepig Filing No 1 | 1077559![]() | ||
| SAVE | $899,900 | 1639 Redwing Ln, Broomfield, CO 80020 | Single Family 4,866 total sqft, 6 bed, 5 bath, 2001 | Broomfield Country Club | 675674![]() | ||
| SAVE | $899,900 | 1639 Redwing Ln, Broomfield, CO 80020 | Single Family 4,866 total sqft, 6 bed, 5 bath, 2001 | Broomfield Country Club Filin | 1074704![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | Broadlands | 671669![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | The Broadlands Filing No 7 Re | 1071474![]() | ||
| SAVE | $800,000 | 2520 Outlook Trl, Broomfield, CO 80020 | Single Family 7,365 total sqft, 5 bed, 6 bath, 1997 | Crystal Pines | 677145![]() | ||
| SAVE | $800,000 | 4321 Augusta Dr, Broomfield, CO 80023 | Single Family 5,954 total sqft, 6 bed, 7 bath, 1999 | The Broadlands Filing No 7 | 1091243![]() | ||
| SAVE | $780,000 | 13932 Gunnison Way, Broomfield, CO 80020 | Single Family 4,967 total sqft, 7 bed, 5 bath, 2006 | Country Estates | 672909![]() | ||
| SAVE | $780,000 | 13932 Gunnison Way, Broomfield, CO 80020 | Single Family 4,967 total sqft, 7 bed, 5 bath, 2006 | Country Estates | 1090397![]() | ||
| SAVE | $775,000 | 2550 Outlook Trl, Broomfield, CO 80020 | Single Family 6,335 total sqft, 5 bed, 5 bath, 1991 | Crystal Pines | 672977![]() | ||
| SAVE | $775,000 | 2550 Outlook Trl, Broomfield, CO 80020 | Single Family 6,335 total sqft, 5 bed, 5 bath, 1991 | Crystal Pines | 1080086![]() | ||
| SAVE | $765,000 | 13950 Craig Way, Broomfield, CO 80020 | Single Family 4,862 total sqft, 6 bed, 5 bath, 2005 | Country Estates No 8 | 678845![]() | ||
| SAVE | $765,000 | 13950 Craig Way, Broomfield, CO 80020 | Single Family 4,862 total sqft, 6 bed, 5 bath, 2005 | Country Estates Filing No 8 | 1085353![]() | ||
| SAVE | $760,000 | 250 Himalaya Ave, Broomfield, CO 80020 | Single Family 4,720 total sqft, 5 bed, 5 bath, 2006 | Country Estates Filing No 8 | 1032500![]() | ||
| SAVE | $749,900 | 13900 Gunnison Way, Broomfield, CO 80020 | Single Family 5,231 total sqft, 5 bed, 5 bath, 2006 | Country Estates | 641369![]() | ||
| SAVE | $749,900 | 13900 Gunnison Way, Broomfield, CO 80020 | Single Family 5,231 total sqft, 5 bed, 5 bath, 2006 | 0 | 1059188![]() | ||
![]() | SAVE | $739,000 | 13905 Fox Hollow Ct, Broomfield, CO 80020 | Single Family 6,786 total sqft, 4 bed, 4 bath, 2003 | Aspen Creek | 673940![]() | |
| SAVE | $739,000 | 13905 Fox Hollow Ct, Broomfield, CO 80020 | Single Family 4,514 total sqft, 4 bed, 4 bath, 2003 | Aspen Creek Filing No 5 | 1042381![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,227 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 662595![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,188 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 1058853![]() | ||
| SAVE | $695,757 | 14149 Augusta Dr, Broomfield, CO 80023 | Single Family 3,000 total sqft, 4 bed, 3 bath, 2012 | The Broadlands Filing No 7 | 1051249![]() | ||
| SAVE | $675,000 | 14180 Fairway Ln, Broomfield, CO 80023 | Single Family 5,184 total sqft, 5 bed, 5 bath, 2000 | Broadlands | 1079792![]() | ||
| SAVE | $650,000 | 5412 Brookside Dr, Broomfield, CO 80020 | Single Family 5,255 total sqft, 4 bed, 5 bath, 2002 | Aspen Creek | 681678![]() | ||
| SAVE | $650,000 | 5412 Brookside Dr, Broomfield, CO 80020 | Single Family 5,255 total sqft, 4 bed, 5 bath, 2002 | Aspen Creek | 1094776![]() | ||
| SAVE | $649,900 | 14026 Crestone Cir, Broomfield, CO 80023 | Single Family 3,816 total sqft, 5 bed, 4 bath, 2003 | The Broadlands Filing No 11 | 1090995![]() | ||
| SAVE | $600,000 | 221 Himalaya Ave, Broomfield, CO 80020 | Single Family 4,147 total sqft, 4 bed, 3 bath, 2000 | Country Estates | 663321![]() | ||
| SAVE | $600,000 | 221 Himalaya Ave, Broomfield, CO 80020 | Single Family 4,147 total sqft, 4 bed, 3 bath, 2000 | Country Estates Filing No 8 | 1068811![]() | ||
| SAVE | $599,900 | 247 Berthoud Trl, Broomfield, CO 80020 | Single Family 3,882 total sqft, 3 bed, 4 bath, 1993 | Outlook | 681968![]() | ||
| SAVE | $599,900 | 5923 Star View Dr, Broomfield, CO 80020 | Single Family 3,032 total sqft, 3 bed, 3 bath, 2005 | Aspen Creek | 680064![]() | ||
| SAVE | $599,900 | 247 Berthoud Trl, Broomfield, CO 80020 | Single Family 3,882 total sqft, 3 bed, 4 bath, 1993 | Outlook Filing No 6 | 1095619![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 671540![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 1059063![]() | ||
| SAVE | $560,000 | 13251 Wild Basin Way, Broomfield, CO 80020 | Single Family 3,439 total sqft, 4 bed, 4 bath, 2006 | Redleaf Filing No 1 | 1082240![]() | ||
| SAVE | $550,000 | 1747 Whistlepig Ln, Broomfield, CO 80020 | Vacant Land 2.10 acres | Whistlepig Filing No 1 | 869400![]() | ||
| SAVE | $549,000 | 251 Powderhorn Trl, Broomfield, CO 80020 | Single Family 3,640 total sqft, 4 bed, 4 bath, 1989 | The Outlook | 674634![]() | ||
| SAVE | $549,000 | 251 Powderhorn Trl, Broomfield, CO 80020 | Single Family 3,640 total sqft, 4 bed, 4 bath, 1989 | Outlook Filing No 3 | 1090823![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 676326![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | The Broadlands Filing No 6 | 1077162![]() | ||
| SAVE | $535,000 | 5767 Brook Hollow Dr, Broomfield, CO 80020 | Single Family 3,745 total sqft, 4 bed, 4 bath, 2003 | Aspen Creek | 1084637![]() | ||
| SAVE | $525,000 | 1751 Aspen St, Broomfield, CO 80020 | Single Family 3,958 total sqft, 4 bed, 4 bath, 1978 | Northmoor Estates | 681992![]() | ||
| SAVE | $525,000 | 1751 Aspen St, Broomfield, CO 80020 | Single Family 3,958 total sqft, 4 bed, 5 bath, 1978 | Northmoor Estates Filing No 4 | 1095367![]() | ||
| SAVE | $515,000 | 13760 Bayberry Dr, Broomfield, CO 80020 | Single Family 3,113 total sqft, 4 bed, 3 bath, 2001 | Aspen Creek Filing No 3 | 677861![]() | ||
| SAVE | $515,000 | 5335 Ptarmigan Ln, Broomfield, CO 80020 | Single Family 4,644 total sqft, 5 bed, 3 bath, 2003 | Aspen Creek | 677460![]() | ||
| SAVE | $515,000 | 5335 Ptarmigan Ln, Broomfield, CO 80020 | Single Family 4,644 total sqft, 5 bed, 3 bath, 2003 | Aspen Creek | 1091610![]() | ||
| SAVE | $500,000 | 13883 Muirfield Cir, Broomfield, CO 80023 | Single Family 2,210 total sqft, 3 bed, 3 bath, 2012 | Broadlands | 681414![]() | ||
| SAVE | $500,000 | 4787 Longs Ct, Broomfield, CO 80023 | Single Family 3,790 total sqft, 4 bed, 4 bath, 2005 | Broadlands | 679530![]() | ||
| SAVE | $500,000 | 5756 Brook Hollow Dr, Broomfield, CO 80020 | Single Family 2,800 total sqft, 4 bed, 3 bath, 2003 | Aspen Creek | 675960![]() | ||
| SAVE | $500,000 | 13883 Muirfield Cir, Broomfield, CO 80023 | Single Family 2,210 total sqft, 3 bed, 3 bath, 2012 | The Broadlands Filing No 3 Re | 1093981![]() | ||
| SAVE | $500,000 | 13873 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,400 total sqft, 4 bed, 4 bath, 2012 | The Broadlands Filing No 3 | 1093957![]() | ||
| SAVE | $500,000 | 4787 Longs Ct, Broomfield, CO 80023 | Single Family 3,790 total sqft, 4 bed, 4 bath, 2005 | Broadlands W Fl 1 & Trct 1 Br | 1087481![]() | ||
| SAVE | $500,000 | 5756 Brook Hollow Dr, Broomfield, CO 80020 | Single Family 2,800 total sqft, 4 bed, 3 bath, 2003 | Aspen Creek | 1086759![]() | ||
| SAVE | $489,000 | 14072 Roaring Fork Cir, Broomfield, CO 80023 | Single Family 3,499 total sqft, 4 bed, 5 bath, 2004 | The Broadlands Filing No 10 R | 1088396![]() | ||
| SAVE | $484,000 | 4431 Crestone Cir, Broomfield, CO 80023 | Single Family 3,606 total sqft, 4 bed, 3 bath, 2001 | Broadlands W Fl 1 & Trct 1 | 677662![]() | ||
| SAVE | $479,900 | 402 Rifle Ct, Broomfield, CO 80020 | Single Family 3,654 total sqft, 3 bed, 4 bath, 2005 | Country Estates | 670144![]() | ||
| SAVE | $479,900 | 402 Rifle Ct, Broomfield, CO 80020 | Single Family 3,654 total sqft, 3 bed, 4 bath, 2005 | Villas At Country Estates | 1055769![]() | ||
| SAVE | $469,900 | 13475 Wild Basin Way, Broomfield, CO 80020 | Single Family 3,048 total sqft, 5 bed, 4 bath, 2006 | Redleaf, Red Leaf, Broadlands | 1087490![]() | ||
| SAVE | $450,000 | 4734 Capitol Ct, Broomfield, CO 80023 | Single Family 4,394 total sqft, 5 bed, 3 bath, 2004 | Broadlands | 676335![]() | ||
| SAVE | $450,000 | 5100 Aspen Creek Dr, Broomfield, CO 80023 | Single Family 3,656 total sqft, 3 bed, 2 bath, 2004 | Aspen Creek | 671880![]() | ||
| SAVE | $450,000 | 5100 Aspen Creek Dr, Broomfield, CO 80023 | Single Family 3,656 total sqft, 3 bed, 2 bath, 2004 | Broomfield | 1086668![]() | ||
| SAVE | $450,000 | 4734 Capitol Ct, Broomfield, CO 80023 | Single Family 4,394 total sqft, 5 bed, 3 bath, 2004 | Broadlands W Fl 1 & Trct 1 Br | 1077157![]() | ||
| SAVE | $434,900 | 4750 Rabbit Mountain Rd, Broomfield, CO 80020 | Single Family 2,228 total sqft, 3 bed, 2 bath, 2005 | Redleaf Filing No 1 | 1083157![]() | ||
| SAVE | $433,900 | 1237 Clubhouse Dr, Broomfield, CO 80020 | Single Family 2,993 total sqft, 3 bed, 4 bath, 1986 | Broomfield Country Club | 680250![]() | ||
| SAVE | $433,900 | 1237 Clubhouse Dr, Broomfield, CO 80020 | Single Family 2,993 total sqft, 3 bed, 4 bath, 1986 | Broomfield Country Club Filin | 1089997![]() | ||
| SAVE | $422,887 | 13980 Cortez Ct, Broomfield, CO 80020 | Single Family 4,353 total sqft, 5 bed, 4 bath, 1995 | Country Estates Filing No 6 | 1093850![]() | ||
| SAVE | $420,000 | 13265 Elk Mountain Way, Broomfield, CO 80020 | Single Family 3,423 total sqft, 5 bed, 4 bath, 2007 | Redleaf Filing No 1 | 1095745![]() | ||
| SAVE | $415,000 | 13898 Ptarmigan Dr, Broomfield, CO 80020 | Single Family 4,068 total sqft, 5 bed, 5 bath, 2003 | Aspen Creek | 674726![]() | ||
| SAVE | $415,000 | 13297 Mirror Lake Way, Broomfield, CO 80020 | Single Family 2,548 total sqft, 4 bed, 4 bath, 2007 | Redleaf | 673923![]() | ||
| SAVE | $415,000 | 13297 Mirror Lake Way, Broomfield, CO 80020 | Single Family 2,548 total sqft, 4 bed, 4 bath, 2007 | Redleaf | 1088421![]() | ||
| SAVE | $399,900 | 13793 Windom Ln, Broomfield, CO 80023 | Single Family 3,790 total sqft, 4 bed, 3 bath, 2004 | Broadlands W Fl 1 & Trct 1 Br | 1068255![]() | ||
| SAVE | $389,500 | 1204 Merion Pl, Broomfield, CO 80020 | Single Family 3,188 total sqft, 3 bed, 3 bath, 1986 | Broomfield Country Club | 681021![]() | ||
| SAVE | $389,500 | 1204 Merion Pl, Broomfield, CO 80020 | Single Family 3,188 total sqft, 3 bed, 3 bath, 1986 | Broomfield Country Club Filin | 1092000![]() | ||
| SAVE | $379,000 | 1189 Eagle Rd, Broomfield, CO 80020 | Single Family 3,404 total sqft, 3 bed, 3 bath, 1973 | Broomfield Country Club Estate | 682034![]() | ||
| SAVE | $374,900 | 1350 Bellaire St, Broomfield, CO 80020 | Single Family 2,958 total sqft, 3 bed, 3 bath, 1975 | Northmoor Estates Filing No 3 | 660998![]() | ||
| SAVE | $374,900 | 1350 Bellaire St, Broomfield, CO 80020 | Single Family 2,958 total sqft, 3 bed, 3 bath, 1975 | Northmoor Estates Filing No 3 | 1016968![]() | ||
| SAVE | $350,000 | 1129 Aspen St, Broomfield, CO 80020 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1970 | Northmoor Estates | 677611![]() | ||
| SAVE | $350,000 | 1129 Aspen St, Broomfield, CO 80020 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1970 | Northmoor Estates Filing No 2 | 1081350![]() | ||
| SAVE | $339,900 | 1170 Bellaire St, Broomfield, CO 80020 | Single Family 2,984 total sqft, 5 bed, 3 bath, 1968 | Northmoor Estates Filing No 2 | 1092655![]() | ||
| SAVE | $335,000 | 447 Rifle Way, Broomfield, CO 80020 | Condo/Townhome 1,741 total sqft, 3 bed, 2 bath, 2002 | Country Estates | 1070762![]() | ||
| SAVE | $335,000 | 447 Rifle Way, Broomfield, CO 80020 | Single Family 1,741 total sqft, 3 bed, 2 bath, 2002 | Country Estates | 1070745![]() | ||
![]() | SAVE | $333,000 | 260 Berthoud Trl, Broomfield, CO 80020 | Single Family 3,896 total sqft, 4 bed, 3 bath, 1994 | Outlook Filing No 6 | 1095648![]() | |
| SAVE | $330,000 | 4865 W 127th Pl, Broomfield, CO 80020 | Single Family 3,336 total sqft, 6 bed, 4 bath, 1995 | Willow Park | 1094131![]() | ||
| SAVE | $299,000 | 14149 Augusta Dr, Broomfield, CO 80023 | Vacant Land 0.27 acres | Broadlands Filing 7 | 613033![]() | ||
| SAVE | $294,600 | 12662 Vrain St, Broomfield, CO 80020 | Single Family 1,737 total sqft, 3 bed, 3 bath, 1996 | Willow Park | 682139![]() | ||
| SAVE | $289,000 | 1323 Loch Lomond Ave, Broomfield, CO 80020 | Single Family 2,535 total sqft, 5 bed, 4 bath, 1988 | Highland Park South Filing No | 1094001![]() | ||
| SAVE | $286,750 | 12378 Vrain Cir, Broomfield, CO 80020 | Single Family 2,226 total sqft, 3 bed, 3 bath, 1999 | Country Vista Filing No 2 | 1095477![]() | ||
| SAVE | $279,900 | 1485 Balboa Ct, Broomfield, CO 80020 | Single Family 2,842 total sqft, 4 bed, 3 bath, 1972 | Miramonte Subdivision | 1096163![]() | ||
| SAVE | $279,900 | 4881 Yates Ct, Broomfield, CO 80020 | Single Family 2,002 total sqft, 4 bed, 3 bath, 1995 | Country Vista Filing No 1 | 1086711![]() | ||
| SAVE | $255,000 | 5053 Grey Wolf Pl, Broomfield, CO 80023 | Condo/Townhome 1,941 total sqft, 3 bed, 3 bath, 2003 | The Broadlands, Park Place | 1095050![]() | ||
| SAVE | $249,900 | 260 Daphne Way, Broomfield, CO 80020 | Single Family 2,442 total sqft, 5 bed, 3 bath, 1956 | Broomfield Heights | 681932![]() | ||
| SAVE | $240,000 | 978 E 8th Ave, Broomfield, CO 80020 | Single Family 1,861 total sqft, 4 bed, 4 bath, 1971 | Northmoor Estates | 675623![]() | ||
| SAVE | $240,000 | 51 Carla Way, Broomfield, CO 80020 | Single Family 1,747 total sqft, 2 bed, 2 bath, 1980 | Gate N Green Filing No 3 | 1090353![]() | ||
| SAVE | $235,000 | 978 E 8th Ave, Broomfield, CO 80020 | Single Family 2,103 total sqft, 4 bed, 4 bath, 1971 | Northmoor Estates Filing No 1 | 1086838![]() | ||
| SAVE | $234,900 | 12529 Rivera St, Broomfield, CO 80020 | Single Family 2,209 total sqft, 3 bed, 3 bath, 1995 | Brandywine Filing No 7 | 681847![]() | ||
| SAVE | $234,900 | 12529 Rivera St, Broomfield, CO 80020 | Single Family 2,209 total sqft, 3 bed, 3 bath, 1995 | Brandywine Filing No 7 | 1095400![]() | ||
| SAVE | $229,000 | 264 Berthoud Trl, Broomfield, CO 80020 | Single Family 3,163 total sqft, 6 bed, 4 bath, 1994 | Outlook Filing No 6 | 1088377![]() | ||
| SAVE | $215,000 | 52 Douglas Dr, Broomfield, CO 80020 | Single Family 1,604 total sqft, 2 bed, 2 bath, 1973 | Gate N Green | 676512![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||




