Rollinsville Colorado Real Estate Listings
Subject Property: 17 Glen Mawr Rd, Rollinsville, CO 80422
$25,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #678170, listing office - RE/MAX Alliance-Nederland Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $325,000 | 927 Pactolus Lake Rd, Rollinsville, CO 80422 | Single Family 1,222 total sqft, 2 bed, 2 bath, 2005 | Pactolus Acres | 681360![]() | ||
| SAVE | $250,000 | 133 Wallens Pl, Rollinsville, CO 80422 | Single Family 2,904 total sqft, 2 bed, 2 bath, 1990 | Wallens | 669939![]() | ||
| SAVE | $235,000 | 22 Midway Dr, Rollinsville, CO 80422 | Single Family 1,836 total sqft, 3 bed, 2 bath, 1958 | Wheelers | 675979![]() | ||
| SAVE | $189,000 | 634 Mountain Meadows Dr, Rollinsville, CO 80422 | Single Family 780 total sqft, 1 bed, 1 bath, 1979 | Wheelers | 657811![]() | ||
| SAVE | $186,200 | 282 Sandau Ln, Rollinsville, CO 80422 | Single Family 1,139 total sqft, 2 bed, 2 bath, 1971 | Quien Sabe | 676453![]() | ||
| SAVE | $70,000 | 950 Pactolus Lake Rd, Rollinsville, CO 80422 | Single Family 480 total sqft, 2 bed, 0 bath, 1978 | Pactolus Acres | 661155![]() | ||
| SAVE | $49,000 | Sandau Ln, Rollinsville, CO 80422 | Vacant Land 1.00 acres | Quien Sabe #1 | 670422![]() | ||
| SAVE | $25,000 | 17 Glen Mawr Rd, Rollinsville, CO 80422 | Vacant Land 0.53 acres | Glen Mawr | 678170![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||

