Estes Park Colorado Real Estate Listings
Subject Property: 2620 Longview Dr, Estes Park, CO 80517
$99,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #655030, listing office - Coldwell Banker Estes Park Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,795,000 | 1601 Jacob Rd, Estes Park, CO 80517 | Single Family 5,721 total sqft, 4 bed, 6 bath, 2006 | S6 T04 R72 | 657375![]() | ||
| SAVE | $1,495,000 | 3321 Rockwood Ln, Estes Park, CO 80517 | Single Family 7,020 total sqft, 6 bed, 7 bath, 1987 | Rockwood Estates | 668690![]() | ||
| SAVE | $1,495,000 | 1027 Rockwood Ln, Estes Park, CO 80517 | Single Family 5,510 total sqft, 5 bed, 4 bath, 2003 | Rockwood Estates | 654067![]() | ||
| SAVE | $1,375,000 | 4070 Little Valley Rd, Estes Park, CO 80517 | Single Family 5,714 total sqft, 3 bed, 5 bath, 2002 | Little Valley | 669221![]() | ||
| SAVE | $995,000 | 4079 Little Valley Rd, Estes Park, CO 80517 | Single Family 3,322 total sqft, 3 bed, 4 bath, 2002 | Little Valley | 678544![]() | ||
| SAVE | $799,000 | 2091 Uplands Cir, Estes Park, CO 80517 | Single Family 4,005 total sqft, 3 bed, 4 bath, 1994 | Uplands At Fish Creek | 672652![]() | ||
| SAVE | $750,000 | 28 Blue Valley Dr, Estes Park, CO 80517 | Single Family 3,188 total sqft, 3 bed, 3 bath, 1992 | Centennial Hills | 682209![]() | ||
| SAVE | $749,000 | 1934 Bradley Ln, Estes Park, CO 80517 | Single Family 4,615 total sqft, 5 bed, 4 bath, 1993 | Uplands | 674703![]() | ||
| SAVE | $582,900 | 1860 Twin Dr, Estes Park, CO 80517 | Single Family 3,515 total sqft, 3 bed, 3 bath, 1995 | Peak View | 671976![]() | ||
| SAVE | $580,000 | 1865 Bradley Ln, Estes Park, CO 80517 | Single Family 2,578 total sqft, 3 bed, 3 bath, 1992 | Uplands | 673988![]() | ||
| SAVE | $569,500 | Governors Ln, Estes Park, CO 80517 | Vacant Land 21.70 acres | Uplands | 679063![]() | ||
| SAVE | $419,000 | 3915 Little Valley Rd, Estes Park, CO 80517 | Single Family 3,382 total sqft, 3 bed, 2 bath, 1962 | Little Valley | 664105![]() | ||
| SAVE | $395,000 | 681 Conifer Ln, Estes Park, CO 80517 | Single Family 2,799 total sqft, 4 bed, 3 bath, 1974 | Sanborn Acres | 665353![]() | ||
| SAVE | $394,900 | 2011 Fish Creek Rd, Estes Park, CO 80517 | Single Family 2,492 total sqft, 4 bed, 3 bath, 1992 | Carriage Hills | 638987![]() | ||
| SAVE | $389,000 | 900 Scott Ave, Estes Park, CO 80517 | Single Family 2,196 total sqft, 3 bed, 3 bath, 1979 | Carriage Hills | 649725![]() | ||
| SAVE | $375,000 | 2630 Fish Creek Rd, Estes Park, CO 80517 | Single Family 1,909 total sqft, 3 bed, 3 bath, 2011 | Carriage Hills | 660571![]() | ||
| SAVE | $374,900 | 880 Scott Ave, Estes Park, CO 80517 | Single Family 1,736 total sqft, 3 bed, 2 bath, 1983 | Carraige Hills | 680211![]() | ||
| SAVE | $355,000 | 2330 Larkspur Ave, Estes Park, CO 80517 | Single Family 1,600 total sqft, 3 bed, 3 bath, 1979 | Carriage Hills | 673788![]() | ||
| SAVE | $350,000 | 2404 Pine Meadow Dr, Estes Park, CO 80517 | Single Family 2,240 total sqft, 3 bed, 3 bath, 1991 | 02233-carriage Hills | 681599![]() | ||
| SAVE | $350,000 | 1200 Lakeshore Dr, Estes Park, CO 80517 | Single Family 1,867 total sqft, 3 bed, 2 bath, 1978 | Carriage Hills | 679908![]() | ||
| SAVE | $350,000 | 2175 Carriage Dr, Estes Park, CO 80517 | Single Family 1,934 total sqft, 3 bed, 3 bath, 1978 | Carriage Hills | 671184![]() | ||
| SAVE | $349,900 | 2400 Longview Dr, Estes Park, CO 80517 | Single Family 2,281 total sqft, 3 bed, 3 bath, 1967 | Carriage Hills | 659359![]() | ||
| SAVE | $342,500 | St Francis Way, Estes Park, CO 80517 | Vacant Land 19.80 acres | Vesy | 678120![]() | ||
| SAVE | $329,000 | 1891 N Morris Ct, Estes Park, CO 80517 | Single Family 2,239 total sqft, 2 bed, 3 bath, 1984 | Carriage Hills | 640339![]() | ||
| SAVE | $324,900 | 2309 Spruce Ave, Estes Park, CO 80517 | Single Family 1,649 total sqft, 3 bed, 2 bath, 1972 | Carriag Hills 2nd Filling | 674953![]() | ||
| SAVE | $314,900 | 2409 Longview Dr, Estes Park, CO 80517 | Single Family 1,739 total sqft, 3 bed, 2 bath, 1968 | Carriage Hills | 673655![]() | ||
| SAVE | $255,000 | 1130 Lakeshore Dr, Estes Park, CO 80517 | Single Family 2,268 total sqft, 4 bed, 3 bath, 1992 | Carriage Hills | 669996![]() | ||
| SAVE | $247,500 | 1032 Fairway Ln, Estes Park, CO 80517 | Single Family 984 total sqft, 2 bed, 1 bath, 1991 | Carriage Hills | 673782![]() | ||
| SAVE | $239,900 | 2230 Long View Dr, Estes Park, CO 80517 | Single Family 936 total sqft, 2 bed, 1 bath, 1967 | Carriage Hills | 680849![]() | ||
| SAVE | $227,500 | 1065 Acacia Dr #B, Estes Park, CO 80517 | Condo/Townhome 966 total sqft, 2 bed, 2 bath, 1993 | Acacia Acres | 671381![]() | ||
| SAVE | $225,000 | 9999999 Moss Rock Dr, Estes Park, CO 80517 | Vacant Land 7.81 acres | Little Valley | 592317![]() | ||
| SAVE | $199,000 | 1440 Hummingbird Dr, Estes Park, CO 80517 | Vacant Land 4.21 acres | Little Valley | 682263![]() | ||
| SAVE | $197,500 | 2537 Fish Creek Rd, Estes Park, CO 80517 | Vacant Land 1.18 acres | Carriage Hills | 676294![]() | ||
| SAVE | $169,900 | 808 Whispering Pines Dr, Estes Park, CO 80517 | Vacant Land 1.06 acres | Carriage Hills | 550744![]() | ||
| SAVE | $149,500 | 2630 Ridge Ln, Estes Park, CO 80517 | Vacant Land 1.31 acres | Carriage Hills | 647103![]() | ||
| SAVE | $149,000 | Mountain View, Estes Park, CO 80517 | Vacant Land 0.42 acres | Mountain Tech Center | 581259![]() | ||
| SAVE | $145,000 | 99999 Hummingbird Dr, Estes Park, CO 80517 | Vacant Land 1.70 acres | Little Valley | 654255![]() | ||
| SAVE | $139,900 | 9999 Moon Trailway, Estes Park, CO 80517 | Vacant Land 2.07 acres | Little Valley | 669143![]() | ||
| SAVE | $139,500 | Wildwood Dr, Estes Park, CO 80517 | Vacant Land 0.52 acres | Carriage Hills | 621640![]() | ||
| SAVE | $135,000 | 99999 Pine Meadow Dr, Estes Park, CO 80517 | Vacant Land 0.89 acres | Carriage Hills | 600566![]() | ||
| SAVE | $119,000 | Rambling, Estes Park, CO 80517 | Vacant Land 0.64 acres | Carriage Hills | 596497![]() | ||
| SAVE | $99,000 | 2620 Longview Dr, Estes Park, CO 80517 | Vacant Land 0.43 acres | Carriage Hills | 655030![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||

