Boulder Colorado Real Estate Listings
Subject Property: Wagonwheel Gap Rd, Boulder, CO 80302
$119,900 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #654494, listing office - RE/MAX of Boulder, Inc Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $8,500,000 | 19 Arrowleaf Ct, Boulder, CO 80304 | Single Family 10,447 total sqft, 5 bed, 7 bath, 2011 | Pine Brook Hills | 664286![]() | ||
| SAVE | $2,800,000 | 135 Lee Hill Dr, Boulder, CO 80302 | Vacant Land 14.70 acres | Wineglass Ranch | 679385![]() | ||
| SAVE | $2,400,000 | 807 Timber Ln, Boulder, CO 80304 | Single Family 4,908 total sqft, 4 bed, 4 bath, 2007 | Pine Brook Hills | 679650![]() | ||
| SAVE | $1,795,000 | 537 Fountaintree Ln, Boulder, CO 80304 | Single Family 5,281 total sqft, 4 bed, 5 bath, 2009 | Pinebrook Hills/Fountaintree | 682014![]() | ||
| SAVE | $1,695,000 | 770 Union Ave, Boulder, CO 80304 | Single Family 7,022 total sqft, 5 bed, 5 bath, 2001 | Wonderland North | 679361![]() | ||
| SAVE | $1,500,000 | 115 Lee Hill Dr, Boulder, CO 80302 | Vacant Land 7.41 acres | Wineglass Ranch | 678965![]() | ||
| SAVE | $1,495,000 | 3815 Lakebriar Dr, Boulder, CO 80304 | Single Family 4,045 total sqft, 4 bed, 4 bath, 1976 | Linden Park | 675026![]() | ||
| SAVE | $1,398,000 | 214 Pine Brook Rd, Boulder, CO 80304 | Single Family 5,429 total sqft, 5 bed, 5 bath, 2011 | Pine Brook Hills | 692416![]() | ||
| SAVE | $1,398,000 | 214 Pine Brook Rd, Boulder, CO 80304 | Single Family 5,429 total sqft, 5 bed, 5 bath, 2012 | Pine Brook Hills | 571468![]() | ||
| SAVE | $1,395,000 | 792 Union Ave, Boulder, CO 80304 | Single Family 3,935 total sqft, 4 bed, 4 bath, 2008 | Mattesons Replat A | 664223![]() | ||
| SAVE | $1,350,000 | 3736 Wonderland Hill Ave, Boulder, CO 80304 | Single Family 5,111 total sqft, 4 bed, 4 bath, 1976 | Linden Park | 664339![]() | ||
| SAVE | $1,350,000 | 3736 Wonderland Hill Ave, Boulder, CO 80304 | Single Family 5,111 total sqft, 4 bed, 4 bath, 1976 | Linden Park | 1054621![]() | ||
| SAVE | $1,249,000 | 865 Kalmia Ave, Boulder, CO 80304 | Single Family 4,220 total sqft, 4 bed, 4 bath, 1991 | Applegrove | 677612![]() | ||
| SAVE | $1,247,000 | 5310 2nd St, Boulder, CO 80304 | Single Family 4,434 total sqft, 5 bed, 6 bath, 2009 | Dakota Ridge Village | 671827![]() | ||
| SAVE | $1,225,000 | 4865 6th St, Boulder, CO 80304 | Single Family 5,856 total sqft, 6 bed, 5 bath, 2007 | Carrie | 679191![]() | ||
| SAVE | $1,225,000 | 4865 6th St, Boulder, CO 80304 | Single Family 5,856 total sqft, 6 bed, 5 bath, 2005 | Carrie | 1086377![]() | ||
| SAVE | $1,195,000 | 3725 Spring Valley Rd, Boulder, CO 80304 | Single Family 3,764 total sqft, 4 bed, 3 bath, 1977 | Spring Valley Estates | 678667![]() | ||
| SAVE | $1,195,000 | 3725 Spring Valley Rd, Boulder, CO 80304 | Single Family 3,764 total sqft, 4 bed, 3 bath, 1977 | Spring Valley Estates | 1084761![]() | ||
| SAVE | $1,150,000 | 792 Yellow Pine Ave, Boulder, CO 80304 | Single Family 4,363 total sqft, 5 bed, 4 bath, 1997 | Northbriar Estates | 677088![]() | ||
| SAVE | $1,150,000 | 211 High View Dr, Boulder, CO 80304 | Single Family 3,409 total sqft, 4 bed, 3 bath, 1977 | Pine Brook Hills | 602984![]() | ||
| SAVE | $1,125,000 | 4796 6th St, Boulder, CO 80304 | Single Family 3,896 total sqft, 5 bed, 4 bath, 1994 | Northbriar Estates | 671354![]() | ||
| SAVE | $1,099,999 | 4866 4th St, Boulder, CO 80304 | Single Family 4,400 total sqft, 5 bed, 4 bath, 1994 | Four Mile Ranch | 673483![]() | ||
| SAVE | $1,049,900 | 565 Utica Ave, Boulder, CO 80304 | Single Family 3,419 total sqft, 4 bed, 4 bath, 1987 | Wonderland North | 679523![]() | ||
| SAVE | $1,015,000 | 403 Dakota Blvd, Boulder, CO 80304 | Single Family 3,370 total sqft, 4 bed, 4 bath, 2004 | Dakota Ridge | 672944![]() | ||
| SAVE | $999,000 | 3981 Promontory Ct, Boulder, CO 80304 | Single Family 5,238 total sqft, 4 bed, 4 bath, 1992 | Wonderland Hill | 672417![]() | ||
| SAVE | $950,000 | 606 Linden Park Dr, Boulder, CO 80304 | Single Family 3,424 total sqft, 5 bed, 3 bath, 1969 | Linden Park | 678288![]() | ||
| SAVE | $925,000 | 555 Utica Ave, Boulder, CO 80304 | Single Family 3,820 total sqft, 4 bed, 4 bath, 1985 | Wonderland North | 666798![]() | ||
| SAVE | $899,000 | 603 Kalmia Ave, Boulder, CO 80304 | Single Family 3,600 total sqft, 4 bed, 5 bath, 1971 | None | 667572![]() | ||
| SAVE | $898,000 | 989 S Terrace Cir, Boulder, CO 80304 | Single Family 3,981 total sqft, 4 bed, 4 bath, 2002 | Dakota Ridge Village Ph 1 | 1090512![]() | ||
| SAVE | $897,500 | 1800 Carriage Hills Dr, Boulder, CO 80302 | Single Family 5,038 total sqft, 5 bed, 4 bath, 1993 | Carriage Hills Estates | 665778![]() | ||
| SAVE | $869,900 | 5303 Denver St, Boulder, CO 80304 | Single Family 2,656 total sqft, 4 bed, 3 bath, 2012 | Dakota Ridge Village | 672852![]() | ||
| SAVE | $834,900 | 5325 Denver St, Boulder, CO 80304 | Single Family 2,611 total sqft, 3 bed, 3 bath, 2012 | Dakota Ridge Village | 672843![]() | ||
| SAVE | $820,000 | 4365 Snowberry Ct, Boulder, CO 80304 | Single Family 3,002 total sqft, 4 bed, 4 bath, 1990 | Lhasa Lane Pud | 681596![]() | ||
| SAVE | $788,000 | 930 Linden Ave, Boulder, CO 80304 | Single Family 1,784 total sqft, 4 bed, 2 bath, 1957 | Tr Nbr 128 158 172 178 Foothi | 608506![]() | ||
| SAVE | $785,000 | 4859 Dakota Blvd, Boulder, CO 80304 | Single Family 3,836 total sqft, 4 bed, 4 bath, 1995 | Dakota Ridge West 01 | 680154![]() | ||
| SAVE | $785,000 | 4854 Fountain St, Boulder, CO 80304 | Single Family 4,061 total sqft, 5 bed, 4 bath, 1995 | Dakota Ridge | 673592![]() | ||
| SAVE | $735,000 | 309 Pine Needle Rd, Boulder, CO 80304 | Single Family 4,407 total sqft, 3 bed, 4 bath, 1983 | Pine Brook Hills | 679279![]() | ||
| SAVE | $735,000 | 309 Pine Needle Rd, Boulder, CO 80304 | Single Family 4,527 total sqft, 3 bed, 4 bath, 1983 | Pine Brook Hills 1 Thru 7 | 1087031![]() | ||
| SAVE | $729,900 | 4877 Fountain St, Boulder, CO 80304 | Single Family 3,562 total sqft, 5 bed, 4 bath, 1995 | Dakota Ridge West 2 | 680891![]() | ||
| SAVE | $725,000 | 65 Arrowleaf Ct, Boulder, CO 80304 | Single Family 3,174 total sqft, 4 bed, 3 bath, 1966 | Pine Brook Hills | 680700![]() | ||
| SAVE | $725,000 | 65 Arrowleaf Ct, Boulder, CO 80304 | Single Family 3,174 total sqft, 4 bed, 3 bath, 1966 | Pine Brook Hills 1 Thru 7 | 1091640![]() | ||
| SAVE | $719,000 | 2370 Point Of Pines Dr, Boulder, CO 80302 | Single Family 3,599 total sqft, 4 bed, 4 bath, 1991 | Point Pines | 678750![]() | ||
| SAVE | $715,000 | 160 Bristlecone Way, Boulder, CO 80304 | Single Family 2,575 total sqft, 3 bed, 3 bath, 1975 | Pine Brook Hills | 680915![]() | ||
| SAVE | $705,000 | 3797 Wonderland Hill Ave, Boulder, CO 80304 | Single Family 2,528 total sqft, 3 bed, 3 bath, 1971 | Wonderland Hill | 681984![]() | ||
| SAVE | $695,000 | 365 Lion Pt, Boulder, CO 80302 | Single Family 1,561 total sqft, 3 bed, 2 bath, 1965 | Lion Point | 672680![]() | ||
| SAVE | $689,000 | 1306 N Cedar Brook Rd, Boulder, CO 80304 | Single Family 2,854 total sqft, 4 bed, 3 bath, 1988 | Pine Brook Hills | 681458![]() | ||
| SAVE | $680,000 | 49 Alder Ln, Boulder, CO 80304 | Single Family 2,783 total sqft, 3 bed, 2 bath, 1974 | Pine Brook Hills | 675415![]() | ||
| SAVE | $680,000 | 49 Alder, Boulder, CO 80304 | Single Family 2,783 total sqft, 3 bed, 2 bath, 1974 | Pine Brook Hills 1 Thru 7 | 1077320![]() | ||
| SAVE | $675,000 | 102 Pine Tree Ln, Boulder, CO 80304 | Single Family 2,834 total sqft, 4 bed, 4 bath, 1973 | Pine Brook Hills | 679561![]() | ||
| SAVE | $675,000 | 102 Pine Tree Ln, Boulder, CO 80304 | Single Family 2,834 total sqft, 4 bed, 4 bath, 1973 | Pine Brook Hills 1 Thru 7 | 1093490![]() | ||
| SAVE | $669,000 | 5596 Olde Stage Rd, Boulder, CO 80302 | Single Family 3,050 total sqft, 3 bed, 4 bath, 1992 | None | 666438![]() | ||
| SAVE | $639,000 | 5065 Ralston St #A, Boulder, CO 80304 | Condo/Townhome 3,096 total sqft, 3 bed, 5 bath, 2006 | Dakota Ridge Res Condos Block | 680494![]() | ||
| SAVE | $629,900 | 295 Laramie Blvd, Boulder, CO 80304 | Single Family 2,165 total sqft, 3 bed, 4 bath, 2006 | Dakota Ridge | 668312![]() | ||
| SAVE | $629,900 | 295 Laramie Blvd, Boulder, CO 80304 | Single Family 2,165 total sqft, 3 bed, 3 bath, 2006 | Dakota Ridge Village Ph 3 | 1090584![]() | ||
| SAVE | $600,000 | 1822 Timber Ln, Boulder, CO 80304 | Single Family 2,366 total sqft, 4 bed, 3 bath, 1968 | Pine Brook Hills 2 | 674745![]() | ||
| SAVE | $599,900 | 375 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 2,645 total sqft, 3 bed, 5 bath, 2005 | Dakota Ridge Village | 676475![]() | ||
| SAVE | $599,000 | 772 Cottage Ln, Boulder, CO 80304 | Single Family 1,336 total sqft, 2 bed, 3 bath, 1983 | Cottages At Wonderland Lake | 676798![]() | ||
| SAVE | $575,000 | 533 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 2,992 total sqft, 3 bed, 4 bath, 2004 | Dakota Ridge Village | 682124![]() | ||
| SAVE | $575,000 | 5055 Ralston St #B, Boulder, CO 80304 | Condo/Townhome 2,527 total sqft, 3 bed, 4 bath, 2006 | Dakota Ridge | 664967![]() | ||
| SAVE | $549,900 | 541 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 2,366 total sqft, 3 bed, 4 bath, 2004 | Dakota Village | 679067![]() | ||
| SAVE | $533,000 | 4007 Wonderland Hill Ave, Boulder, CO 80304 | Condo/Townhome 2,395 total sqft, 3 bed, 4 bath, 1977 | Wonderland Hill 4 | 680103![]() | ||
| SAVE | $520,000 | 610 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 1,950 total sqft, 3 bed, 4 bath, 2003 | Dakota Ridge | 679809![]() | ||
| SAVE | $519,900 | 622 Poplar Ave, Boulder, CO 80304 | Condo/Townhome 1,800 total sqft, 3 bed, 3 bath, 1976 | Wonderland Hills | 679623![]() | ||
| SAVE | $519,900 | 622 Poplar Ave, Boulder, CO 80304 | Single Family 1,800 total sqft, 3 bed, 3 bath, 1976 | Wonderland Hills | 1087768![]() | ||
| SAVE | $499,000 | 740 Quince Cir, Boulder, CO 80304 | Condo/Townhome 1,416 total sqft, 4 bed, 3 bath, 1977 | Wonderland Hill | 680795![]() | ||
| SAVE | $495,000 | Fountain Tree, Boulder, CO 80304 | Vacant Land 19.30 acres | None | 650510![]() | ||
| SAVE | $330,000 | 208 Alpine Way, Boulder, CO 80304 | Vacant Land 1.87 acres | Pine Brook Hills | 661445![]() | ||
| SAVE | $330,000 | 208 Alpine Way, Boulder, CO 80304 | Vacant Land 1.87 acres | Pine Brook Hills 1 Thru 7 | 1031139![]() | ||
| SAVE | $325,000 | 118 Timber Ln, Boulder, CO 80304 | Vacant Land 2.88 acres | Pine Brook Hills | 661766![]() | ||
| SAVE | $289,900 | 1039 Timber Ln, Boulder, CO 80304 | Vacant Land 4.94 acres | Pine Brook Hills | 678381![]() | ||
| SAVE | $280,000 | 801 Chinle #D8, Boulder, CO 80304 | Condo/Townhome 1,180 total sqft, 2 bed, 3 bath, 2005 | Dakota Ridge | 677296![]() | ||
| SAVE | $280,000 | Linden Dr, Boulder, CO 80304 | Vacant Land 2.13 acres | Pine Brook Hills 1 | 653910![]() | ||
| SAVE | $275,000 | 4870 6th St, Boulder, CO 80304 | Vacant Land 0.17 acres | Carrie | 677493![]() | ||
| SAVE | $242,000 | 750 Laramie Blvd #I, Boulder, CO 80304 | Condo/Townhome 843 total sqft, 1 bed, 1 bath, 2005 | Dakota Ridge | 670972![]() | ||
| SAVE | $220,000 | Fountaintree Ln, Boulder, CO 80304 | Vacant Land 2.28 acres | Pine Brook Hills/Fountaintree | 673460![]() | ||
| SAVE | $220,000 | Fountaintree Ln, Boulder, CO 80304 | Vacant Land 2.28 acres | Pine Brook Hills | 1077310![]() | ||
| SAVE | $199,000 | 504 Pine Brook Rd, Boulder, CO 80304 | Vacant Land 1.10 acres | Pine Brook Hills 1 | 677264![]() | ||
| SAVE | $159,900 | 865 N Cedar Brook Rd, Boulder, CO 80304 | Vacant Land 1.22 acres | Pine Brook Hills, Unit Four | 656606![]() | ||
| SAVE | $119,900 | Wagonwheel Gap Rd, Boulder, CO 80302 | Vacant Land 0.97 acres | Bow Mountain | 654494![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



