Erie Colorado Real Estate Listings
Subject Property: Kattell St, Erie, CO 80516
$49,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #670526, listing office - RE/MAX of Boulder, Inc Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $1,600,000 | 12166 Jay Rd, Erie, CO 80516 | Vacant Land 36.70 acres | East County | 1066460![]() | |
| SAVE | $1,199,000 | 145 Commander Cir, Erie, CO 80516 | Single Family 5,459 total sqft, 5 bed, 5 bath, 2006 | Vista Estates, Vista Pointe | 678973![]() | ||
| SAVE | $869,616 | 215 Commander Cir, Erie, CO 80516 | Single Family 4,325 total sqft, 5 bed, 5 bath, 2012 | Vista Pointe | 1052621![]() | ||
| SAVE | $469,900 | 1464 Clayton Way, Erie, CO 80516 | Single Family 3,113 total sqft, 5 bed, 4 bath, 2005 | Vista Pointe | 675839![]() | ||
| SAVE | $469,500 | 1246 Lawson Ave, Erie, CO 80516 | Single Family 5,796 total sqft, 4 bed, 6 bath, 2006 | Vista Pointe, Vista Ridge | 680212![]() | ||
| SAVE | $465,000 | 1246 Lawson Ave, Erie, CO 80516 | Single Family 5,796 total sqft, 4 bed, 6 bath, 2006 | Vista Pointe Ph 3 | 1090165![]() | ||
| SAVE | $455,000 | 1125 Columbine Way, Erie, CO 80516 | Single Family 3,696 total sqft, 4 bed, 4 bath, 2005 | Vista Pointe | 677751![]() | ||
| SAVE | $439,900 | 1386 Clayton Way, Erie, CO 80516 | Single Family 3,149 total sqft, 5 bed, 4 bath, 2004 | Vista Pointe Ph 2 | 1088131![]() | ||
| SAVE | $439,500 | 913 Serene Ct, Erie, CO 80516 | Single Family 3,908 total sqft, 4 bed, 4 bath, 2007 | Vista Pointe | 680858![]() | ||
| SAVE | $439,500 | 913 Serene Ct, Erie, CO 80516 | Single Family 3,908 total sqft, 4 bed, 4 bath, 2007 | Vista Pointe Ph 3 | 1094778![]() | ||
| SAVE | $435,000 | 944 Lawson Ct, Erie, CO 80516 | Single Family 3,826 total sqft, 4 bed, 4 bath, 2006 | Vista Pointe/Vista Ridge | 681586![]() | ||
| SAVE | $435,000 | 944 Lawson Ct, Erie, CO 80516 | Single Family 3,826 total sqft, 4 bed, 4 bath, 2006 | Vista Pointe Vista Ridge | 1094561![]() | ||
| SAVE | $400,000 | 531 Cardens Ct, Erie, CO 80516 | Single Family 2,900 total sqft, 4 bed, 3 bath, 2006 | Canyon Creek | 681309![]() | ||
| SAVE | $400,000 | 531 Cardens Ct, Erie, CO 80516 | Single Family 2,900 total sqft, 4 bed, 3 bath, 2006 | Canyon Creek Flg 6 | 1091792![]() | ||
| SAVE | $399,000 | 1012 Carbon Ct, Erie, CO 80516 | Vacant Land 2.32 acres | The Right Move; | 634591![]() | ||
| SAVE | $390,000 | 1045 Zodo Ave, Erie, CO 80516 | Single Family 2,710 total sqft, 4 bed, 3 bath, 2008 | Erie Commons | 681591![]() | ||
| SAVE | $375,000 | 908 Zodo Ave, Erie, CO 80516 | Single Family 2,822 total sqft, 4 bed, 3 bath, 2006 | Erie Commons | 673345![]() | ||
| SAVE | $375,000 | 908 Zodo Ave, Erie, CO 80516 | Single Family 2,822 total sqft, 4 bed, 3 bath, 2006 | Erie Commons 1st Fg | 1082406![]() | ||
| SAVE | $369,999 | 909 Zodo Ave, Erie, CO 80516 | Single Family 3,108 total sqft, 4 bed, 4 bath, 2005 | Erie Commons | 674635![]() | ||
| SAVE | $359,900 | 1162 Petras St, Erie, CO 80516 | Single Family 2,300 total sqft, 4 bed, 3 bath, 2008 | Erie Commons | 678829![]() | ||
| SAVE | $359,900 | 1162 Petras St, Erie, CO 80516 | Single Family 2,300 total sqft, 4 bed, 3 bath, 2008 | Erie Commons Fg 2 | 1088051![]() | ||
| SAVE | $349,000 | 926 Eichhorn Dr, Erie, CO 80516 | Single Family 3,362 total sqft, 5 bed, 4 bath, 2005 | Erie Commons 1st Fg | 1085757![]() | ||
| SAVE | $345,000 | 222 Castro Pl, Erie, CO 80516 | Single Family 3,256 total sqft, 5 bed, 4 bath, 2008 | Erie Commons | 679495![]() | ||
| SAVE | $345,000 | 222 Castro Pl, Erie, CO 80516 | Single Family 3,256 total sqft, 5 bed, 4 bath, 2008 | Erie Commons Fg 2 | 1087292![]() | ||
| SAVE | $342,502 | 60 S High St, Erie, CO 80516 | Single Family 2,423 total sqft, 3 bed, 3 bath, 2012 | Erie Commons | 681941![]() | ||
| SAVE | $339,450 | 1157 Mircos St, Erie, CO 80516 | Single Family 2,092 total sqft, 5 bed, 3 bath, 2009 | Erie Commons | 679797![]() | ||
| SAVE | $339,450 | 1157 Mircos St, Erie, CO 80516 | Single Family 2,092 total sqft, 5 bed, 3 bath, 2009 | Erie Commons Filing #2 | 1090627![]() | ||
| SAVE | $339,339 | 1100 Koss St, Erie, CO 80516 | Single Family 2,616 total sqft, 4 bed, 4 bath, 2009 | Erie Commons | 680229![]() | ||
| SAVE | $339,339 | 1100 Koss St, Erie, CO 80516 | Single Family 2,616 total sqft, 4 bed, 4 bath, 2009 | Erie Commons Fg 2 | 1086212![]() | ||
| SAVE | $337,430 | 757 Graham Cir, Erie, CO 80516 | Single Family 2,840 total sqft, 4 bed, 4 bath, 2012 | Canyon Creek Flg 6 | 1084779![]() | ||
| SAVE | $337,227 | 436 Graham Cir, Erie, CO 80516 | Single Family 2,840 total sqft, 4 bed, 4 bath, 2012 | Canyon Creek Flg 6 | 1084776![]() | ||
| SAVE | $335,036 | 61 Ferris Ln, Erie, CO 80516 | Single Family 2,246 total sqft, 3 bed, 3 bath, 2012 | Erie Commons | 678895![]() | ||
| SAVE | $329,900 | 186 Mcgregor Cir, Erie, CO 80516 | Single Family 2,181 total sqft, 3 bed, 3 bath, 2008 | Creekside | 680472![]() | ||
| SAVE | $329,900 | 1108 Petras St, Erie, CO 80516 | Single Family 2,092 total sqft, 3 bed, 3 bath, 2007 | Erie Commons | 680165![]() | ||
| SAVE | $329,900 | 1108 Petras St, Erie, CO 80516 | Single Family 2,092 total sqft, 3 bed, 3 bath, 2007 | Erie Commons Fg 2 | 1091256![]() | ||
| SAVE | $329,900 | 186 Mcgregor Cir, Erie, CO 80516 | Single Family 2,181 total sqft, 3 bed, 3 bath, 2008 | Creekside E | 1090749![]() | ||
| SAVE | $329,500 | 216 Castro Pl, Erie, CO 80516 | Single Family 2,020 total sqft, 3 bed, 3 bath, 2009 | Eri Commons Filing 2 | 679428![]() | ||
| SAVE | $329,500 | 216 Castro Pl, Erie, CO 80516 | Single Family 2,020 total sqft, 3 bed, 3 bath, 2009 | Erie Commons Fg 2 | 1087767![]() | ||
| SAVE | $327,500 | 930 Mircos St, Erie, CO 80516 | Single Family 2,542 total sqft, 4 bed, 3 bath, 2007 | Erie Commons | 679683![]() | ||
| SAVE | $325,921 | 769 Graham Cir, Erie, CO 80516 | Single Family 3,409 total sqft, 4 bed, 3 bath, 2012 | Canyon Creek Flg 6 | 1085890![]() | ||
| SAVE | $321,163 | 751 Graham Cir, Erie, CO 80516 | Single Family 2,594 total sqft, 4 bed, 3 bath, 2012 | Canyon Creek Flg 6 | 1085895![]() | ||
| SAVE | $319,900 | 1492 Serene Dr, Erie, CO 80516 | Single Family 2,077 total sqft, 3 bed, 3 bath, 2004 | Vista Pointe Ph 2 | 1060958![]() | ||
| SAVE | $311,260 | 50 S High St, Erie, CO 80516 | Single Family 1,995 total sqft, 3 bed, 3 bath, 2012 | Erie Commons | 681951![]() | ||
| SAVE | $309,900 | 423 Conrad Dr, Erie, CO 80516 | Single Family 2,800 total sqft, 4 bed, 4 bath, 1998 | Sunwest | 1090240![]() | ||
| SAVE | $308,500 | 672 Lehigh Cir, Erie, CO 80516 | Single Family 2,446 total sqft, 4 bed, 3 bath, 2005 | Grandview Sf/Erie | 1093766![]() | ||
| SAVE | $299,900 | Meller St, Erie, CO 80516 | Vacant Land 1.83 acres | Canyon Creek | 668416![]() | ||
| SAVE | $299,900 | 0 Meller St, Erie, CO 80516 | Vacant Land 1.83 acres | Canyon Creek Flg 5 E | 1048457![]() | ||
| SAVE | $293,900 | 2291 Apple Tree Pl, Erie, CO 80516 | Single Family 1,670 total sqft, 3 bed, 2 bath, 2003 | Vista Ridge | 635926![]() | ||
| SAVE | $293,900 | 2291 Apple Tree Pl, Erie, CO 80516 | Single Family 1,670 total sqft, 3 bed, 2 bath, 2003 | Vista Ridge Fg 1i | 1052718![]() | ||
| SAVE | $289,900 | 1105 Eichhorn Dr, Erie, CO 80516 | Single Family 1,793 total sqft, 3 bed, 3 bath, 2007 | Erie Commons | 677552![]() | ||
| SAVE | $279,900 | 249 Monares Ln, Erie, CO 80516 | Single Family 2,410 total sqft, 5 bed, 3 bath, 2005 | Grandview | 679037![]() | ||
| SAVE | $270,000 | 699 Mcafee Ct, Erie, CO 80516 | Single Family 2,399 total sqft, 4 bed, 3 bath, 2002 | Grandview Sf/Erie | 1093163![]() | ||
| SAVE | $267,500 | 189 Mcafee Cir, Erie, CO 80516 | Single Family 2,452 total sqft, 3 bed, 3 bath, 2002 | Grandview | 680847![]() | ||
| SAVE | $267,500 | 189 Mcafee Cir, Erie, CO 80516 | Single Family 2,452 total sqft, 3 bed, 3 bath, 2002 | Grandview Sf/Erie | 1092020![]() | ||
| SAVE | $265,000 | 230 Holbrook St, Erie, CO 80516 | Single Family 960 total sqft, 2 bed, 1 bath, 1924 | Old Town | 675877![]() | ||
| SAVE | $265,000 | 230 Holbrook St, Erie, CO 80516 | Single Family 960 total sqft, 2 bed, 1 bath, 1924 | Erie Residential | 1075516![]() | ||
| SAVE | $254,900 | 259 Bonanza Dr, Erie, CO 80516 | Single Family 1,825 total sqft, 4 bed, 3 bath, 2005 | Grandview | 681712![]() | ||
| SAVE | $254,900 | 259 Bonanaza Dr, Erie, CO 80516 | Single Family 1,825 total sqft, 4 bed, 3 bath, 2005 | Grandview | 1095114![]() | ||
| SAVE | $249,000 | 4060 NE County Line Rd, Erie, CO 80516 | Vacant Land 2.50 acres | Erie Town | 676047![]() | ||
![]() | SAVE | $239,000 | 215 Commander Cir, Erie, CO 80516 | Vacant Land 0.00 acres | Vista Pointe,erie Air Park | 1061063![]() | |
| SAVE | $225,000 | Briggs St, Erie, CO 80516 | Vacant Land 8.30 acres | Jones Replat | 656117![]() | ||
| SAVE | $224,900 | 115 Cessna Dr, Erie, CO 80516 | Vacant Land 2.00 acres | Erie Air Park Subdivision | 910854![]() | ||
| SAVE | $224,900 | 115 Cessna Dr, Erie, CO 80516 | Vacant Land 2.00 acres | Erie Air Park | 635152![]() | ||
| SAVE | $217,800 | 269 Monares Ln, Erie, CO 80516 | Single Family 2,010 total sqft, 3 bed, 3 bath, 2005 | Grandview | 669279![]() | ||
| SAVE | $204,900 | 155 Jackson Ln #13, Erie, CO 80516 | Condo/Townhome 1,590 total sqft, 3 bed, 3 bath, 2008 | Creekside | 680671![]() | ||
| SAVE | $204,900 | 113 Jackson Ln, Erie, CO 80516 | Condo/Townhome 1,590 total sqft, 3 bed, 3 bath, 2008 | Creekside 2 Erie | 1072608![]() | ||
| SAVE | $204,900 | 113 Jackson Ln, Erie, CO 80516 | Single Family 1,590 total sqft, 3 bed, 3 bath, 2008 | Creekside 2 Erie | 1072606![]() | ||
| SAVE | $199,900 | 139 S Mcgregor Cir, Erie, CO 80516 | Condo/Townhome 1,354 total sqft, 2 bed, 3 bath, 2007 | Creekside | 672123![]() | ||
| SAVE | $199,900 | 139 S Mcgregor Cir, Erie, CO 80516 | Single Family 1,354 total sqft, 2 bed, 3 bath, 2007 | Creekside 2 Erie | 1062675![]() | ||
![]() | SAVE | $195,000 | 173 Commander Cir, Erie, CO 80516 | Vacant Land 1.00 acres | Vista Pointe | 647654![]() | |
![]() | SAVE | $190,000 | 179 Commander Cir, Erie, CO 80516 | Vacant Land 1.00 acres | Vista Pointe | 647656![]() | |
![]() | SAVE | $185,000 | 187 Commander Cir, Erie, CO 80516 | Vacant Land 1.00 acres | Vista Pointe | 647670![]() | |
| SAVE | $179,900 | 340 Kattell St, Erie, CO 80516 | Single Family 902 total sqft, 3 bed, 2 bath, 1949 | Erie | 672753![]() | ||
| SAVE | $142,000 | 363 Montgomery Dr, Erie, CO 80516 | Condo/Townhome 1,240 total sqft, 2 bed, 3 bath, 2004 | Grandview | 677708![]() | ||
| SAVE | $124,900 | 123 Huntley Creek Ct, Erie, CO 80516 | Condo/Townhome 1,146 total sqft, 3 bed, 3 bath, 1996 | Huntley Creek Condo | 913035![]() | ||
![]() | SAVE | $79,000 | Kattell St, Erie, CO 80516 | Vacant Land 0.00 acres | Wehmeyer Minor | 670525![]() | |
![]() | SAVE | $75,000 | 250 Briggs St, Erie, CO 80516 | Vacant Land 0.00 acres | Erie Old Town | 679741![]() | |
![]() | SAVE | $49,000 | Kattell St, Erie, CO 80516 | Vacant Land 0.00 acres | Wehmeyer Minor | 670526![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||




