Ft Collins Colorado Real Estate Listings
Subject Property: 8415 Peakview Dr, Fort Collins, CO 80528
$89,000 - 896 total sqft, 3 beds, 1 baths, 1976 Single Family #675933, listing office - Blue Tree Real Estate, LTD Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $5,767,343 | Nw Frontage Rd, Fort Collins, CO 80528 | Vacant Land 13.80 acres | None | 674301![]() | ||
| SAVE | $3,081,695 | 7201 SW Frontage Rd, Fort Collins, CO 80528 | Vacant Land 22.50 acres | - | 655307![]() | ||
| SAVE | $1,600,000 | 3715 Shallow Pond Dr, Fort Collins, CO 80528 | Single Family 8,474 total sqft, 5 bed, 7 bath, 2006 | Fossil Lake | 677532![]() | ||
| SAVE | $1,238,500 | 8108 Golden Eagle Rd, Fort Collins, CO 80528 | Single Family 6,656 total sqft, 5 bed, 5 bath, 2000 | Eagle Ranch Estates | 674857![]() | ||
| SAVE | $989,900 | 3603 Rocky Stream Dr, Fort Collins, CO 80528 | Single Family 5,247 total sqft, 4 bed, 6 bath, 2005 | Fossil Lake | 671260![]() | ||
| SAVE | $950,000 | 8333 Golden Eagle Rd, Fort Collins, CO 80528 | Single Family 5,934 total sqft, 5 bed, 7 bath, 2001 | Eagle Ranch Estates | 656960![]() | ||
| SAVE | $899,000 | 8343 Golden Eagle Rd, Fort Collins, CO 80528 | Single Family 5,300 total sqft, 4 bed, 5 bath, 2001 | Eagle Ranch Estates | 674337![]() | ||
| SAVE | $868,000 | 6026 Wild View Dr, Fort Collins, CO 80528 | Single Family 7,341 total sqft, 5 bed, 6 bath, 2006 | Fossil Lake | 679914![]() | ||
| SAVE | $859,000 | 3602 Rocky Stream Dr, Fort Collins, CO 80528 | Single Family 4,970 total sqft, 5 bed, 5 bath, 2005 | Fossil Lake | 667092![]() | ||
| SAVE | $859,000 | 3905 Raptor Ct, Fort Collins, CO 80528 | Single Family 3,158 total sqft, 4 bed, 4 bath, 2010 | Eagle Ranch Estates | 634424![]() | ||
| SAVE | $839,900 | 7848 Eagle Ranch Rd, Fort Collins, CO 80528 | Single Family 5,802 total sqft, 4 bed, 5 bath, 1999 | Eagle Ranch Estates | 680286![]() | ||
| SAVE | $799,900 | 8350 Three Eagles Dr, Fort Collins, CO 80528 | Single Family 4,998 total sqft, 5 bed, 4 bath, 2000 | Eagle Ranch Estates Ii | 677906![]() | ||
| SAVE | $675,000 | 3503 Shallow Pond Dr, Fort Collins, CO 80528 | Single Family 4,584 total sqft, 6 bed, 4 bath, 2005 | Fossil Lake | 678561![]() | ||
| SAVE | $650,000 | 3705 Bald Eagle Ln, Fort Collins, CO 80528 | Single Family 3,757 total sqft, 5 bed, 4 bath, 1999 | Eagle Ranch Estates | 677450![]() | ||
| SAVE | $650,000 | 5312 Vardon Way, Fort Collins, CO 80528 | Single Family 4,161 total sqft, 4 bed, 4 bath, 2000 | Ptarmigan | 663438![]() | ||
| SAVE | $600,000 | 5210 Vardon Way, Fort Collins, CO 80528 | Single Family 5,738 total sqft, 4 bed, 5 bath, 1986 | Ptarmigan | 681101![]() | ||
| SAVE | $600,000 | 8381 Sand Dollar Dr, Fort Collins, CO 80528 | Single Family 4,411 total sqft, 5 bed, 5 bath, 2006 | Highland Meadows | 676720![]() | ||
| SAVE | $600,000 | 8381 Sand Dollar Dr, Fort Collins, CO 80528 | Single Family 4,411 total sqft, 5 bed, 5 bath, 2006 | Highland Meadows | 676720![]() | ||
| SAVE | $579,900 | 3539 Green Spring Dr, Fort Collins, CO 80528 | Single Family 3,107 total sqft, 4 bed, 4 bath, 2007 | Fossil Lake Ranch | 677986![]() | ||
| SAVE | $550,000 | 3508 Shallow Pond Dr, Fort Collins, CO 80528 | Single Family 3,911 total sqft, 4 bed, 4 bath, 2003 | Fossil Lake | 675952![]() | ||
| SAVE | $549,500 | 7301 Didrickson Ct, Fort Collins, CO 80528 | Single Family 4,368 total sqft, 4 bed, 4 bath, 1995 | Ptarmigan | 677150![]() | ||
| SAVE | $538,000 | 3708 Sandy Shore Ln, Fort Collins, CO 80528 | Single Family 3,954 total sqft, 4 bed, 3 bath, 2012 | Fossil Lake | 677856![]() | ||
| SAVE | $450,000 | 5130 Augusta Ct, Fort Collins, CO 80528 | Single Family 4,572 total sqft, 5 bed, 5 bath, 1995 | Ptarmigan | 678406![]() | ||
| SAVE | $440,750 | 3774 Sandy Shore Ln, Fort Collins, CO 80528 | Single Family 2,035 total sqft, 3 bed, 2 bath, 2012 | Fossil Lake | 667423![]() | ||
| SAVE | $425,000 | 5468 Gulfstar Ct, Fort Collins, CO 80528 | Single Family 2,113 total sqft, 3 bed, 2 bath, 2004 | Highland Meadows | 671555![]() | ||
| SAVE | $412,500 | 8367 Louden Cir, Fort Collins, CO 80528 | Single Family 4,011 total sqft, 5 bed, 2 bath, 1920 | Country Farms | 679686![]() | ||
| SAVE | $412,500 | 8367 Louden Cir, Fort Collins, CO 80528 | Single Family 4,011 total sqft, 5 bed, 2 bath, 1920 | Country Farms | 679686![]() | ||
| SAVE | $399,900 | 8403 Castaway Dr, Fort Collins, CO 80528 | Single Family 3,880 total sqft, 5 bed, 4 bath, 2003 | Highland Meadows | 673545![]() | ||
| SAVE | $350,000 | 7927 Bayside Dr, Fort Collins, CO 80528 | Single Family 3,640 total sqft, 4 bed, 3 bath, 1997 | Country Meadows | 671748![]() | ||
| SAVE | $344,900 | 4986 N Hathaway Ln, Fort Collins, CO 80528 | Single Family 2,697 total sqft, 4 bed, 4 bath, 1994 | Country Meadows | 672170![]() | ||
| SAVE | $269,900 | 7450 Tamarisk Dr, Fort Collins, CO 80528 | Single Family 2,976 total sqft, 3 bed, 3 bath, 1995 | Ptarmigan | 673915![]() | ||
| SAVE | $207,500 | 3508 Rocky Stream Dr, Fort Collins, CO 80528 | Vacant Land 0.60 acres | Fossil Lake | 559980![]() | ||
| SAVE | $205,000 | 3514 Rocky Stream Dr, Fort Collins, CO 80528 | Vacant Land 0.51 acres | Fossil Lake | 559972![]() | ||
| SAVE | $175,000 | 3434 Rocky Stream Dr, Fort Collins, CO 80528 | Vacant Land 0.53 acres | Sanctuary | 560008![]() | ||
| SAVE | $164,500 | 8313 Peakview Dr, Fort Collins, CO 80528 | Single Family 1,774 total sqft, 4 bed, 3 bath, 1994 | Mountain Range Shadows Ii | 673359![]() | ||
| SAVE | $150,000 | 3911 Raptor Ct, Fort Collins, CO 80528 | Vacant Land 0.63 acres | Eagle Ranch Estates | 671698![]() | ||
| SAVE | $118,000 | 8113 Otis Ct, Fort Collins, CO 80528 | Single Family 1,344 total sqft, 3 bed, 2 bath, 1979 | Mountain Range Shadows | 676114![]() | ||
| SAVE | $95,000 | 8509 Alice Ct, Fort Collins, CO 80528 | Single Family 1,344 total sqft, 2 bed, 2 bath, 1983 | Mountain Ridge Shadows | 673801![]() | ||
| SAVE | $89,000 | 8415 Peakview Dr, Fort Collins, CO 80528 | Single Family 896 total sqft, 3 bed, 1 bath, 1976 | Mountain Range Shadows | 675933![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||

