Loveland Colorado Real Estate Listings
Subject Property: 124 W 10th St, Loveland, CO 80537
$105,000 - 631 total sqft, 2 beds, 1 baths, 1923 Single Family #666050, listing office - Pullen Real Estate Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,950,000 | N Denver Ave, Loveland, CO 80537 | Vacant Land 8.89 acres | Anderson Farm Fourth Subdivisi | 671126![]() | ||
| SAVE | $779,000 | 3155 Madison Ave, Loveland, CO 80538 | Single Family 1,833 total sqft, 3 bed, 1 bath, 1958 | Metes & Bounds | 682069![]() | ||
| SAVE | $750,000 | 287 N Denver Ave, Loveland, CO 80534 | Vacant Land 10.00 acres | Anderson Farm 3rd | 633031![]() | ||
| SAVE | $685,000 | 2094 Park Dr, Loveland, CO 80538 | Single Family 4,523 total sqft, 5 bed, 3 bath, 2000 | Lakes Place | 657561![]() | ||
| SAVE | $599,500 | 3015 Challenger Point Dr, Loveland, CO 80538 | Single Family 5,010 total sqft, 5 bed, 5 bath, 2004 | Seven Lakes North | 675583![]() | ||
| SAVE | $595,000 | 3355 Challenger Point Dr, Loveland, CO 80538 | Single Family 5,364 total sqft, 6 bed, 6 bath, 2002 | Seven Lakes North 5th Filing P | 681925![]() | ||
| SAVE | $550,000 | Anderson Farm, Loveland, CO 80538 | Vacant Land 0.00 acres | Anderson Farm 4th | 633056![]() | ||
| SAVE | $535,000 | 2065 Wimbleton Dr, Loveland, CO 80538 | Single Family 4,015 total sqft, 5 bed, 4 bath, 1992 | Allendale | 674411![]() | ||
| SAVE | $459,000 | 1974 Seven Lakes Dr, Loveland, CO 80538 | Single Family 3,005 total sqft, 4 bed, 5 bath, 2002 | Horseshoe Lake | 656866![]() | ||
| SAVE | $449,000 | 3805 Miramonte Ave, Loveland, CO 80538 | Single Family 3,244 total sqft, 5 bed, 4 bath, 2002 | Horseshoe Lake | 677282![]() | ||
| SAVE | $435,000 | 3335 Challenger Point Dr, Loveland, CO 80538 | Single Family 3,633 total sqft, 4 bed, 4 bath, 2002 | Seven Lakes North | 680747![]() | ||
| SAVE | $435,000 | 3430 Loveland Ave, Loveland, CO 80538 | Single Family 3,444 total sqft, 4 bed, 4 bath, 2002 | Seven Lakes | 676529![]() | ||
| SAVE | $415,000 | 1657 Silver Leaf Dr, Loveland, CO 80538 | Single Family 2,380 total sqft, 4 bed, 3 bath, 1988 | Larkins | 676616![]() | ||
| SAVE | $405,000 | 2015 Sitka Ct, Loveland, CO 80538 | Single Family 1,385 total sqft, 3 bed, 2 bath, 2011 | Silver Lake | 648481![]() | ||
| SAVE | $385,700 | 1820 Muddy Creek Cir, Loveland, CO 80538 | Single Family 2,020 total sqft, 3 bed, 2 bath, 2012 | Seven Lakes North 6th | 678695![]() | ||
| SAVE | $369,900 | 3764 Osier Pl, Loveland, CO 80538 | Single Family 2,240 total sqft, 4 bed, 3 bath, 2001 | Horseshoe Lake | 680318![]() | ||
| SAVE | $365,000 | 1162 Garfield Ave, Loveland, CO 80537 | Single Family 4,201 total sqft, 5 bed, 3 bath, 1922 | Lakeside | 679178![]() | ||
| SAVE | $359,900 | 1432 Seven Lakes Dr, Loveland, CO 80538 | Single Family 2,089 total sqft, 4 bed, 3 bath, 1999 | Seven Lakes North | 661627![]() | ||
| SAVE | $359,900 | 1432 Seven Lakes Dr, Loveland, CO 80538 | Single Family 2,089 total sqft, 4 bed, 3 bath, 1999 | Seven Lakes North Pud | 1061939![]() | ||
| SAVE | $351,000 | 2793 Crooked Wash Ct, Loveland, CO 80538 | Single Family 1,820 total sqft, 2 bed, 2 bath, 2011 | Seven Lakes North 6th | 665172![]() | ||
| SAVE | $345,000 | 1727 Horseshoe Dr, Loveland, CO 80538 | Single Family 2,964 total sqft, 5 bed, 3 bath, 1997 | Seven Lakes | 663576![]() | ||
| SAVE | $341,500 | 3555 Capitol Peak Dr, Loveland, CO 80538 | Single Family 1,753 total sqft, 3 bed, 2 bath, 2004 | Seven Lakes | 676901![]() | ||
| SAVE | $338,000 | 3548 Donath Ave, Loveland, CO 80538 | Single Family 2,789 total sqft, 4 bed, 4 bath, 1998 | Seven Lakes | 679790![]() | ||
| SAVE | $325,000 | 778 Denver Ave, Loveland, CO 80537 | Vacant Land 1.82 acres | Anderson Farm | 671736![]() | ||
| SAVE | $310,000 | 1404 N Garfield Ave, Loveland, CO 80538 | Single Family 2,796 total sqft, 4 bed, 3 bath, 1920 | Cherry Hills Lov | 681080![]() | ||
| SAVE | $299,000 | 1804 Muddy Creek Cir, Loveland, CO 80538 | Single Family 1,790 total sqft, 2 bed, 2 bath, 2011 | Seven Lakes | 672989![]() | ||
| SAVE | $268,800 | 1592 Landsman Hill Dr, Loveland, CO 80538 | Single Family 1,756 total sqft, 3 bed, 2 bath, 2012 | Lakes Point | 681893![]() | ||
| SAVE | $264,000 | 1731 Lindenmeier Cir, Loveland, CO 80538 | Single Family 3,160 total sqft, 3 bed, 2 bath, 1997 | Seven Lakes | 678971![]() | ||
| SAVE | $259,000 | 928 Andromeda Dr, Loveland, CO 80537 | Single Family 2,552 total sqft, 4 bed, 3 bath, 2005 | Boise Village North | 681877![]() | ||
| SAVE | $250,000 | 812 Garfield Ave, Loveland, CO 80537 | Single Family 3,269 total sqft, 6 bed, 3 bath, 1928 | Lakeside | 664479![]() | ||
| SAVE | $245,000 | 339 E 3rd St, Loveland, CO 80537 | Single Family 1,819 total sqft, 3 bed, 3 bath, 1897 | Everetts | 674388![]() | ||
| SAVE | $245,000 | 339 E 3rd St, Loveland, CO 80537 | Single Family 1,819 total sqft, 3 bed, 3 bath, 1897 | Lov Blk 33 | 1072126![]() | ||
| SAVE | $239,900 | 1875 Green River Ct, Loveland, CO 80538 | Condo/Townhome 1,400 total sqft, 2 bed, 2 bath, 1999 | Lakes Place | 1092977![]() | ||
| SAVE | $239,900 | 1875 Green River Ct, Loveland, CO 80538 | Single Family 1,265 total sqft, 2 bed, 2 bath, 1999 | Lakes Place | 1090690![]() | ||
| SAVE | $230,500 | 2054 Virgo Cir, Loveland, CO 80537 | Single Family 1,762 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 678950![]() | ||
| SAVE | $229,963 | 1417 E 19th St, Loveland, CO 80538 | Single Family 2,648 total sqft, 5 bed, 3 bath, 1974 | Mckee Meadows | 679200![]() | ||
| SAVE | $229,900 | 622 E 8th St, Loveland, CO 80537 | Single Family 2,048 total sqft, 3 bed, 2 bath, 1921 | Finley's 2nd | 682231![]() | ||
| SAVE | $225,000 | 925 N Lincoln Ave, Loveland, CO 80537 | Single Family 1,261 total sqft, 2 bed, 1 bath, 1901 | Park Place | 682158![]() | ||
| SAVE | $225,000 | 924 Cleveland Ave, Loveland, CO 80537 | Single Family 1,104 total sqft, 2 bed, 1 bath, 1918 | Park Place Add | 680363![]() | ||
| SAVE | $220,000 | 2604 Lake Dr, Loveland, CO 80538 | Single Family 1,721 total sqft, 3 bed, 2 bath, 1958 | Lakecrest | 682246![]() | ||
| SAVE | $220,000 | 2168 Wimbleton Dr, Loveland, CO 80538 | Single Family 2,817 total sqft, 4 bed, 4 bath, 1990 | Allendale | 674616![]() | ||
| SAVE | $219,900 | 2142 Virgo Cir, Loveland, CO 80537 | Single Family 1,544 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 676380![]() | ||
| SAVE | $219,900 | 2142 Virgo Cir, Loveland, CO 80537 | Single Family 1,544 total sqft, 3 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1095728![]() | ||
| SAVE | $217,900 | 2718 W Redbud Dr, Loveland, CO 80538 | Single Family 1,748 total sqft, 4 bed, 3 bath, 1986 | Silver Glen Meadows | 1093853![]() | ||
![]() | SAVE | $212,800 | 536 E 27th St, Loveland, CO 80538 | Single Family 1,370 total sqft, 3 bed, 2 bath, 2012 | Willow Park 4th | 681976![]() | |
| SAVE | $211,750 | 1907 Virgo Cir, Loveland, CO 80537 | Single Family 1,634 total sqft, 4 bed, 3 bath, 2012 | Boise Village North | 678400![]() | ||
| SAVE | $211,750 | 1907 Virgo Cir, Loveland, CO 80537 | Single Family 1,634 total sqft, 4 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088261![]() | ||
| SAVE | $210,600 | 2038 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 677055![]() | ||
| SAVE | $210,500 | 2112 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 678463![]() | ||
| SAVE | $210,500 | 2038 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1094826![]() | ||
| SAVE | $210,500 | 2112 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088240![]() | ||
| SAVE | $210,400 | 1927 Virgo Cir, Loveland, CO 80537 | Single Family 1,634 total sqft, 4 bed, 3 bath, 2012 | Boise Village North | 678395![]() | ||
| SAVE | $210,400 | 1927 Virgo Cir, Loveland, CO 80537 | Single Family 1,634 total sqft, 4 bed, 3 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088284![]() | ||
| SAVE | $207,500 | 1753 Wimbley Ct, Loveland, CO 80538 | Single Family 1,960 total sqft, 4 bed, 4 bath, 1995 | Allendale | 668647![]() | ||
| SAVE | $207,000 | 2070 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 678453![]() | ||
| SAVE | $207,000 | 3151 Sweet Gum Ct, Loveland, CO 80538 | Single Family 1,908 total sqft, 4 bed, 3 bath, 1992 | Orchard Estates Meadows | 678403![]() | ||
| SAVE | $207,000 | 2602 Lakecrest Pl, Loveland, CO 80538 | Single Family 1,413 total sqft, 3 bed, 2 bath, 1959 | Lakecrest | 675902![]() | ||
| SAVE | $207,000 | 2070 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088252![]() | ||
| SAVE | $206,400 | 1937 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 678402![]() | ||
| SAVE | $206,400 | 1937 Virgo Cir, Loveland, CO 80537 | Single Family 1,280 total sqft, 3 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088297![]() | ||
| SAVE | $204,900 | 1040 Blue Spruce Dr, Loveland, CO 80538 | Single Family 2,308 total sqft, 4 bed, 3 bath, 1987 | Orchards Estates, 2nd | 681405![]() | ||
| SAVE | $203,000 | 314 Grant Ave, Loveland, CO 80537 | Single Family 2,130 total sqft, 4 bed, 3 bath, 1895 | Rists | 659981![]() | ||
| SAVE | $200,750 | 1947 Virgo Cir, Loveland, CO 80537 | Single Family 1,239 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 678451![]() | ||
| SAVE | $200,750 | 1947 Virgo Cir, Loveland, CO 80537 | Single Family 1,239 total sqft, 3 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1094832![]() | ||
| SAVE | $200,000 | 706 Grant Ave, Loveland, CO 80537 | Single Family 864 total sqft, 1 bed, 1 bath, 2009 | Rists Add Amd | 680280![]() | ||
| SAVE | $199,000 | 217 N Jefferson Ave, Loveland, CO 80537 | Single Family 1,776 total sqft, 3 bed, 1 bath, 1899 | Lov Blk 32 | 681122![]() | ||
| SAVE | $197,500 | 177 Cobalt Ave, Loveland, CO 80537 | Condo/Townhome 1,429 total sqft, 3 bed, 3 bath, 2010 | Copper 10 | 674968![]() | ||
| SAVE | $197,500 | 177 Cobalt Ave, Loveland, CO 80537 | Single Family 2,035 total sqft, 3 bed, 3 bath, 2010 | Madison Avenue 2nd, Lov (2006 | 1072373![]() | ||
| SAVE | $195,600 | 903 Delphinus Pl, Loveland, CO 80537 | Single Family 1,375 total sqft, 3 bed, 2 bath, 2012 | Boise Village North | 678918![]() | ||
| SAVE | $195,600 | 991 Delphinus Pl, Loveland, CO 80537 | Single Family 1,375 total sqft, 4 bed, 2 bath, 2012 | Boise Village North | 667886![]() | ||
| SAVE | $195,600 | 2065 Virgo Cir, Loveland, CO 80537 | Single Family 1,775 total sqft, 4 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088227![]() | ||
| SAVE | $195,600 | 991 Delphinus Pl, Loveland, CO 80537 | Single Family 1,775 total sqft, 4 bed, 2 bath, 2012 | Koldeway Industrial 3rd Sub, | 1088170![]() | ||
| SAVE | $190,000 | 2319 Kirkview Dr, Loveland, CO 80538 | Single Family 1,469 total sqft, 3 bed, 2 bath, 1952 | Kuykendall | 680873![]() | ||
| SAVE | $190,000 | 387 Gypsum Ct, Loveland, CO 80537 | Single Family 1,625 total sqft, 3 bed, 2 bath, 1999 | Anderson Farm, Pine Tree Villa | 674692![]() | ||
| SAVE | $189,000 | 2814 Lakecrest Pl, Loveland, CO 80538 | Single Family 1,722 total sqft, 3 bed, 2 bath, 1961 | Lakecrest | 666082![]() | ||
| SAVE | $186,900 | 703 Harrison Ave, Loveland, CO 80537 | Single Family 1,334 total sqft, 2 bed, 1 bath, 1912 | Kilburns West Side | 665981![]() | ||
| SAVE | $185,000 | 1930 Bobtail Ct, Loveland, CO 80538 | Single Family 1,912 total sqft, 5 bed, 3 bath, 1975 | Mckee Meadows | 680488![]() | ||
| SAVE | $184,900 | 2604 Spruce Dr, Loveland, CO 80538 | Single Family 1,134 total sqft, 3 bed, 2 bath, 1961 | Glen Arbor | 677747![]() | ||
| SAVE | $183,950 | 2431 Turquoise St, Loveland, CO 80537 | Single Family 1,416 total sqft, 3 bed, 3 bath, 2000 | Anderson Farms/Pinetree Villag | 671115![]() | ||
| SAVE | $182,900 | 1154 White Elm Dr, Loveland, CO 80538 | Single Family 1,767 total sqft, 4 bed, 2 bath, 1982 | Orchard Estates | 678752![]() | ||
![]() | SAVE | $179,900 | 2402 Cinnabar Ct, Loveland, CO 80537 | Single Family 1,316 total sqft, 3 bed, 3 bath, 2000 | Anderson Farm 5th | 676109![]() | |
| SAVE | $179,900 | 1943 Sagittarius Dr, Loveland, CO 80537 | Single Family 1,533 total sqft, 3 bed, 2 bath, 2011 | Koldeway Industrail | 664344![]() | ||
| SAVE | $179,899 | 3328 Silver Leaf Dr, Loveland, CO 80538 | Single Family 1,490 total sqft, 3 bed, 2 bath, 1987 | Evergreen Meadows Pud | 679423![]() | ||
| SAVE | $170,000 | 706 White Elm Dr, Loveland, CO 80538 | Single Family 1,469 total sqft, 4 bed, 2 bath, 1979 | Orchard Estates Add | 1088381![]() | ||
| SAVE | $165,000 | 725 E 8th St, Loveland, CO 80537 | Single Family 976 total sqft, 3 bed, 1 bath, 1947 | Fox Addition | 674322![]() | ||
| SAVE | $165,000 | 1296 Redwood Dr, Loveland, CO 80538 | Condo/Townhome 1,218 total sqft, 2 bed, 3 bath, 2004 | Silver Lake | 673845![]() | ||
| SAVE | $165,000 | 873 Libra Ct, Loveland, CO 80537 | Single Family 1,022 total sqft, 2 bed, 2 bath, 2011 | Koldeway Industrial | 664035![]() | ||
| SAVE | $164,000 | 1715 Denver Ave, Loveland, CO 80538 | Single Family 1,587 total sqft, 3 bed, 2 bath, 1990 | Allendale | 680352![]() | ||
| SAVE | $163,000 | 831 Garfield Ave, Loveland, CO 80537 | Single Family 930 total sqft, 2 bed, 1 bath, 1896 | Mishler | 661767![]() | ||
| SAVE | $159,900 | 2097 Chelsea Dr, Loveland, CO 80538 | Single Family 1,152 total sqft, 3 bed, 1 bath, 1986 | Allendale | 681342![]() | ||
| SAVE | $159,900 | 1021 E 16th St, Loveland, CO 80538 | Single Family 945 total sqft, 2 bed, 1 bath, 1960 | Silver Lake Add | 1091955![]() | ||
| SAVE | $155,000 | 1761 Kokanee Ct, Loveland, CO 80538 | Condo/Townhome 1,079 total sqft, 2 bed, 2 bath, 1998 | Mckee Meadows | 670922![]() | ||
| SAVE | $153,000 | 1547 Adams Ave, Loveland, CO 80538 | Single Family 840 total sqft, 2 bed, 1 bath, 1954 | Turney-briggs | 665339![]() | ||
| SAVE | $151,900 | 510 E 9th St, Loveland, CO 80537 | Single Family 1,054 total sqft, 3 bed, 2 bath, 1893 | Orchard Park | 680527![]() | ||
| SAVE | $150,000 | 648 Harrison Ave, Loveland, CO 80537 | Single Family 804 total sqft, 2 bed, 1 bath, 1895 | Kilburns West Side | 680223![]() | ||
| SAVE | $147,500 | 1623 N Cleveland Ave, Loveland, CO 80538 | Single Family 995 total sqft, 2 bed, 1 bath, 1951 | None | 680455![]() | ||
| SAVE | $145,000 | 630 E 12th St, Loveland, CO 80537 | Single Family 156 total sqft, 3 bed, 2 bath, 1946 | Highland Park | 671579![]() | ||
| SAVE | $139,900 | 1017 Washington Ave, Loveland, CO 80537 | Condo/Townhome 1,158 total sqft, 3 bed, 2 bath, 1996 | Orchard Park | 677658![]() | ||
| SAVE | $115,000 | 1309 Garfield Ave, Loveland, CO 80537 | Single Family 1,264 total sqft, 3 bed, 2 bath, 1938 | Lake Park | 672326![]() | ||
| SAVE | $105,000 | 124 W 10th St, Loveland, CO 80537 | Single Family 631 total sqft, 2 bed, 1 bath, 1923 | Lakeside | 666050![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




