Broomfield Colorado Real Estate Listings
Subject Property: 13705 STONE CIR #101, Broomfield, CO 80023
$285,000 - 2,200 total sqft, 4 beds, 3 baths, 2005 Condo/Townhome #1078499, listing office - KELLER WILLIAMS PREFERRED RLTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $875,000 | 13937 Pinehurst Cir, Broomfield, CO 80023 | Single Family 5,311 total sqft, 4 bed, 4 bath, 2007 | The Broadlands, Boulder, Erie | 1076130![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | Broadlands | 671669![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | The Broadlands Filing No 7 Re | 1071474![]() | ||
| SAVE | $800,000 | 4321 Augusta Dr, Broomfield, CO 80023 | Single Family 5,954 total sqft, 6 bed, 7 bath, 1999 | The Broadlands Filing No 7 | 1091243![]() | ||
![]() | SAVE | $739,000 | 13905 Fox Hollow Ct, Broomfield, CO 80020 | Single Family 6,786 total sqft, 4 bed, 4 bath, 2003 | Aspen Creek | 673940![]() | |
| SAVE | $739,000 | 13905 Fox Hollow Ct, Broomfield, CO 80020 | Single Family 4,514 total sqft, 4 bed, 4 bath, 2003 | Aspen Creek Filing No 5 | 1042381![]() | ||
| SAVE | $724,900 | 13924 Pinehurst Cir, Broomfield, CO 80023 | Single Family 4,144 total sqft, 4 bed, 5 bath, 2008 | Broadlands | 642591![]() | ||
| SAVE | $724,900 | 13924 Pinehurst Cir, Broomfield, CO 80023 | Single Family 4,144 total sqft, 4 bed, 5 bath, 2008 | The Broadlands Filing No 19 | 1059420![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,227 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 662595![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,188 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 1058853![]() | ||
| SAVE | $699,900 | 14130 Kahler Pl, Broomfield, CO 80023 | Single Family 4,022 total sqft, 4 bed, 5 bath, 2006 | The Broadlands Filing No 19 | 1040115![]() | ||
| SAVE | $695,757 | 14149 Augusta Dr, Broomfield, CO 80023 | Single Family 3,000 total sqft, 4 bed, 3 bath, 2012 | The Broadlands Filing No 7 | 1051249![]() | ||
| SAVE | $695,000 | 14110 Kahler Pl, Broomfield, CO 80023 | Single Family 5,131 total sqft, 5 bed, 4 bath, 2005 | The Broadlands Filing No 19 | 1093110![]() | ||
| SAVE | $695,000 | 14840 Irving St, Broomfield, CO 80020 | Single Family 3,368 total sqft, 4 bed, 4 bath, 1983 | Wilcox Subdivision | 1071984![]() | ||
| SAVE | $684,000 | 14130 Kahler Pl, Broomfield, CO 80023 | Single Family 4,022 total sqft, 4 bed, 5 bath, 2006 | The Broadlands | 666413![]() | ||
| SAVE | $675,000 | 3155 Madison Ct, Broomfield, CO 80023 | Single Family 5,409 total sqft, 5 bed, 5 bath, 2003 | The Broadlands | 682272![]() | ||
| SAVE | $675,000 | 14180 Fairway Ln, Broomfield, CO 80023 | Single Family 5,184 total sqft, 5 bed, 5 bath, 2000 | Broadlands | 1079792![]() | ||
| SAVE | $650,000 | 5412 Brookside Dr, Broomfield, CO 80020 | Single Family 5,255 total sqft, 4 bed, 5 bath, 2002 | Aspen Creek | 681678![]() | ||
| SAVE | $650,000 | 5412 Brookside Dr, Broomfield, CO 80020 | Single Family 5,255 total sqft, 4 bed, 5 bath, 2002 | Aspen Creek | 1094776![]() | ||
| SAVE | $649,900 | 14026 Crestone Cir, Broomfield, CO 80023 | Single Family 3,816 total sqft, 5 bed, 4 bath, 2003 | The Broadlands Filing No 11 | 1090995![]() | ||
| SAVE | $610,000 | 13852 Muirfield Cir, Broomfield, CO 80023 | Single Family 5,594 total sqft, 5 bed, 5 bath, 1999 | Broadlands | 676581![]() | ||
| SAVE | $610,000 | 13852 Muirfield Cir, Broomfield, CO 80023 | Single Family 5,594 total sqft, 5 bed, 5 bath, 1999 | The Broadlands Filing No 3 | 1078175![]() | ||
| SAVE | $599,900 | 5923 Star View Dr, Broomfield, CO 80020 | Single Family 3,032 total sqft, 3 bed, 3 bath, 2005 | Aspen Creek | 680064![]() | ||
| SAVE | $599,001 | 3722 Jenny Ln, Broomfield, CO 80023 | Single Family 2,570 total sqft, 3 bed, 3 bath, 2011 | The Reserve At The Broadlands | 664050![]() | ||
| SAVE | $599,001 | 3722 Jenny Ln, Broomfield, CO 80023 | Single Family 2,570 total sqft, 3 bed, 3 bath, 2011 | Broomfield | 1030653![]() | ||
| SAVE | $595,000 | 14197 Reserve Pl, Broomfield, CO 80023 | Single Family 3,809 total sqft, 5 bed, 3 bath, 2007 | The Broadlands | 680199![]() | ||
| SAVE | $595,000 | 14197 Reserve Pl, Broomfield, CO 80023 | Single Family 3,809 total sqft, 5 bed, 3 bath, 2007 | The Broadlands Filing No 21 | 1089587![]() | ||
| SAVE | $589,000 | 3215 Madison Ct, Broomfield, CO 80023 | Single Family 3,687 total sqft, 4 bed, 4 bath, 2003 | Broadlands | 681248![]() | ||
| SAVE | $589,000 | 3215 Madison Ct, Broomfield, CO 80023 | Single Family 3,687 total sqft, 4 bed, 4 bath, 2003 | The Broadlands | 1093072![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 671540![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 1059063![]() | ||
| SAVE | $575,000 | 14040 Turnberry Ct, Broomfield, CO 80023 | Single Family 4,581 total sqft, 6 bed, 4 bath, 2000 | The Broadlands Filing No 3 | 1094201![]() | ||
| SAVE | $560,000 | 13251 Wild Basin Way, Broomfield, CO 80020 | Single Family 3,439 total sqft, 4 bed, 4 bath, 2006 | Redleaf Filing No 1 | 1082240![]() | ||
| SAVE | $550,000 | 14173 Whitney Cir, Broomfield, CO 80023 | Single Family 3,614 total sqft, 5 bed, 4 bath, 2004 | The Broadlands | 1081446![]() | ||
| SAVE | $544,900 | 14185 Shannon Dr, Broomfield, CO 80023 | Single Family 3,735 total sqft, 3 bed, 5 bath, 2002 | The Broadlands Filing No 14 | 980267![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 676326![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | The Broadlands Filing No 6 | 1077162![]() | ||
| SAVE | $535,000 | 5767 Brook Hollow Dr, Broomfield, CO 80020 | Single Family 3,745 total sqft, 4 bed, 4 bath, 2003 | Aspen Creek | 1084637![]() | ||
| SAVE | $529,900 | 13895 Muirfield Ct, Broomfield, CO 80023 | Single Family 4,307 total sqft, 5 bed, 5 bath, 1999 | Broadlands | 675392![]() | ||
| SAVE | $529,900 | 13895 Muirfield Ct, Broomfield, CO 80023 | Single Family 4,307 total sqft, 5 bed, 5 bath, 1999 | The Broadlands Filing No 3 | 1073802![]() | ||
| SAVE | $525,000 | 1751 Aspen St, Broomfield, CO 80020 | Single Family 3,958 total sqft, 4 bed, 4 bath, 1978 | Northmoor Estates | 681992![]() | ||
| SAVE | $525,000 | 1751 Aspen St, Broomfield, CO 80020 | Single Family 3,958 total sqft, 4 bed, 5 bath, 1978 | Northmoor Estates Filing No 4 | 1095367![]() | ||
| SAVE | $525,000 | 3621 Jenny Ln, Broomfield, CO 80023 | Single Family 3,876 total sqft, 5 bed, 3 bath, 2006 | The Broadlands Filing No 21 | 1088778![]() | ||
| SAVE | $524,900 | 13945 Shannon Dr, Broomfield, CO 80023 | Single Family 4,608 total sqft, 7 bed, 5 bath, 2003 | The Broadlands Filing No 14 | 1090321![]() | ||
| SAVE | $515,000 | 13760 Bayberry Dr, Broomfield, CO 80020 | Single Family 3,113 total sqft, 4 bed, 3 bath, 2001 | Aspen Creek Filing No 3 | 677861![]() | ||
| SAVE | $515,000 | 5335 Ptarmigan Ln, Broomfield, CO 80020 | Single Family 4,644 total sqft, 5 bed, 3 bath, 2003 | Aspen Creek | 677460![]() | ||
| SAVE | $515,000 | 5335 Ptarmigan Ln, Broomfield, CO 80020 | Single Family 4,644 total sqft, 5 bed, 3 bath, 2003 | Aspen Creek | 1091610![]() | ||
| SAVE | $509,900 | 13851 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,015 total sqft, 4 bed, 3 bath, 1999 | The Broadlands, Aspen Creek | 1094059![]() | ||
| SAVE | $500,000 | 13873 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,400 total sqft, 4 bed, 4 bath, 2012 | The Broadlands | 681431![]() | ||
| SAVE | $500,000 | 13883 Muirfield Cir, Broomfield, CO 80023 | Single Family 2,210 total sqft, 3 bed, 3 bath, 2012 | Broadlands | 681414![]() | ||
| SAVE | $500,000 | 4787 Longs Ct, Broomfield, CO 80023 | Single Family 3,790 total sqft, 4 bed, 4 bath, 2005 | Broadlands | 679530![]() | ||
| SAVE | $500,000 | 5756 Brook Hollow Dr, Broomfield, CO 80020 | Single Family 2,800 total sqft, 4 bed, 3 bath, 2003 | Aspen Creek | 675960![]() | ||
| SAVE | $500,000 | 13883 Muirfield Cir, Broomfield, CO 80023 | Single Family 2,210 total sqft, 3 bed, 3 bath, 2012 | The Broadlands Filing No 3 Re | 1093981![]() | ||
| SAVE | $500,000 | 13873 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,400 total sqft, 4 bed, 4 bath, 2012 | The Broadlands Filing No 3 | 1093957![]() | ||
| SAVE | $500,000 | 4787 Longs Ct, Broomfield, CO 80023 | Single Family 3,790 total sqft, 4 bed, 4 bath, 2005 | Broadlands W Fl 1 & Trct 1 Br | 1087481![]() | ||
| SAVE | $500,000 | 5756 Brook Hollow Dr, Broomfield, CO 80020 | Single Family 2,800 total sqft, 4 bed, 3 bath, 2003 | Aspen Creek | 1086759![]() | ||
| SAVE | $489,000 | 14072 Roaring Fork Cir, Broomfield, CO 80023 | Single Family 3,499 total sqft, 4 bed, 5 bath, 2004 | The Broadlands Filing No 10 R | 1088396![]() | ||
| SAVE | $484,000 | 4431 Crestone Cir, Broomfield, CO 80023 | Single Family 3,606 total sqft, 4 bed, 3 bath, 2001 | Broadlands W Fl 1 & Trct 1 | 677662![]() | ||
| SAVE | $469,900 | 13475 Wild Basin Way, Broomfield, CO 80020 | Single Family 3,048 total sqft, 5 bed, 4 bath, 2006 | Redleaf, Red Leaf, Broadlands | 1087490![]() | ||
| SAVE | $450,000 | 4734 Capitol Ct, Broomfield, CO 80023 | Single Family 4,394 total sqft, 5 bed, 3 bath, 2004 | Broadlands | 676335![]() | ||
| SAVE | $450,000 | 5100 Aspen Creek Dr, Broomfield, CO 80023 | Single Family 3,656 total sqft, 3 bed, 2 bath, 2004 | Aspen Creek | 671880![]() | ||
| SAVE | $450,000 | 5100 Aspen Creek Dr, Broomfield, CO 80023 | Single Family 3,656 total sqft, 3 bed, 2 bath, 2004 | Broomfield | 1086668![]() | ||
| SAVE | $450,000 | 4734 Capitol Ct, Broomfield, CO 80023 | Single Family 4,394 total sqft, 5 bed, 3 bath, 2004 | Broadlands W Fl 1 & Trct 1 Br | 1077157![]() | ||
| SAVE | $434,900 | 4750 Rabbit Mountain Rd, Broomfield, CO 80020 | Single Family 2,228 total sqft, 3 bed, 2 bath, 2005 | Redleaf Filing No 1 | 1083157![]() | ||
| SAVE | $420,000 | 13265 Elk Mountain Way, Broomfield, CO 80020 | Single Family 3,423 total sqft, 5 bed, 4 bath, 2007 | Redleaf Filing No 1 | 1095745![]() | ||
| SAVE | $415,000 | 13898 Ptarmigan Dr, Broomfield, CO 80020 | Single Family 4,068 total sqft, 5 bed, 5 bath, 2003 | Aspen Creek | 674726![]() | ||
| SAVE | $415,000 | 13297 Mirror Lake Way, Broomfield, CO 80020 | Single Family 2,548 total sqft, 4 bed, 4 bath, 2007 | Redleaf | 673923![]() | ||
| SAVE | $415,000 | 14232 Adam Ct, Broomfield, CO 80023 | Single Family 2,702 total sqft, 4 bed, 3 bath, 2001 | The Broadlands Filing No 9 | 1095295![]() | ||
| SAVE | $415,000 | 13297 Mirror Lake Way, Broomfield, CO 80020 | Single Family 2,548 total sqft, 4 bed, 4 bath, 2007 | Redleaf | 1088421![]() | ||
| SAVE | $399,900 | 13793 Windom Ln, Broomfield, CO 80023 | Single Family 3,790 total sqft, 4 bed, 3 bath, 2004 | Broadlands W Fl 1 & Trct 1 Br | 1068255![]() | ||
| SAVE | $394,900 | 13930 Dogleg Ln, Broomfield, CO 80023 | Single Family 3,087 total sqft, 4 bed, 3 bath, 1999 | The Broadlands Filing No 2 | 1095325![]() | ||
| SAVE | $374,900 | 1350 Bellaire St, Broomfield, CO 80020 | Single Family 2,958 total sqft, 3 bed, 3 bath, 1975 | Northmoor Estates Filing No 3 | 660998![]() | ||
| SAVE | $374,900 | 1350 Bellaire St, Broomfield, CO 80020 | Single Family 2,958 total sqft, 3 bed, 3 bath, 1975 | Northmoor Estates Filing No 3 | 1016968![]() | ||
| SAVE | $350,000 | 1129 Aspen St, Broomfield, CO 80020 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1970 | Northmoor Estates | 677611![]() | ||
| SAVE | $350,000 | 1129 Aspen St, Broomfield, CO 80020 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1970 | Northmoor Estates Filing No 2 | 1081350![]() | ||
| SAVE | $345,900 | 13674 Plaster Cir, Broomfield, CO 80023 | Single Family 2,052 total sqft, 4 bed, 3 bath, 2000 | Broadlands | 681936![]() | ||
| SAVE | $345,900 | 13674 Plaster Cir, Broomfield, CO 80023 | Single Family 2,052 total sqft, 4 bed, 3 bath, 2000 | The Broadlands Filing No 5 | 1095602![]() | ||
| SAVE | $339,900 | 1170 Bellaire St, Broomfield, CO 80020 | Single Family 2,984 total sqft, 5 bed, 3 bath, 1968 | Northmoor Estates Filing No 2 | 1092655![]() | ||
| SAVE | $337,500 | 13256 Misty St, Broomfield, CO 80020 | Single Family 1,747 total sqft, 3 bed, 3 bath, 2012 | Pinnacle North Filing No 1 | 1088307![]() | ||
| SAVE | $333,000 | 12570 Grove St, Broomfield, CO 80020 | Single Family 1,993 total sqft, 3 bed, 3 bath, 2006 | Crofton Park Filing No 1 | 1076901![]() | ||
| SAVE | $330,000 | 4865 W 127th Pl, Broomfield, CO 80020 | Single Family 3,336 total sqft, 6 bed, 4 bath, 1995 | Willow Park | 1094131![]() | ||
| SAVE | $328,000 | 3751 W 136th Ave #O3, Broomfield, CO 80023 | Condo/Townhome 2,611 total sqft, 3 bed, 3 bath, 2007 | Broadlands Filing 20 | 670564![]() | ||
| SAVE | $328,000 | 3751 136th Ave BLDG O #3, Broomfield, CO 80023 | Condo/Townhome 2,611 total sqft, 3 bed, 3 bath, 2007 | 20/0 | 1058277![]() | ||
| SAVE | $300,000 | 3751 136th Ave #F2, Broomfield, CO 80023 | Condo/Townhome 1,691 total sqft, 2 bed, 3 bath, 2010 | The Broadlands Filing No 20 R | 1088863![]() | ||
| SAVE | $300,000 | 3751 W 136th - F2 Ave, Broomfield, CO 80023 | Single Family 1,691 total sqft, 2 bed, 3 bath, 2010 | The Broadlands Filing No 20 R | 1088852![]() | ||
| SAVE | $300,000 | 13310 Red Deer Trl, Broomfield, CO 80020 | Single Family 2,012 total sqft, 3 bed, 3 bath, 2004 | Redleaf Filing No 1 Replat A | 1055388![]() | ||
| SAVE | $299,900 | 3475 W 125th Pt, Broomfield, CO 80020 | Condo/Townhome 2,111 total sqft, 2 bed, 3 bath, 2002 | Crofton Park | 678209![]() | ||
| SAVE | $299,900 | 3475 W 125th Pt, Broomfield, CO 80020 | Single Family 2,111 total sqft, 2 bed, 3 bath, 2002 | Crofton Park | 1083008![]() | ||
| SAVE | $299,000 | 14149 Augusta Dr, Broomfield, CO 80023 | Vacant Land 0.27 acres | Broadlands Filing 7 | 613033![]() | ||
| SAVE | $294,600 | 12662 Vrain St, Broomfield, CO 80020 | Single Family 1,737 total sqft, 3 bed, 3 bath, 1996 | Willow Park | 682139![]() | ||
| SAVE | $290,000 | 13270 Niwot Trl, Broomfield, CO 80020 | Condo/Townhome 1,941 total sqft, 4 bed, 3 bath, 2004 | Courtyard Homes At Redleaf | 1071539![]() | ||
| SAVE | $290,000 | 13270 Niwot Trl, Broomfield, CO 80020 | Single Family 1,941 total sqft, 4 bed, 3 bath, 2004 | Courtyard Homes At Redleaf | 1071538![]() | ||
| SAVE | $289,000 | 1323 Loch Lomond Ave, Broomfield, CO 80020 | Single Family 2,535 total sqft, 5 bed, 4 bath, 1988 | Highland Park South Filing No | 1094001![]() | ||
| SAVE | $287,900 | 12682 James Cir, Broomfield, CO 80020 | Single Family 1,964 total sqft, 3 bed, 3 bath, 2003 | Crofton Park Filing No 1 | 1073772![]() | ||
| SAVE | $286,750 | 12378 Vrain Cir, Broomfield, CO 80020 | Single Family 2,226 total sqft, 3 bed, 3 bath, 1999 | Country Vista Filing No 2 | 1095477![]() | ||
| SAVE | $285,000 | 13705 Stone Cir #101, Broomfield, CO 80023 | Condo/Townhome 2,200 total sqft, 4 bed, 3 bath, 2005 | The Broadlands | 679658![]() | ||
| SAVE | $285,000 | 3751 W 136th Ave #P3, Broomfield, CO 80020 | Condo/Townhome 1,629 total sqft, 2 bed, 3 bath, 2007 | Broadlands | 679516![]() | ||
| SAVE | $285,000 | 3751 136th Ave #P3, Broomfield, CO 80023 | Condo/Townhome 1,629 total sqft, 2 bed, 3 bath, 2007 | The Broadlands Filing No 20 | 1092566![]() | ||
| SAVE | $285,000 | 13787 Stone Cir #101, Broomfield, CO 80023 | Condo/Townhome 1,780 total sqft, 2 bed, 3 bath, 2005 | The Broadlands Filing No 12 | 1091987![]() | ||
| SAVE | $285,000 | 13705 Stone Cir #101, Broomfield, CO 80023 | Condo/Townhome 2,200 total sqft, 4 bed, 3 bath, 2005 | The Broadlands Filing No 12 | 1078499![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||




