Boulder Colorado Real Estate Listings
Subject Property: 1707 Yarmouth Ave #110, Boulder, CO 80304
$133,050 - 828 total sqft, 1 beds, 1 baths, 2011 Condo/Townhome #658418, listing office - Fourstar Realty & Prop. Mgmt. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,150,000 | 792 Yellow Pine Ave, Boulder, CO 80304 | Single Family 4,363 total sqft, 5 bed, 4 bath, 1997 | Northbriar Estates | 677088![]() | ||
| SAVE | $898,000 | 989 Terrace Cir, Boulder, CO 80304 | Single Family 3,981 total sqft, 4 bed, 4 bath, 2002 | Dakota Ridge Village | 679983![]() | ||
| SAVE | $849,000 | 1056 Terrace Cir, Boulder, CO 80304 | Single Family 3,979 total sqft, 5 bed, 5 bath, 2001 | Dakota Ridge Village | 678574![]() | ||
| SAVE | $785,000 | 4859 Dakota Blvd, Boulder, CO 80304 | Single Family 3,836 total sqft, 4 bed, 4 bath, 1995 | Dakota Ridge West 01 | 680154![]() | ||
| SAVE | $785,000 | 4854 Fountain St, Boulder, CO 80304 | Single Family 4,061 total sqft, 5 bed, 4 bath, 1995 | Dakota Ridge | 673592![]() | ||
| SAVE | $675,000 | 1411 Zamia Ave, Boulder, CO 80304 | Single Family 3,213 total sqft, 3 bed, 4 bath, 2006 | Holiday Neighborhood | 663242![]() | ||
| SAVE | $650,000 | 5673 N Foothills Hwy, Boulder, CO 80302 | Vacant Land 5.00 acres | None | 640481![]() | ||
| SAVE | $639,000 | 5065 Ralston St #A, Boulder, CO 80304 | Condo/Townhome 3,096 total sqft, 3 bed, 5 bath, 2006 | Dakota Ridge Res Condos Block | 680494![]() | ||
| SAVE | $615,000 | 1460 Zamia Ave, Boulder, CO 80304 | Single Family 2,174 total sqft, 4 bed, 3 bath, 2007 | Holiday | 677445![]() | ||
| SAVE | $549,000 | 4650 Holiday Dr #301, Boulder, CO 80304 | Condo/Townhome 1,591 total sqft, 3 bed, 2 bath, 2006 | Crescent Condos | 675027![]() | ||
| SAVE | $499,900 | 4585 13th St #C, Boulder, CO 80304 | Condo/Townhome 1,530 total sqft, 2 bed, 3 bath, 2009 | Village At Uptown Broadway | 676624![]() | ||
| SAVE | $480,000 | 4941 10th St, Boulder, CO 80304 | Single Family 1,736 total sqft, 3 bed, 3 bath, 1999 | Dakota Ridge North | 670827![]() | ||
| SAVE | $465,000 | 4645 N Broadway St #C-4, Boulder, CO 80304 | Condo/Townhome 1,477 total sqft, 2 bed, 2 bath, 2007 | Off Broadway | 665661![]() | ||
| SAVE | $464,000 | 1820 Mary Ln #10, Boulder, CO 80304 | Condo/Townhome 1,634 total sqft, 3 bed, 2 bath, 2012 | Greenstones, Nobo,sanitas Terr | 675254![]() | ||
| SAVE | $449,900 | 4698 17th St, Boulder, CO 80304 | Single Family 1,424 total sqft, 3 bed, 3 bath, 1999 | Buena Vista | 675384![]() | ||
| SAVE | $429,000 | 1757 Yellow Pine Ave, Boulder, CO 80304 | Condo/Townhome 1,683 total sqft, 3 bed, 3 bath, 2004 | Holiday Neighborhood | 1079231![]() | ||
| SAVE | $424,900 | 4550 Broadway St #220, Boulder, CO 80304 | Condo/Townhome 1,494 total sqft, 2 bed, 2 bath, 2004 | Village At Uptown | 671492![]() | ||
| SAVE | $417,000 | 1757 Yellow Pine Ave, Boulder, CO 80304 | Condo/Townhome 1,683 total sqft, 3 bed, 3 bath, 2004 | Holiday | 676931![]() | ||
| SAVE | $409,900 | 4580 Broadway St #229, Boulder, CO 80304 | Condo/Townhome 1,432 total sqft, 2 bed, 2 bath, 2003 | Village At Uptown Broadway | 675691![]() | ||
| SAVE | $399,900 | 1820 Mary Ln #11, Boulder, CO 80304 | Condo/Townhome 1,624 total sqft, 3 bed, 2 bath, 2012 | Greenstones | 671463![]() | ||
| SAVE | $368,000 | 4976 10th St, Boulder, CO 80304 | Condo/Townhome 1,684 total sqft, 3 bed, 2 bath, 1999 | Dakota Ridge North | 677774![]() | ||
| SAVE | $368,000 | 4976 10th St, Boulder, CO 80304 | Single Family 1,684 total sqft, 3 bed, 2 bath, 1999 | Dakota Ridge North | 1082218![]() | ||
| SAVE | $364,500 | 4645 Broadway St #B1, Boulder, CO 80304 | Condo/Townhome 1,257 total sqft, 3 bed, 2 bath, 2006 | Off Broadway | 676868![]() | ||
| SAVE | $359,900 | 1575 Zamia Ave #4, Boulder, CO 80304 | Condo/Townhome 1,234 total sqft, 3 bed, 2 bath, 2004 | North Court Residences | 681363![]() | ||
| SAVE | $339,000 | 1495 Zamia Ave #4, Boulder, CO 80304 | Condo/Townhome 1,282 total sqft, 3 bed, 2 bath, 2004 | Holiday | 682060![]() | ||
| SAVE | $310,000 | 4585 13th St #B, Boulder, CO 80304 | Condo/Townhome 1,119 total sqft, 1 bed, 2 bath, 2009 | Village At Uptown Broadway | 676618![]() | ||
| SAVE | $295,000 | 1480 Lee Hill Rd #3, Boulder, CO 80304 | Condo/Townhome 792 total sqft, 1 bed, 1 bath, 2003 | Holiday North Court | 679115![]() | ||
| SAVE | $295,000 | 1275 Rosewood Ave #241, Boulder, CO 80304 | Condo/Townhome 830 total sqft, 2 bed, 1 bath, 2005 | Village At Uptown Broadway | 676039![]() | ||
| SAVE | $289,000 | 4742 18th St, Boulder, CO 80304 | Condo/Townhome 888 total sqft, 2 bed, 1 bath, 2005 | Holiday | 676236![]() | ||
| SAVE | $280,000 | 1065 Laramie Blvd #E, Boulder, CO 80304 | Condo/Townhome 1,150 total sqft, 2 bed, 3 bath, 2002 | Dakota Ridge Village | 677625![]() | ||
| SAVE | $280,000 | 801 Chinle #D8, Boulder, CO 80304 | Condo/Townhome 1,180 total sqft, 2 bed, 3 bath, 2005 | Dakota Ridge | 677296![]() | ||
| SAVE | $269,900 | 4730 Holiday Dr #202, Boulder, CO 80304 | Condo/Townhome 804 total sqft, 1 bed, 1 bath, 2008 | Crescent Condos 4th Supplement | 657117![]() | ||
| SAVE | $242,000 | 750 Laramie Blvd #I, Boulder, CO 80304 | Condo/Townhome 843 total sqft, 1 bed, 1 bath, 2005 | Dakota Ridge | 670972![]() | ||
| SAVE | $208,000 | 1641 Yarmouth Ave #2, Boulder, CO 80304 | Condo/Townhome 1,391 total sqft, 3 bed, 4 bath, 2011 | Yarmouth Way | 660330![]() | ||
| SAVE | $195,394 | 955 Laramie Blvd #D, Boulder, CO 80304 | Condo/Townhome 1,251 total sqft, 3 bed, 2 bath, 2002 | Dakota Ridge | 679053![]() | ||
| SAVE | $183,110 | 955 Laramie Blvd #F, Boulder, CO 80304 | Condo/Townhome 1,250 total sqft, 3 bed, 2 bath, 2003 | Dakota Ridge | 674608![]() | ||
| SAVE | $179,500 | 979 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 1,246 total sqft, 3 bed, 2 bath, 2002 | Dakota Ridge Village Condos | 680756![]() | ||
| SAVE | $168,398 | 1715 Yaupon Ave #H2, Boulder, CO 80304 | Condo/Townhome 853 total sqft, 2 bed, 1 bath, 1999 | Buena Vista Condos Ph 03 | 676607![]() | ||
| SAVE | $140,133 | 1707 Yarmouth Ave #210, Boulder, CO 80304 | Condo/Townhome 780 total sqft, 1 bed, 1 bath, 2011 | Buena Vista | 658455![]() | ||
| SAVE | $140,000 | 4650 Holiday Dr #102, Boulder, CO 80304 | Condo/Townhome 736 total sqft, 1 bed, 1 bath, 2005 | Crescent Condos | 676691![]() | ||
| SAVE | $133,050 | 1707 Yarmouth Ave #106, Boulder, CO 80304 | Condo/Townhome 828 total sqft, 1 bed, 1 bath, 2011 | Buena Vista | 658437![]() | ||
| SAVE | $133,050 | 1707 Yarmouth Ave #110, Boulder, CO 80304 | Condo/Townhome 828 total sqft, 1 bed, 1 bath, 2011 | Buena Vista | 658418![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



