Johnstown Colorado Real Estate Listings
Subject Property: 436 Frontier Ln, Johnstown, CO 80534
$20,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #613963, listing office - ERA Tradewind Real Estate, LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $999,000 | 18699 Wcr 17, Johnstown, CO 80534 | Single Family 3,733 total sqft, 4 bed, 3 bath, 1976 | None | 998919![]() | ||
| SAVE | $700,000 | County Road 17 Rd, Johnstown, CO 80534 | Vacant Land 35.00 acres | Wagon Wheel | 517440![]() | ||
| SAVE | $360,000 | 1126 N 3rd St, Johnstown, CO 80534 | Single Family 1,970 total sqft, 3 bed, 3 bath, 1995 | The Knolls | 682154![]() | ||
| SAVE | $299,900 | 2140 Widgeon Dr, Johnstown, CO 80534 | Single Family 3,171 total sqft, 4 bed, 3 bath, 2004 | Stroh Farm Fg 1 | 1090554![]() | ||
| SAVE | $283,000 | 1812 N 3rd St, Johnstown, CO 80534 | Single Family 3,321 total sqft, 5 bed, 3 bath, 2000 | Rolling Hills Ranch | 682283![]() | ||
| SAVE | $264,900 | 2104 Bluewing Dr, Johnstown, CO 80534 | Single Family 2,324 total sqft, 5 bed, 3 bath, 2004 | Stroh Farm Fg 1 | 1086605![]() | ||
| SAVE | $259,900 | 518 N Harding Ave, Johnstown, CO 80534 | Single Family 2,971 total sqft, 5 bed, 3 bath, 1998 | Redstone Hills | 681734![]() | ||
| SAVE | $252,000 | 1117 Country Acres Dr, Johnstown, CO 80534 | Single Family 3,119 total sqft, 5 bed, 3 bath, 1994 | Country Acres | 651744![]() | ||
| SAVE | $239,900 | 419 Windgate Ct, Johnstown, CO 80534 | Single Family 1,638 total sqft, 3 bed, 2 bath, 2004 | Rolling Hills Ranch | 676584![]() | ||
| SAVE | $221,400 | 159 Alder Ave, Johnstown, CO 80534 | Single Family 1,686 total sqft, 4 bed, 3 bath, 2005 | Clearview | 677559![]() | ||
| SAVE | $220,000 | 1749 Parkridge Dr, Johnstown, CO 80534 | Single Family 2,206 total sqft, 3 bed, 3 bath, 2003 | Rolling Hills Ranch | 681894![]() | ||
| SAVE | $220,000 | 1749 Parkridge Dr, Johnstown, CO 80534 | Single Family 2,206 total sqft, 3 bed, 3 bath, 2003 | Rolling Hills Ranch Ph 14 | 1095554![]() | ||
| SAVE | $218,500 | 2105 Christopher Ct, Johnstown, CO 80534 | Single Family 2,896 total sqft, 5 bed, 3 bath, 1997 | The Landings At Podtburg Villa | 674893![]() | ||
| SAVE | $216,000 | 1751 Laurus Ln, Johnstown, CO 80534 | Condo/Townhome 2,220 total sqft, 3 bed, 4 bath, 2004 | Rolling Hills Ranch | 668335![]() | ||
| SAVE | $215,700 | 471 Expedition Ln, Johnstown, CO 80534 | Single Family 2,010 total sqft, 4 bed, 3 bath, 2011 | Johnstown Farms | 665803![]() | ||
| SAVE | $212,000 | 309 Dee Rd, Johnstown, CO 80534 | Single Family 1,652 total sqft, 3 bed, 3 bath, 2012 | Johnstown Farms | 681623![]() | ||
| SAVE | $212,000 | 309 Dee Rd, Johnstown, CO 80534 | Single Family 1,652 total sqft, 3 bed, 3 bath, 2012 | Johnstown Farms | 1094758![]() | ||
| SAVE | $206,600 | 431 Frontier Ln, Johnstown, CO 80534 | Single Family 1,594 total sqft, 3 bed, 2 bath, 2011 | Johnstown Farms | 665804![]() | ||
| SAVE | $199,000 | 248 Basswood Ave, Johnstown, CO 80534 | Single Family 1,573 total sqft, 3 bed, 2 bath, 2005 | Clearview | 680958![]() | ||
| SAVE | $196,000 | 483 Expedition Ln, Johnstown, CO 80534 | Single Family 1,475 total sqft, 3 bed, 2 bath, 2012 | Johnstown Farms | 674340![]() | ||
| SAVE | $194,900 | 1912 Overland Dr, Johnstown, CO 80534 | Single Family 1,420 total sqft, 3 bed, 3 bath, 1998 | Rolling Hills Ranch | 680813![]() | ||
| SAVE | $194,000 | 403 Edgewood Ave, Johnstown, CO 80534 | Single Family 2,360 total sqft, 5 bed, 3 bath, 1995 | Johnstown Center | 680869![]() | ||
| SAVE | $193,300 | 439 Frontier Ln, Johnstown, CO 80534 | Single Family 1,480 total sqft, 3 bed, 2 bath, 2012 | Johnstown Farms | 673594![]() | ||
| SAVE | $185,000 | 437 Heritage Ln, Johnstown, CO 80534 | Single Family 1,828 total sqft, 4 bed, 3 bath, 2006 | Johnstown Farms | 681739![]() | ||
| SAVE | $185,000 | 437 Heritage Ln, Johnstown, CO 80534 | Single Family 1,828 total sqft, 4 bed, 3 bath, 2006 | Johnstown Farm Fg1 Ph I | 1095207![]() | ||
| SAVE | $184,800 | 479 Expedition Ln, Johnstown, CO 80534 | Single Family 1,700 total sqft, 3 bed, 3 bath, 2012 | Johnstown Farms | 665805![]() | ||
| SAVE | $182,985 | 443 Frontier Ln, Johnstown, CO 80534 | Single Family 1,301 total sqft, 3 bed, 2 bath, 2012 | Johnstown Farms | 674357![]() | ||
| SAVE | $179,900 | 114 Hays Ave, Johnstown, CO 80534 | Single Family 1,700 total sqft, 4 bed, 2 bath, 1973 | Country Acres | 680214![]() | ||
| SAVE | $177,200 | 423 Frontier Ln, Johnstown, CO 80534 | Single Family 1,301 total sqft, 3 bed, 2 bath, 2012 | Johnstown Farms | 665802![]() | ||
| SAVE | $174,000 | 2222 Nicholas Dr, Johnstown, CO 80534 | Single Family 1,314 total sqft, 3 bed, 2 bath, 1999 | Podtburg Village | 672842![]() | ||
| SAVE | $170,000 | 620 Aviara St, Johnstown, CO 80534 | Single Family 2,118 total sqft, 4 bed, 3 bath, 1996 | Johnstown Center Add 03 | 679936![]() | ||
| SAVE | $170,000 | 1005 N 1st St, Johnstown, CO 80534 | Single Family 2,848 total sqft, 0 bed, 2 bath, 1920 | Callahan Heights | 677894![]() | ||
| SAVE | $145,900 | 103 S Harding Ave, Johnstown, CO 80534 | Single Family 1,080 total sqft, 3 bed, 1 bath, 1964 | Country Acres | 680783![]() | ||
| SAVE | $145,900 | 103 S Harding Ave, Johnstown, CO 80534 | Single Family 1,040 total sqft, 3 bed, 1 bath, 1964 | Country Acres | 1091774![]() | ||
| SAVE | $103,500 | 31 S Greeley Ave, Johnstown, CO 80534 | Single Family 612 total sqft, 2 bed, 1 bath, 1913 | Johnstown Residential | 675466![]() | ||
| SAVE | $74,900 | 2003 Crestview Dr, Johnstown, CO 80534 | Vacant Land 0.48 acres | Rolling Hills Ranch | 663701![]() | ||
| SAVE | $69,900 | 2006 Goldenvue Dr, Johnstown, CO 80534 | Vacant Land 0.41 acres | Rolling Hills Ranch | 663702![]() | ||
![]() | SAVE | $52,000 | 1110 N 5th St, Johnstown, CO 80534 | Vacant Land 0.23 acres | Redstone Hills | 673836![]() | |
![]() | SAVE | $49,500 | 615 Lippitt Ave, Johnstown, CO 80534 | Vacant Land 0.23 acres | Redstone Hills | 673839![]() | |
![]() | SAVE | $49,500 | 606 Jay Ave, Johnstown, CO 80534 | Vacant Land 0.22 acres | Redstone Hills | 673837![]() | |
![]() | SAVE | $45,000 | 632 Madden Ave, Johnstown, CO 80534 | Vacant Land 0.24 acres | Redstone Hills | 673832![]() | |
![]() | SAVE | $35,000 | 5th St, Johnstown, CO 80534 | Vacant Land 0.24 acres | Redstone Hills | 619738![]() | |
![]() | SAVE | $35,000 | 634 Opal Dr, Johnstown, CO 80534 | Vacant Land 0.24 acres | Redstone Hills | 619737![]() | |
![]() | SAVE | $35,000 | 6th St, Johnstown, CO 80534 | Vacant Land 0.28 acres | Redstone Hills | 619723![]() | |
![]() | SAVE | $35,000 | Lippit Ave, Johnstown, CO 80534 | Vacant Land 0.24 acres | Redstone Hills | 618991![]() | |
![]() | SAVE | $35,000 | 545 Jay Ave, Johnstown, CO 80534 | Vacant Land 0.23 acres | Redstone Hills | 618990![]() | |
| SAVE | $26,000 | 319 Windgate Ct, Johnstown, CO 80534 | Vacant Land 0.00 acres | Rolling Hills Ranch | 635768![]() | ||
![]() | SAVE | $24,000 | 471 Expedition Ln, Johnstown, CO 80534 | Vacant Land 0.14 acres | Johnstown Farms | 665254![]() | |
| SAVE | $20,000 | 443 Frontier Ln, Johnstown, CO 80534 | Vacant Land 0.00 acres | Johnstown Farms Flg 1 | 613969![]() | ||
| SAVE | $20,000 | 436 Frontier Ln, Johnstown, CO 80534 | Vacant Land 0.00 acres | Johnstown Farms Flg 1 | 613963![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||




