Boulder Colorado Real Estate Listings
Subject Property: 8423 Middle Fork Rd, Boulder, CO 80302
$432,000 - 2,711 total sqft, 3 beds, 4 baths, 1977 Single Family #676204, listing office - Rocky Mountain RE Inc Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,500,000 | 2769 S Lakeridge Trl, Boulder, CO 80302 | Single Family 5,545 total sqft, 4 bed, 5 bath, 1977 | Lake Of The Pines | 671685![]() | ||
| SAVE | $2,499,000 | 2779 S Lakeridge Trl, Boulder, CO 80302 | Single Family 3,670 total sqft, 3 bed, 3 bath, 1987 | Lake Of The Pines | 624911![]() | ||
| SAVE | $2,196,000 | 8450 N Foothills Hwy, Boulder, CO 80302 | Single Family 3,166 total sqft, 4 bed, 3 bath, 1973 | None | 662103![]() | ||
| SAVE | $1,247,500 | 8400 Middle Fork Rd, Boulder, CO 80302 | Single Family 5,203 total sqft, 4 bed, 4 bath, 1989 | None | 679659![]() | ||
| SAVE | $1,200,000 | 9552 Mountain Ridge Dr, Boulder, CO 80302 | Single Family 5,127 total sqft, 4 bed, 5 bath, 1993 | Mountain Ridge | 679776![]() | ||
| SAVE | $1,187,000 | 2759 S Lakeridge Trl, Boulder, CO 80302 | Single Family 3,722 total sqft, 5 bed, 4 bath, 1969 | Lake Of The Pines | 672638![]() | ||
| SAVE | $979,000 | 2800 N Lakeridge Trl, Boulder, CO 80302 | Single Family 4,309 total sqft, 4 bed, 3 bath, 1979 | Lake Of The Pines | 670319![]() | ||
| SAVE | $875,000 | 9143 Pine Ridge Ln, Boulder, CO 80302 | Single Family 5,534 total sqft, 5 bed, 5 bath, 1974 | Lake Of The Pines | 678083![]() | ||
| SAVE | $799,000 | 2938 S Lakeridge Trl, Boulder, CO 80302 | Single Family 3,137 total sqft, 3 bed, 3 bath, 1984 | Lake Of The Pines | 679476![]() | ||
| SAVE | $749,000 | 3199 Nelson Rd, Boulder, CO 80503 | Vacant Land 88.40 acres | Lheureux Country Estates Nupud | 674947![]() | ||
| SAVE | $725,000 | 9193 Pine Ridge Ln, Boulder, CO 80302 | Single Family 2,623 total sqft, 4 bed, 3 bath, 1972 | Lake Of The Pines | 679412![]() | ||
| SAVE | $725,000 | 9193 Pine Ridge Ln, Boulder, CO 80302 | Single Family 2,623 total sqft, 4 bed, 4 bath, 1972 | Lake Of The Pines | 1086413![]() | ||
| SAVE | $540,000 | 8417 N Foothills Hwy, Boulder, CO 80302 | Single Family 2,304 total sqft, 3 bed, 2 bath, 1969 | Mcnair Meadows | 679698![]() | ||
| SAVE | $439,750 | 9125 Thunderhead Dr, Boulder, CO 80302 | Single Family 1,981 total sqft, 3 bed, 3 bath, 1976 | Crestview Estates | 679996![]() | ||
| SAVE | $432,000 | 8423 Middle Fork Rd, Boulder, CO 80302 | Single Family 2,711 total sqft, 3 bed, 4 bath, 1977 | Crestview Estates | 676204![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



