Thornton Colorado Real Estate Listings
Subject Property: 14471 GAYLORD ST, Thornton, CO 80602
$239,000 - 2,823 total sqft, 4 beds, 4 baths, 2002 Single Family #1084520, listing office - MB COLORADO REALTY PROFESSION Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $799,900 | 15151 Washington St, Thornton, CO 80601 | Vacant Land 10.00 acres | Suburban | 618044![]() | |
| SAVE | $350,000 | 15012 Josephine St, Thornton, CO 80602 | Single Family 2,633 total sqft, 4 bed, 3 bath, 2005 | The Haven At York Street Fili | 1092312![]() | ||
| SAVE | $264,900 | 14591 High St, Thornton, CO 80602 | Single Family 2,280 total sqft, 3 bed, 3 bath, 2004 | Quail Valley Subdivision Fili | 1081287![]() | ||
| SAVE | $259,900 | 14541 Vine St, Thornton, CO 80602 | Single Family 1,713 total sqft, 3 bed, 3 bath, 2003 | Quail Valley Subdivision Fili | 1069572![]() | ||
| SAVE | $239,000 | 14471 Gaylord St, Thornton, CO 80602 | Single Family 2,823 total sqft, 4 bed, 4 bath, 2002 | Quail Valley Subdivision Fili | 1084520![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 25, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




