Greeley Colorado Real Estate Listings
Subject Property: 4705 Charleston Ave, Greeley, CO 80634
$74,900 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #614503, listing office - Sears Real Estate Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $635,000 | 5734 Arrowhead Dr, Greeley, CO 80634 | Single Family 6,413 total sqft, 8 bed, 5 bath, 2004 | Arrowhead | 676135![]() | ||
| SAVE | $599,900 | 48 Coyote Trl, Greeley, CO 80634 | Single Family 4,603 total sqft, 5 bed, 5 bath, 2004 | Dos Rios Estates | 676240![]() | ||
| SAVE | $492,500 | 55 Vaquero Trl, Greeley, CO 80634 | Single Family 5,113 total sqft, 5 bed, 4 bath, 2003 | Dos Rios | 682282![]() | ||
| SAVE | $439,500 | 44 Caballo Trl, Greeley, CO 80634 | Single Family 3,500 total sqft, 3 bed, 3 bath, 2005 | Dos Rios | 676630![]() | ||
| SAVE | $424,900 | 5775 Arrowhead Dr, Greeley, CO 80634 | Single Family 3,619 total sqft, 3 bed, 3 bath, 2004 | Arrowhead | 666010![]() | ||
| SAVE | $330,000 | 4702 Cedar Park Dr, Greeley, CO 80634 | Single Family 2,477 total sqft, 3 bed, 2 bath, 2005 | Nevilles Crossing | 667234![]() | ||
| SAVE | $225,000 | 3121 56th Avenue Ct, Greeley, CO 80634 | Single Family 1,600 total sqft, 3 bed, 3 bath, 2002 | West T Bone Ranch Ph Ii | 1086483![]() | ||
| SAVE | $216,700 | 3337 Laguna St, Greeley, CO 80634 | Single Family 2,010 total sqft, 4 bed, 3 bath, 2012 | Grapevine Hollow | 673554![]() | ||
| SAVE | $212,900 | 3148 50th Ave Ct, Greeley, CO 80634 | Single Family 2,571 total sqft, 4 bed, 3 bath, 1999 | T Bone Ranch 02 Filling | 678202![]() | ||
| SAVE | $209,100 | 3313 Merlot St, Greeley, CO 80634 | Single Family 1,594 total sqft, 3 bed, 2 bath, 2012 | Grapevine Hollow | 673556![]() | ||
| SAVE | $204,100 | 3303 San Mateo Ave, Greeley, CO 80620 | Single Family 1,594 total sqft, 3 bed, 2 bath, 2011 | Tuscany | 665683![]() | ||
| SAVE | $199,200 | 3400 Syrah St, Greeley, CO 80634 | Single Family 1,480 total sqft, 3 bed, 2 bath, 2012 | Grapevine Hollow | 673562![]() | ||
| SAVE | $198,290 | 4510 Dante St, Greeley, CO 80620 | Single Family 1,475 total sqft, 3 bed, 2 bath, 2012 | Tuscany | 674362![]() | ||
| SAVE | $195,000 | 3309 Merlot St, Greeley, CO 80634 | Single Family 2,100 total sqft, 3 bed, 2 bath, 2007 | Grapevine Hollow | 682098![]() | ||
| SAVE | $195,000 | 3032 41st Ave, Greeley, CO 80634 | Single Family 1,458 total sqft, 3 bed, 2 bath, 2005 | Gateway Estates | 676796![]() | ||
| SAVE | $194,900 | 3123 57th Ave, Greeley, CO 80634 | Single Family 2,000 total sqft, 4 bed, 2 bath, 2002 | West T-bone Ranch | 669692![]() | ||
| SAVE | $194,000 | 4508 Cypress St, Greeley, CO 80620 | Single Family 1,475 total sqft, 3 bed, 2 bath, 2012 | Tuscany | 673569![]() | ||
| SAVE | $192,600 | 3404 Syrah St, Greeley, CO 80634 | Single Family 1,703 total sqft, 3 bed, 3 bath, 2012 | Grapevine Hollow | 673538![]() | ||
| SAVE | $189,900 | 3194 50th Ave, Greeley, CO 80634 | Single Family 2,318 total sqft, 5 bed, 4 bath, 1999 | T Bone Ranch | 681854![]() | ||
| SAVE | $189,900 | 5160 32nd St, Greeley, CO 80634 | Single Family 2,448 total sqft, 4 bed, 3 bath, 2000 | T Bone Ranch | 678963![]() | ||
| SAVE | $189,900 | 4220 W 31st St, Greeley, CO 80634 | Single Family 2,324 total sqft, 4 bed, 3 bath, 2005 | Gateway Estates | 678171![]() | ||
| SAVE | $187,400 | 3311 San Mateo Ave, Greeley, CO 80620 | Single Family 1,703 total sqft, 3 bed, 3 bath, 2011 | Tuscany | 665800![]() | ||
| SAVE | $182,500 | 3188 52nd Ave, Greeley, CO 80634 | Single Family 1,768 total sqft, 4 bed, 3 bath, 2000 | T Bone Ranch 02 Filing | 682268![]() | ||
| SAVE | $178,000 | 3307 San Mateo Ave, Greeley, CO 80620 | Single Family 1,301 total sqft, 3 bed, 2 bath, 2011 | Tuscany | 665801![]() | ||
| SAVE | $178,000 | 3307 San Mateo Ave, Greeley, CO 80620 | Single Family 1,301 total sqft, 3 bed, 2 bath, 2011 | Tuscany | 665801![]() | ||
| SAVE | $175,000 | 4651 Mesa Verde Dr, Greeley, CO 80634 | Single Family 1,431 total sqft, 3 bed, 2 bath, 2001 | West Hill-n-park | 679166![]() | ||
| SAVE | $169,900 | 3134 50th Ave, Greeley, CO 80634 | Single Family 2,002 total sqft, 3 bed, 2 bath, 1999 | T Bone Ranch | 679252![]() | ||
| SAVE | $75,000 | 4624 Bush Mills Ave, Greeley, CO 80634 | Vacant Land 1.01 acres | Nevilles Crossing | 644406![]() | ||
| SAVE | $75,000 | 4908 Kanawha Ln, Greeley, CO 80634 | Vacant Land 1.15 acres | Neville's Crossing | 644405![]() | ||
| SAVE | $74,900 | 4705 Charleston Ave, Greeley, CO 80634 | Vacant Land 1.85 acres | Nevilles Crossing | 614503![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 26, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



