Pierce Colorado Real Estate Listings
Subject Property: 504 Carroll, Pierce, CO 80650
$6,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #680437, listing office - Sears Real Estate Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $130,000 | 233 Main St, Pierce, CO 80650 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1920 | Pierce Town | 682100![]() | ||
| SAVE | $89,900 | 105 E Main St, Pierce, CO 80650 | Vacant Land 0.00 acres | Pie | 677663![]() | ||
| SAVE | $65,000 | 85 Hwy, Pierce, CO 80650 | Vacant Land 0.00 acres | None | 676436![]() | ||
![]() | SAVE | $65,000 | 3rd St, Pierce, CO 80650 | Vacant Land 5.97 acres | Peterson | 676186![]() | |
| SAVE | $60,000 | Park Ave, Pierce, CO 80650 | Vacant Land 10.00 acres | West Side | 597361![]() | ||
| SAVE | $55,000 | 1405 5th St, Pierce, CO 80650 | Vacant Land 0.46 acres | Walkabout Acres | 600021![]() | ||
![]() | SAVE | $49,000 | 1st St, Pierce, CO 80650 | Vacant Land 3.30 acres | Van Why | 670707![]() | |
![]() | SAVE | $6,000 | 504 Carroll, Pierce, CO 80650 | Vacant Land 0.00 acres | Walkabout | 680437![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 25, 2012 at 3:34 AM. |
||


