Longmont Colorado Real Estate Listings
Subject Property: 1808 Great Western Dr, Longmont, CO 80501
$39,500 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #436880, listing office - RE/MAX Traditions, Inc Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,950,000 | 1 Zlaten Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Eagle View At Sandstone | 681420![]() | ||
| SAVE | $1,800,000 | 2 Zlaten Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Eagle View At Sandstone | 681425![]() | ||
| SAVE | $1,200,000 | 1290 E 9th Ave, Longmont, CO 80501 | Vacant Land 6.00 acres | Tr, Nbr 201,202,204,205,241-2 | 1084711![]() | ||
![]() | SAVE | $1,165,116 | Iron Horse, Longmont, CO 80504 | Vacant Land 2.23 acres | Mill Village | 543118![]() | |
![]() | SAVE | $1,020,120 | Iron Horse, Longmont, CO 80504 | Vacant Land 1.82 acres | Mill Village | 543110![]() | |
![]() | SAVE | $897,552 | Iron Horse, Longmont, CO 80504 | Vacant Land 2.25 acres | Mill Village | 543121![]() | |
| SAVE | $599,000 | 1514 Stardance Cir, Longmont, CO 80504 | Single Family 3,521 total sqft, 4 bed, 4 bath, 2012 | Starwood | 630706![]() | ||
| SAVE | $596,100 | 1704 Stardance Cir, Longmont, CO 80501 | Single Family 3,585 total sqft, 4 bed, 4 bath, 2012 | Fox Meadows Flg 3 Rep A | 1057754![]() | ||
| SAVE | $567,500 | 1718 Stardance Cir, Longmont, CO 80501 | Single Family 4,781 total sqft, 5 bed, 5 bath, 2005 | Starwood At Fox Meadows | 679020![]() | ||
| SAVE | $559,000 | 1508 Orion Pl, Longmont, CO 80504 | Single Family 3,363 total sqft, 4 bed, 4 bath, 2003 | Fox Meadows, Starwood | 656375![]() | ||
![]() | SAVE | $543,513 | Iron Horse, Longmont, CO 80504 | Vacant Land 0.85 acres | Mill Village | 543106![]() | |
| SAVE | $525,000 | 829 Windflower Dr, Longmont, CO 80504 | Single Family 3,118 total sqft, 3 bed, 3 bath, 2002 | Fox Meadow Filing 01 | 675758![]() | ||
| SAVE | $525,000 | 829 Windflower Dr, Longmont, CO 80501 | Single Family 3,118 total sqft, 3 bed, 3 bath, 2002 | Fox Meadows Flg 1 | 1075022![]() | ||
| SAVE | $499,900 | 1515 Orion Pl, Longmont, CO 80504 | Single Family 3,227 total sqft, 3 bed, 3 bath, 2012 | Starwood | 654801![]() | ||
![]() | SAVE | $435,850 | Iron Horse, Longmont, CO 80504 | Vacant Land 0.80 acres | Mill Village | 543077![]() | |
| SAVE | $398,500 | 633 Deerwood Dr, Longmont, CO 80504 | Single Family 3,857 total sqft, 4 bed, 5 bath, 2004 | Fox Meadows | 665841![]() | ||
| SAVE | $397,900 | 1746 Whitefeather Dr, Longmont, CO 80504 | Single Family 4,569 total sqft, 5 bed, 5 bath, 2004 | Fox Meadows | 681647![]() | ||
| SAVE | $349,900 | 1653 Harlequin Dr, Longmont, CO 80504 | Single Family 2,696 total sqft, 4 bed, 3 bath, 2001 | Quail Crossing | 678433![]() | ||
| SAVE | $349,000 | 1619 Bluefield Ave, Longmont, CO 80504 | Single Family 2,953 total sqft, 4 bed, 3 bath, 2002 | Fox Meadow | 673411![]() | ||
| SAVE | $339,000 | 757 Tanager Cir, Longmont, CO 80504 | Single Family 4,072 total sqft, 5 bed, 4 bath, 2003 | Fox Meadows | 672501![]() | ||
| SAVE | $332,500 | 738 Megan Ct, Longmont, CO 80504 | Single Family 3,405 total sqft, 5 bed, 4 bath, 2000 | Rider Ridge | 677272![]() | ||
| SAVE | $329,000 | 847 Tanager Cir, Longmont, CO 80504 | Single Family 2,633 total sqft, 4 bed, 3 bath, 2002 | Fox Meadows Filing 1 | 678737![]() | ||
| SAVE | $329,000 | 847 Tanager Cir, Longmont, CO 80501 | Single Family 2,633 total sqft, 4 bed, 3 bath, 2002 | Fox Meadows Flg 1 | 1084964![]() | ||
| SAVE | $325,000 | 460 Golden Ln, Longmont, CO 80504 | Single Family 3,048 total sqft, 5 bed, 3 bath, 1976 | Fox Hill | 680302![]() | ||
| SAVE | $315,000 | 1730 Whitefeather Dr, Longmont, CO 80504 | Single Family 2,372 total sqft, 3 bed, 3 bath, 2004 | Fox Meadows 3rd Filing | 680007![]() | ||
| SAVE | $310,000 | 613 Deerwood Dr, Longmont, CO 80504 | Single Family 2,416 total sqft, 3 bed, 3 bath, 2003 | Fox Meadows | 678686![]() | ||
| SAVE | $310,000 | 613 Deerwood Dr, Longmont, CO 80501 | Single Family 2,416 total sqft, 3 bed, 3 bath, 2003 | Fox Meadows Flg 3 Rep A | 1084851![]() | ||
| SAVE | $299,000 | 510 Peregrine Cir, Longmont, CO 80504 | Single Family 2,723 total sqft, 4 bed, 3 bath, 2003 | Fox Meadows Filing 03 Rep A | 681482![]() | ||
| SAVE | $279,900 | 313 Westview Ct, Longmont, CO 80504 | Single Family 3,698 total sqft, 4 bed, 3 bath, 1976 | Fox Hill | 680831![]() | ||
| SAVE | $264,900 | 500 Rider Ridge Dr, Longmont, CO 80504 | Single Family 1,758 total sqft, 3 bed, 3 bath, 1995 | Rider Ridge | 674737![]() | ||
| SAVE | $264,900 | 500 Rider Ridge Dr, Longmont, CO 80501 | Single Family 1,758 total sqft, 3 bed, 2 bath, 1995 | Rider Ridge | 1071836![]() | ||
| SAVE | $255,500 | 349 Eagle Ct, Longmont, CO 80504 | Single Family 2,605 total sqft, 3 bed, 3 bath, 1976 | Fox Hill Patio Homes | 674412![]() | ||
| SAVE | $244,900 | 951 Wolf Creek Dr, Longmont, CO 80504 | Single Family 3,057 total sqft, 5 bed, 4 bath, 1997 | Wolf Creek | 677038![]() | ||
| SAVE | $232,500 | 315 Riverview Ct, Longmont, CO 80501 | Single Family 1,746 total sqft, 3 bed, 3 bath, 2004 | Mill Village Filing 3 | 682115![]() | ||
| SAVE | $229,900 | 236 Cattail Ct, Longmont, CO 80501 | Single Family 2,217 total sqft, 4 bed, 3 bath, 2001 | Mill Village | 677755![]() | ||
| SAVE | $227,900 | 233 Sugarbin Ct, Longmont, CO 80501 | Single Family 1,746 total sqft, 3 bed, 3 bath, 1999 | Mill Village | 674702![]() | ||
| SAVE | $220,000 | 238 River View Ct, Longmont, CO 80501 | Condo/Townhome 1,676 total sqft, 3 bed, 3 bath, 2001 | Mill Village | 674424![]() | ||
| SAVE | $220,000 | 238 River View Ct, Longmont, CO 80501 | Condo/Townhome 2,550 total sqft, 3 bed, 3 bath, 2001 | Mill Village Flg 3 Replat C | 1070570![]() | ||
| SAVE | $219,000 | 234 Mill Village Blvd, Longmont, CO 80504 | Condo/Townhome 2,398 total sqft, 3 bed, 3 bath, 2002 | Mill Village | 679521![]() | ||
| SAVE | $215,000 | 238 Mill Village Blvd, Longmont, CO 80501 | Condo/Townhome 1,554 total sqft, 3 bed, 3 bath, 2002 | Mill Village Filing 04 | 678515![]() | ||
| SAVE | $215,000 | 232 Cattail Ct, Longmont, CO 80501 | Single Family 1,496 total sqft, 3 bed, 3 bath, 2001 | Mill Village | 675676![]() | ||
| SAVE | $215,000 | 232 Cattail Ct, Longmont, CO 80501 | Single Family 1,496 total sqft, 3 bed, 3 bath, 2001 | Mill Village Flg 4 | 1074681![]() | ||
| SAVE | $189,900 | 1052 Ponderosa Cir, Longmont, CO 80504 | Single Family 1,008 total sqft, 3 bed, 1 bath, 1978 | Parkridge | 682015![]() | ||
| SAVE | $189,900 | 439 Thistle Pl, Longmont, CO 80504 | Single Family 1,832 total sqft, 4 bed, 2 bath, 1976 | Park Ridge | 672221![]() | ||
| SAVE | $189,900 | 725 Hilltop St, Longmont, CO 80501 | Single Family 1,872 total sqft, 4 bed, 2 bath, 1973 | Sunnyvale & 2 3 4 & 5 | 1091960![]() | ||
| SAVE | $167,000 | 805 Summer Hawk Dr #101, Longmont, CO 80504 | Condo/Townhome 1,525 total sqft, 3 bed, 2 bath, 2004 | Fox Meadows | 678300![]() | ||
| SAVE | $165,000 | 1419 Red Mountain Dr #39, Longmont, CO 80504 | Condo/Townhome 1,805 total sqft, 2 bed, 3 bath, 1999 | Quail Crossing | 674344![]() | ||
| SAVE | $162,000 | 1419 Red Mountain Dr #93, Longmont, CO 80501 | Condo/Townhome 1,764 total sqft, 3 bed, 3 bath, 2000 | Quail Crossing | 679374![]() | ||
| SAVE | $162,000 | 1419 Red Mountain Dr #23, Longmont, CO 80504 | Condo/Townhome 1,608 total sqft, 2 bed, 3 bath, 1999 | Quail Crossing | 675872![]() | ||
| SAVE | $160,000 | 715 Lashley St, Longmont, CO 80504 | Single Family 774 total sqft, 1 bed, 1 bath, 1930 | Rees | 666812![]() | ||
| SAVE | $157,500 | 1419 Red Mountain Dr #46, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 1999 | Quail Crossing | 677358![]() | ||
| SAVE | $157,500 | 1419 Red Mountain Dr #46, Longmont, CO 80501 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 1999 | Quail Crossing Flg 1 Pud | 1080566![]() | ||
| SAVE | $153,500 | 1419 Red Mountain Dr #112, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing | 676398![]() | ||
| SAVE | $151,000 | 930 Button Rock Dr #97, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing | 652150![]() | ||
| SAVE | $149,000 | 717 Mount Evans St, Longmont, CO 80504 | Single Family 972 total sqft, 3 bed, 1 bath, 1973 | Sunnyvale | 673987![]() | ||
| SAVE | $149,000 | 717 Mount Evans St, Longmont, CO 80504 | Single Family 972 total sqft, 3 bed, 1 bath, 1973 | Sunnyvale & 2 3 4 & 5 | 1068980![]() | ||
| SAVE | $144,900 | 1601 Great Western Dr #J8, Longmont, CO 80501 | Condo/Townhome 1,771 total sqft, 3 bed, 4 bath, 2000 | Riverbend At Mill Village | 664847![]() | ||
| SAVE | $139,900 | 930 Button Rock Dr #E27, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing | 679102![]() | ||
| SAVE | $139,500 | 930 Button Rock Dr #84, Longmont, CO 80501 | Condo/Townhome 1,639 total sqft, 2 bed, 2 bath, 2000 | Qual Crossing | 680023![]() | ||
| SAVE | $139,500 | 930 Button Rock Dr BLDG N #84, Longmont, CO 80501 | Condo/Townhome 1,639 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing Flg 4 | 1089185![]() | ||
| SAVE | $137,000 | 804 Summer Hawk Dr #11303, Longmont, CO 80504 | Condo/Townhome 1,101 total sqft, 2 bed, 2 bath, 2005 | Fox Meadows | 674843![]() | ||
| SAVE | $135,000 | 750 Rees Ct, Longmont, CO 80504 | Single Family 792 total sqft, 2 bed, 1 bath, 1966 | Rees | 677102![]() | ||
| SAVE | $131,499 | 1601 Great Western Dr #8, Longmont, CO 80501 | Condo/Townhome 1,196 total sqft, 2 bed, 3 bath, 2000 | Riverbend At Mill Village Cond | 679673![]() | ||
| SAVE | $124,900 | 804 Summer Hawk Dr #302, Longmont, CO 80501 | Condo/Townhome 986 total sqft, 2 bed, 1 bath, 2004 | Fairview Cond | 664806![]() | ||
![]() | SAVE | $118,000 | 154 Primrose Ct, Longmont, CO 80501 | Vacant Land 0.68 acres | Weaver Business Park | 621505![]() | |
| SAVE | $114,999 | 225 E 8th Ave #A7, Longmont, CO 80504 | Condo/Townhome 1,264 total sqft, 2 bed, 2 bath, 1983 | Sunnyvale Condo's Phase 1 | 673388![]() | ||
| SAVE | $105,000 | 500 Lashley St #56, Longmont, CO 80501 | Condo/Townhome 951 total sqft, 2 bed, 1 bath, 1998 | Lashley Village Condos Phase | 1091189![]() | ||
| SAVE | $105,000 | 500 Lashley St #8, Longmont, CO 80501 | Condo/Townhome 972 total sqft, 2 bed, 2 bath, 1996 | Lashley Village Condos | 1067432![]() | ||
| SAVE | $99,000 | 1704 Stardance Cir, Longmont, CO 80504 | Vacant Land 0.24 acres | Starwood At Fox Meadow | 646021![]() | ||
![]() | SAVE | $95,000 | 165 Primrose Ct, Longmont, CO 80501 | Vacant Land 0.54 acres | Weaver Business Park | 621502![]() | |
| SAVE | $89,900 | 1650 Stardance Cir, Longmont, CO 80501 | Vacant Land 0.22 acres | Fox Meadows Flg 3 Rep A | 1061235![]() | ||
| SAVE | $85,000 | 800 Lashley St, Longmont, CO 80504 | Condo/Townhome 1,018 total sqft, 3 bed, 2 bath, 1985 | Weberland Condos # 3 | 677689![]() | ||
| SAVE | $85,000 | 800 Lashley St, Longmont, CO 80501 | Condo/Townhome 1,018 total sqft, 3 bed, 2 bath, 1985 | Weberland Condos | 1081657![]() | ||
| SAVE | $64,900 | 735 Rider Ridge Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Rider Ridge Farm | 678631![]() | ||
| SAVE | $49,900 | 1812 Great Western Dr, Longmont, CO 80501 | Vacant Land 0.00 acres | Mill Village | 645765![]() | ||
| SAVE | $39,500 | 1907 Marti Cir, Longmont, CO 80501 | Vacant Land 0.00 acres | Mill Village | 448126![]() | ||
| SAVE | $39,500 | 1808 Great Western Dr, Longmont, CO 80501 | Vacant Land 0.00 acres | Mill Village | 436880![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 25, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




