Estes Park Colorado Real Estate Listings
Subject Property: 950 Big Thompson Ave #1142, Estes Park, CO 80517
$124,900 - 840 total sqft, 2 beds, 1 baths, 1973 Condo/Townhome #659512, listing office - First Colorado Realty Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,500,000 | 1420 Axminster Ln, Estes Park, CO 80517 | Single Family 5,788 total sqft, 6 bed, 7 bath, 2001 | Devon Hills | 673933![]() | ||
| SAVE | $1,495,000 | 1382 Deer Path Ct, Estes Park, CO 80517 | Single Family 3,957 total sqft, 3 bed, 3 bath, 2005 | The Reserve | 674743![]() | ||
| SAVE | $1,295,000 | 1295 Sixth Green Ln, Estes Park, CO 80517 | Single Family 5,275 total sqft, 5 bed, 6 bath, 2008 | Sixth Green Estates | 676208![]() | ||
| SAVE | $1,195,000 | 515 Grand Estates Dr, Estes Park, CO 80517 | Single Family 4,026 total sqft, 5 bed, 4 bath, 2001 | Grand Estates | 597042![]() | ||
| SAVE | $1,160,000 | 1520 Deer Path Ct, Estes Park, CO 80517 | Single Family 4,902 total sqft, 4 bed, 5 bath, 2005 | 32512 - Reserve 2nd | 646773![]() | ||
| SAVE | $1,090,000 | 1385 Deer Path Ct, Estes Park, CO 80517 | Single Family 5,686 total sqft, 5 bed, 5 bath, 1999 | Reserve | 654095![]() | ||
| SAVE | $795,000 | 920 East Ln, Estes Park, CO 80517 | Single Family 4,390 total sqft, 3 bed, 4 bath, 1980 | Stanley Heights | 677800![]() | ||
| SAVE | $749,000 | 1934 Bradley Ln, Estes Park, CO 80517 | Single Family 4,615 total sqft, 5 bed, 4 bath, 1993 | Uplands | 674703![]() | ||
| SAVE | $599,000 | 99999 Mccracken Ln, Estes Park, CO 80517 | Vacant Land 40.50 acres | None | 647700![]() | ||
| SAVE | $582,900 | 1860 Twin Dr, Estes Park, CO 80517 | Single Family 3,515 total sqft, 3 bed, 3 bath, 1995 | Peak View | 671976![]() | ||
| SAVE | $580,000 | 1865 Bradley Ln, Estes Park, CO 80517 | Single Family 2,578 total sqft, 3 bed, 3 bath, 1992 | Uplands | 673988![]() | ||
| SAVE | $550,000 | 521 Grand Estates Dr, Estes Park, CO 80517 | Single Family 4,105 total sqft, 3 bed, 3 bath, 1969 | Grand Estates | 681195![]() | ||
| SAVE | $549,900 | 122 Stanley Cir Dr, Estes Park, CO 80517 | Single Family 3,802 total sqft, 3 bed, 3 bath, 1997 | Litle Prospect Mtn | 677429![]() | ||
| SAVE | $549,000 | 455 S Saint Vrain Ave, Estes Park, CO 80517 | Vacant Land 1.16 acres | White Meadow Place | 673513![]() | ||
| SAVE | $524,900 | 1020 Otis Ln, Estes Park, CO 80517 | Single Family 2,741 total sqft, 3 bed, 3 bath, 1999 | Stanleyhts | 615777![]() | ||
| SAVE | $495,000 | 920 Vista Ln, Estes Park, CO 80517 | Single Family 2,800 total sqft, 3 bed, 3 bath, 1962 | Ronald A. Cito Subdivision | 672840![]() | ||
| SAVE | $479,900 | 1147 Fish Creek Rd, Estes Park, CO 80517 | Condo/Townhome 2,086 total sqft, 3 bed, 3 bath, 2011 | Stone Bridge | 666805![]() | ||
| SAVE | $479,000 | 1490 Creekside Ct, Estes Park, CO 80517 | Single Family 2,890 total sqft, 4 bed, 5 bath, 1997 | Creekside | 676680![]() | ||
| SAVE | $475,000 | 1034 Lexington Ln, Estes Park, CO 80517 | Single Family 2,244 total sqft, 3 bed, 3 bath, 1963 | Village Acres | 678857![]() | ||
| SAVE | $474,900 | 1720 Olympian Ln, Estes Park, CO 80517 | Single Family 3,015 total sqft, 3 bed, 4 bath, 2005 | Lone Pine Acres | 659352![]() | ||
| SAVE | $435,000 | 1038 Pine Knoll Dr, Estes Park, CO 80517 | Single Family 2,252 total sqft, 3 bed, 3 bath, 1985 | One Thousand Pines | 670702![]() | ||
| SAVE | $420,000 | 1600 Wapiti Cir #33, Estes Park, CO 80517 | Condo/Townhome 2,446 total sqft, 3 bed, 3 bath, 1999 | Elk Ridge | 678564![]() | ||
| SAVE | $419,900 | 921 Village Green Ln, Estes Park, CO 80517 | Single Family 3,207 total sqft, 5 bed, 4 bath, 1968 | Village Green | 681837![]() | ||
| SAVE | $410,000 | 1600 Wapiti Cir #26, Estes Park, CO 80517 | Condo/Townhome 2,285 total sqft, 3 bed, 3 bath, 1999 | Elk Ridge | 677182![]() | ||
| SAVE | $410,000 | 1488 Creekside Ct, Estes Park, CO 80517 | Single Family 2,016 total sqft, 4 bed, 3 bath, 1992 | Creekside | 670703![]() | ||
| SAVE | $408,500 | 1830 N Ridge Ln, Estes Park, CO 80517 | Single Family 2,016 total sqft, 3 bed, 3 bath, 1987 | Lone Pine Acres | 682128![]() | ||
| SAVE | $389,500 | 1030 Woodland Ct, Estes Park, CO 80517 | Single Family 2,528 total sqft, 4 bed, 3 bath, 1990 | Woodlands | 669250![]() | ||
| SAVE | $389,000 | 900 Scott Ave, Estes Park, CO 80517 | Single Family 2,196 total sqft, 3 bed, 3 bath, 1979 | Carriage Hills | 649725![]() | ||
| SAVE | $379,900 | 9120 E Highway 36, Estes Park, CO 80517 | Single Family 2,912 total sqft, 3 bed, 3 bath, 1998 | None | 678268![]() | ||
| SAVE | $377,000 | 1241 Holiday Ln, Estes Park, CO 80517 | Single Family 2,218 total sqft, 3 bed, 2 bath, 1962 | Esquire Estates | 640895![]() | ||
| SAVE | $375,000 | 1023 Pine Knoll Dr, Estes Park, CO 80517 | Single Family 2,445 total sqft, 2 bed, 2 bath, 1978 | One Thousand Pines | 681460![]() | ||
| SAVE | $374,900 | 880 Scott Ave, Estes Park, CO 80517 | Single Family 1,736 total sqft, 3 bed, 2 bath, 1983 | Carraige Hills | 680211![]() | ||
| SAVE | $354,000 | 2370 Bellevue Dr, Estes Park, CO 80517 | Single Family 2,640 total sqft, 3 bed, 3 bath, 1999 | Mizer | 646720![]() | ||
| SAVE | $350,000 | 908 Elk Hollow Ct, Estes Park, CO 80517 | Single Family 1,938 total sqft, 3 bed, 2 bath, 1980 | Elk Hollow | 668689![]() | ||
| SAVE | $349,900 | 1331 Willow Ln, Estes Park, CO 80517 | Single Family 1,968 total sqft, 3 bed, 3 bath, 1968 | Country Club Est. Estes Pk | 674551![]() | ||
| SAVE | $349,000 | 1205 Timber Mountain Ln, Estes Park, CO 80517 | Condo/Townhome 2,055 total sqft, 3 bed, 3 bath, 2012 | The Timbers Of Estes | 668851![]() | ||
| SAVE | $340,000 | 1120 Fairway Club Ln #1, Estes Park, CO 80517 | Condo/Townhome 2,938 total sqft, 4 bed, 3 bath, 1995 | Fairway Club Phase Ii | 667481![]() | ||
| SAVE | $339,900 | 1147 Brook Dr, Estes Park, CO 80517 | Single Family 2,335 total sqft, 3 bed, 2 bath, 1961 | Twin View | 640066![]() | ||
| SAVE | $333,000 | 1110 Brook Dr, Estes Park, CO 80517 | Single Family 2,643 total sqft, 3 bed, 3 bath, 1977 | Williamson Subdivision | 666638![]() | ||
| SAVE | $329,000 | 1215 Timber Mountain Ln, Estes Park, CO 80517 | Condo/Townhome 1,620 total sqft, 2 bed, 2 bath, 2012 | The Timbers Of Estes | 668852![]() | ||
| SAVE | $329,000 | 1891 N Morris Ct, Estes Park, CO 80517 | Single Family 2,239 total sqft, 2 bed, 3 bath, 1984 | Carriage Hills | 640339![]() | ||
| SAVE | $325,000 | 507 Grand Estates Dr, Estes Park, CO 80517 | Vacant Land 0.90 acres | Grand Estates | 671067![]() | ||
| SAVE | $325,000 | 1431 Matthew Cir #3, Estes Park, CO 80517 | Condo/Townhome 2,635 total sqft, 4 bed, 3 bath, 1994 | Mountain Fairways Condos | 641203![]() | ||
| SAVE | $319,900 | 1675 Brook Ct, Estes Park, CO 80517 | Single Family 1,373 total sqft, 3 bed, 2 bath, 2000 | Brookside | 659274![]() | ||
| SAVE | $318,900 | 1801 Sketch Box Ln, Estes Park, CO 80517 | Single Family 1,188 total sqft, 2 bed, 2 bath, 2005 | Solitude | 669499![]() | ||
| SAVE | $318,500 | 1725 Raven Ave, Estes Park, CO 80517 | Condo/Townhome 2,550 total sqft, 3 bed, 3 bath, 1999 | Lone Pine Acres | 674908![]() | ||
| SAVE | $315,000 | 1875 Sketch Box Ln, Estes Park, CO 80517 | Single Family 1,188 total sqft, 2 bed, 2 bath, 2003 | Solitude | 666325![]() | ||
| SAVE | $305,000 | 1861 Raven Ave #C1, Estes Park, CO 80517 | Condo/Townhome 1,896 total sqft, 3 bed, 3 bath, 1994 | Northridge Meadow Condos | 660735![]() | ||
| SAVE | $299,900 | 1880 Sketch Box Ln, Estes Park, CO 80517 | Single Family 1,188 total sqft, 2 bed, 2 bath, 2007 | Solitude | 680292![]() | ||
| SAVE | $299,900 | 642 Aspen Ave, Estes Park, CO 80517 | Single Family 1,654 total sqft, 3 bed, 2 bath, 1966 | Hyde Park | 674647![]() | ||
| SAVE | $299,500 | 553 Grand Estates Dr, Estes Park, CO 80517 | Single Family 1,645 total sqft, 3 bed, 2 bath, 1957 | Grand Estates | 670149![]() | ||
| SAVE | $299,500 | 1801 Sketch Box Ln #2, Estes Park, CO 80517 | Condo/Townhome 1,188 total sqft, 2 bed, 2 bath, 2004 | Solitude | 534280![]() | ||
| SAVE | $299,000 | Elk Trail Ct, Estes Park, CO 80517 | Vacant Land 2.00 acres | The Reserve | 680338![]() | ||
| SAVE | $299,000 | 571 Grand Estates Dr, Estes Park, CO 80517 | Single Family 1,534 total sqft, 3 bed, 2 bath, 1990 | Grand Estates Add | 678461![]() | ||
| SAVE | $297,500 | 1060 N Saint Vrain Ave, Estes Park, CO 80517 | Single Family 2,716 total sqft, 4 bed, 4 bath, 1939 | Reclamation | 651822![]() | ||
| SAVE | $296,500 | 330 Joel Estes Dr, Estes Park, CO 80517 | Single Family 1,495 total sqft, 3 bed, 2 bath, 1945 | Park Hill | 654185![]() | ||
| SAVE | $295,000 | 550 Columbine Ave, Estes Park, CO 80517 | Single Family 1,838 total sqft, 4 bed, 2 bath, 1972 | Country Club Manor | 673074![]() | ||
| SAVE | $284,500 | 1855 Sketch Box Ln, Estes Park, CO 80517 | Single Family 1,188 total sqft, 2 bed, 2 bath, 2004 | 3327102 Solitude Iv Sup May No | 665421![]() | ||
| SAVE | $279,000 | 1440 Matthew Cir, Estes Park, CO 80517 | Condo/Townhome 1,476 total sqft, 3 bed, 2 bath, 1992 | Mountain Fairways Condos | 675835![]() | ||
| SAVE | $275,900 | 1855 Sketch Box Ln, Estes Park, CO 80517 | Single Family 1,188 total sqft, 2 bed, 2 bath, 2004 | Solitude Cabins | 608824![]() | ||
| SAVE | $269,000 | 1360 Raven Cir #A, Estes Park, CO 80517 | Condo/Townhome 1,672 total sqft, 3 bed, 3 bath, 2001 | Ranch Meadows | 647091![]() | ||
| SAVE | $265,000 | 1515 Raven Ct #H, Estes Park, CO 80517 | Condo/Townhome 1,640 total sqft, 3 bed, 3 bath, 1997 | Ranch Meadow | 679792![]() | ||
| SAVE | $264,000 | 2640 Us Highway 34, Estes Park, CO 80515 | Single Family 1,850 total sqft, 3 bed, 2 bath, 1940 | Berthoud Dale | 676230![]() | ||
| SAVE | $263,900 | 1455 Raven Cir #D, Estes Park, CO 80517 | Condo/Townhome 1,640 total sqft, 2 bed, 3 bath, 1998 | Ranch Meadow | 681804![]() | ||
| SAVE | $259,000 | 1555 Raven Cir #C, Estes Park, CO 80517 | Condo/Townhome 1,748 total sqft, 3 bed, 2 bath, 2000 | Ranch Meadow | 674056![]() | ||
| SAVE | $250,000 | East Ln, Estes Park, CO 80517 | Vacant Land 3.01 acres | Stanley Heights | 677586![]() | ||
| SAVE | $249,900 | 560 Columbine Ave, Estes Park, CO 80517 | Single Family 1,775 total sqft, 3 bed, 2 bath, 1946 | Country Club Manor | 677733![]() | ||
| SAVE | $247,500 | 1500 Raven Cir #D, Estes Park, CO 80517 | Condo/Townhome 1,588 total sqft, 3 bed, 2 bath, 1999 | Ranch Meadow | 651223![]() | ||
| SAVE | $245,000 | 1442 Raven Cir #G, Estes Park, CO 80517 | Condo/Townhome 1,444 total sqft, 3 bed, 2 bath, 1999 | Ranch Meadows | 680181![]() | ||
| SAVE | $244,500 | 1455 Raven Cir #I, Estes Park, CO 80517 | Condo/Townhome 1,346 total sqft, 3 bed, 3 bath, 1998 | Ranch Meadow | 658795![]() | ||
| SAVE | $242,000 | 1500 Raven Cir #E, Estes Park, CO 80517 | Condo/Townhome 1,588 total sqft, 3 bed, 2 bath, 1999 | Ranch Meadow Condo | 658481![]() | ||
| SAVE | $239,000 | 250 3rd St, Estes Park, CO 80517 | Single Family 0 total sqft, 0 bed, 0 bath, 1939 | Reclamation | 662092![]() | ||
| SAVE | $229,900 | 880 Crabapple Ln, Estes Park, CO 80517 | Condo/Townhome 1,632 total sqft, 3 bed, 3 bath, 2004 | Vista Ridge | 646359![]() | ||
| SAVE | $227,500 | 1065 Acacia Dr #B, Estes Park, CO 80517 | Condo/Townhome 966 total sqft, 2 bed, 2 bath, 1993 | Acacia Acres | 671381![]() | ||
| SAVE | $224,000 | 404 Stanley Ave, Estes Park, CO 80517 | Single Family 0 total sqft, 0 bed, 0 bath, 1976 | Country Club Manor | 659531![]() | ||
| SAVE | $210,000 | 1655 Twin Dr, Estes Park, CO 80517 | Vacant Land 1.28 acres | Peak View | 595703![]() | ||
| SAVE | $209,000 | 1861 Raven Ave #2, Estes Park, CO 80517 | Condo/Townhome 1,408 total sqft, 2 bed, 2 bath, 1994 | Northridge Meadow Condo's | 672038![]() | ||
| SAVE | $199,000 | East Ln, Estes Park, CO 80517 | Vacant Land 2.99 acres | Stanley Heights | 602859![]() | ||
| SAVE | $193,200 | 450 Stanley Ave, Estes Park, CO 80517 | Condo/Townhome 1,056 total sqft, 3 bed, 2 bath, 2009 | Stanley Ave Condominiums | 681820![]() | ||
| SAVE | $189,500 | 1131 Fairway Club Cir #1, Estes Park, CO 80517 | Condo/Townhome 1,168 total sqft, 3 bed, 2 bath, 1973 | Fairway Club | 662828![]() | ||
| SAVE | $180,405 | 514 Grand Estates Dr #4, Estes Park, CO 80517 | Condo/Townhome 1,187 total sqft, 2 bed, 2 bath, 1985 | Lake Meadows | 677836![]() | ||
| SAVE | $174,000 | 1943 Wildfire Rd, Estes Park, CO 80517 | Condo/Townhome 1,092 total sqft, 2 bed, 2 bath, 2007 | Vista Ridge Condos | 675821![]() | ||
| SAVE | $169,900 | 514 Stanley Ave, Estes Park, CO 80517 | Condo/Townhome 755 total sqft, 2 bed, 1 bath, 2012 | Stanley Avenue Condos | 677004![]() | ||
| SAVE | $169,900 | 510 Stanley Ave, Estes Park, CO 80517 | Condo/Townhome 741 total sqft, 2 bed, 1 bath, 2012 | Stanley Av Condominiums | 675927![]() | ||
| SAVE | $165,000 | 867 Crabapple Ln, Estes Park, CO 80517 | Condo/Townhome 1,435 total sqft, 2 bed, 3 bath, 2003 | Vista Ridge Condos | 635070![]() | ||
| SAVE | $164,900 | 9120 E Highway 36, Estes Park, CO 80517 | Vacant Land 8.77 acres | None | 661629![]() | ||
| SAVE | $162,000 | 1121 Fairway Club Cir #A5, Estes Park, CO 80517 | Condo/Townhome 992 total sqft, 2 bed, 2 bath, 1973 | Fairway Club Condos | 679703![]() | ||
| SAVE | $160,000 | 1010 S Saint Vrain Ave #3, Estes Park, CO 80517 | Condo/Townhome 744 total sqft, 2 bed, 1 bath, 1984 | Eagles Landing | 680197![]() | ||
| SAVE | $155,000 | 502 Columbine Ave, Estes Park, CO 80517 | Single Family 952 total sqft, 2 bed, 1 bath, 1966 | Country Club Manor | 672654![]() | ||
| SAVE | $155,000 | 1740 N Ridge Ln, Estes Park, CO 80517 | Vacant Land 0.68 acres | Lone Pine Acres | 659174![]() | ||
| SAVE | $149,000 | Mountain View, Estes Park, CO 80517 | Vacant Land 0.42 acres | Mountain Tech Center | 581259![]() | ||
| SAVE | $148,900 | 950 Big Thompson Ave #2252, Estes Park, CO 80517 | Condo/Townhome 840 total sqft, 2 bed, 1 bath, 1973 | Aspen Leaf | 681545![]() | ||
| SAVE | $139,900 | 540 Birch Ave #4, Estes Park, CO 80517 | Condo/Townhome 875 total sqft, 2 bed, 1 bath, 1971 | Birch Avenue Condominums | 664272![]() | ||
| SAVE | $139,000 | 1155 S Saint Vrain Ave #1, Estes Park, CO 80517 | Condo/Townhome 622 total sqft, 1 bed, 1 bath, 1983 | 3360001000 - Pines @ Estes Par | 677536![]() | ||
| SAVE | $139,000 | 1241 Country Club Dr, Estes Park, CO 80517 | Vacant Land 0.89 acres | Country Club Estates | 672265![]() | ||
| SAVE | $139,000 | 1155 S Saint Vrain Ave #6, Estes Park, CO 80517 | Condo/Townhome 622 total sqft, 1 bed, 1 bath, 1983 | Pine Knolls | 668494![]() | ||
| SAVE | $137,900 | 1050 S Saint Vrain Ave #L3, Estes Park, CO 80517 | Condo/Townhome 666 total sqft, 1 bed, 2 bath, 1985 | Eagle View Condos | 649625![]() | ||
| SAVE | $129,000 | 909 Village Green Ln, Estes Park, CO 80517 | Vacant Land 0.76 acres | Village Acres | 664380![]() | ||
| SAVE | $125,000 | Bellevue Dr, Estes Park, CO 80517 | Vacant Land 0.72 acres | Mizer Mrd | 671617![]() | ||
| SAVE | $124,900 | 950 Big Thompson Ave #1142, Estes Park, CO 80517 | Condo/Townhome 840 total sqft, 2 bed, 1 bath, 1973 | Aspen Leaf Condo | 659512![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 25, 2012 at 3:34 AM. |
||

