Lafayette Colorado Real Estate Listings
Subject Property: 4113 Longhorn Dr, Lafayette, CO 80026
$130,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #669373, listing office - RE/MAX Alliance on Walnut Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,499,000 | 10649 E Goosehaven Dr, Lafayette, CO 80026 | Single Family 5,185 total sqft, 4 bed, 4 bath, 1997 | Goosehaven | 674396![]() | ||
| SAVE | $1,095,000 | 1607 Birchwood Ct, Lafayette, CO 80026 | Single Family 5,750 total sqft, 5 bed, 5 bath, 2006 | Spring Creek Filing 2 | 676215![]() | ||
| SAVE | $1,049,000 | 1551 Birchwood Ct, Lafayette, CO 80026 | Single Family 4,096 total sqft, 4 bed, 5 bath, 2005 | Spring Creek 2 | 679838![]() | ||
| SAVE | $985,000 | 10483 E Goosehaven Dr, Lafayette, CO 80026 | Single Family 3,434 total sqft, 3 bed, 3 bath, 1990 | Goosehaven I | 678144![]() | ||
| SAVE | $984,900 | 2408 Ginny Way, Lafayette, CO 80026 | Single Family 4,880 total sqft, 5 bed, 6 bath, 2001 | Blue Heron Estates | 667193![]() | ||
| SAVE | $984,900 | 2408 Ginny Way, Lafayette, CO 80026 | Single Family 4,880 total sqft, 5 bed, 6 bath, 2000 | Blue Heron Estates 6 | 1046984![]() | ||
| SAVE | $979,000 | 1595 Birchwood Ct, Lafayette, CO 80026 | Single Family 3,504 total sqft, 4 bed, 4 bath, 2012 | Spring Creek Filing 2 | 667118![]() | ||
| SAVE | $819,000 | 1541 Spring Creek Dr, Lafayette, CO 80026 | Single Family 4,511 total sqft, 4 bed, 4 bath, 1998 | Spring Creek | 672052![]() | ||
| SAVE | $800,000 | 10500 Isabelle Rd, Lafayette, CO 80026 | Vacant Land 15.00 acres | Isabelle Estates | 467954![]() | ||
| SAVE | $795,000 | 2209 Stonehenge Cir, Lafayette, CO 80026 | Single Family 2,325 total sqft, 4 bed, 3 bath, 1971 | Stonehenge | 677903![]() | ||
| SAVE | $795,000 | 2209 Stonehenge Cir, Lafayette, CO 80026 | Single Family 2,325 total sqft, 4 bed, 3 bath, 1971 | Stonehenge | 1082663![]() | ||
| SAVE | $750,000 | 4440 N 109th St, Lafayette, CO 80026 | Single Family 4,724 total sqft, 5 bed, 5 bath, 1998 | Meadow Creek Farm | 673606![]() | ||
| SAVE | $700,000 | 10443 Isabelle Rd, Lafayette, CO 80026 | Vacant Land 10.00 acres | Isabelle Estates | 467936![]() | ||
| SAVE | $624,900 | 2440 Ginny Way, Lafayette, CO 80026 | Single Family 5,208 total sqft, 6 bed, 4 bath, 1994 | Blue Heron Estates Flg 5 - La | 681648![]() | ||
| SAVE | $397,090 | 2841 Grand Lake Dr, Lafayette, CO 80026 | Single Family 1,662 total sqft, 3 bed, 3 bath, 2012 | Indian Peaks Flg 17 | 1083447![]() | ||
| SAVE | $395,000 | 2720 Odell Dr, Lafayette, CO 80516 | Single Family 2,495 total sqft, 4 bed, 3 bath, 1998 | Arapahoe Ridge | 680976![]() | ||
| SAVE | $395,000 | 1515 Spring Creek Xing, Lafayette, CO 80026 | Vacant Land 0.00 acres | Spring Creek | 636814![]() | ||
![]() | SAVE | $382,650 | 2832 Grand Lake Dr, Lafayette, CO 80026 | Single Family 1,584 total sqft, 3 bed, 3 bath, 2012 | Indian Peaks Flg 17 | 1095141![]() | |
| SAVE | $335,000 | 1586 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.50 acres | Spring Creek | 672795![]() | ||
| SAVE | $335,000 | 1574 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.53 acres | Spring Creek | 635398![]() | ||
| SAVE | $295,000 | 1614 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.75 acres | Spring Creek | 635396![]() | ||
| SAVE | $270,000 | 1910 Stillwater Way, Lafayette, CO 80026 | Single Family 1,812 total sqft, 3 bed, 3 bath, 1964 | Stonehenge | 681445![]() | ||
| SAVE | $265,000 | 1570 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.50 acres | Spring Creek | 636801![]() | ||
| SAVE | $130,000 | 4113 Longhorn Dr, Lafayette, CO 80026 | Vacant Land 0.77 acres | Brownsville 02 | 669373![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 25, 2012 at 3:34 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




