Frederick Colorado Real Estate Listings
Subject Property: 8420 Rowe Pl, Frederick, CO 80504
$119,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #681035, listing office - Structure Group Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $325,000 | 4967 Wcr 18, Frederick, CO 80504 | Single Family 908 total sqft, 2 bed, 1 bath, 1946 | 3221 Frederick | 1092249![]() | ||
| SAVE | $304,000 | 4822 Eagle Blvd, Frederick, CO 80504 | Single Family 2,940 total sqft, 3 bed, 4 bath, 1999 | Eagle Valley | 673064![]() | ||
| SAVE | $299,000 | 8331 Raspberry Dr, Frederick, CO 80504 | Single Family 2,499 total sqft, 4 bed, 4 bath, 2012 | Raspberry Hill | 680970![]() | ||
| SAVE | $285,000 | 4898 Wren Ct, Frederick, CO 80504 | Single Family 2,048 total sqft, 4 bed, 3 bath, 2000 | Eagle Valley | 679595![]() | ||
| SAVE | $285,000 | 4898 Wren Ct, Frederick, CO 80504 | Single Family 2,048 total sqft, 4 bed, 3 bath, 2000 | Eagle Valley Sub & Replat | 1087182![]() | ||
| SAVE | $274,900 | 4792 Falcon Dr, Frederick, CO 80504 | Single Family 2,240 total sqft, 3 bed, 3 bath, 1999 | Eagle Valley | 677818![]() | ||
| SAVE | $273,000 | 4858 Falcon Dr, Frederick, CO 80504 | Single Family 1,905 total sqft, 3 bed, 3 bath, 2000 | Eagle Valley | 668989![]() | ||
| SAVE | $259,000 | 4849 Kingbird Dr, Frederick, CO 80504 | Single Family 2,208 total sqft, 4 bed, 4 bath, 2001 | Eagle Valley | 676876![]() | ||
| SAVE | $259,000 | 4849 Kingbird Dr, Frederick, CO 80504 | Single Family 2,208 total sqft, 4 bed, 4 bath, 2001 | Eagle Valley Sub & Replat | 1086071![]() | ||
| SAVE | $256,945 | 8390 Brandywine Ave, Frederick, CO 80504 | Single Family 2,038 total sqft, 4 bed, 3 bath, 2012 | Raspberry Hill | 672464![]() | ||
![]() | SAVE | $196,020 | Coriolis Way, Frederick, CO 80530 | Vacant Land 1.00 acres | Frederick West | 447339![]() | |
![]() | SAVE | $174,240 | Coriolis Way, Frederick, CO 80530 | Vacant Land 0.00 acres | Frederick West | 447361![]() | |
![]() | SAVE | $174,240 | Coriolis Way, Frederick, CO 80530 | Vacant Land 0.00 acres | Frederick West | 447347![]() | |
![]() | SAVE | $156,562 | Coriolis Way, Frederick, CO 80530 | Vacant Land 0.00 acres | Frederick West | 447371![]() | |
| SAVE | $119,000 | 8420 Rowe Pl, Frederick, CO 80504 | Vacant Land 1.32 acres | Indian Peaks | 681035![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 25, 2012 at 3:34 AM. |
||




